KL Tigers International Rugby 10's 2019
23rd - 24th Mar 2019

 
Under 18 - Pool A

Cobrats

Epsom

Semashur

ASIS
PWLDPFPAPDSTTATFPts
Cobrats Cobrats 17 - 5 7 - 0 0 - 5 3 2 1 0 24 10 14 2 2 4 6
Epsom Epsom 5 - 17 7 - 5 7 - 5 3 2 1 0 19 27 -8 3 5 3 6
Semashur Semashur 0 - 7 5 - 7 12 - 5 3 1 2 0 17 19 -2 1 3 3 3
ASIS ASIS 5 - 0 5 - 7 5 - 12 3 1 2 0 15 19 -4 0 3 3 3
Under 18 - Pool B

BK Lions

KL Tigers

BBRCMelaka

Tyrant RC
PWLDPFPAPDSTTATFPts
BK Lions Bangkok Lions, Thailand 5 - 5 12 - 0 28 - 0 WLK 3 2 0 1 45 5 40 5 1 7 7
KL Tigers KL Tigers 5 - 5 7 - 7 5 - 0 3 1 0 2 17 12 5 1 2 3 5
BBRCMelaka BBRC, Melaka 0 - 12 7 - 7 5 - 5 3 0 1 2 12 24 -12 1 4 2 2
Tyrant RC Tyrant RC 0 - 28 WLK 0 - 5 5 - 5 3 0 2 1 5 38 -33 0 6 1 1
Under 16 -

KL Tigers1

Semashur

WHHS NZ

Tanglin

SCC

Centaurs

KGV

Cobrats

KLTigers2

Epsom
PWLDPFPAPDSTTATFPts
KL Tigers1 KL Tigers 1 15 - 5 14 - 12 17 - 0 17 - 7 31 - 0 7 - 0 40 - 0 15 - 0 31 - 0 9 9 0 0 187 24 163 16 4 31 27
Semashur Semashur 5 - 15 5 - 0 7 - 5 5 - 0 5 - 5 15 - 0 39 - 0 14 - 7 17 - 0 9 7 1 1 112 32 80 9 6 19 22
WHHS NZ Western Heights High School 12 - 14 0 - 5 17 - 5 10 - 0 12 - 0 15 - 0 15 - 0 22 - 0 22 - 0 9 7 2 0 125 24 101 5 4 23 21
Tanglin Tanglin 0 - 17 5 - 7 5 - 17 10 - 7 0 - 5 10 - 0 24 - 0 20 - 7 24 - 0 9 5 4 0 98 60 38 4 10 18 15
SCC SCC 7 - 17 0 - 5 0 - 10 7 - 10 14 - 0 12 - 10 10 - 0 5 - 0 31 - 0 9 5 4 0 86 52 34 8 10 14 15
Centaurs Centaurs 0 - 31 5 - 5 0 - 12 5 - 0 0 - 14 0 - 0 17 - 5 10 - 0 27 - 0 9 4 3 2 64 67 -3 2 11 12 14
KGV KGV 0 - 7 0 - 15 0 - 15 0 - 10 10 - 12 0 - 0 5 - 0 12 - 0 31 - 0 9 3 5 1 58 59 -1 4 11 10 10
Cobrats Cobrats 0 - 40 0 - 39 0 - 15 0 - 24 0 - 10 5 - 17 0 - 5 10 - 0 12 - 5 9 2 7 0 27 155 -128 1 27 5 6
KLTigers2 KLTigers 2 0 - 15 7 - 14 0 - 22 7 - 20 0 - 5 0 - 10 0 - 12 0 - 10 10 - 0 9 1 8 0 24 108 -84 2 20 4 3
Epsom Epsom 0 - 31 0 - 17 0 - 22 0 - 24 0 - 31 0 - 27 0 - 31 5 - 12 0 - 10 9 0 9 0 5 205 -200 0 34 1 0
Under 14 - Pool A

Semashur

SDAR

KL Tigers1

Saracens

Dragons

SG BaaBaas

SCC

Epsom
PWLDPFPAPDSTTATFPts
Semashur Semashur 10 - 5 10 - 0 10 - 0 14 - 10 33 - 5 31 - 5 32 - 0 7 7 0 0 140 25 115 10 5 24 21
SDAR SDAR 5 - 10 15 - 5 5 - 5 12 - 0 19 - 5 10 - 5 22 - 5 7 5 1 1 88 35 53 4 7 19 16
KL Tigers1 KLTigers 1 0 - 10 5 - 15 10 - 5 24 - 10 24 - 0 5 - 0 27 - 0 7 5 2 0 95 40 55 5 8 17 15
Saracens KL Saracens 0 - 10 5 - 5 5 - 10 10 - 5 19 - 0 21 - 0 32 - 7 7 4 2 1 92 37 55 6 7 16 13
Dragons Dragons 10 - 14 0 - 12 10 - 24 5 - 10 15 - 5 7 - 0 15 - 0 7 3 4 0 62 65 -3 1 14 12 9
SG BaaBaas Singapore Baa Baas 5 - 33 5 - 19 0 - 24 0 - 19 5 - 15 7 - 7 15 - 7 7 1 5 1 37 124 -87 1 20 7 4
SCC SCC 5 - 31 5 - 10 0 - 5 0 - 21 0 - 7 7 - 7 15 - 0 7 1 5 1 32 81 -49 1 13 6 4
Epsom Epsom 0 - 32 5 - 22 0 - 27 7 - 32 0 - 15 7 - 15 0 - 15 7 0 7 0 19 158 -139 2 30 3 0
Under 14 - Pool B

THOR

KGV

Tanglin

Mozac

Guam RC

MCM

BBRC

KL Tigers2
PWLDPFPAPDSTTATFPts
THOR THOR 10 - 0 34 - 0 26 - 0 46 - 0 15 - 0 10 - 0 39 - 0 7 7 0 0 180 0 180 9 0 32 21
KGV KGV 0 - 10 5 - 0 10 - 0 15 - 0 0 - 0 17 - 0 22 - 0 7 5 1 1 69 10 59 2 2 12 16
Tanglin Tanglin 0 - 34 0 - 5 10 - 0 5 - 10 15 - 12 15 - 0 17 - 0 7 4 3 0 62 61 1 2 10 12 12
Mozac Mozac 0 - 26 0 - 10 0 - 10 10 - 5 15 - 5 10 - 0 5 - 0 7 4 3 0 40 56 -16 0 10 8 12
Guam RC Guam RC 0 - 46 0 - 15 10 - 5 5 - 10 0 - 5 5 - 0 15 - 5 7 3 4 0 35 86 -51 0 16 7 9
MCM Marlborough College 0 - 15 0 - 0 12 - 15 5 - 15 5 - 0 5 - 7 26 - 0 7 2 4 1 53 52 1 4 10 9 7
BBRC BBRC 0 - 10 0 - 17 0 - 15 0 - 10 0 - 5 7 - 5 0 - 0 7 1 5 1 7 62 -55 1 12 1 4
KL Tigers2 KLTigers 2 0 - 39 0 - 22 0 - 17 0 - 5 5 - 15 0 - 26 0 - 0 7 0 6 1 5 124 -119 0 22 1 1
Under 13 - Pool A

THOR

SDAR

KL Tigers1

MCM

Saracens

Centaurs

Mozac

Intergom
PWLDPFPAPDSTTATFPts
THOR THOR 10 - 5 5 - 5 10 - 0 26 - 14 12 - 0 38 - 0 38 - 0 7 6 0 1 139 24 115 12 4 23 19
SDAR SDAR 5 - 10 7 - 19 7 - 5 17 - 0 28 - 0 29 - 0 24 - 0 7 5 2 0 117 34 83 11 6 19 15
KL Tigers1 KL Tigers 1 5 - 5 19 - 7 7 - 7 12 - 0 0 - 14 36 - 0 20 - 0 7 4 1 2 99 33 66 6 5 17 14
MCM Marlborough College 0 - 10 5 - 7 7 - 7 10 - 5 5 - 0 12 - 7 26 - 7 7 4 2 1 65 43 22 5 7 11 13
Saracens KL Saracens 14 - 26 0 - 17 0 - 12 5 - 10 10 - 0 21 - 0 15 - 10 7 3 4 0 65 75 -10 5 13 12 9
Centaurs Centaurs 0 - 12 0 - 28 14 - 0 0 - 5 0 - 10 15 - 7 15 - 5 7 3 4 0 44 67 -23 2 11 8 9
Mozac Mozac 0 - 38 0 - 29 0 - 36 7 - 12 0 - 21 7 - 15 10 - 5 7 1 6 0 24 156 -132 2 27 4 3
Intergom INTERGOM 0 - 38 0 - 24 0 - 20 7 - 26 10 - 15 5 - 15 5 - 10 7 0 7 0 27 148 -121 1 26 5 0
Under 13 - Pool B

SCC

Tanglin

Semashur

KGV

Cobrats

TMS

KL Tigers2

Pipers
PWLDPFPAPDSTTATFPts
SCC SCC 7 - 0 12 - 7 17 - 0 37 - 0 19 - 0 15 - 0 27 - 0 7 7 0 0 134 7 127 7 1 24 21
Tanglin Tanglin 0 - 7 10 - 7 12 - 10 19 - 10 22 - 0 31 - 5 20 - 5 7 6 1 0 114 44 70 7 8 20 18
Semashur Semashur 7 - 12 7 - 10 10 - 5 12 - 0 14 - 5 39 - 0 24 - 0 7 5 2 0 113 32 81 9 6 19 15
KGV KGV 0 - 17 10 - 12 5 - 10 20 - 0 27 - 0 25 - 0 24 - 0 7 4 3 0 111 39 72 3 7 21 12
Cobrats Cobrats 0 - 37 10 - 19 0 - 12 0 - 20 17 - 7 32 - 0 0 - 5 7 2 5 0 59 100 -41 2 18 11 6
TMS TMS 0 - 19 0 - 22 5 - 14 0 - 27 7 - 17 17 - 5 28 - 0 7 2 5 0 57 104 -47 6 18 9 6
KL Tigers2 KL Tigers 2 0 - 15 5 - 31 0 - 39 0 - 25 0 - 32 5 - 17 15 - 12 7 1 6 0 25 171 -146 0 31 5 3
Pipers Pipers 0 - 27 5 - 20 0 - 24 0 - 24 5 - 0 0 - 28 12 - 15 7 1 6 0 22 138 -116 1 24 4 3
Under 12 - Pool A

Lions Jr

SCC

Centaurs

Broncos

KL Tigers1

BK Lions

BBRC

Overlord
PWLDPFPAPDSTTATFPts
Lions Jr Lions Jr 22 - 5 22 - 5 41 - 0 28 - 0 WLK 28 - 0 WLK 37 - 0 41 - 0 7 7 0 0 219 10 209 13 2 36 21
SCC SCC 5 - 22 19 - 14 15 - 5 10 - 5 24 - 0 20 - 7 24 - 0 7 6 1 0 117 53 64 6 9 21 18
Centaurs Centaurs 5 - 22 14 - 19 7 - 7 22 - 0 19 - 7 32 - 0 19 - 0 7 4 2 1 118 55 63 9 9 20 13
Broncos Broncos Kedah 0 - 41 5 - 15 7 - 7 5 - 5 19 - 0 30 - 0 26 - 0 7 3 2 2 92 68 24 6 12 16 11
KL Tigers1 KL Tigers 1 0 - 28 WLK 5 - 10 0 - 22 5 - 5 0 - 0 22 - 0 22 - 5 7 2 3 2 54 70 -16 2 12 10 8
BK Lions Bangkok Lions 0 - 28 WLK 0 - 24 7 - 19 0 - 19 0 - 0 10 - 0 17 - 0 7 2 4 1 34 90 -56 2 14 6 7
BBRC BBRC 0 - 37 7 - 20 0 - 32 0 - 30 0 - 22 0 - 10 10 - 0 7 1 6 0 17 151 -134 1 29 3 3
Overlord Overlord 0 - 41 0 - 24 0 - 19 0 - 26 5 - 22 0 - 17 0 - 10 7 0 7 0 5 159 -154 0 26 1 0
Under 12 - Pool B

Bilal T.

MCM

Tanglin

Dragons

Saracens

W.Panthera

KL Tigers2

Phoenix
PWLDPFPAPDSTTATFPts
Bilal T. Bilal Troopers 24 - 14 17 - 5 5 - 0 5 - 12 34 - 7 31 - 7 55 - 0 7 6 1 0 171 45 126 10 7 31 18
MCM Marlborough College 14 - 24 0 - 0 10 - 5 10 - 7 17 - 0 27 - 0 58 - 0 7 5 1 1 136 36 100 8 6 24 16
Tanglin Tanglin 5 - 17 0 - 0 12 - 0 10 - 0 17 - 0 17 - 0 32 - 0 7 5 1 1 93 17 76 4 3 17 16
Dragons Dragons 0 - 5 5 - 10 0 - 12 19 - 0 10 - 7 27 - 0 15 - 0 7 4 3 0 76 34 42 3 6 14 12
Saracens KL Saracens 12 - 5 7 - 10 0 - 10 0 - 19 20 - 0 5 - 0 32 - 0 7 4 3 0 76 44 32 3 8 14 12
W.Panthera Waja Panthera 7 - 34 0 - 17 0 - 17 7 - 10 0 - 20 12 - 0 17 - 5 7 2 5 0 43 103 -60 4 19 7 6
KL Tigers2 KL Tigers 2 7 - 31 0 - 27 0 - 17 0 - 27 0 - 5 0 - 12 33 - 5 7 1 6 0 40 124 -84 5 22 6 3
Phoenix Phoenix 0 - 55 0 - 58 0 - 32 0 - 15 0 - 32 5 - 17 5 - 33 7 0 7 0 10 242 -232 0 44 2 0
Under 11 - Pool A

KL Tigers1

Centaurs

Saracens

MCM

D'Rhinos

Bestari

Tanglin 2

Overlords
PWLDPFPAPDSTTATFPts
KL Tigers1 KL Tigers 1 5 - 0 20 - 0 12 - 0 17 - 0 20 - 0 12 - 0 22 - 0 7 7 0 0 108 0 108 4 0 20 21
Centaurs Centaurs 0 - 5 12 - 7 12 - 5 10 - 0 17 - 7 5 - 0 34 - 7 7 6 1 0 90 31 59 5 5 16 18
Saracens KL Saracens 0 - 20 7 - 12 14 - 10 14 - 10 39 - 0 24 - 12 0 - 5 7 4 3 0 98 69 29 9 13 16 12
MCM Marlborough College 0 - 12 5 - 12 10 - 14 0 - 0 31 - 5 17 - 5 31 - 5 7 3 3 1 94 53 41 7 9 16 10
D'Rhinos D'Rhinos 0 - 17 0 - 10 10 - 14 0 - 0 12 - 0 29 - 7 12 - 7 7 3 3 1 63 55 8 4 9 11 10
Bestari Bestari 0 - 20 7 - 17 0 - 39 5 - 31 0 - 12 19 - 7 17 - 0 7 2 5 0 48 126 -78 4 22 8 6
Tanglin 2 Tanglin 2 0 - 12 0 - 5 12 - 24 5 - 17 7 - 29 7 - 19 31 - 5 7 1 6 0 62 111 -49 6 19 10 3
Overlords Overlords 0 - 22 7 - 34 5 - 0 5 - 31 7 - 12 0 - 17 5 - 31 7 1 6 0 29 147 -118 2 25 5 3
Under 11 - Pool B

Tanglin 1

SCC

TRA

Cobrats

Bilal T.

KL Tigers2

Dragons

W.Panthera
PWLDPFPAPDSTTATFPts
Tanglin 1 Tanglin 1 15 - 0 10 - 0 37 - 0 27 - 0 15 - 0 35 - 0 36 - 0 7 7 0 0 175 0 175 5 0 33 21
SCC SCC 0 - 15 10 - 0 14 - 7 7 - 0 19 - 0 5 - 0 24 - 0 7 6 1 0 79 22 57 7 4 15 18
TRA TRA Johor 0 - 10 0 - 10 0 - 5 17 - 0 29 - 0 19 - 0 41 - 0 7 4 3 0 106 25 81 8 5 18 12
Cobrats Cobrats 0 - 37 7 - 14 5 - 0 0 - 7 5 - 0 15 - 0 34 - 0 7 4 3 0 66 58 8 3 10 12 12
Bilal T. Bilal Troopers 0 - 27 0 - 7 0 - 17 7 - 0 0 - 5 10 - 0 12 - 0 7 3 4 0 29 56 -27 2 10 5 9
KL Tigers2 KL Tigers 2 0 - 15 0 - 19 0 - 29 0 - 5 5 - 0 0 - 0 0 - 0 7 1 4 2 5 68 -63 0 14 1 5
Dragons Dragons 0 - 35 0 - 5 0 - 19 0 - 15 0 - 10 0 - 0 12 - 5 7 1 5 1 12 89 -77 1 17 2 4
W.Panthera Waja Panthera 0 - 36 0 - 24 0 - 41 0 - 34 0 - 12 0 - 0 5 - 12 7 0 6 1 5 159 -154 0 27 1 1
Under 10 -

Centaurs

SCC

Tanglin

KL Tigers1

Dragons

Saracens

Cobrats

KL Tigers2

BBRC

Phoenix
PWLDPFPAPDSTTATFPts
Centaurs Centaurs 0 - 17 29 - 0 7 - 0 14 - 5 31 - 0 22 - 0 29 - 0 24 - 5 36 - 0 9 8 1 0 192 27 165 16 5 32 24
SCC SCC 17 - 0 0 - 7 5 - 0 24 - 0 24 - 0 7 - 7 43 - 0 36 - 0 40 - 0 9 7 1 1 196 14 182 12 2 34 22
Tanglin Tanglin 0 - 29 7 - 0 12 - 12 5 - 5 14 - 0 7 - 5 19 - 0 24 - 0 41 - 0 9 6 1 2 129 51 78 12 9 21 20
KL Tigers1 KL Tigers 1 0 - 7 0 - 5 12 - 12 7 - 0 5 - 0 32 - 0 19 - 0 31 - 5 33 - 0 9 6 2 1 139 29 110 13 5 23 19
Dragons Dragons 5 - 14 0 - 24 5 - 5 0 - 7 12 - 0 15 - 0 20 - 0 10 - 0 37 - 7 9 5 3 1 104 57 47 2 9 19 16
Saracens KL Saracens 0 - 31 0 - 24 0 - 14 0 - 5 0 - 12 5 - 0 20 - 5 10 - 0 25 - 0 9 4 5 0 60 91 -31 0 15 12 12
Cobrats Cobrats 0 - 22 7 - 7 5 - 7 0 - 32 0 - 15 0 - 5 24 - 0 12 - 0 31 - 0 9 3 5 1 79 88 -9 7 16 13 10
KL Tigers2 KL Tigers 2 0 - 29 0 - 43 0 - 19 0 - 19 0 - 20 5 - 20 0 - 24 0 - 0 30 - 0 9 1 7 1 35 174 -139 0 30 7 4
BBRC BBRC 5 - 24 0 - 36 0 - 24 5 - 31 0 - 10 0 - 10 0 - 12 0 - 0 20 - 5 9 1 7 1 30 152 -122 0 26 6 4
Phoenix Phoenix 0 - 36 0 - 40 0 - 41 0 - 33 7 - 37 0 - 25 0 - 31 0 - 30 5 - 20 9 0 9 0 12 293 -281 1 52 2 0
Under 9 -

SCC

Tanglin

Centaurs

KL Tigers1

Bilal T.

Dragons

Cobrats

Bestari

Saracens

KL Tigers2
PWLDPFPAPDSTTATFPts
SCC SCC 12 - 5 34 - 5 17 - 0 12 - 0 17 - 0 19 - 5 21 - 0 24 - 0 43 - 0 9 9 0 0 199 15 184 17 3 33 27
Tanglin Tanglin 5 - 12 10 - 0 12 - 7 22 - 0 31 - 0 20 - 0 29 - 0 25 - 0 38 - 0 9 8 1 0 192 19 173 11 3 34 24
Centaurs Centaurs 5 - 34 0 - 10 7 - 0 7 - 0 19 - 0 5 - 0 5 - 0 22 - 0 32 - 0 9 7 2 0 102 44 58 6 8 18 21
KL Tigers1 KL Tigers 1 0 - 17 7 - 12 0 - 7 28 - 0 WLK 10 - 5 5 - 0 5 - 0 19 - 0 46 - 0 9 6 3 0 120 41 79 10 7 20 18
Bilal T. Bilal Troopers 0 - 12 0 - 22 0 - 7 0 - 28 WLK 7 - 0 15 - 7 5 - 5 12 - 0 15 - 0 9 4 4 1 54 81 -27 2 13 10 13
Dragons Dragons 0 - 17 0 - 31 0 - 19 5 - 10 0 - 7 5 - 5 10 - 5 17 - 0 27 - 0 9 3 5 1 64 94 -30 2 16 12 10
Cobrats Cobrats 5 - 19 0 - 20 0 - 5 0 - 5 7 - 15 5 - 5 0 - 0 12 - 0 35 - 0 9 2 5 2 64 69 -5 2 13 12 8
Bestari Bestari 0 - 21 0 - 29 0 - 5 0 - 5 5 - 5 5 - 10 0 - 0 12 - 7 24 - 0 9 2 5 2 46 82 -36 3 14 8 8
Saracens KL Saracens 0 - 24 0 - 25 0 - 22 0 - 19 0 - 12 0 - 17 0 - 12 7 - 12 14 - 0 9 1 8 0 21 143 -122 3 25 3 3
KL Tigers2 KL Tigers 2 0 - 43 0 - 38 0 - 32 0 - 46 0 - 15 0 - 27 0 - 35 0 - 24 0 - 14 9 0 9 0 0 274 -274 0 48 0 0
Under 8 Touch - Pool A

Tanglin

Cobrats

Centaurs

KL Tigers1
PWLDPFPAPDTATFPts
Tanglin Tanglin 1 - 0 3 - 3 3 - 2 3 2 0 1 7 5 2 5 7 7
Cobrats Cobrats 0 - 1 4 - 0 3 - 1 3 2 1 0 7 2 5 2 7 6
Centaurs Centaurs 3 - 3 0 - 4 2 - 0 3 1 1 1 5 7 -2 7 5 4
KL Tigers1 KL Tigers 1 2 - 3 1 - 3 0 - 2 3 0 3 0 3 8 -5 8 3 0
Under 8 Touch - Pool B

Dragons

Saracens

KL Tigers2

BBRC
PWLDPFPAPDTATFPts
Dragons Dragons 4 - 3 4 - 3 4 - 0 3 3 0 0 12 6 6 6 12 9
Saracens KL Saracens 3 - 4 2 - 0 2 - 2 3 1 1 1 7 6 1 6 7 4
KL Tigers2 KL Tigers 2 3 - 4 0 - 2 6 - 3 3 1 2 0 9 9 0 9 9 3
BBRC BBRC 0 - 4 2 - 2 3 - 6 3 0 2 1 5 12 -7 12 5 1
Under 7 Touch - Pool A

KL Tigers1

Centaurs

Cobrats

Tanglin
PWLDPFPAPDTATFPts
KL Tigers1 KL Tigers 1 2 - 2 2 - 2 5 - 0 3 1 0 2 9 4 5 4 9 5
Centaurs Centaurs 2 - 2 2 - 2 5 - 1 3 1 0 2 9 5 4 5 9 5
Cobrats Cobrats 2 - 2 2 - 2 2 - 2 3 0 0 3 6 6 0 6 6 3
Tanglin Tanglin 0 - 5 1 - 5 2 - 2 3 0 2 1 3 12 -9 12 3 1
Under 7 Touch - Pool B

SCC

Dragons

SG Irish

KL Tigers2
PWLDPFPAPDTATFPts
SCC SCC 1 - 1 4 - 0 5 - 1 3 2 0 1 10 2 8 2 10 7
Dragons Dragons 1 - 1 1 - 0 5 - 0 3 2 0 1 7 1 6 1 7 7
SG Irish Singapore Irish 0 - 4 0 - 1 3 - 1 3 1 2 0 3 6 -3 6 3 3
KL Tigers2 KL Tigers 2 1 - 5 0 - 5 1 - 3 3 0 3 0 2 13 -11 13 2 0
Under 6 Touch - Pool A

Centaurs

Musketeer

Tanglin

Saracens
PWLDPFPAPDTATFPts
Centaurs Centaurs 2 - 1 4 - 1 3 - 1 3 3 0 0 9 3 6 3 9 9
Musketeer Musketeer 1 - 2 5 - 2 4 - 0 3 2 1 0 10 4 6 4 10 6
Tanglin Tanglin 1 - 4 2 - 5 2 - 1 3 1 2 0 5 10 -5 10 5 3
Saracens KL Saracens 1 - 3 0 - 4 1 - 2 3 0 3 0 2 9 -7 9 2 0
Under 6 Touch - Pool B

Dragons

KL Tigers

SCC

Cobrats
PWLDPFPAPDTATFPts
Dragons Dragons 2 - 2 1 - 0 4 - 0 3 2 0 1 7 2 5 2 7 7
KL Tigers KL Tigers 2 - 2 1 - 1 3 - 0 3 1 0 2 6 3 3 3 6 5
SCC SCC 0 - 1 1 - 1 5 - 0 3 1 1 1 6 2 4 2 6 4
Cobrats Cobrats 0 - 4 0 - 3 0 - 5 3 0 3 0 0 12 -12 12 0 0
Under 18 Girls Touch - Pool A

Semashur

Epsom

The Grrr

Musketeer
PWLDPFPAPDSTTATFPts
Semashur Semashur 3 - 2 3 - 0 4 - 0 3 3 0 0 10 2 8 0 2 10 9
Epsom Epsom 2 - 3 2 - 1 5 - 0 3 2 1 0 9 4 5 0 4 9 6
The Grrr The Grrr 0 - 3 1 - 2 1 - 0 3 1 2 0 2 5 -3 0 5 2 3
Musketeer Musketeer 0 - 4 0 - 5 0 - 1 3 0 3 0 0 10 -10 0 10 0 0
Under 18 Girls Touch - Pool B

KL Tigers

Saracens

SBU

MCM
PWLDPFPAPDSTTATFPts
KL Tigers KL Tigers 8 - 0 7 - 0 4 - 0 WLK 3 3 0 0 19 0 19 0 0 19 9
Saracens KL Saracens 0 - 8 3 - 0 4 - 0 WLK 3 2 1 0 7 8 -1 0 8 7 6
SBU Seri Bintang Utara 0 - 7 0 - 3 4 - 0 WLK 3 1 2 0 4 10 -6 0 10 4 3
MCM Marlborough College 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 0 12 -12 0 12 0 0
Under 15 Girls Touch - Pool A

SCC

Cobrats

SBU

The Grrr
PWLDPFPAPDSTTATFPts
SCC SCC 2 - 1 4 - 0 6 - 0 3 3 0 0 12 1 11 0 1 12 9
Cobrats Cobrats 1 - 2 2 - 0 5 - 0 3 2 1 0 8 2 6 0 2 8 6
SBU Seri Bintang Utara 0 - 4 0 - 2 0 - 0 3 0 2 1 0 6 -6 0 6 0 1
The Grrr The Grrr 0 - 6 0 - 5 0 - 0 3 0 2 1 0 11 -11 0 11 0 1
Under 15 Girls Touch - Pool B

Musketeers

KL Tigers

Epsom

KGV
PWLDPFPAPDSTTATFPts
Musketeers Musketeers 1 - 0 4 - 0 4 - 0 WLK 3 3 0 0 9 0 9 0 0 9 9
KL Tigers KL Tigers 0 - 1 1 - 1 4 - 0 WLK 3 1 1 1 5 2 3 0 2 5 4
Epsom Epsom 0 - 4 1 - 1 4 - 0 WLK 3 1 1 1 5 5 0 0 5 5 4
KGV KGV 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 0 12 -12 0 12 0 0
Under 12 Girls Touch - Pool A

Blaze

SCC

D'Rhinos

Stingrays
PWLDPFPAPDSTTATFPts
Blaze TRC Blaze 2 - 0 2 - 0 9 - 0 3 3 0 0 13 0 13 0 0 13 9
SCC SCC 0 - 2 2 - 0 1 - 1 3 1 1 1 3 3 0 0 3 3 4
D'Rhinos D'Rhinos 0 - 2 0 - 2 3 - 0 3 1 2 0 3 4 -1 0 4 3 3
Stingrays Melaka Stingrays 0 - 9 1 - 1 0 - 3 3 0 2 1 1 13 -12 0 13 1 1
Under 12 Girls Touch - Pool B

Panthera

Lightning

Cobrats

KL Tigers
PWLDPFPAPDSTTATFPts
Panthera Waja Panthera 1 - 0 0 - 2 4 - 0 3 2 1 0 5 2 3 0 2 5 6
Lightning TRC Lightning 0 - 1 1 - 0 3 - 1 3 2 1 0 4 2 2 0 2 4 6
Cobrats Cobrats 2 - 0 0 - 1 1 - 0 3 2 1 0 3 1 2 0 1 3 6
KL Tigers KL Tigers 0 - 4 1 - 3 0 - 1 3 0 3 0 1 8 -7 0 8 1 0