2019 Asia Rugby Sevens Series
31st Aug - 29th Sep 2019

 
Asia Rugby Men's Sevens Series - Korea 7s - Pool A

JPN

CHN

SRI

UAE
PWDLTFTDPFPAPDPts
JPN Japan 24 - 12 43 - 5 29 - 7 3 3 0 0 16 12 96 24 72 9
CHN China 12 - 24 17 - 14 24 - 14 3 2 0 1 9 1 53 52 1 7
SRI Sri Lanka 5 - 43 14 - 17 21 - 17 3 1 0 2 6 -7 40 77 -37 5
UAE UAE 7 - 29 14 - 24 17 - 21 3 0 0 3 6 -6 38 74 -36 3
Asia Rugby Men's Sevens Series - Korea 7s - Pool B

HKG

KOR

PHI

TPE
PWDLTFTDPFPAPDPts
HKG Hong Kong 29 - 12 20 - 5 62 - 0 3 3 0 0 19 16 111 17 94 9
KOR Korea 12 - 29 33 - 19 50 - 7 3 2 0 1 15 6 95 55 40 7
PHI Philippines 5 - 20 19 - 33 42 - 7 3 1 0 2 10 0 66 60 6 5
TPE Chinese Taipei 0 - 62 7 - 50 7 - 42 3 0 0 3 2 -22 14 154 -140 3
Asia Rugby Women's Sevens Series - Korea 7s - Pool C

JPN

HKG

SRI

MAS
PWDLTFTDPFPAPDPts
JPN Japan 36 - 5 34 - 7 50 - 0 3 3 0 0 20 18 120 12 108 9
HKG Hong Kong 5 - 36 33 - 10 35 - 0 3 2 0 1 11 3 73 46 27 7
SRI Sri Lanka 7 - 34 10 - 33 35 - 7 3 1 0 2 8 -4 52 74 -22 5
MAS Malaysia 0 - 50 0 - 35 7 - 35 3 0 0 3 1 -17 7 120 -113 3
Asia Rugby Women's Sevens Series - Korea 7s - Pool D

CHN

KAZ

THA

SIN
PWDLTFTDPFPAPDPts
CHN China 19 - 15 24 - 0 61 - 0 3 3 0 0 16 13 104 15 89 9
KAZ Kazakhstan 15 - 19 12 - 0 26 - 0 3 2 0 1 9 6 53 19 34 7
THA Thailand 0 - 24 0 - 12 41 - 0 3 1 0 2 7 1 41 36 5 5
SIN Singapore 0 - 61 0 - 26 0 - 41 3 0 0 3 0 -20 0 128 -128 3
Asia Rugby Men's Sevens Series - China 7s - Pool A

JPN

SRI

KOR

TPE
PWDLTFTDPFPAPDPts
JPN Japan 37 - 0 38 - 0 41 - 0 3 3 0 0 20 20 116 0 116 9
SRI Sri Lanka 0 - 37 28 - 5 26 - 17 3 2 0 1 8 -3 54 59 -5 7
KOR Korea 0 - 38 5 - 28 12 - 7 3 1 0 2 3 -8 17 73 -56 5
TPE Chinese Taipei 0 - 41 17 - 26 7 - 12 3 0 0 3 4 -9 24 79 -55 3
Asia Rugby Men's Sevens Series - China 7s - Pool B

HKG

CHN

UAE

PHI
PWDLTFTDPFPAPDPts
HKG Hong Kong 19 - 7 22 - 7 47 - 0 3 3 0 0 14 12 88 14 74 9
CHN China 7 - 19 36 - 0 21 - 15 3 2 0 1 10 4 64 34 30 7
UAE UAE 7 - 22 0 - 36 21 - 17 3 1 0 2 4 -9 28 75 -47 5
PHI Philippines 0 - 47 15 - 21 17 - 21 3 0 0 3 6 -7 32 89 -57 3
Asia Rugby Women's Sevens Series - China 7s - Pool C

JPN

KAZ

THA

SIN
PWDLTFTDPFPAPDPts
JPN Japan 12 - 19 27 - 0 54 - 0 3 2 0 1 15 12 93 19 74 7
KAZ Kazakhstan 19 - 12 5 - 12 47 - 0 3 2 0 1 11 7 71 24 47 7
THA Thailand 0 - 27 12 - 5 33 - 0 3 2 0 1 7 1 45 32 13 7
SIN Singapore 0 - 54 0 - 47 0 - 33 3 0 0 3 0 -20 0 134 -134 3
Asia Rugby Women's Sevens Series - China 7s - Pool D

CHN

HKG

MAS

SRI
PWDLTFTDPFPAPDPts
CHN China 45 - 0 56 - 0 46 - 0 3 3 0 0 25 25 147 0 147 9
HKG Hong Kong 0 - 45 31 - 0 22 - 7 3 2 0 1 9 1 53 52 1 7
MAS Malaysia 0 - 56 0 - 31 20 - 5 3 1 0 2 4 -12 20 92 -72 5
SRI Sri Lanka 0 - 46 7 - 22 5 - 20 3 0 0 3 2 -14 12 88 -76 3
Asia Rugby Men's Sevens Series - Sri Lanka 7s - Pool A

HKG

SRI

UAE

KOR
PWDLTFTDPFPAPDPts
HKG Hong Kong 34 - 0 34 - 0 45 - 0 3 3 0 0 19 19 113 0 113 9
SRI Sri Lanka 0 - 34 35 - 10 24 - 10 3 2 0 1 9 -1 59 54 5 7
UAE UAE 0 - 34 10 - 35 24 - 17 3 1 0 2 6 -8 34 86 -52 5
KOR Korea 0 - 45 10 - 24 17 - 24 3 0 0 3 5 -10 27 93 -66 3
Asia Rugby Men's Sevens Series - Sri Lanka 7s - Pool B

JPN

CHN

PHI

TPE
PWDLTFTDPFPAPDPts
JPN Japan 33 - 0 35 - 5 43 - 0 3 3 0 0 17 16 111 5 106 9
CHN China 0 - 33 19 - 17 40 - 0 3 2 0 1 9 1 59 50 9 7
PHI Philippines 5 - 35 17 - 19 41 - 07 3 1 0 2 11 2 63 61 2 5
TPE Chinese Taipei 0 - 43 0 - 40 07 - 41 3 0 0 3 1 -19 7 124 -117 3
Asia Rugby Women's Sevens Series - Sri Lanka - Pool C

JPN

THA

HKG

SRI
PWDLTFTDPFPAPDPts
JPN Japan 31 - 0 24 - 00 34 - 0 3 3 0 0 15 15 89 0 89 9
THA Thailand 0 - 31 22 - 5 36 - 5 3 2 0 1 10 3 58 41 17 7
HKG Hong Kong 00 - 24 5 - 22 22 - 10 3 1 0 2 5 -5 27 56 -29 5
SRI Sri Lanka 0 - 34 5 - 36 10 - 22 3 0 0 3 3 -13 15 92 -77 3
Asia Rugby Women's Sevens Series - Sri Lanka - Pool D

KAZ

CHN

SIN

MAS
PWDLTFTDPFPAPDPts
KAZ Kazakhstan 19 - 17 48 - 0 52 - 0 3 3 0 0 19 16 119 17 102 9
CHN China 17 - 19 61 - 0 43 - 0 3 2 0 1 19 16 121 19 102 7
SIN Singapore 0 - 48 0 - 61 10 - 5 3 1 0 2 2 -16 10 114 -104 5
MAS Malaysia 0 - 52 0 - 43 5 - 10 3 0 0 3 1 -16 5 105 -100 3