2019 Africa Cup of Nations
21st Jun - 19th Jul 2019

 
Group A

EGY

UGA

COD

ZIM
PWLDPFPAPDPts
EGY Egypt 2 - 0 2 - 0 1 - 0 3 3 0 0 5 0 5 9
UGA Uganda 0 - 2 2 - 0 1 - 1 3 1 1 1 3 3 0 4
COD DR Congo 0 - 2 0 - 2 4 - 0 3 1 2 0 4 4 0 3
ZIM Zimbabwe 0 - 1 1 - 1 0 - 4 3 0 2 1 1 6 -5 1
Group B

MAD

NGA

GUI

BDI
PWLDPFPAPDPts
MAD Madagascar 2 - 0 2 - 2 1 - 0 3 2 0 1 5 2 3 7
NGA Nigeria 0 - 2 1 - 0 1 - 0 3 2 1 0 2 2 0 6
GUI Guinea 2 - 2 0 - 1 2 - 0 3 1 1 1 4 3 1 4
BDI Burundi 0 - 1 0 - 1 0 - 2 3 0 3 0 0 4 -4 0
Group C

ALG

SEN

KEN

TAN
PWLDPFPAPDPts
ALG Algeria 1 - 0 2 - 0 3 - 0 3 3 0 0 6 0 6 9
SEN Senegal 0 - 1 3 - 0 2 - 0 3 2 1 0 5 1 4 6
KEN Kenya 0 - 2 0 - 3 3 - 2 3 1 2 0 3 7 -4 3
TAN Tanzania 0 - 3 0 - 2 2 - 3 3 0 3 0 2 8 -6 0
Group D

MAR

CIV

RSA

NAM
PWLDPFPAPDPts
MAR Morocco 1 - 0 1 - 0 1 - 0 3 3 0 0 3 0 3 9
CIV Côte d'Ivoire 0 - 1 1 - 0 4 - 1 3 2 1 0 5 2 3 6
RSA South Africa 0 - 1 0 - 1 1 - 0 3 1 2 0 1 2 -1 3
NAM Namibia 0 - 1 1 - 4 0 - 1 3 0 3 0 1 6 -5 0
Group E

MLI

TUN

ANG

MTN
PWLDPFPAPDPts
MLI Mali 1 - 1 1 - 0 4 - 1 3 2 0 1 6 2 4 7
TUN Tunisia 1 - 1 1 - 1 0 - 0 3 0 0 3 2 2 0 3
ANG Angola 0 - 1 1 - 1 0 - 0 3 0 1 2 1 2 -1 2
MTN Mauritania 1 - 4 0 - 0 0 - 0 3 0 1 2 1 4 -3 2
Group F

GHA

CMR

BEN

GNB
PWLDPFPAPDPts
GHA Ghana 0 - 0 2 - 2 2 - 0 3 1 0 2 4 2 2 5
CMR Cameroon 0 - 0 0 - 0 2 - 0 3 1 0 2 2 0 2 5
BEN Benin 2 - 2 0 - 0 0 - 0 3 0 0 3 2 2 0 3
GNB Guinea-Bissau 0 - 2 0 - 2 0 - 0 3 0 2 1 0 4 -4 1