HKRU 2019-20 Season
11th Sep 2019 - 8th Feb 2020

 
Premiership -

HKFC

SG Valley

Bloomberg

HSF HKU SB

KH Kowloon

USRCTigers

HKFC

SG Valley

Bloomberg

HSF HKU SB

KH Kowloon

USRCTigers
PWLDPFPAPDBPPts
HKFC Natixis HKFC 16 - 6 15 - 20 28 - 15 25 - 14 39 - 12 15 - 10 28 - 22 31 - 17 54 - 10 67 - 7 10 9 1 0 318 133 185 5 41
SG Valley Societe Generale Valley 6 - 16 50 - 17 23 - 14 17 - 20 28 - 19 10 - 15 35 - 19 31 - 20 36 - 14 40 - 0 10 7 3 0 276 154 122 8 36
Bloomberg Bloomberg HK Scottish 20 - 15 17 - 50 34 - 37 15 - 7 16 - 16 22 - 28 19 - 35 25 - 17 29 - 13 32 - 12 10 5 4 1 229 230 -1 5 27
HSF HKU SB Herbert Smith Freehills HKU Sandy Bay 15 - 28 14 - 23 37 - 34 12 - 16 21 - 13 17 - 31 20 - 31 17 - 25 38 - 5 34 - 31 10 4 6 0 225 237 -12 4 20
KH Kowloon Kerry Hotel Kowloon 14 - 25 20 - 17 7 - 15 16 - 12 23 - 18 10 - 54 14 - 36 13 - 29 5 - 38 25 - 16 10 4 6 0 147 260 -113 0 16
USRCTigers Borrelli Walsh USRC Tigers 12 - 39 19 - 28 16 - 16 13 - 21 18 - 23 7 - 67 0 - 40 12 - 32 31 - 34 16 - 25 10 0 9 1 144 325 -181 -2 0
Premiership A -

HKFC Drags

V. Knights

HKUVikings

Kowloon 2

USRC T2

HKS Nomads

HKFC Drags

V. Knights

HKUVikings

Kowloon 2

USRC T2

HKS Nomads

HKFC Drags

V. Knights

HKUVikings

Kowloon 2

USRC T2

HKS Nomads
PWLDPFPAPDBPPts
HKFC Drags Natixis HKFC Dragons 33 - 12 36 - 12 35 - 20 - 50 - 7 34 - 25 29 - 21 40 - 0 73 - 5 40 - 0 - 29 - 21 - - - 10 10 0 0 399 123 276 10 50
V. Knights Societe Generale Valley Knights 12 - 33 26 - 46 19 - 17 41 - 7 - 25 - 34 32 - 7 34 - 19 32 - 5 52 - 26 - - - 32 - 5 - 10 7 3 0 305 199 106 8 36
HKUVikings Herbert Smith Freehills Sandy Bay Vikings 12 - 36 46 - 26 - 48 - 29 45 - 19 21 - 29 7 - 32 40 - 0 49 - 12 41 - 20 21 - 29 - - - - 10 6 4 0 330 232 98 6 30
Kowloon 2 Kerry Hotel Kowloon 2nd XV 20 - 35 17 - 19 - 40 - 14 49 - 0 0 - 40 19 - 34 0 - 40 39 - 14 35 - 5 - - - - 35 - 5 10 5 5 0 254 206 48 -4 16
USRC T2 Borrelli Walsh Tigers 2 - 7 - 41 29 - 48 14 - 40 12 - 40 5 - 73 5 - 32 12 - 49 14 - 39 29 - 25 - 5 - 32 - - - 10 1 9 0 132 419 -287 2 6
HKS Nomads Bloomberg HK Scottish Nomads 7 - 50 - 19 - 45 0 - 49 40 - 12 0 - 40 26 - 52 20 - 41 5 - 35 25 - 29 - - - 5 - 35 - 10 1 9 0 147 388 -241 0 4
Championship -

Scorpions

SCAA CWB

UniWizards

Typhoons

TSW Pandas

City RFC

Scorpions

SCAA CWB

UniWizards

Typhoons

TSW Pandas

City RFC

Scorpions

SCAA CWB

UniWizards

Typhoons

TSW Pandas

City RFC
PWLDPFPAPDBPPts
Scorpions Natixis HKFC Scorpions 41 - 21 0 - 0 31 - 10 69 - 5 62 - 0 20 - 12 0 - 0 21 - 13 52 - 12 82 - 5 25 - 10 51 - 11 - - - 12 10 0 2 454 99 355 7 51
SCAA CWB SCAA Causeway Bay Tempest 21 - 41 5 - 17 12 - 5 19 - 10 0 - 0 12 - 20 27 - 8 24 - 7 29 - 10 0 - 0 10 - 25 - - - 55 - 10 12 6 4 2 214 153 61 4 32
UniWizards University Wizards 0 - 0 17 - 5 5 - 38 28 - 26 27 - 24 0 - 0 8 - 27 10 - 7 29 - 27 31 - 15 11 - 51 - 3 - 43 - - 12 6 4 2 169 263 -94 4 32
Typhoons Vistra Typhoons 10 - 31 5 - 12 38 - 5 0 - 0 27 - 3 13 - 21 7 - 24 7 - 10 0 - 0 48 - 12 - - 43 - 3 41 - 10 - 12 5 5 2 239 131 108 7 31
TSW Pandas RB-SRK Tin Shui Wai Pandas 5 - 69 10 - 19 26 - 28 0 - 0 14 - 12 12 - 52 10 - 29 27 - 29 0 - 0 36 - 33 - - - 10 - 41 20 - 14 12 3 7 2 170 326 -156 4 20
City RFC City RC Quakes 0 - 62 0 - 0 24 - 27 3 - 27 12 - 14 5 - 82 0 - 0 15 - 31 12 - 48 33 - 36 - 10 - 55 - - 14 - 20 12 0 10 2 128 402 -274 1 5
Championship A -

HKFCSelect

Typhoons B

TSW Pandas

Uni. RFC 2

CWB Pirate

City RFC 2

HKFCSelect

Typhoons B

TSW Pandas

Uni. RFC 2

CWB Pirate

City RFC 2

HKFCSelect

Typhoons B

TSW Pandas

Uni. RFC 2

CWB Pirate

City RFC 2
PWLDPFPAPDBPPts
HKFCSelect Natixis HKFC Select 21 - 5 40 - 0 0 - 0 71 - 12 85 - 3 27 - 17 40 - 0 0 - 0 41 - 0 105 - 0 - - 40 - 0 72 - 0 - 12 10 0 2 542 37 505 9 53
Typhoons B Vistra Typhoons Plan B 5 - 21 0 - 0 27 - 0 65 - 0 65 - 0 17 - 27 0 - 0 49 - 5 65 - 0 - - 41 - 21 - - - 10 6 2 2 334 74 260 6 34
TSW Pandas RB-SRK Tin Shui Wai Pandas 2 0 - 40 0 - 0 28 - 14 47 - 12 44 - 7 0 - 40 0 - 0 29 - 10 19 - 12 12 - 12 - 21 - 41 - - 24 - 14 12 6 3 3 224 202 22 -5 25
Uni. RFC 2 University RFC 2 0 - 0 0 - 27 14 - 28 12 - 5 37 - 24 0 - 0 5 - 49 10 - 29 24 - 12 31 - 15 0 - 40 - - - - 11 4 5 2 133 229 -96 -2 18
CWB Pirate SCAA Causeway Bay Pirates 12 - 71 0 - 65 12 - 47 5 - 12 0 - 0 0 - 41 0 - 65 12 - 19 12 - 24 0 - 0 0 - 72 - - - 22 - 12 12 1 9 2 75 428 -353 3 11
City RFC 2 City RC Blizzards 3 - 85 0 - 65 7 - 44 24 - 37 0 - 0 0 - 105 - 12 - 12 15 - 31 0 - 0 - - 14 - 24 - 12 - 22 11 0 8 3 87 425 -338 1 7
National League -

Bulls

Mavericks

Raiders

Sequins

Tigers 3

Braveheart

Brothers

TPD

Bulls

Mavericks

Raiders

Sequins

Tigers 3

Braveheart

Brothers

TPD
PWLDPFPAPDBPPts
Bulls Natixis HKFC Bulls 0 - 12 0 - 0 31 - 8 42 - 22 13 - 5 34 - 7 49 - 7 38 - 19 38 - 21 0 - 0 - 28 - 24 38 - 24 - 12 9 1 2 311 149 162 8 48
Mavericks Societe Generale Valley Mavericks 12 - 0 23 - 12 35 - 36 36 - 0 34 - 7 0 - 0 14 - 7 19 - 38 10 - 20 - 60 - 0 - 52 - 7 0 - 0 12 7 3 2 295 127 168 7 39
Raiders Herbert Smith Freehills HKU Sandy Bay Raiders 0 - 0 12 - 23 27 - 22 17 - 12 45 - 17 38 - 19 28 - 17 21 - 38 20 - 10 - 0 - 0 27 - 31 - 49 - 10 12 7 3 2 284 199 85 6 38
Sequins Natixis HKFC Sequins 8 - 31 36 - 35 22 - 27 0 - 0 12 - 12 48 - 19 5 - 36 0 - 0 - - 34 - 24 24 - 21 31 - 15 17 - 26 12 5 4 3 237 246 -9 5 31
Tigers 3 Borrelli Walsh USRC Tigers 3 22 - 42 0 - 36 12 - 17 0 - 0 26 - 36 26 - 19 22 - 17 - 0 - 60 0 - 0 24 - 34 - 36 - 32 45 - 0 12 4 6 2 213 293 -80 7 27
Braveheart Bloomberg HK Scottish Brave Hearts 5 - 13 7 - 34 17 - 45 12 - 12 36 - 26 19 - 20 0 - 0 24 - 28 - 31 - 27 21 - 24 - 0 - 0 41 - 17 12 3 6 3 213 246 -33 7 25
Brothers Kerry Hotel Kowloon Brothers 7 - 34 0 - 0 19 - 38 19 - 48 19 - 26 20 - 19 28 - 7 24 - 38 7 - 52 - 15 - 31 32 - 36 0 - 0 - 12 2 8 2 190 329 -139 5 17
TPD Tai Po Dragons 7 - 49 7 - 14 17 - 28 36 - 5 17 - 22 0 - 0 7 - 28 - 0 - 0 10 - 49 26 - 17 0 - 45 17 - 41 - 12 2 8 2 144 298 -154 4 16
Community League 1 -

D.Services

Griffins

GW Blaze

Expendable

Mauraders

Barbarians

Old Gouton

Police RFC

D.Services

Griffins

GW Blaze

Expendable

Mauraders

Barbarians

Old Gouton

Police RFC
PWLDPFPAPDBPPts
D.Services Discipline Services XV 29 - 15 26 - 10 0 - 0 20 - 17 29 - 0 50 - 0 - 14 - 15 34 - 10 - 40 - 26 - 57 - 0 - 10 8 1 1 299 93 206 9 43
Griffins Societe Generale Valley Griffins 15 - 29 0 - 0 15 - 19 7 - 22 0 - 0 32 - 5 - 15 - 14 - 5 - 7 17 - 5 32 - 17 43 - 17 - 11 5 4 2 181 135 46 5 29
GW Blaze Gai Wu Blaze 10 - 26 0 - 0 30 - 20 0 - 0 3 - 10 0 - 0 - 10 - 34 - 31 - 19 - 33 - 0 90 - 7 - 10 4 3 3 207 116 91 7 29
Expendable Natixis HKFC Expendables 0 - 0 19 - 15 20 - 30 0 - 0 45 - 7 40 - 0 - - 7 - 5 19 - 31 0 - 29 38 - 0 - - 10 5 3 2 188 117 71 4 28
Mauraders Herbert Smith Freehills Sandy Bay Marauders 17 - 20 22 - 7 0 - 0 0 - 0 0 - 0 21 - 0 - 26 - 40 5 - 17 - 29 - 0 - 40 - 0 - 10 4 3 3 160 84 76 3 25
Barbarians Kerry Hotel Kowloon Barbarians 0 - 29 0 - 0 10 - 3 7 - 45 0 - 0 19 - 26 - - 17 - 32 0 - 33 0 - 38 - 19 - 30 - 10 1 7 2 72 236 -164 1 9
Old Gouton Borrelli Walsh USRC Old Goutonians 0 - 50 5 - 32 0 - 0 0 - 40 0 - 21 26 - 19 - 0 - 57 17 - 43 7 - 90 - 0 - 40 30 - 19 - 11 2 8 1 85 411 -326 -3 7
Police RFC Police RFC - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0 0
Community League 2 -

Typhoons

City RFC 3

DB Pirates

Blossoms

Beavers

TSW RFC 3

Typhoons

City RFC 3

DB Pirates

Blossoms

Beavers

TSW RFC 3

Typhoons

City RFC 3

DB Pirates

Blossoms

Beavers

TSW RFC 3
PWLDPFPAPDBPPts
Typhoons Vistra Typhoons T3 26 - 35 0 - 12 29 - 15 26 - 19 0 - 0 27 - 14 7 - 13 48 - 5 26 - 5 0 - 0 - - - - 51 - 5 11 6 3 2 240 123 117 7 35
City RFC 3 City RC Flames 35 - 26 21 - 10 0 - 0 29 - 17 22 - 5 14 - 27 5 - 41 0 - 0 38 - 19 31 - 17 - - 19 - 31 - - 11 6 3 2 214 193 21 5 33
DB Pirates DB Pirates 12 - 0 10 - 21 0 - 40 0 - 0 46 - 14 13 - 7 41 - 5 22 - 17 0 - 0 66 - 0 - - - 64 - 0 - 11 7 2 2 274 104 170 0 32
Blossoms Gai Wu Blossoms 15 - 29 0 - 0 40 - 0 7 - 22 20 - 5 5 - 48 0 - 0 17 - 22 43 - 31 38 - 5 - 31 - 19 - - - 11 5 4 2 216 181 35 6 30
Beavers Kerry Hotel Kowloon Beavers 19 - 26 17 - 29 0 - 0 22 - 7 14 - 15 5 - 26 19 - 38 0 - 0 31 - 43 31 - 26 - - 0 - 64 - - 11 2 7 2 158 274 -116 5 17
TSW RFC 3 RB-SRK Tin Shui Wai RFC 3 0 - 0 5 - 22 14 - 46 5 - 20 15 - 14 0 - 0 17 - 31 0 - 66 5 - 38 26 - 31 5 - 51 - - - - 11 1 8 2 92 319 -227 2 10
Community League 3A -

Discipline

Marines

Phoenix

Mai Jais

Revolution

Freshmen

Discipline

Marines

Phoenix

Mai Jais

Revolution

Freshmen

Discipline

Marines

Phoenix

Mai Jais

Revolution

Freshmen
PWLDPFPAPDBPPts
Discipline Discipline Services XV 2 64 - 5 0 - 0 40 - 0 40 - 0 WLK 31 - 5 25 - 21 0 - 0 24 - 21 49 - 0 40 - 0 - 27 - 12 - - - 11 9 0 2 340 64 276 9 49
Marines SCAA Causeway Bay Marines 5 - 64 24 - 5 0 - 0 20 - 20 76 - 17 21 - 25 36 - 21 0 - 0 40 - 0 40 - 0 - - 48 - 10 - - 11 6 2 3 310 162 148 8 38
Phoenix Bloomberg HK Scottish Phoenix 0 - 0 5 - 24 53 - 21 12 - 8 29 - 12 0 - 0 21 - 36 24 - 7 40 - 0 40 - 0 12 - 27 - - - - 11 6 3 2 236 135 101 6 34
Mai Jais Societe Generale Valley Mai Jais 0 - 40 0 - 0 21 - 53 17 - 31 12 - 29 21 - 24 0 - 0 7 - 24 40 - 0 40 - 0 - 10 - 48 - - - 11 2 7 2 168 249 -81 -2 10
Revolution Revolution SRC 0 - 40 WLK 20 - 20 8 - 12 31 - 17 0 - 0 0 - 49 0 - 40 0 - 40 0 - 40 0 - 0 - - - - 40 - 0 11 2 6 3 99 258 -159 -12 1
Freshmen University RFC Freshmen 5 - 31 17 - 76 12 - 29 29 - 12 0 - 0 0 - 40 0 - 40 0 - 40 0 - 40 0 - 0 - - - - 0 - 40 11 1 8 2 63 348 -285 -19 -11
Community League 3B -

USRC Dev

KHK Beasts

TPD 2

GW Flame

City RFC 4

USRC Dev

KHK Beasts

TPD 2

GW Flame

City RFC 4

USRC Dev

KHK Beasts

TPD 2

GW Flame

City RFC 4
PWLDPFPAPDBPPts
USRC Dev Borrelli Walsh Tigers Development 10 - 14 0 - 0 22 - 14 32 - 3 48 - 7 0 - 0 31 - 19 63 - 0 - 43 - 34 - - 9 6 1 2 249 91 158 7 35
KHK Beasts Kerry Hotel Kowloon Beasts 14 - 10 0 - 0 10 - 7 38 - 7 7 - 48 53 - 45 41 - 20 43 - 10 - - - - 8 6 1 1 206 147 59 4 30
TPD 2 Taipo Dragon 2 0 - 0 0 - 0 26 - 10 59 - 14 0 - 0 45 - 53 26 - 22 43 - 19 34 - 43 - - - 9 4 2 3 233 161 72 6 28
GW Flame Gai Wu Flame 14 - 22 7 - 10 10 - 26 0 - 0 19 - 31 20 - 41 22 - 26 0 - 0 - - - 39 - 5 9 1 6 2 131 161 -30 5 13
City RFC 4 City RC Tornados 3 - 32 7 - 38 14 - 59 0 - 0 0 - 63 10 - 43 19 - 43 0 - 0 - - - 5 - 39 9 0 7 2 58 317 -259 0 4
Premiership Challenge Trophy -

Natixis HK

SG Valley

HSF HKU SB

Bloomberg

KH Kowloon

USRCTigers
PWLDPFPAPDBPPts
Natixis HK Natixis HKFC 19 - 26 50 - 19 62 - 7 43 - 31 42 - 0 5 4 1 0 216 83 133 5 21
SG Valley Societe Generale Valley 26 - 19 27 - 17 29 - 32 38 - 10 44 - 17 5 4 1 0 164 95 69 5 21
HSF HKU SB Herbert Smith Freehills HKU Sandy Bay 19 - 50 17 - 27 30 - 22 28 - 13 29 - 24 5 3 2 0 123 136 -13 2 14
Bloomberg Bloomberg HK Scottish 7 - 62 32 - 29 22 - 30 12 - 17 35 - 14 5 2 3 0 108 152 -44 3 11
KH Kowloon Kerry Hotel Kowloon 31 - 43 10 - 38 13 - 28 17 - 12 21 - 7 5 2 3 0 92 128 -36 1 9
USRCTigers Borrelli Walsh USRC Tigers 0 - 42 17 - 44 24 - 29 14 - 35 7 - 21 5 0 5 0 62 171 -109 1 1
Women’s Premiership Ranking Round -

Valley RFC

USRCTigers

GW Falcons

HKFC Ice

HKS Kukris

SCAA CWB

Kowloon

TPD
PWLDPFPAPDBPPts
Valley RFC Societe Generale Valley Black Ladies 40 - 0 36 - 5 37 - 0 52 - 5 74 - 5 55 - 0 40 - 0 7 7 0 0 334 15 319 7 35
USRCTigers Borrelli Walsh USRC Tigers 0 - 40 53 - 0 41 - 10 58 - 5 61 - 0 37 - 13 104 - 0 7 6 1 0 354 68 286 6 30
GW Falcons Gai Wu Falcons 5 - 36 0 - 53 29 - 12 20 - 0 22 - 10 34 - 7 44 - 0 7 5 2 0 154 118 36 5 25
HKFC Ice Natixis HKFC Ice 0 - 37 10 - 41 12 - 29 31 - 12 25 - 7 22 - 22 37 - 0 7 3 3 1 137 148 -11 3 17
HKS Kukris Bloomberg HK Scottish Kukris 5 - 52 5 - 58 0 - 20 12 - 31 12 - 10 15 - 7 14 - 10 7 3 4 0 63 188 -125 0 12
SCAA CWB SCAA Causeway Bay Phoenix 5 - 74 0 - 61 10 - 22 7 - 25 10 - 12 24 - 15 32 - 12 7 2 5 0 88 221 -133 3 11
Kowloon Kerry Hotel Kowloon Rugby 0 - 55 13 - 37 7 - 34 22 - 22 7 - 15 15 - 24 10 - 17 7 0 6 1 74 204 -130 2 4
TPD Tai Po Dragon 0 - 40 0 - 104 0 - 44 0 - 37 10 - 14 12 - 32 17 - 10 7 1 6 0 39 281 -242 -4 0
Women’s Premiership - Top 4 -

Valley RFC

USRCTigers

GW Falcons

HKFC Ice

Valley RFC

USRCTigers

GW Falcons

HKFC Ice
PWLDPFPAPDBPPts
Valley RFC Societe Generale Valley Black Ladies 42 - 5 0 - 0 48 - 0 39 - 0 28 - 5 32 - 0 6 5 0 1 189 10 179 5 27
USRCTigers Borrelli Walsh USRC Tigers 5 - 42 17 - 12 0 - 0 0 - 39 17 - 10 42 - 0 6 3 2 1 81 103 -22 1 15
GW Falcons Gai Wu Falcons 0 - 0 12 - 17 26 - 19 5 - 28 10 - 17 10 - 7 6 2 3 1 63 88 -25 3 13
HKFC Ice Natixis HKFC Ice 0 - 48 0 - 0 19 - 26 0 - 32 0 - 42 7 - 10 6 0 5 1 26 158 -132 2 4
Women’s Premiership A -

SCAA CWB

Kowloon

HKS Kukris

TPD

SCAA CWB

Kowloon

HKS Kukris

TPD
PWLDPFPAPDBPPts
SCAA CWB SCAA Causeway Bay Phoenix 29 - 19 5 - 27 24 - 0 14 - 5 10 - 5 29 - 0 6 5 1 0 111 56 55 3 23
Kowloon Kerry Hotel Kowloon Rugby 19 - 29 27 - 7 43 - 5 5 - 14 24 - 10 24 - 10 6 4 2 0 142 75 67 4 20
HKS Kukris Bloomberg HK Scottish Kukris 27 - 5 7 - 27 19 - 17 5 - 10 10 - 24 12 - 22 6 2 4 0 80 105 -25 2 10
TPD Tai Po Dragon 0 - 24 5 - 43 17 - 19 0 - 29 10 - 24 22 - 12 6 1 5 0 54 151 -97 2 6
Women’s National League 1 -

GW Fawkes

USRC 2

HKUSB

HKFC Fire

Red Ladies

Revolution

TSW

Scot Kelpi

Kowloon 2

Sparkles
PWLDPFPAPDBPPts
GW Fawkes Gai Wu Fawkes 10 - 10 27 - 0 46 - 0 0 - 0 24 - 0 40 - 0 87 - 0 46 - 0 47 - 5 9 7 0 2 327 15 312 7 39
USRC 2 Borrelli Walsh USRC Tigers 2 10 - 10 0 - 0 32 - 12 32 - 0 27 - 0 0 - 0 81 - 0 37 - 13 41 - 0 9 6 0 3 260 35 225 6 36
HKUSB Herbert Smith Freehills Sandy Bay Storm 0 - 27 0 - 0 19 - 20 14 - 15 38 - 0 37 - 24 51 - 0 34 - 10 50 - 7 9 5 3 1 243 103 140 7 29
HKFC Fire Natixis HKFC Fire 0 - 46 12 - 32 20 - 19 0 - 0 0 - 0 30 - 5 45 - 5 38 - 12 29 - 10 9 5 2 2 174 129 45 5 29
Red Ladies Societe Generale Valley Red Ladies 0 - 0 0 - 32 15 - 14 0 - 0 10 - 19 46 - 5 27 - 0 44 - 0 58 - 0 9 5 2 2 200 70 130 4 28
Revolution Revolution SRC 0 - 24 0 - 27 0 - 38 0 - 0 19 - 10 17 - 26 31 - 5 17 - 0 33 - 10 9 4 4 1 117 140 -23 2 20
TSW RB-SRK Tin Shui Wai Pandas 0 - 40 0 - 0 24 - 37 5 - 30 5 - 46 26 - 17 27 - 0 12 - 0 0 - 0 9 3 4 2 99 170 -71 -2 14
Scot Kelpi Bloomberg HK Scottish Kelpies 0 - 87 0 - 81 0 - 51 5 - 45 0 - 27 5 - 31 0 - 27 0 - 0 22 - 10 9 1 7 1 32 359 -327 1 7
Kowloon 2 Kerry Hotel Kowloon 2 0 - 46 13 - 37 10 - 34 12 - 38 0 - 44 0 - 17 0 - 12 0 - 0 7 - 7 9 0 7 2 42 235 -193 0 4
Sparkles City RC Sparkles 5 - 47 0 - 41 7 - 50 10 - 29 0 - 58 10 - 33 0 - 0 10 - 22 7 - 7 9 0 7 2 49 287 -238 0 4
Women’s National League 1 - Round 2 -

Tigers 2

GW Fawkes

Sandy Bay

Natixis

Revolution

TSW RFC

Red Ladies

Kelpies
PWLDPFPAPDBPPts
Tigers 2 USRC Tigers 2 12 - 5 45 - 0 34 - 7 - - 15 - 10 - 4 4 0 0 106 22 84 2 18
GW Fawkes Gai Wu Fawkes 5 - 12 - 34 - 12 - 53 - 5 15 - 5 - 4 3 1 0 107 34 73 3 15
Sandy Bay HKU Sandy Bay Storm 0 - 45 - - 17 - 0 36 - 14 - 43 - 12 4 3 1 0 96 71 25 2 14
Natixis Natixis HKFC Fire 7 - 34 12 - 34 - - - 26 - 0 65 - 0 4 2 2 0 110 68 42 2 10
Revolution Revolution SRC - - 0 - 17 - 7 - 5 7 - 10 41 - 7 4 2 2 0 55 39 16 2 10
TSW RFC Tin Shui Wai RFC - 5 - 53 14 - 36 - 5 - 7 - 36 - 5 4 1 3 0 60 101 -41 2 6
Red Ladies Societe Generale Valley Red Ladies 10 - 15 5 - 15 - 0 - 26 10 - 7 - - 4 1 3 0 25 63 -38 1 5
Kelpies Bloomberg HK Scottish Kelpies - - 12 - 43 0 - 65 7 - 41 5 - 36 - 4 0 4 0 24 185 -161 0 0
Women’s National League 2 -

TPD 2

SCAA CWB 2

Hawks

City RFC 2

University

Police

TPD 2

SCAA CWB 2

Hawks

City RFC 2

University

Police
PWLDPFPAPDBPPts
TPD 2 Taipo Dragon 2 0 - 22 36 - 0 51 - 0 57 - 5 - 17 - 10 0 - 0 34 - 0 32 - 5 - 8 6 1 1 227 42 185 5 31
SCAA CWB 2 SCAA Causeway Bay Lammergeier 22 - 0 12 - 15 40 - 0 46 - 7 - 10 - 17 29 - 12 0 - 0 40 - 0 - 8 5 2 1 199 51 148 7 29
Hawks Gai Wu Hawks 0 - 36 15 - 12 20 - 20 52 - 5 - 0 - 0 12 - 29 20 - 5 54 - 0 - 8 4 2 2 173 107 66 4 24
City RFC 2 City RC Twinkles 0 - 51 0 - 40 20 - 20 0 - 22 - 0 - 34 0 - 0 5 - 20 32 - 5 - 8 1 5 2 57 192 -135 -3 5
University University RFC 5 - 57 7 - 46 5 - 52 22 - 0 - 5 - 32 0 - 40 0 - 54 5 - 32 - 8 1 7 0 49 313 -264 -4 0
Police Police Sirens - - - - - - - - - - 0 0 0 0 0 0 0 0 0
Women’s National League 2 - Round 2 -

Sparkles

TPD 2

Kowloon 2

Hawks

SCAA

CityLadies

University

Police
PWLDPFPAPDBPPts
Sparkles City Sparkles - 10 - 5 - 25 - 12 41 - 0 40 - 0 - 4 4 0 0 116 17 99 3 19
TPD 2 Taipo Dragon 2 - 5 - 0 - 10 - 22 32 - 24 49 - 20 - 4 3 1 0 96 66 30 2 14
Kowloon 2 Kerry Hotel Kowloon 2 5 - 10 0 - 5 39 - 5 27 - 12 - - - 4 2 2 0 71 32 39 4 12
Hawks Gai Wu Hawks - - 5 - 39 - 22 - 17 40 - 0 - 3 2 1 0 67 56 11 2 10
SCAA SCAA Causeway Bay Lammergeier 12 - 25 22 - 10 12 - 27 - - - - 3 1 2 0 46 62 -16 1 5
CityLadies City Twinkles 0 - 41 24 - 32 - 17 - 22 - - - 3 0 3 0 41 95 -54 2 2
University University RFC 0 - 40 20 - 49 - 0 - 40 - - - 3 0 3 0 20 129 -109 -9 -9
Police Police Sirens - - - - - - - 0 0 0 0 0 0 0 0 0