2013 Amari Orchid Pattaya Chris Kays Memorial Rugby Tournament
4th - 5th May 2013

 
Mens Tournament - Group A

T Legends

Nawamin

HK Scots

BK Bangers
PWLDPFPATFPDPts
T Legends Thai Legends 12 - 0 17 - 0 26 - 0 3 3 0 0 55 0 9 55 6
Nawamin Nawamin Old Boys 0 - 12 5 - 19 0 - 24 3 0 3 0 5 55 1 -50 0
HK Scots Hong Kong Scottish 0 - 17 19 - 5 5 - 28 3 1 2 0 24 50 4 -26 2
BK Bangers Bangkok Bangers 0 - 26 24 - 0 28 - 5 3 2 1 0 52 31 8 21 4
Mens Tournament - Group B

CMS

Elephants

AFA

V Barbars
PWLDPFPATFPDPts
CMS Chiang Mai Suas 17 - 0 17 - 0 10 - 0 3 3 0 0 44 0 8 44 6
Elephants Elephants Brutal 0 - 17 12 - 0 7 - 0 3 2 1 0 19 17 3 2 4
AFA Armed Forces Academy 0 - 17 0 - 12 5 - 5 3 0 2 1 5 34 1 -29 1
V Barbars Valley Barbarians 0 - 10 0 - 7 5 - 5 3 0 2 1 5 22 1 -17 1
Mens Tournament - Group C

BGC

BK Japan

Southerner

Taverners
PWLDPFPATFPDPts
BGC Bargunchong 0 - 5 0 - 14 14 - 7 3 1 2 0 14 26 2 -12 2
BK Japan Bangkok Japanese 5 - 0 7 - 10 24 - 7 3 2 1 0 36 17 6 19 4
Southerner Southerners 14 - 0 10 - 7 24 - 0 3 3 0 0 48 7 4 41 6
Taverners Taverners 7 - 14 7 - 24 0 - 24 3 0 3 0 14 62 2 -48 0
Mens Tournament - Group D

T Barbars

Mosquitoes

S Prakarn

P Panthers
PWLDPFPATFPDPts
T Barbars Thai Barbarians 14 - 0 § 31 - 0 28 - 5 3 3 0 0 73 5 10 68 6
Mosquitoes Mosquitoes 0 - 14 § 10 - 0 7 - 10 3 1 2 0 17 24 3 -7 2
S Prakarn Bangpoo RFC 0 - 31 0 - 10 5 - 14 3 0 3 0 5 55 1 -50 0
P Panthers Pattaya Panthers 5 - 28 10 - 7 14 - 5 3 2 1 0 29 40 5 -11 4
Under 16s - Group A

BK Lions

KSST

P Ubon

TS

Rams
PWLDPFPATFPDPts
BK Lions Bangkok Lions 0 - 7 5 - 0 0 - 7 0 - 17 4 1 3 0 5 31 1 -26 2
KSST Karnjanadit School Surat Thani 7 - 0 0 - 14 0 - 3 - 3 1 2 0 7 17 1 -10 2
P Ubon Phatumpittayakarn Ubon 0 - 5 14 - 0 5 - 15 0 - 21 4 1 3 0 19 41 3 -22 2
TS Thepsirin Samutprakarn 7 - 0 3 - 0 15 - 5 12 - 0 4 4 0 0 37 5 6 32 8
Rams Pattaya Rams 17 - 0 - 21 - 0 0 - 12 3 2 1 0 38 12 6 26 4
Under 16s - Group B

Barbarians

SSS

Nawamin

Rachaburi

KP
PWLDPFPATFPDPts
Barbarians Bangkok Barbarians 0 - 14 0 - 14 0 - 14 0 - 14 4 0 4 0 0 56 0 -56 0
SSS Surawittayakarn School Surin 14 - 0 12 - 0 0 - 7 - 3 2 1 0 26 7 4 19 4
Nawamin Nawamin Bangkok 14 - 0 0 - 12 0 - 0 0 - 12 4 1 2 1 14 24 2 -10 3
Rachaburi Ratchborikarnukroh Rachaburi 14 - 0 7 - 0 0 - 0 0 - 5 4 2 1 1 21 5 3 16 5
KP Karnjanapisek 14 - 0 - 12 - 0 5 - 0 3 3 0 0 31 0 5 31 6