2019 Emirates Airline Dubai Rugby Sevens
5th - 7th Dec 2019

 
HSBC World Rugby Sevens Series - Men - Pool A

FRA

ARG

FIJ

JPN
PWLDPFPAPDTFPts
FRA France 12 - 10 14 - 24 41 - 5 3 2 1 0 67 39 28 11 7
ARG Argentina 10 - 12 24 - 21 33 - 7 3 2 1 0 67 40 27 11 7
FIJ Fiji 24 - 14 21 - 24 24 - 17 3 2 1 0 69 55 14 11 7
JPN Japan 5 - 41 7 - 33 17 - 24 3 0 3 0 29 98 -69 5 3
HSBC World Rugby Sevens Series - Men - Pool B

AUS

USA

IRE

SCO
PWLDPFPAPDTFPts
AUS Australia 24 - 12 45 - 21 43 - 14 3 3 0 0 112 47 65 18 9
USA United States 12 - 24 24 - 19 31 - 21 3 2 1 0 67 64 3 11 7
IRE Ireland 21 - 45 19 - 24 31 - 29 3 1 2 0 71 98 -27 11 5
SCO Scotland 14 - 43 21 - 31 29 - 31 3 0 3 0 64 105 -41 10 3
HSBC World Rugby Sevens Series - Men - Pool C

NZL

SAM

CAN

WAL
PWLDPFPAPDTFPts
NZL New Zealand 40 - 7 31 - 7 36 - 7 3 3 0 0 107 21 86 17 9
SAM Samoa 7 - 40 19 - 12 31 - 12 3 2 1 0 57 64 -7 9 7
CAN Canada 7 - 31 12 - 19 31 - 14 3 1 2 0 50 64 -14 8 5
WAL Wales 7 - 36 12 - 31 14 - 31 3 0 3 0 33 98 -65 5 3
HSBC World Rugby Sevens Series - Men - Pool D

RSA

ENG

ESP

KEN
PWLDPFPAPDTFPts
RSA South Africa 19 - 14 35 - 5 17 - 12 3 3 0 0 71 31 40 11 9
ENG England 14 - 19 36 - 7 12 - 5 3 2 1 0 62 31 31 10 7
ESP Spain 5 - 35 7 - 36 22 - 19 3 1 2 0 34 90 -56 6 5
KEN Kenya 12 - 17 5 - 12 19 - 22 3 0 3 0 36 51 -15 6 3
HSBC World Rugby Sevens Series - Women - Pool A

USA

CAN

RUS

BRA
PWLDPFPAPDTFPts
USA United States of America 34 - 10 33 - 14 29 - 7 3 3 0 0 96 31 65 16 9
CAN Canada 10 - 34 24 - 19 43 - 0 3 2 1 0 77 53 24 13 7
RUS Russia 14 - 33 19 - 24 22 - 7 3 1 2 0 55 64 -9 9 5
BRA Brazil 7 - 29 0 - 43 7 - 22 3 0 3 0 14 94 -80 2 3
HSBC World Rugby Sevens Series - Women - Pool B

AUS

FIJ

ESP

IRE
PWLDPFPAPDTFPts
AUS Australia 38 - 0 38 - 5 38 - 5 3 3 0 0 114 10 104 18 9
FIJ Fiji 0 - 38 19 - 19 28 - 12 3 1 1 1 47 69 -22 7 6
ESP Spain 5 - 38 19 - 19 12 - 10 3 1 1 1 36 67 -31 6 6
IRE Ireland 5 - 38 12 - 28 10 - 12 3 0 3 0 27 78 -51 5 3
HSBC World Rugby Sevens Series - Women - Pool C

FRA

NZL

ENG

JPN
PWLDPFPAPDTFPts
FRA France 19 - 14 29 - 0 21 - 7 3 3 0 0 69 21 48 11 9
NZL New Zealand 14 - 19 40 - 12 48 - 0 3 2 1 0 102 31 71 16 7
ENG England 0 - 29 12 - 40 31 - 14 3 1 2 0 43 83 -40 7 5
JPN Japan 7 - 21 0 - 48 14 - 31 3 0 3 0 21 100 -79 3 3
Gulf Men's League - Pool A

BahrainRFC

Hurricane1

DubaiExile

Tigers 2
PWLDPFPAPDTFPts
BahrainRFC Bahrain RFC 17 - 5 § 31 - 12 27 - 0 § 3 3 0 0 75 17 58 13 9
Hurricane1 Dubai Hurricanes 1 5 - 17 § 29 - 12 52 - 5 3 2 1 0 86 34 52 14 7
DubaiExile Dubai Exiles 1 12 - 31 12 - 29 29 - 12 § 3 1 2 0 53 72 -19 9 5
Tigers 2 Dubai Tigers RFC 2 0 - 27 § 5 - 52 12 - 29 § 3 0 3 0 17 108 -91 3 3
Gulf Men's League - Pool B

JADragons1

AD Quins 1

Tigers 1

Knights
PWLDPFPAPDTFPts
JADragons1 Jebel Ali Dragons 1 28 - 10 § 19 - 10 § 40 - 5 3 3 0 0 87 25 62 13 9
AD Quins 1 Abu Dhabi Harlequins 1 10 - 28 § 21 - 14 24 - 10 3 2 1 0 55 52 3 9 7
Tigers 1 Dubai Tigers RFC 1 10 - 19 § 14 - 21 14 - 12 3 1 2 0 38 52 -14 6 5
Knights Dubai Knights Eagles 5 - 40 10 - 24 12 - 14 3 0 3 0 27 78 -51 5 3
Gulf Men's Open - Pool A

Sri Lions

Roberts

SaudiRugby

AD Quins 2
PWLDPFPAPDTFPts
Sri Lions Sri Lions 17 - 14 § 39 - 0 56 - 0 3 3 0 0 112 14 98 18 9
Roberts Roberts Constructions 14 - 17 § 44 - 0 45 - 0 3 2 1 0 103 17 86 17 7
SaudiRugby Saudi Rugby 0 - 39 0 - 44 19 - 5 § 3 1 2 0 19 88 -69 3 5
AD Quins 2 Abu Dhabi Harlequins 2 0 - 56 0 - 45 5 - 19 § 3 0 3 0 5 120 -115 1 3
Gulf Men's Open - Pool B

AbuDhabiSa

Citadel

M Bulls

Muscat RFC
PWLDPFPAPDTFPts
AbuDhabiSa Abu Dhabi Saracens 12 - 21 26 - 0 § 29 - 22 3 2 1 0 67 43 24 11 7
Citadel Amman Citadel 21 - 12 5 - 17 § 28 - 17 3 2 1 0 54 46 8 8 7
M Bulls Multiplex Bulls 0 - 26 § 17 - 5 § 24 - 7 § 3 2 1 0 41 38 3 7 7
Muscat RFC Muscat RFC 22 - 29 17 - 28 7 - 24 § 3 0 3 0 46 81 -35 8 3
Gulf Men's Open - Pool C

Warriors

Amblers

R.Falcons

DubaiShark
PWLDPFPAPDTFPts
Warriors Ceylon Warriors 29 - 17 40 - 5 § 40 - 5 3 3 0 0 109 27 82 17 9
Amblers Al Ain Amblers 17 - 29 36 - 0 § 20 - 10 § 3 2 1 0 73 39 34 13 7
R.Falcons Riyadh Falcons 5 - 40 § 0 - 36 § 24 - 12 § 3 1 2 0 29 88 -59 5 5
DubaiShark APB Dubai Sharks 5 - 40 10 - 20 § 12 - 24 § 3 0 3 0 27 84 -57 5 3
Gulf Men's Open - Pool D

Scorpions

JADragons2

Firbolgs

Shaheen
PWLDPFPAPDTFPts
Scorpions KOC Kuwait Scorpions 22 - 0 § 10 - 5 17 - 7 § 3 3 0 0 49 12 37 9 9
JADragons2 Jebel Ali Dragons 2 0 - 22 § 24 - 7 § 31 - 7 3 2 1 0 55 36 19 9 7
Firbolgs Bahrain Firbolgs 5 - 10 7 - 24 § 24 - 0 § 3 1 2 0 36 34 2 6 5
Shaheen UAE Shaheen 7 - 17 § 7 - 31 0 - 24 § 3 0 3 0 14 72 -58 2 3
Gulf Men's Social - Pool A

DubaiCelts

Ceylon

Jazan

ADH BaBas
PWLDPFPAPDTFPts
DubaiCelts Dubai Celts 29 - 7 39 - 0 43 - 0 3 3 0 0 111 7 104 19 9
Ceylon Ceylon 7 - 29 45 - 0 § 45 - 0 3 2 1 0 97 29 68 15 7
Jazan Jazan Nomads 0 - 39 0 - 45 § 27 - 5 § 3 1 2 0 27 89 -62 5 5
ADH BaBas Abu Dhabi Harlequins Barbarians 0 - 43 0 - 45 5 - 27 § 3 0 3 0 5 115 -110 1 3
Gulf Men's Social - Pool B

D-Nomads

RAK Rugby

DubaiLanka

AUCWolves2
PWLDPFPAPDTFPts
D-Nomads Dhofar Nomads 29 - 14 36 - 5 19 - 7 § 3 3 0 0 84 26 58 14 9
RAK Rugby RAK Rugby 14 - 29 14 - 12 § 29 - 5 § 3 2 1 0 57 46 11 9 7
DubaiLanka Dubai Lankans 5 - 36 12 - 14 § 10 - 10 3 0 2 1 27 60 -33 5 4
AUCWolves2 AUC Wolves 2 7 - 19 § 5 - 29 § 10 - 10 3 0 2 1 22 58 -36 4 4
Gulf Men's Social - Pool C

B.house W

Pirates

Red Sea

PDOPirates
PWLDPFPAPDTFPts
B.house W Mediclinic Barrelhouse Warriors 17 - 7 § 12 - 0 § 22 - 5 3 3 0 0 51 12 39 9 9
Pirates The Buss Pirates 7 - 17 § 31 - 7 29 - 0 3 2 1 0 67 24 43 11 7
Red Sea Red Sea Rugby 0 - 12 § 7 - 31 45 - 0 3 1 2 0 52 43 9 8 5
PDOPirates PDO Pirates 5 - 22 0 - 29 0 - 45 3 0 3 0 5 96 -91 1 3
Gulf Men's Social - Pool D

AUCWolves1

Muppets

SAFA

DAK Demons
PWLDPFPAPDTFPts
AUCWolves1 AUC Wolves 1 17 - 5 § 22 - 14 § 36 - 0 § 3 3 0 0 75 19 56 13 9
Muppets Emirates Flying Muppets 5 - 17 § 17 - 12 17 - 5 3 2 1 0 39 34 5 7 7
SAFA SAFA Community School 14 - 22 § 12 - 17 24 - 5 § 3 1 2 0 50 44 6 8 5
DAK Demons DAK Demons 0 - 36 § 5 - 17 5 - 24 § 3 0 3 0 10 77 -67 2 3
Gulf Vets - Pool A

JA Vets

R.Scorpion

Warriors

French EFR
PWLDPFPAPDTFPts
JA Vets Jebel Ali Dragons Vets 14 - 3 17 - 0 22 - 0 3 3 0 0 53 3 50 9 9
R.Scorpion Riyadh Scorpions 3 - 14 42 - 7 § 5 - 5 3 1 1 1 50 26 24 7 6
Warriors Ceylon Warriors 0 - 17 7 - 42 § 17 - 0 § 3 1 2 0 24 59 -35 4 5
French EFR Abu Dhabi French EFR 0 - 22 5 - 5 0 - 17 § 3 0 2 1 5 44 -39 1 4
Gulf Vets - Pool B

B.house

JoiningJac

Sharjah W

BahrainGol
PWLDPFPAPDTFPts
B.house Rocktape Barrelhouse Vandals 7 - 5 § 41 - 0 36 - 0 3 3 0 0 84 5 79 14 9
JoiningJac Joining Jack 5 - 7 § 24 - 5 50 - 0 3 2 1 0 79 12 67 13 7
Sharjah W Sharjah Wanderers 0 - 41 5 - 24 12 - 0 3 1 2 0 17 65 -48 3 5
BahrainGol Bahrain Golden Oldies 0 - 36 0 - 50 0 - 12 3 0 3 0 0 98 -98 0 3
Gulf Vets - Pool C

AbuDhabiHa

BillyGoats

Daddycanes

Eagles
PWLDPFPAPDTFPts
AbuDhabiHa Abu Dhabi Harlequins 0 - 0 § 38 - 0 § 45 - 0 3 2 0 1 83 0 83 13 8
BillyGoats Musaffah Billy Goats 0 - 0 § 24 - 7 § 44 - 0 3 2 0 1 68 7 61 12 8
Daddycanes Daddy Canes 0 - 38 § 7 - 24 § 24 - 5 3 1 2 0 31 67 -36 5 5
Eagles Khobar Eagles 0 - 45 0 - 44 5 - 24 3 0 3 0 5 113 -108 1 3
Gulf Vets - Pool D

Hurricanes

AlAinAmble

APB Sharks

Warriors
PWLDPFPAPDTFPts
Hurricanes Dubai Hurricanes 26 - 5 48 - 0 31 - 7 § 3 3 0 0 105 12 93 17 9
AlAinAmble Al Ain Amblers Vets 5 - 26 20 - 17 17 - 7 3 2 1 0 42 50 -8 8 7
APB Sharks APB Dubai Sharks 0 - 48 17 - 20 10 - 5 3 1 2 0 27 73 -46 5 5
Warriors Warrior Frogs 7 - 31 § 7 - 17 5 - 10 3 0 3 0 19 58 -39 3 3
Gulf Women - Pool A

Knights

ADH 1

MusCats

Firebird P
PWLDPFPAPDTFPts
Knights Dubai Knights Eagles 29 - 0 46 - 0 § 56 - 0 § 3 3 0 0 131 0 131 23 9
ADH 1 Abu Dhabi Harlequins 1 0 - 29 20 - 0 WLK 37 - 0 3 2 1 0 57 29 28 11 7
MusCats MusCATs 0 - 46 § 0 - 20 WLK 12 - 0 3 1 2 0 12 66 -54 2 4
Firebird P Emirates Firebirds Pink 0 - 56 § 0 - 37 0 - 12 3 0 3 0 0 105 -105 0 3
Gulf Women - Pool B

Firebird B

AUC Wolves

Amblers

A Citadel
PWLDPFPAPDTFPts
Firebird B Emirates Firebirds Blue 31 - 10 § 5 - 7 19 - 0 3 2 1 0 55 17 38 9 7
AUC Wolves AUC Wolves 10 - 31 § 26 - 5 § 20 - 0 3 2 1 0 56 36 20 10 7
Amblers Al Ain Amblers 7 - 5 5 - 26 § 22 - 5 § 3 2 1 0 34 36 -2 6 7
A Citadel Amman Citadel 0 - 19 0 - 20 5 - 22 § 3 0 3 0 5 61 -56 1 3
Gulf Women - Pool C

Hurricanes

Saracens

Wanderers

ADH 2
PWLDPFPAPDTFPts
Hurricanes Dubai Hurricanes 22 - 10 57 - 0 62 - 0 3 3 0 0 141 10 131 23 9
Saracens Abu Dhabi Saracens 10 - 22 26 - 19 22 - 0 3 2 1 0 58 41 17 10 7
Wanderers Sharjah Wanderers 0 - 57 19 - 26 17 - 0 3 1 2 0 36 83 -47 6 5
ADH 2 Abu Dhabi Harlequins 2 0 - 62 0 - 22 0 - 17 3 0 3 0 0 101 -101 0 3
Gulf Women - Pool D

Tigers

Panthers

RAK Rides

Scorpions
PWLDPFPAPDTFPts
Tigers Dubai Tigers RFC 12 - 0 22 - 0 48 - 0 3 3 0 0 82 0 82 14 9
Panthers Transforma Panthers 0 - 12 19 - 0 46 - 0 3 2 1 0 65 12 53 11 7
RAK Rides RAK Rides 0 - 22 0 - 19 34 - 0 § 3 1 2 0 34 41 -7 6 5
Scorpions Kuwait Scorpions 0 - 48 0 - 46 0 - 34 § 3 0 3 0 0 128 -128 0 3
Gulf Under 19 Boys - Pool A

DC

Deira Int

Amblers

Warriors
PWLDPFPAPDTFPts
DC Dubai College 57 - 0 45 - 0 71 - 0 3 3 0 0 173 0 173 27 9
Deira Int Deira International School 0 - 57 12 - 5 § 22 - 7 § 3 2 1 0 34 69 -35 6 7
Amblers Al Ain Amblers 0 - 45 5 - 12 § 17 - 12 § 3 1 2 0 22 69 -47 4 5
Warriors Warriors 0 - 71 7 - 22 § 12 - 17 § 3 0 3 0 19 110 -91 3 3
Gulf Under 19 Boys - Pool B

DESC

JC

Repton

GEMS WA
PWLDPFPAPDTFPts
DESC Dubai English Speaking College 67 - 0 62 - 0 74 - 0 3 3 0 0 203 0 203 33 9
JC Jumeirah College 0 - 67 41 - 0 37 - 0 3 2 1 0 78 67 11 14 7
Repton Repton Royals 0 - 62 0 - 41 36 - 7 3 1 2 0 36 110 -74 6 5
GEMS WA GEMS World Academy Dubai 0 - 74 0 - 37 7 - 36 3 0 3 0 7 147 -140 1 3
Gulf Under 19 Boys - Pool C

Hurricanes

Khubairat

AD Quins

Al Yasmina
PWLDPFPAPDTFPts
Hurricanes Dubai Hurricanes 17 - 17 17 - 12 55 - 0 3 2 0 1 89 29 60 15 8
Khubairat British School Al Khubairat 17 - 17 12 - 10 46 - 0 3 2 0 1 75 27 48 13 8
AD Quins Abu Dhabi Harlequins 12 - 17 10 - 12 43 - 0 3 1 2 0 65 29 36 11 5
Al Yasmina Al Yasmina Academy 0 - 55 0 - 46 0 - 43 3 0 3 0 0 144 -144 0 3
Gulf Under 19 Boys - Pool D

JESS Blues

Exiles

B'rainColt

EC
PWLDPFPAPDTFPts
JESS Blues Jumeirah English Speaking School Blues 31 - 7 § 46 - 0 § 36 - 5 3 3 0 0 113 12 101 19 9
Exiles Dubai Exiles 7 - 31 § 31 - 14 42 - 0 3 2 1 0 80 45 35 14 7
B'rainColt Bahrain Colts 0 - 46 § 14 - 31 19 - 0 § 3 1 2 0 33 77 -44 5 5
EC The English College 5 - 36 0 - 42 0 - 19 § 3 0 3 0 5 97 -92 1 3
Gulf Under 19 Girls - Pool A

Exiles

EFR

Amblers

Al Maha
PWLDPFPAPDTFPts
Exiles Dubai Exiles 20 - 5 § 40 - 0 31 - 5 § 3 3 0 0 91 10 81 15 9
EFR Abu Dhabi French EFR 5 - 20 § 27 - 12 10 - 7 § 3 2 1 0 42 39 3 8 7
Amblers Al Ain Amblers 0 - 40 12 - 27 12 - 5 § 3 1 2 0 24 72 -48 4 5
Al Maha Al Maha 5 - 31 § 7 - 10 § 5 - 12 § 3 0 3 0 17 53 -36 3 3
Gulf Under 19 Girls - Pool B

Knights

BSAK

Hurricanes

DESC
PWLDPFPAPDTFPts
Knights Dubai Knights Eagles 17 - 0 § 40 - 7 § 57 - 0 3 3 0 0 114 7 107 18 9
BSAK British School Al Khubairat 0 - 17 § 46 - 0 17 - 7 3 2 1 0 63 24 39 11 7
Hurricanes Dubai Hurricanes 7 - 40 § 0 - 46 22 - 19 § 3 1 2 0 29 105 -76 5 5
DESC Dubai English Speaking College 0 - 57 7 - 17 19 - 22 § 3 0 3 0 26 96 -70 4 3
International Invitation Men - Pool A

France7Dev

Samurai

Butchers

IrelandDev
PWLDPFPAPDTFPts
France7Dev France 7 Development 26 - 19 § 35 - 10 33 - 7 3 3 0 0 94 36 58 14 9
Samurai Samurai Zastava 19 - 26 § 26 - 17 33 - 7 § 3 2 1 0 78 50 28 12 7
Butchers Olorun Ponty Butchers 10 - 35 17 - 26 7 - 7 § 3 0 2 1 34 68 -34 6 4
IrelandDev Ireland Development 7 - 33 7 - 33 § 7 - 7 § 3 0 2 1 21 73 -52 3 4
International Invitation Men - Pool B

SA Academy

Jesters

French Mil

RUSSIA Dev
PWLDPFPAPDTFPts
SA Academy SA 7s Academy 40 - 0 § 24 - 0 49 - 0 3 3 0 0 113 0 113 17 9
Jesters The Ramblin Jesters 0 - 40 § 19 - 14 § 52 - 7 3 2 1 0 71 61 10 11 7
French Mil French Sevens Militaire 0 - 24 14 - 19 § 33 - 10 § 3 1 2 0 47 53 -6 7 5
RUSSIA Dev RUSSIA 7s Development 0 - 49 7 - 52 10 - 33 § 3 0 3 0 17 134 -117 3 3
International Invitation Men - Pool C

FROGGIES

Apache

Germany

ASC Dukla
PWLDPFPAPDTFPts
FROGGIES FROGGIES Midi Olympique 31 - 12 § 19 - 12 7 - 5 § 3 3 0 0 57 29 28 9 9
Apache Apache 12 - 31 § 24 - 19 22 - 12 3 2 1 0 58 62 -4 10 7
Germany Germany Development 12 - 19 19 - 24 24 - 5 § 3 1 2 0 55 48 7 9 5
ASC Dukla ASC Dukla 5 - 7 § 12 - 22 5 - 24 § 3 0 3 0 22 53 -31 4 3
International Invitation Men - Pool D

Speranza22

Japan SDS

Russia 7s

Georgians
PWLDPFPAPDTFPts
Speranza22 Speranza 22 21 - 19 31 - 5 31 - 10 3 3 0 0 83 34 49 13 9
Japan SDS Japan SDS 19 - 21 15 - 12 § 36 - 5 § 3 2 1 0 70 38 32 11 7
Russia 7s Russia 7s 5 - 31 12 - 15 § 24 - 12 3 1 2 0 41 58 -17 7 5
Georgians Old Georgians RFC 10 - 31 5 - 36 § 12 - 24 3 0 3 0 27 91 -64 5 3
International Invitation Women - Pool A

Japan Dev

Ireland

Russia

Phoenix 7s

Thursday
PWLDPFPAPDTFPts
Japan Dev Japan Women's Sevens Development Squad 38 - 0 15 - 12 36 - 10 35 - 7 4 4 0 0 124 29 95 20 12
Ireland Ireland Development 0 - 38 7 - 0 19 - 19 31 - 5 4 2 1 1 57 62 -5 9 9
Russia Russia 12 - 15 0 - 7 26 - 12 26 - 0 4 2 2 0 64 34 30 10 8
Phoenix 7s Phoenix Rugby 7s 10 - 36 19 - 19 12 - 26 28 - 12 § 4 1 2 1 69 93 -24 9 7
Thursday Thursday Night Lights 7 - 35 5 - 31 0 - 26 12 - 28 § 4 0 4 0 24 120 -96 4 4
International Invitation Women - Pool B

TuksLadies

AlmatyRFC

Sweden

Pirates

BYE
PWLDPFPAPDTFPts
TuksLadies Delta Drone Tuks Ladies Sevens 19 - 10 § 25 - 0 33 - 0 20 - 0 WLK 4 4 0 0 97 10 87 17 12
AlmatyRFC Almaty Women's RFC 10 - 19 § 12 - 7 § 17 - 5 § 20 - 0 WLK 4 3 1 0 59 31 28 11 10
Sweden Sweden Women 0 - 25 7 - 12 § 43 - 0 § 20 - 0 WLK 4 2 2 0 70 37 33 12 8
Pirates Pirates Women's Rugby Club 0 - 33 5 - 17 § 0 - 43 § 20 - 0 WLK 4 1 3 0 25 93 -68 5 6
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 4 0 4 0 0 80 -80 0 0
International Invitation Women - Pool C

Kenya

FranceDev

Arukas

Phoenix

BELSEVENS
PWLDPFPAPDTFPts
Kenya Kenya Lionesses 14 - 7 17 - 15 33 - 7 § 26 - 5 4 4 0 0 90 34 56 14 12
FranceDev France 7 Development Women 7 - 14 22 - 0 § 33 - 0 § 47 - 0 4 3 1 0 109 14 95 17 10
Arukas Arukas Queen Kumagaya 15 - 17 0 - 22 § 33 - 7 12 - 12 § 4 1 2 1 60 58 2 10 7
Phoenix Tokyo Sankyu Phoenix 7 - 33 § 0 - 33 § 7 - 33 10 - 5 4 1 3 0 24 104 -80 4 6
BELSEVENS BELSEVENS 5 - 26 0 - 47 12 - 12 § 5 - 10 4 0 3 1 22 95 -73 4 5
International Open Men - Pool A

Speranza22

Assassins

Southern K

Wanderers
PWLDPFPAPDTFPts
Speranza22 Speranza 22 21 - 17 45 - 7 59 - 0 3 3 0 0 125 24 101 19 9
Assassins Sherrards Assassins 17 - 21 24 - 7 48 - 0 3 2 1 0 89 28 61 15 7
Southern K Southern Kin 7 - 45 7 - 24 22 - 14 § 3 1 2 0 36 83 -47 6 5
Wanderers European Wanderers RA 0 - 59 0 - 48 14 - 22 § 3 0 3 0 14 129 -115 2 3
International Open Men - Pool B

Waterboys

Krasnodar

Central SA

Poachers
PWLDPFPAPDTFPts
Waterboys PROJECX Waterboys 52 - 5 31 - 0 47 - 0 § 3 3 0 0 130 5 125 17 9
Krasnodar Krasnodar Region 5 - 52 21 - 17 § 21 - 5 3 2 1 0 47 74 -27 7 7
Central SA Central SA Invitation Snr 0 - 31 17 - 21 § 38 - 28 § 3 1 2 0 55 80 -25 9 5
Poachers Poachers RFC 0 - 47 § 5 - 21 28 - 38 § 3 0 3 0 33 106 -73 5 3
International Open Men - Pool C

Impis

Rhinos

Harlequins

X-Men 2.0
PWLDPFPAPDTFPts
Impis Impis 31 - 10 § 43 - 5 § 22 - 5 § 3 3 0 0 96 20 76 16 9
Rhinos Northam Rhinos 10 - 31 § 19 - 14 § 28 - 12 3 2 1 0 57 57 0 9 7
Harlequins Wyvern Harlequins 5 - 43 § 14 - 19 § 41 - 7 § 3 1 2 0 60 69 -9 10 5
X-Men 2.0 X-Men 2.0 5 - 22 § 12 - 28 7 - 41 § 3 0 3 0 24 91 -67 4 3
International Open Men - Pool D

All Stars

Thursday

Almaty

UAE 7s
PWLDPFPAPDTFPts
All Stars All Stars 19 - 19 § 19 - 7 46 - 0 § 3 2 0 1 84 26 58 14 8
Thursday Thursday Night Lights 19 - 19 § 15 - 0 § 45 - 5 § 3 2 0 1 79 24 55 13 8
Almaty Almaty Asiasport 7 - 19 0 - 15 § 29 - 7 3 1 2 0 36 41 -5 6 5
UAE 7s UAE 7s 0 - 46 § 5 - 45 § 7 - 29 3 0 3 0 12 120 -108 2 3
International Open Women - Pool A

Tabusoro

The Cats

Grace Dear

MEPhI
PWLDPFPAPDTFPts
Tabusoro Tabusoro Angels Inter 20 - 5 41 - 5 § 28 - 0 § 3 3 0 0 89 10 79 15 9
The Cats The Cats 5 - 20 58 - 0 § 40 - 0 § 3 2 1 0 103 20 83 17 7
Grace Dear The Grace Dear Trust 5 - 41 § 0 - 58 § 20 - 7 § 3 1 2 0 25 106 -81 5 5
MEPhI MEPhI 0 - 28 § 0 - 40 § 7 - 20 § 3 0 3 0 7 88 -81 1 3
International Open Women - Pool B

Butchers

Belles

Barbarians

Torpedo
PWLDPFPAPDTFPts
Butchers Olorun Ponty Butchers 52 - 7 29 - 0 48 - 0 3 3 0 0 129 7 122 21 9
Belles Aqua Marine Belles 7 - 52 38 - 0 § 40 - 7 § 3 2 1 0 85 59 26 13 7
Barbarians Mauritian Barbarians 0 - 29 0 - 38 § 22 - 5 3 1 2 0 22 72 -50 4 5
Torpedo Torpedo Moscow 0 - 48 7 - 40 § 5 - 22 3 0 3 0 12 110 -98 2 3
International Open Women - Pool C

CSKA

SwissBarba

X-Women

CNCF
PWLDPFPAPDTFPts
CSKA CSKA 19 - 7 29 - 12 § 12 - 7 § 3 3 0 0 60 26 34 10 9
SwissBarba Swiss Barbarians 7 - 19 31 - 10 34 - 5 § 3 2 1 0 72 34 38 12 7
X-Women X-Women 12 - 29 § 10 - 31 14 - 10 § 3 1 2 0 36 70 -34 6 5
CNCF CNCF Ladies 7 - 12 § 5 - 34 § 10 - 14 § 3 0 3 0 22 60 -38 4 3
International Social - ISC Pool A

Solihull

Stockholm

PieandPint

Rams 7's
PWLDPFPAPDTFPts
Solihull Solihull School Greyhounds 24 - 22 33 - 14 38 - 0 3 3 0 0 95 36 59 15 9
Stockholm Stockholm Exiles 22 - 24 31 - 5 § 35 - 0 § 3 2 1 0 88 29 59 14 7
PieandPint Pie and Pint Pilgrims #SL9 14 - 33 5 - 31 § 14 - 14 § 3 0 2 1 33 78 -45 5 4
Rams 7's Rams 7's 0 - 38 0 - 35 § 14 - 14 § 3 0 2 1 14 87 -73 2 4
International Social - ISC Pool B

Beavers

Windsocks

South 7's

BelgiumBar
PWLDPFPAPDTFPts
Beavers Akuma Beavers 38 - 5 § 28 - 0 § 31 - 7 3 3 0 0 97 12 85 15 9
Windsocks Hurn Airport Windsocks 5 - 38 § 22 - 19 § 22 - 0 3 2 1 0 49 57 -8 9 7
South 7's South 7's 0 - 28 § 19 - 22 § 22 - 12 3 1 2 0 41 62 -21 7 5
BelgiumBar Belgium Barbarians 7 - 31 0 - 22 12 - 22 3 0 3 0 19 75 -56 3 3
International Social - ISC Pool C

Irregulars

Wyvern

The Cats

PwCRangers
PWLDPFPAPDTFPts
Irregulars The Canadian Irregulars 12 - 5 10 - 0 45 - 5 § 3 3 0 0 67 10 57 11 9
Wyvern Wyvern Harlequins 5 - 12 24 - 19 19 - 12 § 3 2 1 0 48 43 5 8 7
The Cats The Cats 0 - 10 19 - 24 31 - 7 § 3 1 2 0 50 41 9 8 5
PwCRangers PwC Rangers 5 - 45 § 12 - 19 § 7 - 31 § 3 0 3 0 24 95 -71 4 3
International Social - ISS Pool D

CNCF

BSAK OB

SPbU

7Wonders
PWLDPFPAPDTFPts
CNCF CNCF Social 24 - 5 § 12 - 17 § 35 - 12 3 2 1 0 71 34 37 11 7
BSAK OB BSAK Old Boys 5 - 24 § 7 - 5 33 - 0 § 3 2 1 0 45 29 16 7 7
SPbU Saint Petersburg University 17 - 12 § 5 - 7 22 - 12 § 3 2 1 0 44 31 13 7 7
7Wonders Raging Bull 7 Wonders 12 - 35 0 - 33 § 12 - 22 § 3 0 3 0 24 90 -66 3 3
International Social - ISS Pool E

Pontacq7

Unicorns

CSKA

O-Optimist
PWLDPFPAPDTFPts
Pontacq7 Pontacq Seven 12 - 12 22 - 7 68 - 0 § 3 2 0 1 102 19 83 16 8
Unicorns The UK Unicorns 12 - 12 36 - 14 § 45 - 0 3 2 0 1 93 26 67 14 8
CSKA CSKA 7 - 22 14 - 36 § 48 - 7 3 1 2 0 69 65 4 11 5
O-Optimist The Overoptimists 0 - 68 § 0 - 45 7 - 48 3 0 3 0 7 161 -154 1 3
International Social - ISS Pool F

DESC OB

P Noire

Cougars

Cairo RFC
PWLDPFPAPDTFPts
DESC OB DESC Old Boys 38 - 0 § 26 - 5 § 36 - 0 3 3 0 0 100 5 95 16 9
P Noire Bar'bars of Pointe Noire 0 - 38 § 19 - 17 § 21 - 5 3 2 1 0 40 60 -20 6 7
Cougars Middle Eastern Cougars 5 - 26 § 17 - 19 § 36 - 0 § 3 1 2 0 58 45 13 10 5
Cairo RFC Cairo Rugby 0 - 36 5 - 21 0 - 36 § 3 0 3 0 5 93 -88 1 3
International Vets - Pool A

100 Projec

Warriors

Marauders

Old Goats
PWLDPFPAPDTFPts
