2019 Asian Gaelic Games
9th - 10th Nov 2019

 
Mens Senior -

SEL A

HKG A

SIN A

Shanghai A

THA A
PWLDPFPAPDGFGAPts
SEL A Seoul A 1-4 : 0-2 0-4 : 1-4 § 1-5 : 0-5 § 0-8 : 0-5 § 4 3 1 0 27 19 8 2 1 6
HKG A Hong Kong A 0-2 : 1-4 0-6 : 0-5 § 1-4 : 0-3 § 1-5 : 1-1 § 4 3 1 0 23 19 4 2 2 6
SIN A Singapore A 1-4 : 0-4 § 0-5 : 0-6 § 0-4 : 1-2 § 0-6 : 0-4 § 4 2 2 0 22 19 3 1 1 4
Shanghai A Shanghai A 0-5 : 1-5 § 0-3 : 1-4 § 1-2 : 0-4 § 1-4 : 0-6 § 4 2 2 0 20 25 -5 2 2 4
THA A Thailand A 0-5 : 0-8 § 1-1 : 1-5 § 0-4 : 0-6 § 0-6 : 1-4 § 4 0 4 0 19 29 -10 1 2 0
Mens Intermediate -

HKG B

SIN B

SGN

JPN A

ORE A

SHA B

V.Celts A
PWLDPFPAPDGFGAPts
HKG B Hong Kong B 0-4 : 2-4 § 0-6 : 1-2 § 3-2 : 0-4 § 2-6 : 1-4 § 1-4 : 0-0 § 1-4 : 0-3 § 6 5 1 0 47 29 18 7 4 10
SIN B Singapore B 2-4 : 0-4 § 0-2 : 1-8 § 1-3 : 1-2 § 1-5 : 0-6 2-4 : 2-1 § 2-6 : 1-4 § 6 5 1 0 48 40 8 8 5 10
SGN Saigon 1-2 : 0-6 § 1-8 : 0-2 § 2-8 : 4-4 § 1-7 : 1-5 § 1-5 : 1-3 § 3-4 : 0-4 § 6 4 2 0 61 42 19 9 6 8
JPN A Japan A 0-4 : 3-2 § 1-2 : 1-3 § 4-4 : 2-8 § 1-1 : 1-10 § 1-4 : 0-4 § 2-5 : 1-8 § 6 2 3 1 47 59 -12 9 8 5
ORE A Orang Eire A 1-4 : 2-6 § 0-6 : 1-5 1-5 : 1-7 § 1-10 : 1-1 § 0-6 : 2-2 § 2-3 : 0-6 § 6 2 4 0 49 48 1 5 7 4
SHA B Shanghai B 0-0 : 1-4 § 2-1 : 2-4 § 1-3 : 1-5 § 0-4 : 1-4 § 2-2 : 0-6 § 2-1 : 1-3 § 6 2 4 0 32 44 -12 7 6 4
V.Celts A Viet Celts A 0-3 : 1-4 § 1-4 : 2-6 § 0-4 : 3-4 § 1-8 : 2-5 § 0-6 : 2-3 § 1-3 : 2-1 § 6 0 5 1 37 59 -22 3 12 1
Mens Junior - Group A

CAM

SZX

Sujing

ORE E

JOH

Nanchang
PWLDPFPAPDGFGAPts
CAM Cambodia 3-4 : 0-0 § 6-1 : 0-0 § 5-7 : 0-2 § 4-6 : 0-1 § 1-8 : 2-0 § 5 5 0 0 83 9 74 19 2 10
SZX Shenzhen 0-0 : 3-4 § 2-2 : 1-2 § 2-3 : 2-2 § 0-2 : 0-2 § 3-2 : 0-1 § 5 3 1 1 30 29 1 7 6 7
Sujing Sujing 0-0 : 6-1 § 1-2 : 2-2 § 3-2 : 0-3 § 2-7 : 1-1 § 3-5 : 0-2 § 5 3 2 0 43 36 7 9 9 6
ORE E Orang Eire E 0-2 : 5-7 § 2-2 : 2-3 § 0-3 : 3-2 § 0-3 : 0-3 § 5-2 : 1-1 § 5 1 3 1 33 49 -16 7 11 3
JOH Johor Bahru 0-1 : 4-6 § 0-2 : 0-2 § 1-1 : 2-7 § 0-3 : 0-3 § 0-1 : 0-2 § 5 0 3 2 11 38 -27 1 6 2
Nanchang Nanchang 2-0 : 1-8 § 0-1 : 3-2 § 0-2 : 3-5 § 1-1 : 5-2 § 0-2 : 0-1 § 5 1 4 0 15 54 -39 3 12 2
Mens Junior - Group B

SIN Vets

SGN B

MMR

ORE D

THA B
PWLDPFPAPDGFGAPts
SIN Vets Singapore Vets 2-2 : 0-3 § 2-7 : 1-2 § 5-3 : 2-2 § 1-4 : 0-4 § 4 4 0 0 46 20 26 10 3 8
SGN B Saigon B 0-3 : 2-2 § 2-2 : 1-3 § 0-1 : 0-2 § 0-4 : 0-2 CT 4 2 2 0 16 18 -2 2 3 4
MMR Myanmar 1-2 : 2-7 § 1-3 : 2-2 § 1-4 : 1-1 § 1-4 : 0-4 § 4 2 2 0 25 29 -4 4 5 4
ORE D Orang Eire D 2-2 : 5-3 § 0-2 : 0-1 § 1-1 : 1-4 § 1-1 : 0-4 § 4 1 2 1 18 30 -12 4 6 3
THA B Thailand B 0-4 : 1-4 § 0-2 : 0-4 CT 0-4 : 1-4 § 0-4 : 1-1 § 4 0 3 1 14 22 -8 0 3 1
Mens Junior - Group C

ORE B

Shunde

HKG C

JPN B

TWN
PWLDPFPAPDGFGAPts
ORE B Orang Eire B 2-3 : 2-2 § 0-3 : 0-2 § 3-3 : 2-2 § 5-6 : 0-0 § 4 4 0 0 45 18 27 10 4 8
Shunde Shunde 2-2 : 2-3 § 2-2 : 1-2 § 2-3 : 0-2 § 4-2 : 0-2 § 4 3 1 0 39 18 21 10 3 6
HKG C Hong Kong C 0-2 : 0-3 § 1-2 : 2-2 § 1-2 : 1-1 § 3-2 : 1-2 § 4 2 2 0 23 20 3 5 4 4
JPN B Japan B 2-2 : 3-3 § 0-2 : 2-3 § 1-1 : 1-2 § 3-2 : 0-2 § 4 1 3 0 25 28 -3 6 6 2
TWN Taiwan 0-0 : 5-6 § 0-2 : 4-2 § 1-2 : 3-2 § 0-2 : 3-2 § 4 0 4 0 9 57 -48 1 15 0
Mens Junior - Group D

SIN C

S. Exiles

V.Celts B

IND

ORE C
PWLDPFPAPDGFGAPts
SIN C Singapore C 1-1 : 1-1 § 1-2 : 1-1 § 1-7 : 0-0 § 4-5 : 1-2 § 4 3 0 1 36 13 23 7 3 7
S. Exiles Seoul Exiles 1-1 : 1-1 § 2-7 : 1-4 § 2-2 : 0-4 § 1-3 : 1-2 § 4 3 0 1 31 20 11 6 3 7
V.Celts B Viet Celts B 1-1 : 1-2 § 1-4 : 2-7 § 1-3 : 0-2 § 1-3 : 0-4 § 4 2 2 0 23 24 -1 4 3 4
IND India 0-0 : 1-7 § 0-4 : 2-2 § 0-2 : 1-3 § 2-4 : 1-3 § 4 1 3 0 16 30 -14 2 5 2
ORE C Orang Eire C 1-2 : 4-5 § 1-2 : 1-3 § 0-4 : 1-3 § 1-3 : 2-4 § 4 0 4 0 20 39 -19 3 8 0
Hurling -

Hong Kong

Viet Celts

Thailand

Singapore

Saigon

Japan
PWLDPFPAPDGFGAPts
Hong Kong Hong Kong - - - - - 0 0 0 0 0 0 0 0 0 0
Viet Celts Viet Celts - - - - - 0 0 0 0 0 0 0 0 0 0
Thailand Thailand - - - - - 0 0 0 0 0 0 0 0 0 0
Singapore Singapore - - - - - 0 0 0 0 0 0 0 0 0 0
Saigon Saigon - - - - - 0 0 0 0 0 0 0 0 0 0
Japan Japan - - - - - 0 0 0 0 0 0 0 0 0 0
Womens Senior-Inter - Group A

SIN A

Japan A

SEL A

THA A
PWLDPFPAPDGFGAPts
SIN A Singapore A 4-2 : 0-1 4-2 : 1-1 § 2-7 : 0-1 § 3 3 0 0 41 6 35 10 1 6
Japan A Japan A 0-1 : 4-2 1-3 : 0-1 § 3-6 : 0-1 3 2 1 0 22 16 6 4 4 4
SEL A Seoul A 1-1 : 4-2 § 0-1 : 1-3 § 1-1 : 0-0 3 1 2 0 9 20 -11 2 5 2
THA A Thailand A 0-1 : 2-7 § 0-1 : 3-6 0-0 : 1-1 3 0 3 0 2 32 -30 0 6 0
Womens Senior-Inter - Group B

HKG A

ORE A

SHA A

SIN B
PWLDPFPAPDGFGAPts
HKG A Hong Kong A 7-4 : 1-1 § 3-11 : 0-2 § 5-10 : 0-0 3 3 0 0 70 6 64 15 1 6
ORE A Orang Eire A 1-1 : 7-4 § 2-1 : 0-3 § 3-2 : 2-1 § 3 2 1 0 22 35 -13 6 9 4
SHA A Shanghai A 0-2 : 3-11 § 0-3 : 2-1 § 0-6 : 0-5 3 1 2 0 11 32 -21 0 5 2
SIN B Singapore B 0-0 : 5-10 2-1 : 3-2 § 0-5 : 0-6 3 0 3 0 12 42 -30 2 8 0
Womens Junior - Group A

SGN

ORE B

JPN B

THA B

JOH-IND

CAM/HKG
PWLDPFPAPDGFGAPts
SGN Saigon 1-1 : 0-2 § 4-4 : 0-1 § 4-2 : 0-0 § 2-4 : 0-0 § 11-3 : 0-0 § 5 5 0 0 80 3 77 22 0 10
ORE B Orang Eire B 0-2 : 1-1 § 3-4 : 0-1 § 10-5 : 0-0 § 4-6 : 0-1 § 4-10 : 0-0 § 5 4 1 0 90 5 85 21 1 8
JPN B Japan B 0-1 : 4-4 § 0-1 : 3-4 § 2-3 : 0-0 § 1-4 : 1-0 § 3-5 : 0-0 § 5 3 2 0 31 32 -1 6 8 6
THA B Thailand B 0-0 : 4-2 § 0-0 : 10-5 § 0-0 : 2-3 § 2-3 : 1-4 3-6 : 0-1 § 5 2 3 0 24 66 -42 5 17 4
JOH-IND Johor-India Gaels 0-0 : 2-4 § 0-1 : 4-6 § 1-0 : 1-4 § 1-4 : 2-3 2-3 : 0-0 § 5 1 4 0 20 44 -24 4 9 2
CAM/HKG Cambo/HK 0-0 : 11-3 § 0-0 : 4-10 § 0-0 : 3-5 § 0-1 : 3-6 § 0-0 : 2-3 § 5 0 5 0 1 96 -95 0 23 0
Womens Junior - Group B

HCM

SIN C

TWN

JAK

ORE C
PWLDPFPAPDGFGAPts
HCM HCM Na Fianna 3-4 : 0-2 § 3-0 : 0-2 § 0-7 : 0-0 § 3-5 : 0-0 § 4 4 0 0 43 4 39 9 0 8
SIN C Singapore C 0-2 : 3-4 § 2-0 : 1-1 § 3-6 : 1-0 § 3-12 : 0-0 § 4 3 1 0 44 20 24 8 5 6
TWN Taiwan 0-2 : 3-0 § 1-1 : 2-0 § 1-6 : 0-1 § 3-10 : 0-0 § 4 2 2 0 34 16 18 5 5 4
JAK Jakarta 0-0 : 0-7 § 1-0 : 3-6 § 0-1 : 1-6 § 4-4 : 0-0 § 4 1 3 0 20 31 -11 5 4 2
ORE C Orang Eire C 0-0 : 3-5 § 0-0 : 3-12 § 0-0 : 3-10 § 0-0 : 4-4 § 4 0 4 0 0 70 -70 0 13 0
Womens Junior - Group C

V.Celts A

CAM

SZX

SIN D

ORE D
PWLDPFPAPDGFGAPts
V.Celts A Viet Celts A 1-1 : 1-1 6-4 : 0-0 § 5-7 : 1-0 § 5-7 : 0-1 § 4 3 0 1 70 8 62 17 2 7
CAM Cambodia 1-1 : 1-1 1-1 : 2-0 § 3-0 : 0-0 § 1-2 : 1-2 § 4 1 1 2 22 15 7 6 4 4
SZX Shenzhen 0-0 : 6-4 § 2-0 : 1-1 § 1-0 : 1-1 § 5-1 : 0-2 § 4 2 2 0 25 32 -7 8 8 4
SIN D Singapore D 1-0 : 5-7 § 0-0 : 3-0 § 1-1 : 1-0 § 2-4 : 1-2 § 4 2 2 0 17 39 -22 4 10 4
ORE D Orang Eire D 0-1 : 5-7 § 1-2 : 1-2 § 0-2 : 5-1 § 1-2 : 2-4 § 4 0 3 1 13 53 -40 2 13 1
Womens Junior - Group D

ORE HS

SIN Vets

HKG B

V.Celts B

SHA B
PWLDPFPAPDGFGAPts
ORE HS Orang Eire HS 0-4 : 0-2 § 2-3 : 0-0 § 2-0 : 1-0 § 4-2 : 2-0 § 4 4 0 0 33 11 22 8 3 8
SIN Vets Singapore Vets 0-2 : 0-4 § 0-3 : 0-0 § 2-2 : 1-0 § 0-6 : 0-2 § 4 3 1 0 19 9 10 2 1 6
HKG B Hong Kong B 0-0 : 2-3 § 0-0 : 0-3 § 1-2 : 2-0 § 3-2 : 0-0 § 4 1 3 0 16 18 -2 4 4 2
V.Celts B Viet Celts B 1-0 : 2-0 § 1-0 : 2-2 § 2-0 : 1-2 § 1-0 : 1-1 4 1 3 0 15 23 -8 5 6 2
SHA B Shanghai B 2-0 : 4-2 § 0-2 : 0-6 § 0-0 : 3-2 § 1-1 : 1-0 4 1 3 0 12 34 -22 3 8 2
Camogie -

HKG A

SIN A

HKG A

SIN A
PWLDPFPAPDGFGAPts
HKG A Hong Kong A : : 0 0 0 0 0 0 0 0 0 0
SIN A Singapore A : : 0 0 0 0 0 0 0 0 0 0