2019 Asian Gaelic Games
Mens Junior
9th - 10th Nov 2019

 
Group A

CAM

SZX

Sujing

ORE E

JOH

Nanchang
PWLDPFPAPDGFGAPts
CAM Cambodia 3-4 : 0-0 § 6-1 : 0-0 § 5-7 : 0-2 § 4-6 : 0-1 § 1-8 : 2-0 § 5 5 0 0 83 9 74 19 2 10
SZX Shenzhen 0-0 : 3-4 § 2-2 : 1-2 § 2-3 : 2-2 § 0-2 : 0-2 § 3-2 : 0-1 § 5 3 1 1 30 29 1 7 6 7
Sujing Sujing 0-0 : 6-1 § 1-2 : 2-2 § 3-2 : 0-3 § 2-7 : 1-1 § 3-5 : 0-2 § 5 3 2 0 43 36 7 9 9 6
ORE E Orang Eire E 0-2 : 5-7 § 2-2 : 2-3 § 0-3 : 3-2 § 0-3 : 0-3 § 5-2 : 1-1 § 5 1 3 1 33 49 -16 7 11 3
JOH Johor Bahru 0-1 : 4-6 § 0-2 : 0-2 § 1-1 : 2-7 § 0-3 : 0-3 § 0-1 : 0-2 § 5 0 3 2 11 38 -27 1 6 2
Nanchang Nanchang 2-0 : 1-8 § 0-1 : 3-2 § 0-2 : 3-5 § 1-1 : 5-2 § 0-2 : 0-1 § 5 1 4 0 15 54 -39 3 12 2
Group B

SIN Vets

SGN B

MMR

ORE D

THA B
PWLDPFPAPDGFGAPts
SIN Vets Singapore Vets 2-2 : 0-3 § 2-7 : 1-2 § 5-3 : 2-2 § 1-4 : 0-4 § 4 4 0 0 46 20 26 10 3 8
SGN B Saigon B 0-3 : 2-2 § 2-2 : 1-3 § 0-1 : 0-2 § 0-4 : 0-2 CT 4 2 2 0 16 18 -2 2 3 4
MMR Myanmar 1-2 : 2-7 § 1-3 : 2-2 § 1-4 : 1-1 § 1-4 : 0-4 § 4 2 2 0 25 29 -4 4 5 4
ORE D Orang Eire D 2-2 : 5-3 § 0-2 : 0-1 § 1-1 : 1-4 § 1-1 : 0-4 § 4 1 2 1 18 30 -12 4 6 3
THA B Thailand B 0-4 : 1-4 § 0-2 : 0-4 CT 0-4 : 1-4 § 0-4 : 1-1 § 4 0 3 1 14 22 -8 0 3 1
Group C

ORE B

Shunde

HKG C

JPN B

TWN
PWLDPFPAPDGFGAPts
ORE B Orang Eire B 2-3 : 2-2 § 0-3 : 0-2 § 3-3 : 2-2 § 5-6 : 0-0 § 4 4 0 0 45 18 27 10 4 8
Shunde Shunde 2-2 : 2-3 § 2-2 : 1-2 § 2-3 : 0-2 § 4-2 : 0-2 § 4 3 1 0 39 18 21 10 3 6
HKG C Hong Kong C 0-2 : 0-3 § 1-2 : 2-2 § 1-2 : 1-1 § 3-2 : 1-2 § 4 2 2 0 23 20 3 5 4 4
JPN B Japan B 2-2 : 3-3 § 0-2 : 2-3 § 1-1 : 1-2 § 3-2 : 0-2 § 4 1 3 0 25 28 -3 6 6 2
TWN Taiwan 0-0 : 5-6 § 0-2 : 4-2 § 1-2 : 3-2 § 0-2 : 3-2 § 4 0 4 0 9 57 -48 1 15 0
Group D

SIN C

S. Exiles

V.Celts B

IND

ORE C
PWLDPFPAPDGFGAPts
SIN C Singapore C 1-1 : 1-1 § 1-2 : 1-1 § 1-7 : 0-0 § 4-5 : 1-2 § 4 3 0 1 36 13 23 7 3 7
S. Exiles Seoul Exiles 1-1 : 1-1 § 2-7 : 1-4 § 2-2 : 0-4 § 1-3 : 1-2 § 4 3 0 1 31 20 11 6 3 7
V.Celts B Viet Celts B 1-1 : 1-2 § 1-4 : 2-7 § 1-3 : 0-2 § 1-3 : 0-4 § 4 2 2 0 23 24 -1 4 3 4
IND India 0-0 : 1-7 § 0-4 : 2-2 § 0-2 : 1-3 § 2-4 : 1-3 § 4 1 3 0 16 30 -14 2 5 2
ORE C Orang Eire C 1-2 : 4-5 § 1-2 : 1-3 § 0-4 : 1-3 § 1-3 : 2-4 § 4 0 4 0 20 39 -19 3 8 0