2020 National Schools Lacrosse Championships
Under 15A
2nd Mar 2020

 
Section 1

Moreton

StGeorgesH

Downe H

CLC

StGeorgesA

Dunottar

Tudor Hall
PWLDGFGAGDGRBPPts
Moreton Moreton Hall School U15A 4 - 3 3 - 2 5 - 2 7 - 1 9 - 0 10 - 0 6 6 0 0 38 8 30 0.6522 0 30
StGeorgesH St George's Harpenden U15A 3 - 4 2 - 2 5 - 2 8 - 1 8 - 2 8 - 0 6 4 1 1 34 11 23 0.5111 1 24
Downe H Downe House U15A 2 - 3 2 - 2 5 - 1 3 - 4 5 - 0 10 - 0 6 3 2 1 27 10 17 0.4595 2 20
CLC Cheltenham Ladies College U15A 2 - 5 2 - 5 1 - 5 5 - 0 9 - 1 6 - 0 6 3 3 0 25 16 9 0.2195 0 15
StGeorgesA St George's Ascot U15A 1 - 7 1 - 8 4 - 3 0 - 5 2 - 1 5 - 1 6 3 3 0 13 25 -12 -0.3158 0 15
Dunottar Dunottar U15A 0 - 9 2 - 8 0 - 5 1 - 9 1 - 2 4 - 1 6 1 5 0 8 34 -26 -0.6190 1 6
Tudor Hall Tudor Hall U15A 0 - 10 0 - 8 0 - 10 0 - 6 1 - 5 1 - 4 6 0 6 0 2 43 -41 -0.9111 0 0
Section 2

Lady EH

H'dashersA

PutneyHigh

St Barths

M'borough

Haileybury

W'thamstow
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U15A 5 - 1 5 - 4 4 - 3 6 - 1 8 - 0 10 - 1 6 6 0 0 38 10 28 0.5833 0 30
H'dashersA Haberdashers Askes School for Girls U15A 1 - 5 2 - 2 4 - 3 5 - 1 6 - 1 7 - 2 6 4 1 1 25 14 11 0.2821 0 23
PutneyHigh Putney High School U15A 4 - 5 2 - 2 4 - 4 6 - 1 6 - 0 6 - 0 6 3 1 2 28 12 16 0.4000 1 22
St Barths St Bartholomew's School U15A 3 - 4 3 - 4 4 - 4 6 - 0 9 - 2 4 - 3 6 3 2 1 29 17 12 0.2609 2 20
M'borough Marlborough College U15A 1 - 6 1 - 5 1 - 6 0 - 6 3 - 3 5 - 1 6 1 4 1 11 27 -16 -0.4211 0 8
Haileybury Haileybury U15A 0 - 8 1 - 6 0 - 6 2 - 9 3 - 3 5 - 4 6 1 4 1 11 36 -25 -0.5319 0 8
W'thamstow Walthamstow Hall U15A 1 - 10 2 - 7 0 - 6 3 - 4 1 - 5 4 - 5 6 0 6 0 11 37 -26 -0.5417 2 2
Section 3

St Caths

Shrewsbury

Wycombe

StSwithuns

Godolphin

Westonbirt

Monmouth
PWLDGFGAGDGRBPPts
St Caths St Catherine's U15A 6 - 2 2 - 0 6 - 0 7 - 2 4 - 0 7 - 0 6 6 0 0 32 4 28 0.7778 0 30
Shrewsbury Shrewsbury U15A 2 - 6 4 - 3 2 - 2 2 - 1 4 - 1 4 - 2 6 4 1 1 18 15 3 0.0909 0 23
Wycombe Wycombe Abbey U15A 0 - 2 3 - 4 3 - 1 7 - 2 4 - 0 6 - 1 6 4 2 0 23 10 13 0.3939 1 21
StSwithuns St Swithun's U15A 0 - 6 2 - 2 1 - 3 3 - 2 3 - 1 6 - 2 6 3 2 1 15 16 -1 -0.0323 0 18
Godolphin Godolphin School U15A 2 - 7 1 - 2 2 - 7 2 - 3 3 - 1 4 - 2 6 2 4 0 14 22 -8 -0.2222 2 12
Westonbirt Westonbirt School U15A 0 - 4 1 - 4 0 - 4 1 - 3 1 - 3 3 - 2 6 1 5 0 6 20 -14 -0.5385 0 5
Monmouth Monmouth School for Girls U15A 0 - 7 2 - 4 1 - 6 2 - 6 2 - 4 2 - 3 6 0 6 0 9 30 -21 -0.5385 3 3
Section 4

Caterham

QAC U15A

Claremont

Sherborne

Stowe

N. London

Benenden C
PWLDGFGAGDGRBPPts
Caterham Caterham School U15A 3 - 2 2 - 2 5 - 2 5 - 1 6 - 1 7 - 0 6 5 0 1 28 8 20 0.5556 0 28
QAC U15A Queen Anne's Caversham U15A 2 - 3 5 - 1 3 - 2 5 - 0 4 - 2 12 - 0 6 5 1 0 31 8 23 0.5897 1 26
Claremont Claremont Fan Court School U15A 2 - 2 1 - 5 2 - 3 5 - 1 4 - 2 5 - 1 6 3 2 1 19 14 5 0.1515 1 19
Sherborne Sherborne Girls School U15A 2 - 5 2 - 3 3 - 2 2 - 3 3 - 1 8 - 0 6 3 3 0 20 14 6 0.1765 2 17
Stowe Stowe School U15A 1 - 5 0 - 5 1 - 5 3 - 2 4 - 4 10 - 0 6 2 3 1 19 21 -2 -0.0500 0 13
N. London North London Collegiate School U15A 1 - 6 2 - 4 2 - 4 1 - 3 4 - 4 7 - 0 6 1 4 1 17 21 -4 -0.1053 2 10
Benenden C Benenden School U15C 0 - 7 0 - 12 1 - 5 0 - 8 0 - 10 0 - 7 6 0 6 0 1 49 -48 -0.9600 0 0
Section 5

Bkhamste

Benenden

St H & K

Canterbury

Q Margaret

St James
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U15A 5 - 2 6 - 3 8 - 2 11 - 0 11 - 0 5 5 0 0 41 7 34 0.7083 0 25
Benenden Benenden School U15A 2 - 5 4 - 0 9 - 0 6 - 0 9 - 0 5 4 1 0 30 5 25 0.7143 0 20
St H & K St Helen and St Katharine U15A 3 - 6 0 - 4 9 - 2 6 - 0 6 - 0 5 3 2 0 24 12 12 0.3333 1 16
Canterbury The King's School Canterbury U15A 2 - 8 0 - 9 2 - 9 3 - 3 6 - 0 5 1 3 1 13 29 -16 -0.3810 0 8
Q Margaret Queen Margaret's School U15A 0 - 11 0 - 6 0 - 6 3 - 3 1 - 0 5 1 3 1 4 26 -22 -0.7333 0 8
St James St James' Senior Girls School U15A 0 - 11 0 - 9 0 - 6 0 - 6 0 - 1 5 0 5 0 0 33 -33 -1.0000 0 0
Section 6

Guildford

St Marys

St Pauls

Bedford

St Albans

AbbotsHill
PWLDGFGAGDGRBPPts
Guildford Guildford High School U15A 4 - 1 7 - 1 4 - 3 6 - 0 10 - 0 5 5 0 0 31 5 26 0.7222 0 25
St Marys St Mary's Calne U15A 1 - 4 5 - 4 4 - 1 6 - 1 7 - 0 5 4 1 0 23 10 13 0.3939 0 20
St Pauls St Paul's Girls School U15A 1 - 7 4 - 5 5 - 3 4 - 2 7 - 1 5 3 2 0 21 18 3 0.0769 1 16
Bedford Bedford Girls U15A 3 - 4 1 - 4 3 - 5 3 - 3 6 - 0 5 1 3 1 16 16 0 0.0000 2 10
St Albans St Albans High School for Girls U15A 0 - 6 1 - 6 2 - 4 3 - 3 7 - 0 5 1 3 1 13 19 -6 -0.1875 1 9
AbbotsHill Abbots Hill School U15A 0 - 10 0 - 7 1 - 7 0 - 6 0 - 7 5 0 5 0 1 37 -36 -0.9474 0 0