UEFA Nations League 2020/21
3rd Sep - 18th Nov 2020

 
League A - Group 1

Italy

Netherland

Poland

Bosnia

Italy

Netherland

Poland

Bosnia
PWDLGFGAGDPts
Italy Italy 1 - 0 0 - 0 1 - 1 1 - 1 2 - 0 - 5 2 3 0 5 2 3 9
Netherland Netherlands 0 - 1 1 - 0 0 - 0 1 - 1 - 3 - 1 5 2 2 1 5 3 2 8
Poland Poland 0 - 0 0 - 1 2 - 1 0 - 2 - 3 - 0 5 2 1 2 5 4 1 7
Bosnia Bosnia and Herzegovina 1 - 1 0 - 0 1 - 2 - 1 - 3 0 - 3 5 0 2 3 3 9 -6 2
League A - Group 2

Belgium

Denmark

England

Iceland

Belgium

Denmark

England

Iceland
PWDLGFGAGDPts
Belgium Belgium 2 - 0 1 - 2 5 - 1 - 2 - 0 2 - 1 5 4 0 1 12 4 8 12
Denmark Denmark 0 - 2 0 - 0 3 - 0 - 1 - 0 2 - 1 5 3 1 1 6 3 3 10
England England 2 - 1 0 - 0 1 - 0 0 - 2 0 - 1 - 5 2 1 2 3 4 -1 7
Iceland Iceland 1 - 5 0 - 3 0 - 1 1 - 2 1 - 2 - 5 0 0 5 3 13 -10 0
League A - Group 3

France

Portugal

Croatia

Sweden

France

Portugal

Croatia

Sweden
PWDLGFGAGDPts
France France 0 - 0 4 - 2 1 - 0 1 - 0 2 - 1 - 5 4 1 0 8 3 5 13
Portugal Portugal 0 - 0 4 - 1 2 - 0 0 - 1 - 3 - 0 5 3 1 1 9 2 7 10
Croatia Croatia 2 - 4 1 - 4 2 - 1 1 - 2 - 1 - 2 5 1 0 4 7 13 -6 3
Sweden Sweden 0 - 1 0 - 2 1 - 2 - 0 - 3 2 - 1 5 1 0 4 3 9 -6 3
League A - Group 4

Germany

Spain

Ukraine

Swiss

Germany

Spain

Ukraine

Swiss
PWDLGFGAGDPts
Germany Germany 1 - 1 2 - 1 1 - 1 - 3 - 1 3 - 3 5 2 3 0 10 7 3 9
Spain Spain 1 - 1 4 - 0 1 - 0 - 0 - 1 1 - 1 5 2 2 1 7 3 4 8
Ukraine Ukraine 1 - 2 0 - 4 2 - 1 1 - 3 1 - 0 - 5 2 0 3 5 10 -5 6
Swiss Switzerland 1 - 1 0 - 1 1 - 2 3 - 3 1 - 1 - 5 0 3 2 6 8 -2 3
League B - Group 1

Austria

Norway

Romania

N.Ireland

Austria

Norway

Romania

N.Ireland
PWDLGFGAGDPts
Austria Austria 2 - 1 2 - 3 1 - 0 - 1 - 0 2 - 1 5 4 0 1 8 5 3 12
Norway Norway 1 - 2 4 - 0 5 - 1 - - POS 1 - 0 4 3 0 1 11 3 8 9
Romania Romania 3 - 2 0 - 4 1 - 1 0 - 1 - POS - 4 1 1 2 4 8 -4 4
N.Ireland Northern Ireland 0 - 1 1 - 5 1 - 1 1 - 2 0 - 1 - 5 0 1 4 3 10 -7 1
League B - Group 2

Scotland

Czech

Israel

Slovakia

Scotland

Czech

Israel

Slovakia
PWDLGFGAGDPts
Scotland Scotland 2 - 1 1 - 1 1 - 0 1 - 0 - 0 - 1 5 3 1 1 5 3 2 10
Czech Czech Republic 1 - 2 2 - 1 3 - 1 0 - 1 1 - 0 - 5 3 0 2 7 5 2 9
Israel Israel 1 - 1 1 - 2 1 - 1 - 0 - 1 3 - 2 5 1 2 2 6 7 -1 5
Slovakia Slovakia 0 - 1 1 - 3 1 - 1 1 - 0 - 2 - 3 5 1 1 3 5 8 -3 4
League B - Group 3

Russia

Hungary

Turkey

Serbia

Russia

Hungary

Turkey

Serbia
PWDLGFGAGDPts
Russia Russia 3 - 2 1 - 1 3 - 1 0 - 0 2 - 3 - 5 2 2 1 9 7 2 8
Hungary Hungary 2 - 3 1 - 0 1 - 0 0 - 0 - 1 - 1 5 2 2 1 5 4 1 8
Turkey Turkey 1 - 1 0 - 1 0 - 0 3 - 2 - 2 - 2 5 1 3 1 6 6 0 6
Serbia Serbia 1 - 3 0 - 1 0 - 0 - 1 - 1 2 - 2 5 0 3 2 4 7 -3 3
League B - Group 4

Wales

Finland

R.Ireland

Bulgaria

Wales

Finland

R.Ireland

Bulgaria
PWDLGFGAGDPts
Wales Wales 1 - 0 0 - 0 1 - 0 - 1 - 0 1 - 0 5 4 1 0 4 0 4 13
Finland Finland 0 - 1 1 - 0 2 - 0 - 1 - 0 2 - 1 5 4 0 1 6 2 4 12
R.Ireland Republic of Ireland 0 - 0 0 - 1 1 - 1 0 - 1 0 - 1 - 5 0 2 3 1 4 -3 2
Bulgaria Bulgaria 0 - 1 0 - 2 1 - 1 0 - 1 1 - 2 - 5 0 1 4 2 7 -5 1
League C - Group 1

Montenegro

Luxembourg

Azerbaijan

Cyprus

Montenegro

Luxembourg

Azerbaijan

Cyprus
PWDLGFGAGDPts
Montenegro Montenegro 1 - 0 2 - 0 2 - 0 1 - 2 0 - 0 - 5 3 1 1 6 2 4 10
Luxembourg Luxembourg 0 - 1 2 - 1 2 - 0 2 - 1 - 1 - 2 5 3 0 2 7 5 2 9
Azerbaijan Azerbaijan 0 - 2 1 - 2 1 - 0 0 - 0 - 0 - 0 5 1 2 2 2 4 -2 5
Cyprus Cyprus 0 - 2 0 - 2 0 - 1 - 2 - 1 0 - 0 5 1 1 3 2 6 -4 4
League C - Group 2

Macedonia

Armenia

Georgia

Estonia

Macedonia

Armenia

Georgia

Estonia
PWDLGFGAGDPts
Macedonia North Macedonia 2 - 1 1 - 1 3 - 3 - 1 - 1 2 - 1 5 2 3 0 9 7 2 9
Armenia Armenia 1 - 2 2 - 2 2 - 0 - 2 - 1 1 - 1 5 2 2 1 8 6 2 8
Georgia Georgia 1 - 1 2 - 2 1 - 0 1 - 1 1 - 2 - 5 1 3 1 6 6 0 6
Estonia Estonia 3 - 3 0 - 2 0 - 1 1 - 2 1 - 1 - 5 0 2 3 5 9 -4 2
League C - Group 3

Slovenia

Greece

Kosovo

Moldova

Slovenia

Greece

Kosovo

Moldova
PWDLGFGAGDPts
Slovenia Slovenia 0 - 0 1 - 0 1 - 0 - 2 - 1 4 - 0 5 4 1 0 8 1 7 13
Greece Greece 0 - 0 2 - 1 2 - 0 - 0 - 0 2 - 0 5 3 2 0 6 1 5 11
Kosovo Kosovo 0 - 1 1 - 2 1 - 1 1 - 2 0 - 0 - 5 0 2 3 3 6 -3 2
Moldova Moldova 0 - 1 0 - 2 1 - 1 0 - 4 0 - 2 - 5 0 1 4 1 10 -9 1
League C - Group 4

Belarus

Albania

Lithuania

Kazakhstan

Belarus

Albania

Lithuania

Kazakhstan
PWDLGFGAGDPts
Belarus Belarus 0 - 2 2 - 2 2 - 1 - 2 - 0 2 - 0 5 3 1 1 8 5 3 10
Albania Albania 2 - 0 0 - 1 0 - 0 - 0 - 0 3 - 1 5 2 2 1 5 2 3 8
Lithuania Lithuania 2 - 2 1 - 0 0 - 2 0 - 2 0 - 0 - 5 1 2 2 3 6 -3 5
Kazakhstan Kazakhstan 1 - 2 0 - 0 2 - 0 0 - 2 1 - 3 - 5 1 1 3 4 7 -3 4
League D - Group 1

Faroe

Malta

Latvia

Andorra

Faroe

Malta

Latvia

Andorra
PWDLGFGAGDPts
Faroe Faroe Islands 3 - 2 1 - 1 1 - 0 - 1 - 1 2 - 0 5 3 2 0 8 4 4 11
Malta Malta 2 - 3 1 - 1 0 - 0 - 1 - 0 3 - 1 5 2 2 1 7 5 2 8
Latvia Latvia 1 - 1 1 - 1 0 - 0 1 - 1 0 - 1 - 5 0 4 1 3 4 -1 4
Andorra Andorra 0 - 1 0 - 0 0 - 0 0 - 2 1 - 3 - 5 0 2 3 1 6 -5 2
League D - Group 2

Gibraltar

Liechtens

San Marino

Gibraltar

Liechtens

San Marino
PWDLGFGAGDPts
Gibraltar Gibraltar 1 - 0 1 - 0 - 0 - 0 3 2 1 0 2 0 2 7
Liechtens Liechtenstein 0 - 1 2 - 0 - 0 - 0 3 1 1 1 2 1 1 4
San Marino San Marino 0 - 1 0 - 2 0 - 0 0 - 0 4 0 2 2 0 3 -3 2