7th Centaurs International Mini Tournaments 2013
8th Jun 2013

Under 12 - Division A

Bintang

Archers

Lions

Force
PWLDPFPAPDPts
Bintang Bintang Rugby Club U12 0 - 10 1 - 7 0 - 5 3 0 3 0 1 22 -21 0
Archers Centaurs U12 Archers 10 - 0 1 - 0 2 - 0 3 3 0 0 13 0 13 9
Lions SCC Academy U12 Lions 7 - 1 0 - 1 2 - 0 3 2 1 0 9 2 7 6
Force Tanglin Rugby Club U12 Force 5 - 0 0 - 2 0 - 2 3 1 2 0 5 4 1 3
Under 12 - Division B

Buccaneers

Tigers

Ta'moko

Baa Baas
PWLDPFPAPDPts
Buccaneers Centaurs U12 Buccaneers 2 - 2 1 - 3 6 - 0 3 1 1 1 9 5 4 4
Tigers SCC Academy U12 Tigers 2 - 2 0 - 2 8 - 0 3 1 1 1 10 4 6 4
Ta'moko DHL Ta'moko Lions U12 3 - 1 2 - 0 7 - 0 3 3 0 0 12 1 11 9
Baa Baas Turf City U12 Baa Baas 0 - 6 0 - 8 0 - 7 3 0 3 0 0 21 -21 0
Under 11 - Division A

Archers

Dragons G

MCM

Saints

SCC U11

TRC F16s
PWLDPFPAPDPts
Archers Centaurs U11 Archers 3 - 0 3 - 1 7 - 0 5 - 0 2 - 1 5 5 0 0 20 2 18 15
Dragons G Dragons U11 Green 0 - 3 2 - 0 7 - 1 6 - 0 1 - 1 5 3 1 1 16 5 11 10
MCM Marlborough College U11 1 - 3 0 - 2 6 - 1 2 - 0 0 - 0 5 2 2 1 9 6 3 7
Saints St Andrew's Junior School U11 0 - 7 1 - 7 1 - 6 0 - 1 0 - 6 5 0 5 0 2 27 -25 0
SCC U11 SCC Academy U11 0 - 5 0 - 6 0 - 2 1 - 0 0 - 4 5 1 4 0 1 17 -16 3
TRC F16s TRC U11 F16s 1 - 2 1 - 1 0 - 0 6 - 0 4 - 0 5 2 1 2 12 3 9 8
Under 11 - Division B

BedokGreen

Buccaneers

Cavaliers

Dragons W

Marsiling

NorthVista

Hurricanes
PWLDPFPAPDPts
BedokGreen Bedok Green U11 0 - 4 0 - 4 0 - 4 0 - 4 0 - 4 0 - 4 6 0 6 0 0 24 -24 0
Buccaneers Centaurs U11 Buccaneers 4 - 0 7 - 0 4 - 0 7 - 0 6 - 0 5 - 0 6 6 0 0 33 0 33 18
Cavaliers Centaurs U11 Cavaliers 4 - 0 0 - 7 0 - 2 1 - 1 2 - 0 0 - 1 6 2 3 1 7 11 -4 7
Dragons W Dragons U11 White 4 - 0 0 - 4 2 - 0 4 - 2 3 - 1 1 - 3 6 4 2 0 14 10 4 12
Marsiling Marsiling Primary U11 4 - 0 0 - 7 1 - 1 2 - 4 5 - 0 0 - 3 6 2 3 1 12 15 -3 7
NorthVista North Vista Primary U11 4 - 0 0 - 6 0 - 2 1 - 3 0 - 5 0 - 4 6 1 5 0 5 20 -15 3
Hurricanes TRC U11 Hurricanes 4 - 0 0 - 5 1 - 0 3 - 1 3 - 0 4 - 0 6 5 1 0 15 6 9 15
Under 10 - Division A

Bintang

Archers

MCM

Saints

Wolverines

Eagles
PWLDPFPAPDPts
Bintang Bintang Rugby Club U10 0 - 2 4 - 2 4 - 0 1 - 2 0 - 5 5 2 3 0 9 11 -2 6
Archers Centaurs U10 Archers 2 - 0 8 - 0 4 - 0 7 - 0 3 - 1 5 5 0 0 24 1 23 15
MCM Marlborough College U10 2 - 4 0 - 8 4 - 0 1 - 2 1 - 6 5 1 4 0 8 20 -12 3
Saints St Andrew's Junior School U10 0 - 4 0 - 4 0 - 4 0 - 4 0 - 4 5 0 5 0 0 20 -20 0
Wolverines SCC Academy U10 Wolverines 2 - 1 0 - 7 2 - 1 4 - 0 0 - 5 5 3 2 0 8 14 -6 9
Eagles Tanglin Rugby Club U10 Eagles 5 - 0 1 - 3 6 - 1 4 - 0 5 - 0 5 4 1 0 21 4 17 12
Under 10 - Division B

Buccaneers

Cavaliers

Dragons G

Marsiling

Wolves

Falcons
PWLDPFPAPDPts
Buccaneers Centaurs U10 Buccaneers 4 - 0 2 - 2 4 - 0 1 - 0 2 - 2 5 3 0 2 13 4 9 11
Cavaliers Centaurs U10 Cavaliers 0 - 4 0 - 6 4 - 0 0 - 6 0 - 10 5 1 4 0 4 26 -22 3
Dragons G Dragons U10 Green 2 - 2 6 - 0 4 - 0 1 - 2 0 - 2 5 2 2 1 13 6 7 7
Marsiling Marsiling Primary U10 0 - 4 0 - 4 0 - 4 0 - 4 0 - 4 5 0 5 0 0 20 -20 0
Wolves SCC Academy U10 Wolves 0 - 1 6 - 0 2 - 1 4 - 0 0 - 2 5 3 2 0 12 4 8 9
Falcons Tanglin Rugby Club U10 Falcons 2 - 2 10 - 0 2 - 0 4 - 0 2 - 0 5 4 0 1 20 2 18 13
Under 9 - Division A

Buccaneers

MCM

SCC U9

TRC Storm

Cyclones
PWLDPFPAPDPts
Buccaneers Centaurs U9 Buccaneers 0 - 1 0 - 2 0 - 1 4 - 0 4 1 3 0 4 4 0 3
MCM Marlborough College U9 1 - 0 1 - 0 0 - 3 5 - 0 4 3 1 0 7 3 4 9
SCC U9 SCC Academy U9 2 - 0 0 - 1 1 - 0 5 - 0 4 3 1 0 8 1 7 9
TRC Storm TRC U9 Storm 1 - 0 3 - 0 0 - 1 6 - 0 4 3 1 0 10 1 9 9
Cyclones TRC U9 Cyclones 0 - 4 0 - 5 0 - 5 0 - 6 4 0 4 0 0 20 -20 0
Under 9 - Division B

Archers

Cavaliers

Dragons U9

Typhoon
PWLDPFPAPDPts
Archers Centaurs U9 Archers 4 - 0 5 - 0 6 - 0 3 3 0 0 15 0 15 9
Cavaliers Centaurs U9 Cavaliers 0 - 4 0 - 6 0 - 4 3 0 3 0 0 14 -14 0
Dragons U9 Dragons U9 0 - 5 6 - 0 1 - 0 3 2 1 0 7 5 2 6
Typhoon TRC U9 Typhoon 0 - 6 4 - 0 0 - 1 3 1 2 0 4 7 -3 3
Under 8 - Pool A

SCC Tigers

Archers

Knights

PWLDPFPAPDPts
SCC Tigers SCC Academy U8 Tigers - - - 0 0 0 0 0 0 0 0
Archers Centaurs U8 Archers - - - 0 0 0 0 0 0 0 0
Knights TRC U8 Knights - - - 0 0 0 0 0 0 0 0
- - - 0 0 0 0 0 0 0 0
Under 8 - Pool B

Buccaneers

Bintang RC

TRC Sharks

Dragons G
PWLDPFPAPDPts
Buccaneers Centaurs U8 Buccaneers - - - 0 0 0 0 0 0 0 0
Bintang RC Bintang Rugby Club U8 - - - 0 0 0 0 0 0 0 0
TRC Sharks TRC U8 Sharks - - - 0 0 0 0 0 0 0 0
Dragons G Dragons U8 Green - - - 0 0 0 0 0 0 0 0
Under 8 - Pool C

Panthers

SCC Lions

Cavaliers

Dragons W
PWLDPFPAPDPts
Panthers TRC U8 Panthers - - - 0 0 0 0 0 0 0 0
SCC Lions SCC Academy U8 Lions - - - 0 0 0 0 0 0 0 0
Cavaliers Centaurs U8 Cavaliers - - - 0 0 0 0 0 0 0 0
Dragons W Dragons U8 White - - - 0 0 0 0 0 0 0 0
Under 7 - Pool A

Bintang RC

Buccaneers

Piranhas

Barracudas
PWLDPFPAPDPts
Bintang RC Bintang Rugby Club U7 - - - 0 0 0 0 0 0 0 0
Buccaneers Centaurs U7 Buccaneers - - - 0 0 0 0 0 0 0 0
Piranhas Tanglin Rugby Club U7 Piranhas - - - 0 0 0 0 0 0 0 0
Barracudas Tanglin Rugby Club U7 Barracudas - - - 0 0 0 0 0 0 0 0
Under 7 - Pool B

Cavaliers

Dragons RC

Sharks

PWLDPFPAPDPts
Cavaliers Centaurs U7 Cavaliers - - - 0 0 0 0 0 0 0 0
Dragons RC Dragons U7 - - - 0 0 0 0 0 0 0 0
Sharks Tanglin Rugby Club U7 Sharks - - - 0 0 0 0 0 0 0 0
- - - 0 0 0 0 0 0 0 0
Under 7 - Pool C

Archers

SCC

Swordfish

Dragoons
PWLDPFPAPDPts
Archers Centaurs U7 Archers - - - 0 0 0 0 0 0 0 0
SCC SCC Academy U7 - - - 0 0 0 0 0 0 0 0
Swordfish Tanglin Rugby Club U7 Swordfish - - - 0 0 0 0 0 0 0 0
Dragoons Centaurs U7 Dragoons - - - 0 0 0 0 0 0 0 0
Under 6 - Pool A

Archers

Lions

SCC Tigers

TRC Red

TRC White
PWLDPFPAPDPts
Archers Centaurs U6 Archers - - - - 0 0 0 0 0 0 0 0
Lions SCC Academy U6 Lions - - - - 0 0 0 0 0 0 0 0
SCC Tigers SCC Academy U6 Tigers - - - - 0 0 0 0 0 0 0 0
TRC Red TRC U6 Red - - - - 0 0 0 0 0 0 0 0
TRC White TRC U6 White - - - - 0 0 0 0 0 0 0 0
Under 6 - Pool B

Buccaneers

Dragons Gr

Pumas

TRC Black
PWLDPFPAPDPts
Buccaneers Centaurs U6 Buccaneers - - - 0 0 0 0 0 0 0 0
Dragons Gr Dragons U6 Green - - - 0 0 0 0 0 0 0 0
Pumas SCC Academy U6 Pumas - - - 0 0 0 0 0 0 0 0
TRC Black TRC U6 Black - - - 0 0 0 0 0 0 0 0