2021 Emirates Dubai 7s
2nd - 4th Dec 2021

 
HSBC World Rugby Sevens Series - Men - Pool A

RSA

GBR

IRE

JPN
PWLDPFPAPDTFPts
RSA South Africa 21 - 7 21 - 12 48 - 0 3 3 0 0 90 19 71 14 9
GBR Great Britain 7 - 21 24 - 21 36 - 14 3 2 1 0 67 56 11 11 7
IRE Ireland 12 - 21 21 - 24 41 - 0 3 1 2 0 74 45 29 12 5
JPN Japan 0 - 48 14 - 36 0 - 41 3 0 3 0 14 125 -111 2 3
HSBC World Rugby Sevens Series - Men - Pool B

AUS

USA

KEN

CAN
PWLDPFPAPDTFPts
AUS Australia 22 - 19 21 - 14 24 - 17 3 3 0 0 67 50 17 11 9
USA United States 19 - 22 24 - 21 38 - 14 3 2 1 0 81 57 24 13 7
KEN Kenya 14 - 21 21 - 24 14 - 7 3 1 2 0 49 52 -3 7 5
CAN Canada 17 - 24 14 - 38 7 - 14 3 0 3 0 38 76 -38 6 3
HSBC World Rugby Sevens Series - Men - Pool C

ARG

FRA

ESP

FJI
PWLDPFPAPDTFPts
ARG Argentina 21 - 14 21 - 14 7 - 40 3 2 1 0 49 68 -19 7 7
FRA France 14 - 21 33 - 14 22 - 17 3 2 1 0 69 52 17 11 7
ESP Spain 14 - 21 14 - 33 33 - 19 3 1 2 0 61 73 -12 9 5
FJI Fiji 40 - 7 17 - 22 19 - 33 3 1 2 0 76 62 14 12 5
HSBC World Rugby Sevens Series - Women - Pool A

AUS

RUS

ESP

CAN

BRA
PWLDPFPAPDTFPts
AUS Australia 26 - 17 40 - 0 52 - 0 35 - 7 4 4 0 0 153 24 129 23 12
RUS Russia 17 - 26 38 - 17 14 - 12 17 - 5 4 3 1 0 86 60 26 14 10
ESP Spain 0 - 40 17 - 38 12 - 10 21 - 14 4 2 2 0 50 102 -52 8 8
CAN Canada 0 - 52 12 - 14 10 - 12 17 - 12 4 1 3 0 39 90 -51 7 6
BRA Brazil 7 - 35 5 - 17 14 - 21 12 - 17 4 0 4 0 38 90 -52 6 4
HSBC World Rugby Sevens Series - Women - Pool B

FJI

FRA

USA

IRE

GBR
PWLDPFPAPDTFPts
FJI Fiji 17 - 12 21 - 12 24 - 19 17 - 15 4 4 0 0 79 58 21 13 12
FRA France 12 - 17 28 - 0 29 - 0 33 - 12 4 3 1 0 102 29 73 16 10
USA USA 12 - 21 0 - 28 19 - 12 40 - 17 4 2 2 0 71 78 -7 11 8
IRE Ireland 19 - 24 0 - 29 12 - 19 24 - 17 4 1 3 0 55 89 -34 9 6
GBR Great Britain 15 - 17 12 - 33 17 - 40 17 - 24 4 0 4 0 61 114 -53 11 4
Gulf Men's League - Pool A

DubaiExile

AD Quins

Hurricanes

ADSaracens
PWLDPFPAPDTFPts
DubaiExile Dubai Exiles RFC 26 - 21 12 - 10 48 - 0 3 3 0 0 86 31 55 14 9
AD Quins Abu Dhabi Harlequins 21 - 26 40 - 17 § 45 - 0 3 2 1 0 106 43 63 16 7
Hurricanes Dubai Hurricanes 10 - 12 17 - 40 § 36 - 5 § 3 1 2 0 63 57 6 11 5
ADSaracens Abu Dhabi Saracens 10 Year 0 - 48 0 - 45 5 - 36 § 3 0 3 0 5 129 -124 1 3
Gulf Men's League - Pool B

Tigers

JADragons1

Bahrain

Hurricane2
PWLDPFPAPDTFPts
Tigers Dubai Tigers RFC 26 - 12 36 - 0 § 12 - 0 § 3 3 0 0 74 12 62 12 9
JADragons1 Jebel Ali Dragons 1 12 - 26 17 - 14 § 38 - 0 3 2 1 0 67 40 27 11 7
Bahrain Bahrain 1st XV 0 - 36 § 14 - 17 § 14 - 12 § 3 1 2 0 28 65 -37 4 5
Hurricane2 Dubai Hurricanes 2 0 - 12 § 0 - 38 12 - 14 § 3 0 3 0 12 64 -52 2 3
Gulf Men's Social - Pool A

DubaiCelts

Doha

Crunchers

AUCWolves2
PWLDPFPAPDTFPts
DubaiCelts Dubai Celts GAA 31 - 12 § 29 - 0 33 - 0 § 3 3 0 0 93 12 81 15 9
Doha Doha RFC 12 - 31 § 10 - 12 40 - 5 3 1 2 0 62 48 14 10 5
Crunchers Crunchers 0 - 29 12 - 10 12 - 31 3 1 2 0 24 70 -46 4 5
AUCWolves2 AUC Wolves 2 0 - 33 § 5 - 40 31 - 12 3 1 2 0 36 85 -49 6 5
Gulf Men's Social - Pool B

DESC OB

Heros

AD Quins

B.house B
PWLDPFPAPDTFPts
DESC OB Dubai English Speaking College Old Boys 50 - 7 § 49 - 0 § 50 - 0 3 3 0 0 149 7 142 23 9
Heros Halfshell Heros 7 - 50 § 22 - 7 14 - 12 § 3 2 1 0 43 69 -26 7 7
AD Quins Abu Dhabi Harlequins 0 - 49 § 7 - 22 26 - 21 § 3 1 2 0 33 92 -59 5 5
B.house B Hanji Barrelhouse Barbarians 0 - 50 12 - 14 § 21 - 26 § 3 0 3 0 33 90 -57 5 3
Gulf Men's Social - Pool C

Lions

DubaiLanka

AUCWolves

Tigers
PWLDPFPAPDTFPts
Lions Lanka Lions 19 - 10 § 22 - 7 14 - 12 § 3 3 0 0 55 29 26 9 9
DubaiLanka Dubai Lankans 10 - 19 § 21 - 19 § 36 - 12 3 2 1 0 67 50 17 11 7
AUCWolves AUC Wolves 7 - 22 19 - 21 § 19 - 19 3 0 2 1 45 62 -17 7 4
Tigers Dubai Tigers RFC 12 - 14 § 12 - 36 19 - 19 3 0 2 1 43 69 -26 7 4
Gulf Men's Social - Pool D

GymNation

Muppets

Beaver

DubaiShark
PWLDPFPAPDTFPts
GymNation GymNation 31 - 10 § 45 - 7 14 - 7 3 3 0 0 90 24 66 14 9
Muppets Emirates Flying Muppets 10 - 31 § 14 - 12 § 26 - 17 § 3 2 1 0 50 60 -10 8 7
Beaver Beaver Nomads RFC 7 - 45 12 - 14 § 17 - 10 § 3 1 2 0 36 69 -33 6 5
DubaiShark Dubai Sharks 7 - 14 17 - 26 § 10 - 17 § 3 0 3 0 34 57 -23 6 3
Gulf Men's Open - Pool A

Lions

Amblers

RAK Rugby

Blue
PWLDPFPAPDTFPts
Lions Lanka Lions 41 - 0 § 52 - 0 § 46 - 7 3 3 0 0 139 7 132 23 9
Amblers Al Ain Amblers 0 - 41 § 34 - 0 § 25 - 12 3 2 1 0 59 53 6 11 7
RAK Rugby RAK Rugby 0 - 52 § 0 - 34 § 31 - 0 3 1 2 0 31 86 -55 5 5
Blue Blue Falcons 7 - 46 12 - 25 0 - 31 3 0 3 0 19 102 -83 3 3
Gulf Men's Open - Pool B

B.house W

JADragons2

Cruncher A

Out Beirut
PWLDPFPAPDTFPts
B.house W Mediclinic Barrelhouse Warriors 19 - 0 12 - 0 § 34 - 0 § 3 3 0 0 65 0 65 11 9
JADragons2 Jebel Ali Dragons II 0 - 19 17 - 10 § 38 - 5 § 3 2 1 0 55 34 21 9 7
Cruncher A Cruncher A 0 - 12 § 10 - 17 § 24 - 17 § 3 1 2 0 34 46 -12 6 5
Out Beirut Out of Beirut 0 - 34 § 5 - 38 § 17 - 24 § 3 0 3 0 22 96 -74 4 3
Gulf Men's Open - Pool C

R.Falcons

Sosruka

R.Warriors

Shaheen 7
PWLDPFPAPDTFPts
R.Falcons Riyadh Falcons 34 - 7 36 - 5 17 - 0 § 3 3 0 0 87 12 75 15 9
Sosruka Sosruka Rugby Club 7 - 34 36 - 0 § 14 - 0 § 3 2 1 0 57 34 23 9 7
R.Warriors Riyadh Warriors 5 - 36 0 - 36 § 20 - 0 WLK 3 1 2 0 25 72 -47 5 5
Shaheen 7 Shaheen 7 0 - 17 § 0 - 14 § 0 - 20 WLK 3 0 3 0 0 51 -51 0 2
Gulf Men's Open - Pool D

Harlequins

DubaiShark

BlackLions

HPC
PWLDPFPAPDTFPts
Harlequins Abu Dhabi Harlequins 10 - 7 25 - 5 § 24 - 12 3 3 0 0 59 24 35 11 9
DubaiShark Dubai Sharks 7 - 10 26 - 10 § 31 - 0 § 3 2 1 0 64 20 44 10 7
BlackLions The Jamhour Black Lions 5 - 25 § 10 - 26 § 14 - 12 § 3 1 2 0 29 63 -34 5 5
HPC HPC 12 - 24 0 - 31 § 12 - 14 § 3 0 3 0 24 69 -45 4 3
Gulf Vets - Pool A

JA Vets

Sharks

Blasters

Daddycanes
PWLDPFPAPDTFPts
JA Vets Jebel Ali Dragons Vets 22 - 0 19 - 5 31 - 5 § 3 3 0 0 72 10 62 12 9
Sharks Dubai Sharks 0 - 22 12 - 7 § 22 - 5 § 3 2 1 0 34 34 0 6 7
Blasters Bla Bla Blasters 5 - 19 7 - 12 § 19 - 0 3 1 2 0 31 31 0 5 5
Daddycanes Daddy Canes 5 - 31 § 5 - 22 § 0 - 19 3 0 3 0 10 72 -62 2 3
Gulf Vets - Pool B

B.house

BillyGoats

BahrainGol

KhobarVets
PWLDPFPAPDTFPts
B.house Mediclinic Barrelhouse Vandals 10 - 7 § 19 - 0 § 31 - 0 § 3 3 0 0 60 7 53 9 9
BillyGoats Musaffah BillyGoats 7 - 10 § 24 - 0 § 41 - 0 3 2 1 0 72 10 62 12 7
BahrainGol Bahrain Golden Oldies 0 - 19 § 0 - 24 § 19 - 5 § 3 1 2 0 19 48 -29 3 5
KhobarVets Khobar Rugby Club 0 - 31 § 0 - 41 5 - 19 § 3 0 3 0 5 91 -86 1 3
Gulf Vets - Pool C

Tigers

R.Scorpion

Hurricanes

DubaiExile
PWLDPFPAPDTFPts
Tigers Dubai Tigers RFC 14 - 12 7 - 25 17 - 0 § 3 2 1 0 38 37 1 6 7
R.Scorpion Riyadh Scorpions 12 - 14 14 - 5 § 15 - 5 § 3 2 1 0 41 24 17 7 7
Hurricanes Dubai Hurricanes Vets 25 - 7 5 - 14 § 5 - 5 3 1 1 1 35 26 9 7 6
DubaiExile Dubai Exiles RFC 0 - 17 § 5 - 15 § 5 - 5 3 0 2 1 10 37 -27 2 4
Gulf Vets - Pool D

AD Quins

Amblers

Doha Vets

Falcons
PWLDPFPAPDTFPts
AD Quins Abu Dhabi Harlequins 33 - 12 § 5 - 0 § 20 - 0 WLK 3 3 0 0 58 12 46 10 9
Amblers Al Ain Amblers 12 - 33 § 15 - 12 20 - 0 WLK 3 2 1 0 47 45 2 9 7
Doha Vets Doha RFC Vets 0 - 5 § 12 - 15 20 - 0 WLK 3 1 2 0 32 20 12 6 5
Falcons Edge Consulting Falcons 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 3 0 0 60 -60 0 0
Gulf Women - Pool A

Hurricane1

AD Quins

AcoJam

Amblers
PWLDPFPAPDTFPts
Hurricane1 Dubai Hurricanes Women 1 15 - 5 41 - 5 45 - 0 3 3 0 0 101 10 91 17 9
AD Quins Abu Dhabi Harlequins 5 - 15 22 - 0 § 19 - 5 3 2 1 0 46 20 26 8 7
AcoJam AcoJam 5 - 41 0 - 22 § 24 - 15 3 1 2 0 29 78 -49 5 5
Amblers Al Ain Amblers 0 - 45 5 - 19 15 - 24 3 0 3 0 20 88 -68 4 3
Gulf Women - Pool B

Falcons 1

AUC Wolves

Doha RFC

DubaiFalco
PWLDPFPAPDTFPts
Falcons 1 Dubai Falcons 1 20 - 17 52 - 0 57 - 0 3 3 0 0 129 17 112 21 9
AUC Wolves AUC Wolves 17 - 20 54 - 0 51 - 0 3 2 1 0 122 20 102 20 7
Doha RFC Doha RFC Ladies 0 - 52 0 - 54 22 - 0 3 1 2 0 22 106 -84 4 5
DubaiFalco Dubai Falcons 2 0 - 57 0 - 51 0 - 22 3 0 3 0 0 130 -130 0 3
Gulf Women - Pool C

Tigers

Al Maha

D.Sharks

Hurricane2
PWLDPFPAPDTFPts
Tigers Dubai Tigers RFC 17 - 17 § 29 - 10 41 - 7 § 3 2 0 1 87 34 53 15 8
Al Maha Al Maha 17 - 17 § 19 - 0 36 - 10 § 3 2 0 1 72 27 45 12 8
D.Sharks Dubai Sharks 10 - 29 0 - 19 17 - 0 3 1 2 0 27 48 -21 5 5
Hurricane2 Dubai Hurricanes Women 2 7 - 41 § 10 - 36 § 0 - 17 3 0 3 0 17 94 -77 3 3
Gulf Under 19 Boys - Pool A

DCollege

Exiles

Harlequins

BahrainCol
PWLDPFPAPDTFPts
DCollege Dubai College U19 31 - 5 17 - 5 § 43 - 0 § 3 3 0 0 91 10 81 15 9
Exiles Dubai Exiles RFC 5 - 31 12 - 10 § 21 - 5 § 3 2 1 0 38 46 -8 6 7
Harlequins Abu Dhabi Harlequins 5 - 17 § 10 - 12 § 28 - 12 § 3 1 2 0 43 41 2 7 5
BahrainCol Bahrain Colts 0 - 43 § 5 - 21 § 12 - 28 § 3 0 3 0 17 92 -75 3 3
Gulf Under 19 Boys - Pool B

DESC A

S22 UAE

Ambler

Falcons
PWLDPFPAPDTFPts
DESC A Dubai English Speaking College A 29 - 7 § 43 - 0 § 50 - 0 § 3 3 0 0 122 7 115 20 9
S22 UAE S22 UAE Academy 7 - 29 § 43 - 5 34 - 12 3 2 1 0 84 46 38 14 7
Ambler Al Ain Amblers 0 - 43 § 5 - 43 29 - 5 3 1 2 0 34 91 -57 6 5
Falcons WSO Falcons 0 - 50 § 12 - 34 5 - 29 3 0 3 0 17 113 -96 3 3
Gulf Under 19 Boys - Pool C

JESS Blues

Hurricanes

DESC B

Repton
PWLDPFPAPDTFPts
JESS Blues Jumeirah English Speaking School Blues 31 - 10 49 - 0 54 - 0 § 3 3 0 0 134 10 124 20 9
Hurricanes Dubai Hurricanes U19 10 - 31 33 - 7 § 41 - 0 3 2 1 0 84 38 46 14 7
DESC B Dubai English Speaking College B 0 - 49 7 - 33 § 36 - 0 3 1 2 0 43 82 -39 7 5
Repton Repton Royals 0 - 54 § 0 - 41 0 - 36 3 0 3 0 0 131 -131 0 3
Gulf Under 19 Girls - Pool A

Exiles

HurricaneA

Tigers

DESC B

Amblers
PWLDPFPAPDTFPts
Exiles Dubai Exiles RFC 22 - 0 50 - 0 52 - 0 55 - 0 4 4 0 0 179 0 179 29 12
HurricaneA Dubai Hurricanes A 0 - 22 34 - 0 50 - 0 46 - 5 4 3 1 0 130 27 103 22 10
Tigers Dubai Tigers 0 - 50 0 - 34 27 - 12 § 15 - 5 4 2 2 0 42 101 -59 8 8
DESC B Dubai English Speaking College B 0 - 52 0 - 50 12 - 27 § 17 - 15 4 1 3 0 29 144 -115 5 6
Amblers Al Ain Amblers 0 - 55 5 - 46 5 - 15 15 - 17 4 0 4 0 25 133 -108 5 4
Gulf Under 19 Girls - Pool B

S22 UAE

DESC A

HurricaneB

AD French

Al Maha
PWLDPFPAPDTFPts
S22 UAE S22 UAE Academy 19 - 0 31 - 0 24 - 0 § 20 - 0 § 4 4 0 0 94 0 94 16 12
DESC A Dubai English Speaking College A 0 - 19 41 - 5 20 - 7 52 - 0 4 3 1 0 113 31 82 19 10
HurricaneB Dubai Hurricanes B 0 - 31 5 - 41 24 - 12 § 27 - 0 4 2 2 0 56 84 -28 10 8
AD French Abu Dhabi French 0 - 24 § 7 - 20 12 - 24 § 43 - 0 4 1 3 0 62 68 -6 10 6
Al Maha Al Maha 0 - 20 § 0 - 52 0 - 27 0 - 43 4 0 4 0 0 142 -142 0 4
UAE National Schoolboys - Pool A

Camels

Falcons

Camels

Falcons
PWLDPFPAPDTFPts
Camels Emirati Camels 12 - 5 22 - 7 2 2 0 0 34 12 22 6 6
Falcons Emirati Falcons 5 - 12 7 - 22 2 0 2 0 12 34 -22 2 2
International Invitation Men - Pool A

Jesters

FranceDev

Apache

Militaire
PWLDPFPAPDTFPts
Jesters Ramblin Jesters 17 - 12 § 29 - 0 § 22 - 17 3 3 0 0 68 29 39 12 9
FranceDev France Men Development 12 - 17 § 28 - 12 31 - 0 § 3 2 1 0 71 29 42 11 7
Apache Apache 0 - 29 § 12 - 28 26 - 17 § 3 1 2 0 38 74 -36 6 5
Militaire French Sevens Militaire 17 - 22 0 - 31 § 17 - 26 § 3 0 3 0 34 79 -45 6 3
International Invitation Men - Pool B

Samurai

Belgium

Wailers

Wanderers
PWLDPFPAPDTFPts
Samurai Samurai RFC 14 - 12 19 - 12 § 28 - 10 § 3 3 0 0 61 34 27 9 9
Belgium Belgium 12 - 14 21 - 10 19 - 7 § 3 2 1 0 52 31 21 8 7
Wailers Red Wailers 12 - 19 § 10 - 21 28 - 24 3 1 2 0 50 64 -14 8 5
Wanderers UR7s Wanderers 10 - 28 § 7 - 19 § 24 - 28 3 0 3 0 41 75 -34 7 3
International Invitation Men - Pool C

IrelandDev

Georgia

Froggies

7 Sirs
PWLDPFPAPDTFPts
IrelandDev Ireland Development 29 - 7 21 - 14 41 - 7 3 3 0 0 91 28 63 15 9
Georgia Georgia 7 - 29 29 - 14 36 - 0 § 3 2 1 0 72 43 29 12 7
Froggies Froggies Club 14 - 21 14 - 29 38 - 7 § 3 1 2 0 66 57 9 10 5
7 Sirs Ticino 7 Sirs 7 - 41 0 - 36 § 7 - 38 § 3 0 3 0 14 115 -101 2 3
International Invitation Men - Pool D

LAR S22

Zastava

IMPIS

Germany
PWLDPFPAPDTFPts
LAR S22 LAR Speranza22 21 - 5 14 - 14 19 - 12 3 2 0 1 54 31 23 8 8
Zastava Zastava 7s 5 - 21 26 - 12 § 27 - 10 § 3 2 1 0 58 43 15 10 7
IMPIS Monaco IMPIS 14 - 14 12 - 26 § 24 - 21 3 1 1 1 50 61 -11 8 6
Germany Germany Development 12 - 19 10 - 27 § 21 - 24 3 0 3 0 43 70 -27 7 3
International Invitation Women - Pool A

Poland

FranceDev

Phoenix 7s

Germany

Georgia
PWLDPFPAPDTFPts
Poland Poland 7 - 26 § 29 - 5 40 - 0 61 - 0 4 3 1 0 137 31 106 21 10
FranceDev France Development Women 26 - 7 § 19 - 24 § 31 - 5 § 62 - 0 4 3 1 0 138 36 102 22 10
Phoenix 7s Phoenix Rugby 7s 5 - 29 24 - 19 § 15 - 10 § 51 - 5 4 3 1 0 95 63 32 17 10
Germany Germany 0 - 40 5 - 31 § 10 - 15 § 41 - 0 4 1 3 0 56 86 -30 10 6
Georgia Georgia 0 - 61 0 - 62 5 - 51 0 - 41 4 0 4 0 5 215 -210 6 4
International Invitation Women - Pool B

Russia

Belgium

Ireland

CSKA

Tabusoro
PWLDPFPAPDTFPts
Russia Russia 15 - 12 26 - 17 21 - 5 26 - 0 § 4 4 0 0 88 34 54 14 12
Belgium Belgium 12 - 15 36 - 0 22 - 0 36 - 0 § 4 3 1 0 106 15 91 18 10
Ireland Irish Development 17 - 26 0 - 36 17 - 7 § 31 - 12 § 4 2 2 0 65 81 -16 11 8
CSKA CSKA 5 - 21 0 - 22 7 - 17 § 15 - 5 4 1 3 0 27 65 -38 5 6
Tabusoro Tabusoro Angels Inter (IIW) 0 - 26 § 0 - 36 § 12 - 31 § 5 - 15 4 0 4 0 17 108 -91 3 4
International Open Men - Pool A

Waterboys

Assassins

KAZ

Lion 7s

Saracens10
PWLDPFPAPDTFPts
Waterboys RB7s Waterboys 19 - 14 § 38 - 14 § 17 - 12 § 50 - 5 § 4 4 0 0 124 45 79 20 12
Assassins Assassins 7s 14 - 19 § 27 - 12 31 - 12 52 - 0 § 4 3 1 0 124 43 81 20 10
KAZ Kazakhstan 14 - 38 § 12 - 27 22 - 17 19 - 10 § 4 2 2 0 67 92 -25 11 8
Lion 7s Lion 7s 12 - 17 § 12 - 31 17 - 22 38 - 12 § 4 1 3 0 79 82 -3 13 6
Saracens10 Abu Dhabi Saracens 10 Year 5 - 50 § 0 - 52 § 10 - 19 § 12 - 38 § 4 0 4 0 27 159 -132 5 4
International Open Men - Pool B

Sri Lions

S22 LAR

RUSSIA

Olymp

Uglies
PWLDPFPAPDTFPts
Sri Lions Sri Lions 26 - 12 § 40 - 14 49 - 10 § 45 - 0 § 4 4 0 0 160 36 124 24 12
S22 LAR Speranza 22 LAR 12 - 26 § 24 - 5 63 - 0 40 - 0 4 3 1 0 139 31 108 21 10
RUSSIA RUSSIA Development 14 - 40 5 - 24 47 - 0 45 - 5 4 2 2 0 111 69 42 17 8
Olymp Olymp 10 - 49 § 0 - 63 0 - 47 38 - 10 § 4 1 3 0 48 169 -121 7 6
Uglies Bumpin Uglies 0 - 45 § 0 - 40 5 - 45 10 - 38 § 4 0 4 0 15 168 -153 3 4
International Open Men - Pool C

EspritSudS

WyvernHarl

Dukla

Barbarians
PWLDPFPAPDTFPts
EspritSudS Esprit Sud Sevens 28 - 14 17 - 21 § 43 - 0 3 2 1 0 88 35 53 14 7
WyvernHarl Wyvern Harlequins 14 - 28 22 - 12 § 34 - 0 3 2 1 0 70 40 30 12 7
Dukla Dukla Rugby 21 - 17 § 12 - 22 § 33 - 5 3 2 1 0 66 44 22 10 7
Barbarians Belgium Barbarians 0 - 43 0 - 34 5 - 33 3 0 3 0 5 110 -105 1 3
International Open Men - Pool D

Butchers

Irregulars

Qatar

Spitfires
PWLDPFPAPDTFPts
Butchers Olrun Ponty Butchers 14 - 26 36 - 0 24 - 12 3 2 1 0 74 38 36 12 7
Irregulars Canadian Irregulars 26 - 14 7 - 10 22 - 10 § 3 2 1 0 55 34 21 10 7
Qatar Qatar Rugby 0 - 36 10 - 7 20 - 10 3 2 1 0 30 53 -23 6 7
Spitfires RAF Spitfires 12 - 24 10 - 22 § 10 - 20 3 0 3 0 32 66 -34 6 3
International Open Women - Pool A

Tabusoro

Barbarians

All Blues

BYE
PWLDPFPAPDTFPts
Tabusoro Tabusoro Angel Academy 32 - 0 40 - 0 20 - 0 WLK 3 3 0 0 92 0 92 16 9
Barbarians Mauritian Barbarians 0 - 32 33 - 0 § 20 - 0 WLK 3 2 1 0 53 32 21 9 7
All Blues All Blues 0 - 40 0 - 33 § 20 - 0 WLK 3 1 2 0 20 73 -53 4 5
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 3 0 0 60 -60 0 0
International Open Women - Pool B

The Cats

Beavers

Raptors

CNCF
PWLDPFPAPDTFPts
The Cats The Cats 29 - 7 24 - 5 55 - 0 3 3 0 0 108 12 96 18 9
Beavers Akuma Beavers 7 - 29 29 - 5 57 - 0 3 2 1 0 93 34 59 6 7
Raptors Ra,anana Raptors 5 - 24 5 - 29 25 - 5 3 1 2 0 35 58 -23 7 5
CNCF CNCF Ladies 0 - 55 0 - 57 5 - 25 3 0 3 0 5 137 -132 1 3
International Open Women - Pool C

Mo Sistas

Gremlins

Scotty

QATAR
PWLDPFPAPDTFPts
Mo Sistas Mo Sistas Scorpions 47 - 0 § 37 - 5 35 - 0 3 3 0 0 119 5 114 21 9
Gremlins West Coast Gremlins 0 - 47 § 22 - 12 24 - 5 § 3 2 1 0 46 64 -18 8 7
Scotty Scotty Rugby 5 - 37 12 - 22 19 - 19 § 3 0 2 1 36 78 -42 6 4
QATAR Qatar Women 7's 0 - 35 5 - 24 § 19 - 19 § 3 0 2 1 24 78 -54 4 4
International Open Women - Pool D

Esprit Sud

Tropics 7s

Bears

Gazelles
PWLDPFPAPDTFPts
Esprit Sud Esprit Sud Sevens 22 - 0 27 - 5 § 41 - 0 § 3 3 0 0 90 5 85 16 9
Tropics 7s Tropics 7s 0 - 22 24 - 0 19 - 5 3 2 1 0 43 27 16 7 7
Bears Barnes Bears 5 - 27 § 0 - 24 22 - 12 3 1 2 0 27 63 -36 5 5
Gazelles Gazelles 0 - 41 § 5 - 19 12 - 22 3 0 3 0 17 82 -65 3 3
International Open Women - Pool E

Umusa

ScimitarSt

SwissBarba

Grace Dear
PWLDPFPAPDTFPts
Umusa Monaco Umusa 25 - 5 56 - 0 53 - 0 3 3 0 0 134 5 129 24 9
ScimitarSt Scimitar Storm 5 - 25 34 - 12 43 - 10 3 2 1 0 82 47 35 14 7
SwissBarba Swiss Barbarians 0 - 56 12 - 34 27 - 10 3 1 2 0 39 100 -61 7 5
Grace Dear The Grace Dear Trust 0 - 53 10 - 43 10 - 27 3 0 3 0 20 123 -103 4 3
International Social - Pool A

Beavers

Scotty's

Kew

Pirates
PWLDPFPAPDTFPts
Beavers Akuma Beavers 40 - 5 § 49 - 0 § 53 - 0 § 3 3 0 0 142 5 137 22 9
Scotty's Scotty's Rugby 5 - 40 § 29 - 7 10 - 22 § 3 1 2 0 44 69 -25 8 5
Kew Kew Occasionals 0 - 49 § 7 - 29 31 - 7 § 3 1 2 0 38 85 -47 6 5
Pirates Pickled Pirates 0 - 53 § 22 - 10 § 7 - 31 § 3 1 2 0 29 94 -65 5 5
International Social - Pool B

Irregulars

Kangaroos

JumeriaOBs

Warriors
PWLDPFPAPDTFPts
Irregulars Canadian Irregulars 24 - 19 § 28 - 5 40 - 0 § 3 3 0 0 92 24 68 14 9
Kangaroos Valley Kangaroos 19 - 24 § 19 - 0 § 34 - 0 3 2 1 0 72 24 48 12 7
JumeriaOBs Jumeriah Old Boys RFC 5 - 28 0 - 19 § 19 - 5 3 1 2 0 24 52 -28 4 5
Warriors Wright Warriors 0 - 40 § 0 - 34 5 - 19 3 0 3 0 5 93 -88 1 3
International Social - Pool C

Mavericks

BelfastExi

Thursday

Lemurs
PWLDPFPAPDTFPts
Mavericks Mavericks 33 - 12 14 - 10 19 - 5 3 3 0 0 66 27 39 10 9
BelfastExi Belfast Exiles 12 - 33 31 - 0 § 19 - 14 § 3 2 1 0 62 47 15 10 7
Thursday Thursday Night Lights 10 - 14 0 - 31 § 21 - 7 3 1 2 0 31 52 -21 5 5
Lemurs Lemurs Rugby 5 - 19 14 - 19 § 7 - 21 3 0 3 0 26 59 -33 4 3
International Social - Pool D

Wild Dogs

Police

Nyon 7's

GVN X111
PWLDPFPAPDTFPts
Wild Dogs SA Wild Dogs Rugby 48 - 12 47 - 0 56 - 7 3 3 0 0 151 19 132 23 9
Police British Police 12 - 48 36 - 12 50 - 0 3 2 1 0 98 60 38 16 7
Nyon 7's Nyon 7's 0 - 47 12 - 36 31 - 12 3 1 2 0 43 95 -52 7 5
GVN X111 GVN X111 7 - 56 0 - 50 12 - 31 3 0 3 0 19 137 -118 3 3
International Social - Pool E

The Cats

Stags 7s

Unicorns

Kurdistan
PWLDPFPAPDTFPts
The Cats The Cats 24 - 12 § 40 - 12 50 - 0 § 3 3 0 0 114 24 90 18 9
Stags 7s Stags 7s 12 - 24 § 26 - 12 § 33 - 12 3 2 1 0 71 48 23 11 7
Unicorns UK Unicorns 12 - 40 12 - 26 § 22 - 0 3 1 2 0 46 66 -20 8 5
Kurdistan Kurdistan Rugby 0 - 50 § 12 - 33 0 - 22 3 0 3 0 12 105 -93 2 3
International Social - Pool F

Tropics 7s

Greyhounds

Wanderers

JCOld Boys
PWLDPFPAPDTFPts
Tropics 7s Tropics 7s 24 - 19 § 31 - 12 47 - 0 3 3 0 0 102 31 71 16 9
Greyhounds Solihull School Greyhounds 19 - 24 § 21 - 14 § 57 - 0 3 2 1 0 97 38 59 15 7
Wanderers European Wanderers RA 12 - 31 14 - 21 § 49 - 0 3 1 2 0 75 52 23 12 5
JCOld Boys JC Old Boys 0 - 47 0 - 57 0 - 49 3 0 3 0 0 153 -153 0 3
International Social - Pool G

Wyvern

CNCF

Hrts Balls

Dixonians
PWLDPFPAPDTFPts
Wyvern Wyvern Harlequins 12 - 10 § 36 - 0 35 - 0 3 3 0 0 83 10 73 15 9
CNCF CNCF Social 10 - 12 § 19 - 7 29 - 5 3 2 1 0 58 24 34 10 7
Hrts Balls Hearts and Balls MB 0 - 36 7 - 19 43 - 5 3 1 2 0 50 60 -10 8 5
Dixonians Dixonians RFC 0 - 35 5 - 29 5 - 43 3 0 3 0 10 107 -97 2 3
International Social - Pool H

S22 LAR

Tunnelers

