2022 National Schools Lacrosse Championships
U19A Round 1
19th Mar 2022

 
Section 1

PutneyHigh

Bkhamsted

St H & K

St Pauls

W'thamstow

Harrogate

Tudor Hall
PWLDGFGAGDGRGRCBPPts
PutneyHigh Putney High School U19A 5 - 1 4 - 4 3 - 2 5 - 2 7 - 0 10 - 0 6 5 0 1 34 9 25 0.5814 0.5814 0 28
Bkhamsted Berkhamsted School U19A 1 - 5 4 - 1 3 - 1 9 - 1 6 - 1 10 - 0 6 5 1 0 33 9 24 0.5714 0.5714 0 25
St H & K St Helen and St Katharine U19A 4 - 4 1 - 4 4 - 3 7 - 3 8 - 2 6 - 0 6 4 1 1 30 16 14 0.3043 0.3043 0 23
St Pauls St Paul's Girls School U19A 2 - 3 1 - 3 3 - 4 4 - 2 6 - 0 6 - 0 6 3 3 0 22 12 10 0.2941 0.2941 2 17
W'thamstow Walthamstow Hall U19A 2 - 5 1 - 9 3 - 7 2 - 4 4 - 2 11 - 2 6 2 4 0 23 29 -6 -0.1154 -0.1154 1 11
Harrogate Harrogate Ladies College U19A 0 - 7 1 - 6 2 - 8 0 - 6 2 - 4 3 - 0 6 1 5 0 8 31 -23 -0.5897 -0.5897 1 6
Tudor Hall Tudor Hall School - U19A 0 - 10 0 - 10 0 - 6 0 - 6 2 - 11 0 - 3 6 0 6 0 2 46 -44 -0.9167 -0.9167 0 0
Section 2

Benenden

StSwithuns

St Albans

Stowe

StGeorgesA

Kings

Loretto
PWLDGFGAGDGRGRCBPPts
Benenden Benenden School U19A 2 - 3 4 - 2 6 - 0 9 - 2 10 - 1 8 - 0 6 5 1 0 39 8 31 0.6596 0.6596 1 26
StSwithuns St Swithun's U19A 3 - 2 3 - 7 5 - 2 10 - 0 9 - 1 9 - 0 6 5 1 0 39 12 27 0.5294 0.5294 0 25
St Albans St Albans High School for Girls U19A 2 - 4 7 - 3 3 - 3 6 - 1 4 - 1 11 - 0 6 4 1 1 33 12 21 0.4667 0.4667 1 24
Stowe Stowe School U19A 0 - 6 2 - 5 3 - 3 7 - 1 6 - 1 7 - 0 6 3 2 1 25 16 9 0.2195 0.2195 0 18
StGeorgesA St George's Ascot U19A 2 - 9 0 - 10 1 - 6 1 - 7 4 - 0 2 - 1 6 2 4 0 10 33 -23 -0.5349 -0.5349 0 10
Kings The King's School Canterbury U19A 1 - 10 1 - 9 1 - 4 1 - 6 0 - 4 3 - 0 6 1 5 0 7 33 -26 -0.6500 -0.6500 0 5
Loretto Loretto School U19A 0 - 8 0 - 9 0 - 11 0 - 7 1 - 2 0 - 3 6 0 6 0 1 40 -39 -0.9512 -0.9512 1 1
Section 3

Moreton

Guildford

Westonbirt

Claremont

N. London

Haileybury

St James
PWLDGFGAGDGRGRCBPPts
Moreton Moreton Hall School U19A 3 - 2 8 - 0 6 - 3 7 - 0 11 - 0 9 - 0 6 6 0 0 44 5 39 0.7959 0.7959 0 30
Guildford Guildford High School U19A 2 - 3 3 - 3 4 - 0 7 - 1 12 - 0 14 - 0 6 4 1 1 42 7 35 0.7143 0.7021 1 24
Westonbirt Westonbirt School U19A 0 - 8 3 - 3 7 - 1 5 - 3 8 - 0 7 - 1 6 4 1 1 30 16 14 0.3043 0.3043 0 23
Claremont Claremont Fan Court School U19A 3 - 6 0 - 4 1 - 7 4 - 0 5 - 1 6 - 0 6 3 3 0 19 18 1 0.0270 0.0270 1 16
N. London North London Collegiate School U19A 0 - 7 1 - 7 3 - 5 0 - 4 3 - 2 5 - 1 6 2 4 0 12 26 -14 -0.3684 -0.3684 1 11
Haileybury Haileybury U19A 0 - 11 0 - 12 0 - 8 1 - 5 2 - 3 3 - 1 6 1 5 0 6 40 -34 -0.7391 -0.7391 1 6
St James St James' Senior Girls School U19A 0 - 9 0 - 14 1 - 7 0 - 6 1 - 5 1 - 3 6 0 6 0 3 44 -41 -0.8723 -0.8667 0 0
Section 4

St Caths A

Withington

St Marys

Habs Girls

Fettes

Heathfield

Malvern
PWLDGFGAGDGRGRCBPPts
St Caths A St Catherine's U19A 3 - 2 3 - 3 2 - 0 5 - 0 9 - 0 10 - 0 6 5 0 1 32 5 27 0.7297 0.7297 0 28
Withington Withington Girls School U19A 2 - 3 5 - 0 4 - 3 5 - 0 7 - 1 8 - 1 6 5 1 0 31 8 23 0.5897 0.5897 1 26
St Marys St Mary's Calne U19A 3 - 3 0 - 5 4 - 2 2 - 5 5 - 2 5 - 0 6 3 2 1 19 17 2 0.0556 0.0556 0 18
Habs Girls Haberdashers' Girls' School U19A 0 - 2 3 - 4 2 - 4 5 - 2 5 - 0 8 - 0 6 3 3 0 23 12 11 0.3143 0.3143 2 17
Fettes Fettes College U19A 0 - 5 0 - 5 5 - 2 2 - 5 7 - 0 7 - 0 6 3 3 0 21 17 4 0.1053 0.1053 0 15
Heathfield Heathfield School U19A 0 - 9 1 - 7 2 - 5 0 - 5 0 - 7 3 - 2 6 1 5 0 6 35 -29 -0.7073 -0.7073 0 5
Malvern Malvern St James U19A 0 - 10 1 - 8 0 - 5 0 - 8 0 - 7 2 - 3 6 0 6 0 3 41 -38 -0.8636 -0.8636 1 1
Section 5

Wycombe

Bedford

Bolton

Godolphin

CLC

Uppingham

AbbotsHill
PWLDGFGAGDGRGRCBPPts
Wycombe Wycombe Abbey U19A 2 - 1 1 - 2 5 - 1 4 - 2 9 - 0 7 - 0 6 5 1 0 28 6 22 0.6471 0.6471 1 26
Bedford Bedford Girls U19A 1 - 2 3 - 3 4 - 3 4 - 1 4 - 3 10 - 0 6 4 1 1 26 12 14 0.3684 0.3684 1 24
Bolton Bolton School U19A 2 - 1 3 - 3 1 - 4 4 - 1 7 - 2 10 - 0 6 4 1 1 27 11 16 0.4211 0.4211 0 23
Godolphin Godolphin School U19A 1 - 5 3 - 4 4 - 1 4 - 3 8 - 2 7 - 0 6 4 2 0 27 15 12 0.2857 0.2857 1 21
CLC Cheltenham Ladies College U19A 2 - 4 1 - 4 1 - 4 3 - 4 4 - 0 9 - 0 6 2 4 0 20 16 4 0.1111 0.1111 2 12
Uppingham Uppingham School - U19A 0 - 9 3 - 4 2 - 7 2 - 8 0 - 4 4 - 3 6 1 5 0 11 35 -24 -0.5217 -0.5217 1 6
AbbotsHill Abbots Hill School U19A 0 - 7 0 - 10 0 - 10 0 - 7 0 - 9 3 - 4 6 0 6 0 3 47 -44 -0.8800 -0.8800 1 1
Section 6

QAC U19A

Shrewsbury

Caterham

Monmouth

M'borough

Birkenhead

St Barths
PWLDGFGAGDGRGRCBPPts
QAC U19A Queen Anne's Caversham U19A 2 - 1 3 - 2 4 - 3 4 - 1 3 - 1 6 - 0 6 6 0 0 22 8 14 0.4667 0.4667 0 30
Shrewsbury Shrewsbury School U19A 1 - 2 3 - 2 7 - 1 3 - 1 5 - 1 8 - 1 6 5 1 0 27 8 19 0.5429 0.5429 1 26
Caterham Caterham School U19A 2 - 3 2 - 3 6 - 1 5 - 0 6 - 1 9 - 1 6 4 2 0 30 9 21 0.5385 0.5385 2 22
Monmouth Monmouth School for Girls U19A 3 - 4 1 - 7 1 - 6 3 - 2 3 - 2 8 - 0 6 3 3 0 19 21 -2 -0.0500 -0.0500 1 16
M'borough Marlborough College U19A 1 - 4 1 - 3 0 - 5 2 - 3 5 - 0 7 - 1 6 2 4 0 16 16 0 0.0000 0.0000 1 11
Birkenhead Birkenhead School U19A 1 - 3 1 - 5 1 - 6 2 - 3 0 - 5 5 - 3 6 1 5 0 10 25 -15 -0.4286 -0.4286 1 6
St Barths St Bartholomew's School U19A 0 - 6 1 - 8 1 - 9 0 - 8 1 - 7 3 - 5 6 0 6 0 6 43 -37 -0.7551 -0.7551 1 1
Section 7

StGrgHrp A

LEH

Downe H.

Rendcomb

Sherborne

Q Margaret

St Albans

St Helens
PWLDGFGAGDGRGRCBPPts
StGrgHrp A St George's Harpenden U19A 6 - 1 3 - 2 - 9 - 0 8 - 0 11 - 0 10 - 1 6 6 0 0 47 4 43 0.8431 0.8431 0 30
LEH Lady Eleanor Holles School U19A 1 - 6 3 - 2 3 - 2 - 6 - 0 7 - 0 9 - 0 6 5 1 0 29 10 19 0.4872 0.4872 0 25
Downe H. Downe House U19A 2 - 3 2 - 3 9 - 0 6 - 0 6 - 0 10 - 0 - 6 4 2 0 35 6 29 0.7073 0.7073 2 22
Rendcomb Rendcomb College U19A - 2 - 3 0 - 9 2 - 1 4 - 2 6 - 1 6 - 2 6 4 2 0 20 18 2 0.0526 0.0526 1 21
Sherborne Sherborne Girls School U19A 0 - 9 - 0 - 6 1 - 2 4 - 0 9 - 0 4 - 1 6 3 3 0 18 18 0 0.0000 0.0000 1 16
Q Margaret Queen Margaret's School U19A 0 - 8 0 - 6 0 - 6 2 - 4 0 - 4 - 3 - 2 6 1 5 0 5 30 -25 -0.7143 -0.7143 1 6
St Albans St Albans School U19A 0 - 11 0 - 7 0 - 10 1 - 6 0 - 9 - 4 - 3 6 1 5 0 5 46 -41 -0.8039 -0.8039 0 5
St Helens St Helen's School Northwood U19A 1 - 10 0 - 9 - 2 - 6 1 - 4 2 - 3 3 - 4 6 0 6 0 9 36 -27 -0.6000 -0.6000 2 2