2022 National Schools Lacrosse Championships
Under 15A
21st Mar 2022

 
Section 1

St Caths

St Pauls

Haileybury

N. London

CLC

Tudor Hall
PWLDGFGAGDGRBPPts
St Caths St Catherine's U15A 3 - 1 2 - 1 6 - 2 7 - 0 3 - 0 5 5 0 0 21 4 17 0.6800 0 25
St Pauls St Paul's Girls School U15A 1 - 3 4 - 3 7 - 1 6 - 0 5 - 0 5 4 1 0 23 7 16 0.5333 0 20
Haileybury Haileybury U15A 1 - 2 3 - 4 6 - 1 6 - 1 3 - 1 5 3 2 0 19 9 10 0.3571 2 17
N. London North London Collegiate School U15A 2 - 6 1 - 7 1 - 6 2 - 0 4 - 0 5 2 3 0 10 19 -9 -0.3103 0 10
CLC Cheltenham Ladies College U15A 0 - 7 0 - 6 1 - 6 0 - 2 2 - 1 5 1 4 0 3 22 -19 -0.7600 0 5
Tudor Hall Tudor Hall U15A 0 - 3 0 - 5 1 - 3 0 - 4 1 - 2 5 0 5 0 2 17 -15 -0.7895 1 1
Section 2

Bkhamste

Caterham

Downe H

StGeorgesH

St Marys

Canterbury
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U15A 5 - 0 5 - 2 3 - 1 6 - 0 6 - 0 5 5 0 0 25 3 22 0.7857 0 25
Caterham Caterham School U15A 0 - 5 4 - 1 5 - 1 4 - 1 9 - 0 5 4 1 0 22 8 14 0.4667 0 20
Downe H Downe House U15A 2 - 5 1 - 4 4 - 3 2 - 1 5 - 1 5 3 2 0 14 14 0 0.0000 0 15
StGeorgesH St George's Harpenden U15A 1 - 3 1 - 5 3 - 4 3 - 1 7 - 1 5 2 3 0 15 14 1 0.0345 1 11
St Marys St Mary's Calne U15A 0 - 6 1 - 4 1 - 2 1 - 3 8 - 0 5 1 4 0 11 15 -4 -0.1538 1 6
Canterbury The King's School Canterbury U15A 0 - 6 0 - 9 1 - 5 1 - 7 0 - 8 5 0 5 0 2 35 -33 -0.8919 0 0
Section 3

Godolphin

Bedford

Westonbirt

St Albans

Moreton

Benenden
PWLDGFGAGDGRBPPts
Godolphin Godolphin School U15A 7 - 0 4 - 2 7 - 0 4 - 2 6 - 1 5 5 0 0 28 5 23 0.6970 0 25
Bedford Bedford Girls U15A 0 - 7 3 - 2 3 - 4 5 - 3 5 - 2 5 3 2 0 16 18 -2 -0.0588 1 16
Westonbirt Westonbirt School U15A 2 - 4 2 - 3 3 - 0 2 - 1 3 - 3 5 2 2 1 12 11 1 0.0435 2 15
St Albans St Albans High School for Girls U15A 0 - 7 4 - 3 0 - 3 2 - 2 3 - 2 5 2 2 1 9 17 -8 -0.3077 0 13
Moreton Moreton Hall School U15A 2 - 4 3 - 5 1 - 2 2 - 2 1 - 1 5 0 3 2 9 14 -5 -0.2174 3 9
Benenden Benenden School U15A 1 - 6 2 - 5 3 - 3 2 - 3 1 - 1 5 0 3 2 9 18 -9 -0.3333 1 7
Section 4

PutneyHigh

Wycombe

H'dashers

Dunottar

StGeorgesA

AbbotsHill
PWLDGFGAGDGRBPPts
PutneyHigh Putney High School U15A 3 - 2 2 - 1 3 - 1 4 - 1 9 - 0 5 5 0 0 21 5 16 0.6154 0 25
Wycombe Wycombe Abbey U15A 2 - 3 8 - 1 6 - 0 7 - 0 6 - 1 5 4 1 0 29 5 24 0.7059 1 21
H'dashers Haberdashers' Girls' School U15A 1 - 2 1 - 8 2 - 1 4 - 2 6 - 1 5 3 2 0 14 14 0 0.0000 1 16
Dunottar Dunottar U15A 1 - 3 0 - 6 1 - 2 3 - 1 4 - 4 5 1 3 1 9 16 -7 -0.2800 1 9
StGeorgesA St George's Ascot U15A 1 - 4 0 - 7 2 - 4 1 - 3 6 - 3 5 1 4 0 10 21 -11 -0.3548 1 6
AbbotsHill Abbots Hill School U15A 0 - 9 1 - 6 1 - 6 4 - 4 3 - 6 5 0 4 1 9 31 -22 -0.5500 1 4
Section 5

Guildford

QAC U15A

Stowe

Lady EH

W'thamstow

Monmouth
PWLDGFGAGDGRBPPts
Guildford Guildford High School U15A 5 - 2 6 - 3 5 - 4 8 - 0 6 - 2 5 5 0 0 30 11 19 0.4634 0 25
QAC U15A Queen Anne's Caversham U15A 2 - 5 3 - 2 4 - 4 7 - 4 6 - 1 5 3 1 1 22 16 6 0.1579 0 18
Stowe Stowe School U15A 3 - 6 2 - 3 7 - 3 5 - 3 6 - 1 5 3 2 0 23 16 7 0.1795 2 17
Lady EH Lady Eleanor Holles School U15A 4 - 5 4 - 4 3 - 7 3 - 2 6 - 1 5 2 2 1 20 19 1 0.0256 1 14
W'thamstow Walthamstow Hall U15A 0 - 8 4 - 7 3 - 5 2 - 3 5 - 2 5 1 4 0 14 25 -11 -0.2821 3 8
Monmouth Monmouth School for Girls U15A 2 - 6 1 - 6 1 - 6 1 - 6 2 - 5 5 0 5 0 7 29 -22 -0.6111 0 0
Section 6

St H & K

StSwithuns

Sherborne

Heathfield

Malvern

MC U15A
PWLDGFGAGDGRBPPts
St H & K St Helen and St Katharine U15A 5 - 3 4 - 2 3 - 1 4 - 3 7 - 1 5 5 0 0 23 10 13 0.3939 0 25
StSwithuns St Swithun's U15A 3 - 5 5 - 3 3 - 0 7 - 0 7 - 0 5 4 1 0 25 8 17 0.5152 1 21
Sherborne Sherborne Girls School U15A 2 - 4 3 - 5 4 - 3 4 - 2 4 - 3 5 3 2 0 17 17 0 0.0000 2 17
Heathfield Heathfield School U15A 1 - 3 0 - 3 3 - 4 7 - 5 6 - 2 5 2 3 0 17 17 0 0.0000 1 11
Malvern Malvern St James U15A 3 - 4 0 - 7 2 - 4 5 - 7 5 - 2 5 1 4 0 15 24 -9 -0.2308 3 8
MC U15A Marlborough College U15A 1 - 7 0 - 7 3 - 4 2 - 6 2 - 5 5 0 5 0 8 29 -21 -0.5676 1 1