2022 National Schools Lacrosse Championships
Under 13s
22nd Mar 2022

 
Section 1

StSwithuns

PutneyHigh

CFC

H'dashers

Godolphin

Dunottar

Benenden A

CLC
PWLDGFGAGDGRBPPts
StSwithuns St Swithun's U13 3 - 3 3 - 3 - 5 - 0 4 - 0 5 - 0 6 - 1 6 4 0 2 26 7 19 0.5758 0 26
PutneyHigh Putney High School U13 3 - 3 3 - 2 3 - 0 - 5 - 1 3 - 3 8 - 0 6 4 0 2 25 9 16 0.4706 0 26
CFC Claremont Fan Court School U13 3 - 3 2 - 3 2 - 1 5 - 1 3 - 0 7 - 0 - 6 4 1 1 22 8 14 0.4667 1 24
H'dashers Haberdashers' Girls' School U13 - 0 - 3 1 - 2 2 - 2 6 - 0 6 - 2 2 - 1 6 3 2 1 17 10 7 0.2593 1 19
Godolphin Godolphin School U13 0 - 5 - 1 - 5 2 - 2 2 - 2 4 - 3 3 - 1 6 2 2 2 12 18 -6 -0.2000 0 16
Dunottar Dunottar School U13 0 - 4 1 - 5 0 - 3 0 - 6 2 - 2 - 2 - 1 6 1 4 1 5 21 -16 -0.6154 0 8
Benenden A Benenden School U13A 0 - 5 3 - 3 0 - 7 2 - 6 3 - 4 - 4 - 4 6 0 4 2 12 29 -17 -0.4146 1 7
CLC Cheltenham Ladies College U13 1 - 6 0 - 8 - 1 - 2 1 - 3 1 - 2 4 - 4 6 0 5 1 8 25 -17 -0.5152 2 5
Section 2

Guildford

StGeorgesH

Bksted A

QAC U13

St Albans

W'thamstow

St H & K

St James
PWLDGFGAGDGRBPPts
Guildford Guildford High School U13 3 - 1 8 - 0 4 - 2 6 - 1 - 6 - 0 9 - 0 6 6 0 0 36 4 32 0.8000 0 30
StGeorgesH St George's Harpenden U13 1 - 3 3 - 2 3 - 2 3 - 2 2 - 1 6 - 4 - 6 5 1 0 18 14 4 0.1250 0 25
Bksted A Berkhamsted School U13A 0 - 8 2 - 3 7 - 4 - 8 - 2 6 - 0 9 - 0 6 4 2 0 32 17 15 0.3061 1 21
QAC U13 Queen Anne's Caversham U13 2 - 4 2 - 3 4 - 7 4 - 1 3 - 3 - 6 - 0 6 2 3 1 21 18 3 0.0769 3 16
St Albans St Albans High School for Girls U13 1 - 6 2 - 3 - 1 - 4 3 - 2 4 - 0 6 - 0 6 3 3 0 17 15 2 0.0625 1 16
W'thamstow Walthamstow Hall U13 - 1 - 2 2 - 8 3 - 3 2 - 3 4 - 1 6 - 2 6 2 3 1 18 19 -1 -0.0270 2 15
St H & K St Helen and St Katharine U13 0 - 6 4 - 6 0 - 6 - 0 - 4 1 - 4 3 - 2 6 1 5 0 8 28 -20 -0.5556 1 6
St James St James' Senior Girls School U13 0 - 9 - 0 - 9 0 - 6 0 - 6 2 - 6 2 - 3 6 0 6 0 4 39 -35 -0.8140 1 1
Section 3

Caterham

Lady EH

N. London

Westonbirt

St Marys

AbbotsHill

Heathfield

BYE
PWLDGFGAGDGRBPPts
Caterham Caterham School U13 6 - 0 4 - 0 4 - 1 6 - 1 8 - 0 8 - 0 - 6 6 0 0 36 2 34 0.8947 0 30
Lady EH Lady Eleanor Holles School U13 0 - 6 3 - 0 1 - 1 3 - 1 5 - 0 6 - 0 - 6 4 1 1 18 8 10 0.3846 0 23
N. London North London Collegiate School U13 0 - 4 0 - 3 3 - 2 4 - 2 3 - 1 5 - 0 - 6 4 2 0 15 12 3 0.1111 0 20
Westonbirt Westonbirt School U13 1 - 4 1 - 1 2 - 3 3 - 0 3 - 1 3 - 0 - 6 3 2 1 13 9 4 0.1818 1 19
St Marys St Mary's Calne U13 1 - 6 1 - 3 2 - 4 0 - 3 2 - 1 6 - 2 - 6 2 4 0 12 19 -7 -0.2258 1 11
AbbotsHill Abbots Hill School U13 0 - 8 0 - 5 1 - 3 1 - 3 1 - 2 3 - 2 - 6 1 5 0 6 23 -17 -0.5862 1 6
Heathfield Heathfield School U13 0 - 8 0 - 6 0 - 5 0 - 3 2 - 6 2 - 3 - 6 0 6 0 4 31 -27 -0.7714 1 1
BYE BYE - - - - - - - 0 0 0 0 0 0 0 0 0 0
Section 4

St Caths A

Moreton

Wycombe

St Pauls

Bedford

Godstowe

St Hugh's

BYE
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U13A 3 - 0 3 - 2 1 - 2 4 - 2 5 - 2 2 - 1 - 6 5 1 0 18 9 9 0.3333 1 26
Moreton Moreton Hall School U13 0 - 3 3 - 3 3 - 2 4 - 2 4 - 1 3 - 0 - 6 4 1 1 17 11 6 0.2143 0 23
Wycombe Wycombe Abbey U13 2 - 3 3 - 3 3 - 3 4 - 3 2 - 1 5 - 0 - 6 3 1 2 19 13 6 0.1875 1 22
St Pauls St Paul's Girls School U13 2 - 1 2 - 3 3 - 3 1 - 4 3 - 3 5 - 2 - 6 2 2 2 16 16 0 0.0000 1 17
Bedford Bedford Girls U13 2 - 4 2 - 4 3 - 4 4 - 1 2 - 3 3 - 1 - 6 2 4 0 16 17 -1 -0.0303 4 14
Godstowe Godstowe U13 2 - 5 1 - 4 1 - 2 3 - 3 3 - 2 2 - 0 - 6 2 3 1 12 16 -4 -0.1429 1 14
St Hugh's St Hugh's School 1 - 2 0 - 3 0 - 5 2 - 5 1 - 3 0 - 2 - 6 0 6 0 4 20 -16 -0.6667 1 1
BYE BYE - - - - - - - 0 0 0 0 0 0 0 0 0 0