2022 Emirates Dubai 7s
1st - 3rd Dec 2022

 
HSBC World Rugby Sevens Series - Men - Pool A

S. Africa

Australia

Britain

Kenya
PWLDPFPAPDTFPts
S. Africa South Africa 19 - 12 5 - 14 27 - 12 3 2 1 0 51 38 13 9 7
Australia Australia 12 - 19 28 - 19 19 - 19 3 1 1 1 59 57 2 9 6
Britain Great Britain 14 - 5 19 - 28 14 - 14 3 1 1 1 47 47 0 7 6
Kenya Kenya 12 - 27 19 - 19 14 - 14 3 0 1 2 45 60 -15 7 5
HSBC World Rugby Sevens Series - Men - Pool B

Argentina

NewZealand

Fiji

Uruguay
PWLDPFPAPDTFPts
Argentina Argentina 31 - 28 12 - 17 49 - 0 3 2 1 0 92 45 47 14 7
NewZealand New Zealand 28 - 31 24 - 7 35 - 5 3 2 1 0 87 43 44 13 7
Fiji Fiji 17 - 12 7 - 24 52 - 0 3 2 1 0 76 36 40 12 7
Uruguay Uruguay 0 - 49 5 - 35 0 - 52 3 0 3 0 5 136 -131 1 3
HSBC World Rugby Sevens Series - Men - Pool C

France

Ireland

Spain

Uganda
PWLDPFPAPDTFPts
France France 14 - 7 24 - 10 10 - 7 3 3 0 0 48 24 24 8 9
Ireland Ireland 7 - 14 21 - 21 33 - 15 3 1 1 1 61 50 11 9 6
Spain Spain 10 - 24 21 - 21 26 - 5 3 1 1 1 57 50 7 9 6
Uganda Uganda 7 - 10 15 - 33 5 - 26 3 0 3 0 27 69 -42 5 3
HSBC World Rugby Sevens Series - Men - Pool D

USA

Samoa

Canada

Japan
PWLDPFPAPDTFPts
USA United States 14 - 12 19 - 14 43 - 7 3 3 0 0 76 33 43 12 9
Samoa Samoa 12 - 14 33 - 5 38 - 17 3 2 1 0 83 36 47 13 7
Canada Canada 14 - 19 5 - 33 28 - 14 3 1 2 0 47 66 -19 7 5
Japan Japan 7 - 43 17 - 38 14 - 28 3 0 3 0 38 109 -71 6 3
HSBC World Rugby Sevens Series - Women - Pool A

Australia

USA

Canada

China
PWLDPFPAPDTFPts
Australia Australia 29 - 12 33 - 0 36 - 7 3 3 0 0 98 19 79 16 9
USA USA 12 - 29 12 - 7 17 - 7 3 2 1 0 41 43 -2 7 7
Canada Canada 0 - 33 7 - 12 26 - 10 3 1 2 0 33 55 -22 5 5
China China 7 - 36 7 - 17 10 - 26 3 0 3 0 24 79 -55 4 3
HSBC World Rugby Sevens Series - Women - Pool B

NewZealand

France

Britain

Brazil
PWLDPFPAPDTFPts
NewZealand New Zealand 31 - 12 19 - 12 35 - 5 3 3 0 0 85 29 56 13 9
France France 12 - 31 26 - 21 34 - 7 3 2 1 0 72 59 13 12 7
Britain Great Britain 12 - 19 21 - 26 38 - 7 3 1 2 0 71 52 19 11 5
Brazil Brazil 5 - 35 7 - 34 7 - 38 3 0 3 0 19 107 -88 3 3
HSBC World Rugby Sevens Series - Women - Pool C

Ireland

Spain

Fiji

Japan
PWLDPFPAPDTFPts
Ireland Ireland 21 - 7 24 - 17 31 - 24 3 3 0 0 76 48 28 12 9
Spain Spain 7 - 21 21 - 14 33 - 7 3 2 1 0 61 42 19 9 7
Fiji Fiji 17 - 24 14 - 21 33 - 14 3 1 2 0 64 59 5 10 5
Japan Japan 24 - 31 7 - 33 14 - 33 3 0 3 0 45 97 -52 7 3
Gulf Men's League - Pool A

AD Quins 1

Tigers

Exiles 1

BRFC

Hurricane1

DubaiShark

JADragons1
PWLDPFPAPDTFPts
AD Quins 1 Abu Dhabi Harlequins 1 19 - 10 21 - 17 19 - 12 21 - 14 38 - 10 31 - 7 6 6 0 0 149 70 79 23 18
Tigers Dubai Tigers RFC 10 - 19 35 - 0 21 - 19 33 - 12 24 - 7 47 - 0 6 5 1 0 170 57 113 26 16
Exiles 1 Dubai Exiles 1 17 - 21 0 - 35 29 - 17 19 - 5 52 - 12 38 - 5 6 4 2 0 155 95 60 25 14
BRFC Bahrain RFC 12 - 19 19 - 21 17 - 29 19 - 7 31 - 0 12 - 19 6 2 4 0 110 95 15 18 10
Hurricane1 Dubai Hurricanes 1 14 - 21 12 - 33 5 - 19 7 - 19 27 - 12 17 - 5 6 2 4 0 82 109 -27 14 10
DubaiShark Dubai Sharks 10 - 38 7 - 24 12 - 52 0 - 31 12 - 27 14 - 12 6 1 5 0 55 184 -129 9 8
JADragons1 Jebel Ali Dragons 1 7 - 31 0 - 47 5 - 38 19 - 12 5 - 17 12 - 14 6 1 5 0 48 159 -111 8 8
Gulf Men's Social - Pool A

Misfits

Lions

Pounders

Panthers
PWLDPFPAPDTFPts
Misfits Band of Misfits 5 - 0 19 - 12 27 - 0 3 3 0 0 51 12 39 9 9
Lions Lanka Lions 0 - 5 24 - 0 33 - 14 3 2 1 0 57 19 38 9 7
Pounders DMC Pounders 12 - 19 0 - 24 17 - 5 3 1 2 0 29 48 -19 5 5
Panthers Dubai Panthers 0 - 27 14 - 33 5 - 17 3 0 3 0 19 77 -58 3 3
Gulf Men's Social - Pool B

Lights

Tigers

DubaiCelts

B.house B
PWLDPFPAPDTFPts
Lights Thursday Night Lights 35 - 7 17 - 0 17 - 15 3 3 0 0 69 22 47 11 9
Tigers Dubai Tigers RFC 7 - 35 17 - 15 14 - 5 3 2 1 0 38 55 -17 6 7
DubaiCelts Dubai Celts GAA 0 - 17 15 - 17 17 - 5 3 1 2 0 32 39 -7 6 5
B.house B Mediclinic Barrelhouse Barbarians 15 - 17 5 - 14 5 - 17 3 0 3 0 25 48 -23 5 3
Gulf Men's Social - Pool C

Muppets

The Club

Expat

Harlequins
PWLDPFPAPDTFPts
Muppets Emirates Flying Muppets 27 - 12 § 12 - 7 12 - 7 3 3 0 0 51 26 25 9 9
The Club The Club Abu Dhabi 12 - 27 § 17 - 7 41 - 5 3 2 1 0 70 39 31 12 7
Expat Expat the Unexpected 7 - 12 7 - 17 17 - 12 3 1 2 0 31 41 -10 5 5
Harlequins Abu Dhabi Harlequins 7 - 12 5 - 41 12 - 17 3 0 3 0 24 70 -46 4 3
Gulf Men's Social - Pool D

DubaiShark

JASuper

Crunchers

Shaheen
PWLDPFPAPDTFPts
DubaiShark Dubai Sharks 22 - 5 § 33 - 7 31 - 7 3 3 0 0 86 19 67 14 9
JASuper Jebel Ali Dragons Super 5 - 22 § 19 - 12 29 - 0 3 2 1 0 53 34 19 9 7
Crunchers Crunchers 7 - 33 12 - 19 12 - 12 3 0 2 1 31 64 -33 5 4
Shaheen Shaheen Social 7 - 31 0 - 29 12 - 12 3 0 2 1 19 72 -53 3 4
Gulf Men's Open - Pool A

Lions

Immortals

Cruncher

DubaiShark
PWLDPFPAPDTFPts
Lions Lanka Lions 50 - 0 31 - 7 48 - 0 3 3 0 0 129 7 122 21 9
Immortals Immortals 0 - 50 21 - 7 26 - 15 3 2 1 0 47 72 -25 7 7
Cruncher Cruncher 7 - 31 7 - 21 19 - 12 3 1 2 0 33 64 -31 5 5
DubaiShark Dubai Sharks 0 - 48 15 - 26 12 - 19 3 0 3 0 27 93 -66 5 3
Gulf Men's Open - Pool B

B.house W

Pumas

DubaiLanka

Falcons
PWLDPFPAPDTFPts
B.house W Mediclinic Barrelhouse Warriors 15 - 10 31 - 19 26 - 12 3 3 0 0 72 41 31 12 9
Pumas Abu Dhabi Pumas 10 - 15 24 - 12 14 - 21 3 1 2 0 48 48 0 8 5
DubaiLanka Dubai Lankans 19 - 31 12 - 24 26 - 12 3 1 2 0 57 67 -10 9 5
Falcons Riyadh Falcons 12 - 26 21 - 14 12 - 26 3 1 2 0 45 66 -21 7 5
Gulf Men's Open - Pool C

Harlequins

JADragons2

BlackLions

S.Scorpion
PWLDPFPAPDTFPts
Harlequins Abu Dhabi Harlequins 2s 31 - 7 24 - 5 17 - 5 3 3 0 0 72 17 55 12 9
JADragons2 Jebel Ali Dragons 2 7 - 31 17 - 14 17 - 17 3 1 1 1 41 62 -21 7 6
BlackLions The Jamhour Black Lions 5 - 24 14 - 17 5 - 0 3 1 2 0 24 41 -17 4 5
S.Scorpion Saudi Scorpions 5 - 17 17 - 17 0 - 5 3 0 2 1 22 39 -17 4 4
Gulf Men's Open - Pool D

Amblers

Shaheen 7

Tigers

Exiles 2
PWLDPFPAPDTFPts
Amblers Al Ain Amblers 42 - 0 24 - 7 60 - 0 3 3 0 0 126 7 119 20 9
Shaheen 7 Shaheen 7 0 - 42 19 - 12 14 - 10 3 2 1 0 33 64 -31 5 7
Tigers Dubai Tigers RFC 7 - 24 12 - 19 28 - 12 3 1 2 0 47 55 -8 7 5
Exiles 2 Dubai Exiles 2 0 - 60 10 - 14 12 - 28 3 0 3 0 22 102 -80 4 3
Gulf Vets - Pool A

DubaiHurri

JAD RFC

Sharks

BYE
PWLDPFPAPDTFPts
DubaiHurri Dubai Hurricanes Veterans 10 - 7 29 - 0 20 - 0 WLK 3 3 0 0 59 7 52 11 9
JAD RFC Jebel Ali Dragons RFC Franchise 7 - 10 19 - 7 20 - 0 WLK 3 2 1 0 46 17 29 8 7
Sharks Dubai Sharks 0 - 29 7 - 19 20 - 0 WLK 3 1 2 0 27 48 -21 5 5
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 3 0 0 60 -60 0 0
Gulf Vets - Pool B

B.house

Tigers

Daddycanes

Aramex
PWLDPFPAPDTFPts
B.house Mediclinic Barrelhouse Vandals 10 - 7 41 - 0 26 - 0 3 3 0 0 77 7 70 13 9
Tigers Dubai Tigers RFC 7 - 10 14 - 0 29 - 0 3 2 1 0 50 10 40 8 7
Daddycanes Daddy Canes 0 - 41 0 - 14 10 - 5 3 1 2 0 10 60 -50 2 5
Aramex Aramex Rugby 0 - 26 0 - 29 5 - 10 3 0 3 0 5 65 -60 1 3
Gulf Vets - Pool C

AAA Vets

AbuDhabiHa

French EFR

Exiles Vet
PWLDPFPAPDTFPts
AAA Vets Al Ain Amblers Veterans 10 - 5 10 - 19 31 - 5 3 2 1 0 51 29 22 9 7
AbuDhabiHa Abu Dhabi Harlequins Veterans 5 - 10 12 - 5 22 - 5 3 2 1 0 39 20 19 7 7
French EFR Abu Dhabi French EFR 19 - 10 5 - 12 7 - 0 3 2 1 0 31 22 9 5 7
Exiles Vet Dubai Exiles Veterans 5 - 31 5 - 22 0 - 7 3 0 3 0 10 60 -50 2 3
Gulf Vets - Pool D

BillyGoats

R.Scorpion

BahrainGol

Khobar
PWLDPFPAPDTFPts
BillyGoats Musaffah Billy Goats 7 - 0 29 - 0 27 - 0 3 3 0 0 63 0 63 11 9
R.Scorpion Riyadh Scorpions 0 - 7 28 - 0 28 - 0 3 2 1 0 56 7 49 8 7
BahrainGol Bahrain Golden Oldies 0 - 29 0 - 28 7 - 5 3 1 2 0 7 62 -55 1 5
Khobar Khobar Eagles 0 - 27 0 - 28 5 - 7 3 0 3 0 5 62 -57 1 3
Gulf Women - Pool A

Falcons 1

D.Sharks

Aconites

Wanderers
PWLDPFPAPDTFPts
Falcons 1 Dubai Falcons 1 27 - 0 § 32 - 5 57 - 0 3 3 0 0 116 5 111 15 9
D.Sharks Dubai Sharks 0 - 27 § 50 - 0 33 - 7 3 2 1 0 83 34 49 13 7
Aconites Aconites 5 - 32 0 - 50 19 - 19 3 0 2 1 24 101 -77 4 4
Wanderers Sharjah Wanderers Ladies 0 - 57 7 - 33 19 - 19 3 0 2 1 26 109 -83 4 4
Gulf Women - Pool B

Hurricane1

Jamhour

Al Maha

Hurricane2
PWLDPFPAPDTFPts
Hurricane1 Dubai Hurricanes Women 1 39 - 0 § 34 - 0 54 - 0 3 3 0 0 127 0 127 21 9
Jamhour Jamhour Rugby 0 - 39 § 29 - 5 37 - 5 3 2 1 0 66 49 17 12 7
Al Maha Al Maha 0 - 34 5 - 29 29 - 5 3 1 2 0 34 68 -34 6 5
Hurricane2 Dubai Hurricanes Women 2 0 - 54 5 - 37 5 - 29 3 0 3 0 10 120 -110 2 3
Gulf Women - Pool C

Egypt

ADH 1

Exiles

DubaiFalco
PWLDPFPAPDTFPts
Egypt Egypt Rugby 17 - 12 10 - 0 47 - 5 3 3 0 0 74 17 57 12 9
ADH 1 Abu Dhabi Harlequins Women 1 12 - 17 26 - 12 36 - 5 3 2 1 0 74 34 40 12 7
Exiles Dubai Exiles 0 - 10 12 - 26 39 - 5 3 1 2 0 51 41 10 9 5
DubaiFalco Dubai Falcons 2 5 - 47 5 - 36 5 - 39 3 0 3 0 15 122 -107 3 3
Gulf Under 19 Boys - Pool A

DESC 1

DC B

Harlequins

Kent
PWLDPFPAPDTFPts
DESC 1 Dubai English Speaking College 1 31 - 0 36 - 0 52 - 0 3 3 0 0 119 0 119 19 9
DC B Dubai College U19 B 0 - 31 28 - 0 52 - 7 3 2 1 0 80 38 42 12 7
Harlequins Abu Dhabi Harlequins U19 0 - 36 0 - 28 31 - 10 3 1 2 0 31 74 -43 5 5
Kent Kent College Dubai 0 - 52 7 - 52 10 - 31 3 0 3 0 17 135 -118 3 3
Gulf Under 19 Boys - Pool B

DC A

DESC 2

BahrainCol

DISEC
PWLDPFPAPDTFPts
DC A Dubai College U19 A 54 - 0 57 - 0 48 - 0 3 3 0 0 159 0 159 25 9
DESC 2 Dubai English Speaking College 2 0 - 54 44 - 5 36 - 5 3 2 1 0 80 64 16 14 7
BahrainCol Bahrain Colts 0 - 57 5 - 44 26 - 17 3 1 2 0 31 118 -87 5 5
DISEC DISEC 0 - 48 5 - 36 17 - 26 3 0 3 0 22 110 -88 4 3
Gulf Under 19 Boys - Pool C

JESS Blues

Exiles U19

Falcons

AD French
PWLDPFPAPDTFPts
JESS Blues Jumeirah English Speaking School U19 19 - 5 38 - 0 50 - 0 3 3 0 0 107 5 102 17 9
Exiles U19 Dubai Exiles U19 5 - 19 27 - 0 45 - 0 3 2 1 0 77 19 58 13 7
Falcons WSO Falcons 0 - 38 0 - 27 22 - 5 3 1 2 0 22 70 -48 4 5
AD French Abu Dhabi French ERF 0 - 50 0 - 45 5 - 22 3 0 3 0 5 117 -112 1 3
Gulf Under 19 Boys - Pool D

Hurricanes

BSAK

NAS

Repton
PWLDPFPAPDTFPts
Hurricanes Dubai Hurricanes U19 Boys 12 - 12 12 - 10 26 - 5 3 2 0 1 50 27 23 8 8
BSAK The British School Al Khubairat 12 - 12 14 - 12 31 - 12 3 2 0 1 57 36 21 9 8
NAS Nord Anglia School - Dubai 10 - 12 12 - 14 22 - 5 3 1 2 0 44 31 13 8 5
Repton Repton Royals 5 - 26 12 - 31 5 - 22 3 0 3 0 22 79 -57 4 3
Gulf Under 19 Girls - Pool A

EFR

Exiles

DESC B

Tigers
PWLDPFPAPDTFPts
EFR Abu Dhabi French EFR 10 - 7 17 - 0 33 - 7 3 3 0 0 60 14 46 10 9
Exiles Dubai Exiles U19 Girls 7 - 10 22 - 7 17 - 5 3 2 1 0 46 22 24 8 7
DESC B Dubai English Speaking College U19 Girls B 0 - 17 7 - 22 20 - 5 3 1 2 0 27 44 -17 5 5
Tigers Dubai Tigers 7 - 33 5 - 17 5 - 20 3 0 3 0 17 70 -53 3 3
Gulf Under 19 Girls - Pool B

DESC

JESS Blues

Al Maha

Hurricane2
PWLDPFPAPDTFPts
DESC Dubai English Speaking College 33 - 5 38 - 5 38 - 0 3 3 0 0 109 10 99 17 9
JESS Blues Jumeirah English Speaking School U19 Girls Blues 5 - 33 19 - 5 29 - 0 3 2 1 0 53 38 15 9 7
Al Maha Al Maha 5 - 38 5 - 19 21 - 0 3 1 2 0 31 57 -26 5 5
Hurricane2 Dubai Hurricanes U19 Diamonds 0 - 38 0 - 29 0 - 21 3 0 3 0 0 88 -88 0 3
Gulf Under 19 Girls - Pool C

DubaiColle

BSAK

Hurricane1

AbuDhabiHa
PWLDPFPAPDTFPts
DubaiColle Dubai College 24 - 0 43 - 0 43 - 0 3 3 0 0 110 0 110 18 9
BSAK The British School Al Khubairat 0 - 24 43 - 5 34 - 5 3 2 1 0 77 34 43 13 7
Hurricane1 Dubai Hurricanes U19 Stars 0 - 43 5 - 43 19 - 5 3 1 2 0 24 91 -67 4 5
AbuDhabiHa Abu Dhabi Harlequins Girls 0 - 43 5 - 34 5 - 19 3 0 3 0 10 96 -86 2 3
International Invitation Men - Pool A

Ireland

Fantastics

Cheetahs

7Militaire
PWLDPFPAPDTFPts
Ireland Ireland Invitational 19 - 7 14 - 24 42 - 0 3 2 1 0 75 31 44 11 7
Fantastics 7 Fantastics 7 - 19 7 - 5 40 - 0 3 2 1 0 54 24 30 8 7
Cheetahs Zimbabwe Cheetahs 24 - 14 5 - 7 35 - 14 3 2 1 0 64 35 29 10 7
7Militaire France Militaire Sevens 0 - 42 0 - 40 14 - 35 3 0 3 0 14 117 -103 2 3
International Invitation Men - Pool B

Samurai

BullSharks

ASM 7s

Japan SDS
PWLDPFPAPDTFPts
Samurai Samurai RFC 29 - 5 35 - 5 39 - 0 3 3 0 0 103 10 93 17 9
BullSharks Bond University Bull Sharks 5 - 29 5 - 12 27 - 19 3 1 2 0 37 60 -23 7 5
ASM 7s ASM 7s 5 - 35 12 - 5 14 - 19 3 1 2 0 31 59 -28 5 5
Japan SDS Japan SDS 0 - 39 19 - 27 19 - 14 3 1 2 0 38 80 -42 6 5
International Invitation Men - Pool C

FranceDev

Swifty

Spain A

UBB Sevens
PWLDPFPAPDTFPts
FranceDev France Men Development 33 - 14 29 - 12 31 - 5 3 3 0 0 93 31 62 15 9
Swifty Swifty 14 - 33 24 - 12 26 - 5 3 2 1 0 64 50 14 10 7
Spain A Spain A 12 - 29 12 - 24 38 - 0 3 1 2 0 62 53 9 10 5
UBB Sevens Union Bordeaux Bègles Sevens 5 - 31 5 - 26 0 - 38 3 0 3 0 10 95 -85 2 3
International Invitation Men - Pool D

Speranza22

Germany

FroggiesGB

Two Blues
PWLDPFPAPDTFPts
Speranza22 Speranza 22 21 - 19 26 - 15 19 - 0 3 3 0 0 66 34 32 10 9
Germany Germany Development 19 - 21 20 - 0 21 - 15 3 2 1 0 60 36 24 10 7
FroggiesGB Froggies Gerard Bertrand team 15 - 26 0 - 20 21 - 14 3 1 2 0 36 60 -24 6 5
Two Blues Western Sydney Two Blues 0 - 19 15 - 21 14 - 21 3 0 3 0 29 61 -32 5 3
International Invitation Women - Pool A

S Africa

FranceDev

Kenya

Tunisia
PWLDPFPAPDTFPts
S Africa South Africa Development 17 - 21 31 - 0 33 - 0 3 2 1 0 81 21 60 13 7
FranceDev France Development Women 21 - 17 14 - 19 24 - 5 3 2 1 0 59 41 18 9 7
Kenya Kenya Lionesses 0 - 31 19 - 14 10 - 5 3 2 1 0 29 50 -21 5 7
Tunisia Tunisia National Womens Team 0 - 33 5 - 24 5 - 10 3 0 3 0 10 67 -57 2 3
International Invitation Women - Pool B

AustraliaA

Japan SDS

TuksLadies

Czech
PWLDPFPAPDTFPts
AustraliaA Australia A 31 - 7 36 - 0 40 - 7 3 3 0 0 107 14 93 17 9
Japan SDS Japan Women's Sevens Development Squad 7 - 31 14 - 19 32 - 7 3 1 2 0 53 57 -4 9 5
TuksLadies Delta Drone Tuks Womens Rugby 7 0 - 36 19 - 14 10 - 12 3 1 2 0 29 62 -33 5 5
Czech Czech Republic 7 - 40 7 - 32 12 - 10 3 1 2 0 26 82 -56 4 5
International Invitation Women - Pool C

Scion

Fantastics

Ireland

Spain A
PWLDPFPAPDTFPts
Scion Scion Rugby 24 - 17 36 - 5 17 - 10 3 3 0 0 77 32 45 13 9
Fantastics 7 Fantastics 17 - 24 19 - 7 31 - 7 3 2 1 0 67 38 29 11 7
Ireland Ireland Invitational 5 - 36 7 - 19 15 - 0 3 1 2 0 27 55 -28 5 5
Spain A Spain A 10 - 17 7 - 31 0 - 15 3 0 3 0 17 63 -46 3 3
International Open Men - Pool A

IMPIS

Rhinos

Speranza22

Kazakstan
PWLDPFPAPDTFPts
IMPIS Monaco IMPIS 31 - 5 43 - 5 49 - 0 3 3 0 0 123 10 113 19 9
Rhinos Rhinos Rugby 5 - 31 17 - 14 32 - 5 3 2 1 0 54 50 4 10 7
Speranza22 Speranza 22 5 - 43 14 - 17 35 - 7 3 1 2 0 54 67 -13 8 5
Kazakstan Kazakstan 7s Mens 0 - 49 5 - 32 7 - 35 3 0 3 0 12 116 -104 2 3
International Open Men - Pool B

WyvernHarl

Irregulars

G-Army

UZB
PWLDPFPAPDTFPts
WyvernHarl Wyvern Harlequins 26 - 12 25 - 12 31 - 5 3 3 0 0 82 29 53 14 9
Irregulars Canadian Irregulars 12 - 26 29 - 21 43 - 14 3 2 1 0 84 61 23 14 7
G-Army Georgia Army 12 - 25 21 - 29 17 - 0 3 1 2 0 50 54 -4 8 5
UZB Uzbekistan National Mens Team 5 - 31 14 - 43 0 - 17 3 0 3 0 19 91 -72 3 3
International Open Men - Pool C

All Stars

Georgia

MAURITIUS

North West
PWLDPFPAPDTFPts
All Stars SA All Stars 7s Academy 24 - 14 26 - 5 22 - 12 3 3 0 0 72 31 41 12 9
Georgia Georgia 14 - 24 31 - 19 31 - 0 3 2 1 0 76 43 33 12 7
MAURITIUS MAURITIUS RUGBY 5 - 26 19 - 31 19 - 10 3 1 2 0 43 67 -24 7 5
North West North West Barbarians 12 - 22 0 - 31 10 - 19 3 0 3 0 22 72 -50 4 3
International Open Men - Pool D

Sri Lions

Wild Dogs

Tropics 7s

Tigers
PWLDPFPAPDTFPts
Sri Lions Sri Lions 21 - 0 24 - 19 19 - 14 3 3 0 0 64 33 31 10 9
Wild Dogs Wild Dogs Rugby - Alpha Pack 0 - 21 21 - 17 24 - 12 3 2 1 0 45 50 -5 7 7
Tropics 7s Tropics 7s 19 - 24 17 - 21 26 - 14 3 1 2 0 62 59 3 10 5
Tigers Dubai Tigers International 14 - 19 12 - 24 14 - 26 3 0 3 0 40 69 -29 6 3
International Open Women - Pool A

Burra Rays

Mo Sistas

The Cats

Uzbekistan
PWLDPFPAPDTFPts
Burra Rays Burraneer Rays 38 - 7 47 - 0 45 - 0 3 3 0 0 130 7 123 20 9
Mo Sistas Mo Sistas 7 - 38 45 - 0 31 - 5 3 2 1 0 83 43 40 13 7
The Cats The Cats 0 - 47 0 - 45 17 - 5 3 1 2 0 17 97 -80 3 5
Uzbekistan Uzbekistan National Womens Team 0 - 45 5 - 31 5 - 17 3 0 3 0 10 93 -83 2 3
International Open Women - Pool B

Rhinos

Briars

Tabusoro

KAZ
PWLDPFPAPDTFPts
Rhinos Rhinos Rugby 36 - 7 36 - 0 48 - 0 3 3 0 0 120 7 113 20 9
Briars Briars 7 - 36 10 - 10 26 - 7 3 1 1 1 43 53 -10 7 6
Tabusoro Tabusoro Angels Inter (IIW) 0 - 36 10 - 10 22 - 0 3 1 1 1 32 46 -14 6 6
KAZ Kazakhstan Women 0 - 48 7 - 26 0 - 22 3 0 3 0 7 96 -89 1 3
International Open Women - Pool C

Tropics 7s

Georgia

Scotty's

Nomads7s
PWLDPFPAPDTFPts
Tropics 7s Tropics 7s 17 - 10 32 - 0 34 - 0 3 3 0 0 83 10 73 15 9
Georgia Georgia 10 - 17 15 - 0 36 - 0 3 2 1 0 61 17 44 11 7
Scotty's Scotty's Rugby 0 - 32 0 - 15 24 - 0 3 1 2 0 24 47 -23 4 5
Nomads7s Nomads7s 0 - 34 0 - 36 0 - 24 3 0 3 0 0 94 -94 0 3
International Open Women - Pool D

Beavers

Barbarians

Hammerhead

CNCF
PWLDPFPAPDTFPts
Beavers Aixigo Beavers 19 - 14 22 - 14 21 - 0 3 3 0 0 62 28 34 10 9
Barbarians Mauritian Barbarians 14 - 19 26 - 19 24 - 7 3 2 1 0 64 45 19 10 7
Hammerhead Hammerheads 14 - 22 19 - 26 35 - 0 3 1 2 0 68 48 20 10 5
CNCF CNCF Ladies 0 - 21 7 - 24 0 - 35 3 0 3 0 7 80 -73 1 3
International Social - Pool A

Wyvern

JCOld Boys

Duggan 7s

Warriors
PWLDPFPAPDTFPts
Wyvern Wyvern Harlequins 12 - 5 38 - 15 33 - 0 3 3 0 0 83 20 63 13 9
JCOld Boys JC Old Boys 5 - 12 14 - 14 20 - 0 3 1 1 1 39 26 13 7 6
Duggan 7s Duggan 7s 15 - 38 14 - 14 26 - 5 3 1 1 1 55 57 -2 9 6
Warriors Wright Warriors 0 - 33 0 - 20 5 - 26 3 0 3 0 5 79 -74 1 3
International Social - Pool B

Beavers

BelgiumBar

Mavericks

Dixonians
PWLDPFPAPDTFPts
Beavers Aixigo Beavers 14 - 5 54 - 0 36 - 7 3 3 0 0 104 12 92 16 9
BelgiumBar Belgium Barbarians Rugby Sevens 5 - 14 28 - 14 39 - 0 3 2 1 0 72 28 44 11 7
Mavericks Essex Mavericks 0 - 54 14 - 28 21 - 12 3 1 2 0 35 94 -59 5 5
Dixonians Dixonians RFC 7 - 36 0 - 39 12 - 21 3 0 3 0 19 96 -77 3 3
International Social - Pool C

The Cats

DubaiColle

Kurdistan

Amblers
PWLDPFPAPDTFPts
The Cats The Cats 24 - 10 22 - 0 57 - 0 3 3 0 0 103 10 93 17 9
DubaiColle Dubai College Old Boys 10 - 24 34 - 0 46 - 0 3 2 1 0 90 24 66 16 7
Kurdistan Kurdistan Development 0 - 22 0 - 34 33 - 0 3 1 2 0 33 56 -23 5 5
Amblers Al Ain Amblers 0 - 57 0 - 46 0 - 33 3 0 3 0 0 136 -136 0 3
International Social - Pool D

2 SCOTS

Lemurs

Liquid

Irregulars
PWLDPFPAPDTFPts
2 SCOTS 2 SCOTS RFC 24 - 12 36 - 19 14 - 10 3 3 0 0 74 41 33 12 9
Lemurs Lemurs Rugby 12 - 24 59 - 0 29 - 12 3 2 1 0 100 36 64 16 7
Liquid London Liquid Se7ens 19 - 36 0 - 59 24 - 19 3 1 2 0 43 114 -71 7 5
Irregulars Canadian Irregulars 10 - 14 12 - 29 19 - 24 3 0 3 0 41 67 -26 7 3
International Social - Pool E

Kew

Panthers

Mavericks

UNAD
PWLDPFPAPDTFPts
Kew Kew Occasionals 31 - 0 41 - 7 38 - 0 3 3 0 0 110 7 103 18 9
Panthers International Panthers 0 - 31 22 - 0 36 - 0 3 2 1 0 58 31 27 10 7
Mavericks Mavericks 7 - 41 0 - 22 50 - 0 3 1 2 0 57 63 -6 9 5
UNAD University of Nottingham at Derby Rugby 0 - 38 0 - 36 0 - 50 3 0 3 0 0 124 -124 0 3
International Social - Pool F

Wild Dogs

Goats

Greyhounds

JOB RFC
PWLDPFPAPDTFPts
Wild Dogs Wild Dogs Rugby - IMPI Pack 22 - 5 24 - 12 43 - 7 3 3 0 0 89 24 65 15 9
Goats Black Goats 5 - 22 22 - 12 38 - 12 3 2 1 0 65 46 19 11 7
Greyhounds Solihull School Greyhounds 12 - 24 12 - 22 38 - 5 3 1 2 0 62 51 11 10 5
JOB RFC Jumeirah Old Boys RFC 7 - 43 12 - 38 5 - 38 3 0 3 0 24 119 -95 4 3
International Social - Pool G

#pilgrims

Nomads7s

Warriors 2

Police
PWLDPFPAPDTFPts
#pilgrims Pie & Pint Pilgrims #SL9 14 - 12 28 - 0 27 - 5 3 3 0 0 69 17 52 11 9
Nomads7s Nomads7s 12 - 14 31 - 7 35 - 5 3 2 1 0 78 26 52 12 7
Warriors 2 Wright Warriors 2 0 - 28 7 - 31 19 - 15 3 1 2 0 26 74 -48 4 5
Police British Police 5 - 27 5 - 35 15 - 19 3 0 3 0 25 81 -56 5 3
International Social - Pool H

Vikings

Scotty's

CNCF Men's

Mo Bros
PWLDPFPAPDTFPts
Vikings Vikings 38 - 12 27 - 7 47 - 0 3 3 0 0 112 19 93 18 9
