2022 Emirates Dubai 7s
HSBC World Rugby Sevens Series - Men
2nd - 3rd Dec 2022

 
Pool A

S. Africa

Australia

Britain

Kenya
PWLDPFPAPDTFPts
S. Africa South Africa 19 - 12 5 - 14 27 - 12 3 2 1 0 51 38 13 9 7
Australia Australia 12 - 19 28 - 19 19 - 19 3 1 1 1 59 57 2 9 6
Britain Great Britain 14 - 5 19 - 28 14 - 14 3 1 1 1 47 47 0 7 6
Kenya Kenya 12 - 27 19 - 19 14 - 14 3 0 1 2 45 60 -15 7 5
Pool B

Argentina

NewZealand

Fiji

Uruguay
PWLDPFPAPDTFPts
Argentina Argentina 31 - 28 12 - 17 49 - 0 3 2 1 0 92 45 47 14 7
NewZealand New Zealand 28 - 31 24 - 7 35 - 5 3 2 1 0 87 43 44 13 7
Fiji Fiji 17 - 12 7 - 24 52 - 0 3 2 1 0 76 36 40 12 7
Uruguay Uruguay 0 - 49 5 - 35 0 - 52 3 0 3 0 5 136 -131 1 3
Pool C

France

Ireland

Spain

Uganda
PWLDPFPAPDTFPts
France France 14 - 7 24 - 10 10 - 7 3 3 0 0 48 24 24 8 9
Ireland Ireland 7 - 14 21 - 21 33 - 15 3 1 1 1 61 50 11 9 6
Spain Spain 10 - 24 21 - 21 26 - 5 3 1 1 1 57 50 7 9 6
Uganda Uganda 7 - 10 15 - 33 5 - 26 3 0 3 0 27 69 -42 5 3
Pool D

USA

Samoa

Canada

Japan
PWLDPFPAPDTFPts
USA United States 14 - 12 19 - 14 43 - 7 3 3 0 0 76 33 43 12 9
Samoa Samoa 12 - 14 33 - 5 38 - 17 3 2 1 0 83 36 47 13 7
Canada Canada 14 - 19 5 - 33 28 - 14 3 1 2 0 47 66 -19 7 5
Japan Japan 7 - 43 17 - 38 14 - 28 3 0 3 0 38 109 -71 6 3