2013 Rugby World Cup Sevens
28th - 30th Jun 2013

 
Mens Tournament - Pool A

AUS

FR

ES

TN
PWDLPFPAPDTFTATDPts
AUS Australia 17 - 17 21 - 0 40 - 7 3 2 1 0 78 24 54 12 3 9 8
FR France 17 - 17 21 - 17 24 - 7 3 2 1 0 62 41 21 9 7 2 8
ES Spain 0 - 21 17 - 21 24 - 26 3 0 0 3 41 68 -27 7 10 -3 3
TN Tunisia 7 - 40 7 - 24 26 - 24 3 1 0 2 40 88 -48 6 14 -8 5
Mens Tournament - Pool B

ZAF

SCT

RU

JPN
PWDLPFPAPDTFTATDPts
ZAF South Africa 41 - 0 31 - 0 33 - 0 3 3 0 0 105 0 105 17 0 17 9
SCT Scotland 0 - 41 21 - 5 19 - 17 3 2 0 1 40 63 -23 6 11 -5 7
RU Russia 0 - 31 5 - 21 12 - 12 3 0 1 2 17 64 -47 3 10 -7 4
JPN Japan 0 - 33 17 - 19 12 - 12 3 0 1 2 29 64 -35 5 10 -5 4
Mens Tournament - Pool C

WS

KE

ZW

PHL
PWDLPFPAPDTFTATDPts
WS Samoa 12 - 17 21 - 14 29 - 0 3 2 0 1 62 31 31 10 5 5 7
KE Kenya 17 - 12 31 - 5 45 - 5 3 3 0 0 93 22 71 15 4 11 9
ZW Zimbabwe 14 - 21 5 - 31 19 - 7 3 1 0 2 38 59 -21 6 9 -3 5
PHL Philippines 0 - 29 5 - 45 7 - 19 3 0 0 3 12 93 -81 2 15 -13 3
Mens Tournament - Pool D

NZL

US

CA

GE
PWDLPFPAPDTFTATDPts
NZL New Zealand 26 - 19 31 - 12 26 - 7 3 3 0 0 83 38 45 13 6 7 9
US United States 19 - 26 14 - 15 26 - 19 3 1 0 2 59 60 -1 9 10 -1 5
CA Canada 12 - 31 15 - 14 26 - 19 3 2 0 1 53 64 -11 9 10 -1 7
GE Georgia 7 - 26 19 - 26 19 - 26 3 0 0 3 45 78 -33 7 12 -5 3
Mens Tournament - Pool E

FJ

WLS

TO

UY
PWDLPFPAPDTFTATDPts
FJ Fiji 14 - 19 45 - 0 47 - 0 3 2 0 1 106 19 87 16 3 13 7
WLS Wales 19 - 14 28 - 19 33 - 5 3 3 0 0 80 38 42 12 6 6 9
TO Tonga 0 - 45 19 - 28 36 - 0 3 1 0 2 55 73 -18 9 11 -2 5
UY Uruguay 0 - 47 5 - 33 0 - 36 3 0 0 3 5 116 -111 1 18 -17 3
Mens Tournament - Pool F

ENG

ARG

PT

HKG
PWDLPFPAPDTFTATDPts
ENG England 14 - 12 21 - 7 38 - 7 3 3 0 0 73 26 47 11 4 7 9
ARG Argentina 12 - 14 10 - 17 47 - 7 3 1 0 2 69 38 31 11 6 5 5
PT Portugal 7 - 21 17 - 10 14 - 17 3 1 0 2 38 48 -10 6 8 -2 5
HKG Hong Kong 7 - 38 7 - 47 17 - 14 3 1 0 2 31 99 -68 5 15 -10 5
Womens Tournament - Pool A

CA

NZ

NL

TN
PWLDPFPAPDPts
CA Canada 5 - 20 17 - 7 43 - 0 3 2 1 0 65 27 38 7
NZ New Zealand 20 - 5 41 - 0 36 - 0 3 3 0 0 97 5 92 9
NL Netherlands 7 - 17 0 - 41 26 - 3 3 1 2 0 33 61 -28 5
TN Tunisia 0 - 43 0 - 36 3 - 26 3 0 3 0 3 105 -102 3
Womens Tournament - Pool B

AU

ZA

CHN

IE
PWLDPFPAPDPts
AU Australia 29 - 0 36 - 0 22 - 5 3 3 0 0 87 5 82 9
ZA South Africa 0 - 29 19 - 7 5 - 12 3 1 2 0 24 48 -24 5
CHN China 0 - 36 7 - 19 10 - 28 3 0 3 0 17 83 -66 3
IE Ireland 5 - 22 12 - 5 28 - 10 3 2 1 0 45 37 8 7
Womens Tournament - Pool C

US

ES

BR

FJ
PWLDPFPAPDPts
US United States 19 - 7 12 - 7 31 - 5 3 3 0 0 62 19 43 9
ES Spain 7 - 19 26 - 10 14 - 14 3 1 1 1 47 43 4 6
BR Brazil 7 - 12 10 - 26 17 - 14 3 1 2 0 34 52 -18 5
FJ Fiji 5 - 31 14 - 14 14 - 17 3 0 2 1 33 62 -29 4
Womens Tournament - Pool D

ENG

RU

FR

JPN
PWLDPFPAPDPts
ENG England 15 - 17 15 - 0 39 - 0 3 2 1 0 69 17 52 7
RU Russia 17 - 15 26 - 26 14 - 10 3 2 0 1 57 51 6 8
FR France 0 - 15 26 - 26 43 - 0 3 1 1 1 69 41 28 6
JPN Japan 0 - 39 10 - 14 0 - 43 3 0 3 0 10 96 -86 3