2022 Asia Rugby Sevens Series
22nd Oct - 27th Nov 2022

 
Asia Rugby Men's Sevens Series - Thailand 7s - Pool A

HKG

UAE

CHN

PHI
PWDLTFTDPFPAPDPts
HKG Hong Kong 42 - 0 31 - 14 40 - 0 3 3 0 0 17 15 113 14 99 9
UAE UAE 0 - 42 33 - 28 21 - 12 3 2 0 1 8 -4 54 82 -28 7
CHN China 14 - 31 28 - 33 38 - 14 3 1 0 2 13 1 80 78 2 5
PHI Philippines 0 - 40 12 - 21 14 - 38 3 0 0 3 4 -12 26 99 -73 3
Asia Rugby Men's Sevens Series - Thailand 7s - Pool B

JPN

KOR

MAS

BYE
PWDLTFTDPFPAPDPts
JPN Japan 12 - 7 37 - 7 20 - 0 WLK 3 3 0 0 12 10 69 14 55 9
KOR South Korea 7 - 12 31 - 14 20 - 0 WLK 3 2 0 1 9 6 58 26 32 7
MAS Malaysia 7 - 37 14 - 31 20 - 0 WLK 3 1 0 2 7 -4 41 68 -27 5
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 0 3 0 -12 0 60 -60 0
Asia Rugby Women's Sevens Series - Thailand 7s - Pool A

JPN

THA

KAZ

PHI
PWDLTFTDPFPAPDPts
JPN Japan 19 - 14 33 - 7 53 - 0 3 3 0 0 17 14 105 21 84 9
THA Thailand 14 - 19 34 - 0 51 - 0 3 2 0 1 17 14 99 19 80 7
KAZ Kazakhstan 7 - 33 0 - 34 12 - 10 3 1 0 2 3 -10 19 77 -58 5
PHI Philippines 0 - 53 0 - 51 10 - 12 3 0 0 3 2 -18 10 116 -106 3
Asia Rugby Women's Sevens Series - Thailand 7s - Pool B

CHN

HKG

MAS

BYE
PWDLTFTDPFPAPDPts
CHN China 24 - 12 53 - 0 20 - 0 WLK 3 3 0 0 17 15 97 12 85 9
HKG Hong Kong 12 - 24 36 - 0 20 - 0 WLK 3 2 0 1 12 8 68 24 44 7
MAS Malaysia 0 - 53 0 - 36 20 - 0 WLK 3 1 0 2 4 -11 20 89 -69 5
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 0 3 0 -12 0 60 -60 0
Asia Rugby Men's Sevens Series - Korea 7s - Pool A

HKG

LKA

UAE

CHN
PWDLTFTDPFPAPDPts
HKG Hong Kong 40 - 0 19 - 19 19 - 10 3 2 1 0 12 7 78 29 49 8
LKA Sri Lanka 0 - 40 26 - 14 21 - 19 3 2 0 1 7 -3 47 73 -26 7
UAE UAE 19 - 19 14 - 26 28 - 12 3 1 1 1 9 0 61 57 4 6
CHN China 10 - 19 19 - 21 12 - 28 3 0 0 3 6 -4 41 68 -27 3
Asia Rugby Men's Sevens Series - Korea 7s - Pool B

KOR

PHI

JPN

MAS
PWDLTFTDPFPAPDPts
KOR South Korea 12 - 5 43 - 19 24 - 7 3 3 0 0 12 7 79 31 48 9
PHI Philippines 5 - 12 12 - 5 19 - 12 3 2 0 1 6 1 36 29 7 7
JPN Japan 19 - 43 5 - 12 31 - 0 3 1 0 2 9 1 55 55 0 5
MAS Malaysia 7 - 24 12 - 19 0 - 31 3 0 0 3 3 -9 19 74 -55 3
Asia Rugby Women's Sevens Series - Korea 7s - Pool A

CHN

KAZ

HKG

LKA
PWDLTFTDPFPAPDPts
CHN China 29 - 7 33 - 0 55 - 0 3 3 0 0 19 18 117 7 110 9
KAZ Kazakhstan 7 - 29 15 - 7 46 - 0 3 2 0 1 12 6 68 36 32 7
HKG Hong Kong 0 - 33 7 - 15 47 - 0 3 1 0 2 10 2 54 48 6 5
LKA Sri Lanka 0 - 55 0 - 46 0 - 47 3 0 0 3 0 -26 0 148 -148 3
Asia Rugby Women's Sevens Series - Korea 7s - Pool B

JPN

THA

MAS

PHI
PWDLTFTDPFPAPDPts
JPN Japan 7 - 0 46 - 0 39 - 5 3 3 0 0 16 15 92 5 87 9
THA Thailand 0 - 7 40 - 0 27 - 5 3 2 0 1 11 9 67 12 55 7
MAS Malaysia 0 - 46 0 - 40 5 - 0 3 1 0 2 1 -13 5 86 -81 5
PHI Philippines 5 - 39 5 - 27 0 - 5 3 0 0 3 2 -11 10 71 -61 3
Asia Rugby Men's Sevens Series - UAE 7s - Pool A

HKG

CHN

MAS

LKA
PWDLTFTDPFPAPDPts
HKG Hong Kong 28 - 12 38 - 7 33 - 17 3 3 0 0 15 9 99 36 63 9
CHN China 12 - 28 21 - 14 31 - 14 3 2 0 1 10 2 64 56 8 7
MAS Malaysia 7 - 38 14 - 21 26 - 19 3 1 0 2 7 -5 47 78 -31 5
LKA Sri Lanka 17 - 33 14 - 31 19 - 26 3 0 0 3 8 -6 50 90 -40 3
Asia Rugby Men's Sevens Series - UAE 7s - Pool B

UAE

JPN

KOR

PHI
PWDLTFTDPFPAPDPts
UAE UAE 28 - 26 21 - 15 14 - 14 3 2 1 0 9 0 63 55 8 8
JPN Japan 26 - 28 27 - 26 19 - 12 3 2 0 1 12 2 72 66 6 7
KOR South Korea 15 - 21 26 - 27 14 - 10 3 1 0 2 9 -1 55 58 -3 5
PHI Philippines 14 - 14 12 - 19 10 - 14 3 0 1 2 6 -1 36 47 -11 4
Asia Rugby Women's Sevens Series - UAE 7s - Pool A

JPN

HKG

KAZ

MAS
PWDLTFTDPFPAPDPts
JPN Japan 33 - 14 31 - 7 57 - 0 3 3 0 0 19 16 121 21 100 9
HKG Hong Kong 14 - 33 12 - 12 57 - 0 3 1 1 1 13 6 83 45 38 6
KAZ Kazakhstan 7 - 31 12 - 12 41 - 5 3 1 1 1 10 2 60 48 12 6
MAS Malaysia 0 - 57 0 - 57 5 - 41 3 0 0 3 1 -24 5 155 -150 3
Asia Rugby Women's Sevens Series - UAE 7s - Pool B

CHN

THA

PHI

LKA
PWDLTFTDPFPAPDPts
CHN China 26 - 0 57 - 0 20 - 0 WLK 3 3 0 0 17 17 103 0 103 9
THA Thailand 0 - 26 34 - 0 20 - 0 WLK 3 2 0 1 10 6 54 26 28 7
PHI Philippines 0 - 57 0 - 34 20 - 0 WLK 3 1 0 2 4 -11 20 91 -71 5
LKA Sri Lanka 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 0 3 0 -12 0 60 -60 0