2023 JRCS League
17th Feb - 3rd Jun 2023

 
Under 17 -

TRC

SCC

Dragons

Centaurs A

Centaurs B

Titans
PWLDPFPAPRPDPts
TRC TRC U17 18 - 3 § 12 - 14 § 23 - 19 § 36 - 10 § 28 - 0 WLK 5 4 1 0 117 46 0.4356 71 18
SCC SCC U17 3 - 18 § 15 - 5 § 15 - 10 24 - 3 § 28 - 0 WLK 5 4 1 0 85 36 0.4050 49 18
Dragons Dragons U17 14 - 12 § 5 - 15 § 24 - 17 § 7 - 5 § 28 - 0 WLK 5 4 1 0 78 49 0.2283 29 18
Centaurs A Centaurs A U17 19 - 23 § 10 - 15 17 - 24 § 42 - 12 § 28 - 0 WLK 5 2 3 0 116 74 0.2211 42 14
Centaurs B Centaurs B U17 10 - 36 § 3 - 24 § 5 - 7 § 12 - 42 § 28 - 0 WLK 5 1 4 0 58 109 -0.3054 -51 12
Titans Titans U17 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 5 0 5 0 0 140 -1.0000 -140 0
Under 15 -

Centaurs

SCC

Spartans

TRC

Dragons

Titans
PWLDPFPAPRPDPts
Centaurs Centaurs U15 20 - 18 26 - 19 20 - 19 41 - 5 28 - 0 WLK 5 5 0 0 135 61 0.3776 74 20
SCC SCC U15 18 - 20 46 - 13 34 - 15 § 27 - 5 § 46 - 5 § 5 4 1 0 171 58 0.4934 113 18
Spartans Oldham Junior (Spartans) U15 19 - 26 13 - 46 8 - 5 § 34 - 0 SE 28 - 0 WLK 5 3 2 0 102 77 0.1397 25 16
TRC TRC U15 19 - 20 15 - 34 § 5 - 8 § 62 - 5 28 - 0 WLK 5 2 3 0 129 67 0.3163 62 14
Dragons Dragons U15 5 - 41 5 - 27 § 0 - 34 SE 5 - 62 28 - 0 WLK 5 1 4 0 43 164 -0.5845 -121 12
Titans Titans U15 0 - 28 WLK 5 - 46 § 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 5 0 5 0 5 158 -0.9387 -153 2
Under 14 -

Centaurs

Saints

Spartans

TRC

SCC
PWLDPFPAPRPDPts
Centaurs Centaurs U14 10 - 0 § 36 - 19 62 - 7 31 - 15 4 4 0 0 139 41 0.5444 98 16
Saints Saints U14 0 - 10 § 17 - 10 § 76 - 17 § 26 - 0 § 4 3 1 0 119 37 0.5256 82 14
Spartans Oldham Junior (Spartans) U14 19 - 36 10 - 17 § 38 - 12 38 - 0 § 4 2 2 0 105 65 0.2353 40 12
TRC TRC U14 7 - 62 17 - 76 § 12 - 38 27 - 15 § 4 1 3 0 63 191 -0.5039 -128 10
SCC SCC U14 15 - 31 0 - 26 § 0 - 38 § 15 - 27 § 4 0 4 0 30 122 -0.6053 -92 8
Under 13 -

SCC

Centaurs A

TRC A

Spartans

Dragons

Saints

TRC B

Centaurs B
PWLDPFPAPRPDPts
SCC SCC U13 22 - 12 § 36 - 12 § 36 - 10 § 45 - 0 § 58 - 7 § 27 - 10 § 50 - 0 § 7 7 0 0 274 51 0.6862 223 28
Centaurs A Centaurs A U13 12 - 22 § 35 - 17 § 36 - 5 § 60 - 7 49 - 7 52 - 0 § 65 - 5 7 6 1 0 309 63 0.6613 246 26
TRC A TRC A U13 12 - 36 § 17 - 35 § 28 - 0 WLK 51 - 0 § 57 - 5 § 48 - 12 § 63 - 7 § 7 5 2 0 276 95 0.4879 181 24
Spartans Oldham Junior (Spartans) U13 10 - 36 § 5 - 36 § 0 - 28 WLK 50 - 0 § 26 - 7 § 17 - 10 § 50 - 0 7 4 3 0 158 117 0.1491 41 20
Dragons Dragons U13 0 - 45 § 7 - 60 0 - 51 § 0 - 50 § 70 - 10 § 39 - 5 17 - 7 § 7 3 4 0 133 228 -0.2632 -95 20
Saints Saints U13 7 - 58 § 7 - 49 5 - 57 § 7 - 26 § 10 - 70 § 40 - 12 55 - 0 7 2 5 0 131 272 -0.3499 -141 18
TRC B TRC B U13 10 - 27 § 0 - 52 § 12 - 48 § 10 - 17 § 5 - 39 12 - 40 65 - 10 7 1 6 0 114 233 -0.3429 -119 16
Centaurs B Centaurs B U13 0 - 50 § 5 - 65 7 - 63 § 0 - 50 7 - 17 § 0 - 55 10 - 65 7 0 7 0 29 365 -0.8528 -336 14
Under 12 -

SCC

Centaurs

TRC A

Dragons

Spartans

TRC B

Titans
PWLDPFPAPRPDPts
SCC SCC U12 38 - 12 § 21 - 0 § 61 - 5 § 19 - 5 45 - 5 § 28 - 0 WLK 6 6 0 0 212 27 0.7741 185 24
Centaurs Centaurs U12 12 - 38 § 26 - 19 § 29 - 5 § 22 - 10 58 - 10 § 28 - 0 WLK 6 5 1 0 175 82 0.3619 93 22
TRC A Tanglin Rugby Club U12 A 0 - 21 § 19 - 26 § 12 - 5 § 20 - 12 § 27 - 24 § 60 - 12 § 6 4 2 0 138 100 0.1597 38 20
Dragons Dragons U12 5 - 61 § 5 - 29 § 5 - 12 § 27 - 19 § 39 - 10 § 41 - 0 § 6 3 3 0 122 131 -0.0356 -9 18
Spartans Oldham Junior (Spartans) U12 5 - 19 10 - 22 12 - 20 § 19 - 27 § 44 - 0 § 47 - 5 § 6 2 4 0 137 93 0.1913 44 16
TRC B Tanglin Rugby Club U12 B 5 - 45 § 10 - 58 § 24 - 27 § 10 - 39 § 0 - 44 § 28 - 0 WLK 6 1 5 0 77 213 -0.4690 -136 14
Titans Titans U12 0 - 28 WLK 0 - 28 WLK 12 - 60 § 0 - 41 § 5 - 47 § 0 - 28 WLK 6 0 6 0 17 232 -0.8635 -215 6
Under 11A -

SCC A

Centarus A

TRC

DragonsU11

Saints
PWLDPFPAPRPDPts
SCC A SCC U11 Lions 54 - 0 31 - 0 § 80 - 0 § 62 - 7 § 4 4 0 0 227 7 0.9402 220 16
Centarus A Centaurs U11 A 0 - 54 45 - 7 § 35 - 26 § 35 - 7 4 3 1 0 115 94 0.1005 21 14
TRC Tanglin Rugby Club U11 0 - 31 § 7 - 45 § 47 - 31 § 17 - 21 § 4 1 3 0 71 128 -0.2864 -57 10
DragonsU11 Dragons U11 0 - 80 § 26 - 35 § 31 - 47 § 28 - 14 § 4 1 3 0 85 176 -0.3487 -91 10
Saints Saints U11 7 - 62 § 7 - 35 21 - 17 § 14 - 28 § 4 1 3 0 49 142 -0.4869 -93 10
Under 11B -

Spartans

SCC B

Titans

Centaurs B

Spartans

SCC B

Titans

Centaurs B
PWLDPFPAPRPDPts
Spartans Oldham Junior (Spartans) U11 29 - 5 § 54 - 14 50 - 5 14 - 38 § 54 - 12 § 57 - 7 6 5 1 0 258 81 0.5221 177 22
SCC B SCC U11 Tigers 5 - 29 § 37 - 10 § 35 - 12 § 38 - 14 § 48 - 20 § 43 - 10 § 6 5 1 0 206 95 0.3688 111 22
Titans Titans U11 14 - 54 10 - 37 § 42 - 36 § 12 - 54 § 20 - 48 § 0 - 0 § 6 1 4 1 98 229 -0.4006 -131 15
Centaurs B Centaurs U11 B 5 - 50 12 - 35 § 36 - 42 § 7 - 57 10 - 43 § 0 - 0 § 6 0 5 1 70 227 -0.5286 -157 13
Under 10A -

SCC A

TRC A

Dragons A

Centaurs

SCC A

TRC A

Dragons A

Centaurs
PWLDPFPAPRPDPts
SCC A SCC Academy U10 Lions 45 - 7 § 41 - 0 § 55 - 0 31 - 10 § 35 - 0 § 50 - 0 § 6 6 0 0 257 17 0.8759 240 24
TRC A Tanglin Rugby Club U10 A 7 - 45 § 33 - 19 § 40 - 0 § 10 - 31 § 5 - 5 50 - 5 6 3 2 1 145 105 0.1600 40 19
Dragons A Dragons U10 A 0 - 41 § 19 - 33 § 12 - 20 0 - 35 § 5 - 5 41 - 12 § 6 1 4 1 77 146 -0.3094 -69 15
Centaurs Centaurs U10 0 - 55 0 - 40 § 20 - 12 0 - 50 § 5 - 50 12 - 41 § 6 1 5 0 37 248 -0.7404 -211 14
Under 10B -

TRC B

SCC B

Saints U10

Spartans

Dragons B
PWLDPFPAPRPDPts
TRC B Tanglin Rugby Club U10 B 49 - 10 § 54 - 5 § 50 - 0 69 - 5 § 4 4 0 0 222 20 0.8347 202 16
SCC B SCC Academy U10 Tigers 10 - 49 § 34 - 5 § 51 - 0 § 45 - 5 § 4 3 1 0 140 59 0.4070 81 14
Saints U10 Saints U10 5 - 54 § 5 - 34 § 52 - 0 § 50 - 0 § 4 2 2 0 112 88 0.1200 24 12
Spartans Oldham Junior (Spartans) U10 0 - 50 0 - 51 § 0 - 52 § 27 - 21 § 4 1 3 0 27 174 -0.7313 -147 10
Dragons B Dragons U10 B 5 - 69 § 5 - 45 § 0 - 50 § 21 - 27 § 4 0 4 0 31 191 -0.7207 -160 8