Bangkok International Rugby Tens 2023
25th - 26th Feb 2023

 
Mens - Pool A

Jam Boys

WW Gaijin

Geckos

Bombay GC
PWLDPFPAPDTFPts
Jam Boys Jam Boys 40 - 0 45 - 0 62 - 0 3 3 0 0 147 0 147 22 6
WW Gaijin Tokyo Gaijin 0 - 40 12 - 10 24 - 5 3 2 1 0 36 55 -19 6 4
Geckos Saigon Geckos 0 - 45 10 - 12 17 - 7 3 1 2 0 27 64 -37 5 2
Bombay GC Bombay Gymkhana Club 0 - 62 5 - 24 7 - 17 3 0 3 0 12 103 -91 2 0
Mens - Pool B

Southerner

Nak Suu

Nipon Oval

PPS Rahus
PWLDPFPAPDTFPts
Southerner Southerners 14 - 0 26 - 0 17 - 0 3 3 0 0 57 0 57 9 6
Nak Suu Nak Suu Warriors 0 - 14 19 - 12 10 - 7 3 2 1 0 29 33 -4 5 4
Nipon Oval Nippon Oval 0 - 26 12 - 19 15 - 7 3 1 2 0 27 52 -25 5 2
PPS Rahus Phnom Penh Shining Rahus 0 - 17 7 - 10 7 - 15 3 0 3 0 14 42 -28 2 0
Mens - Pool C

Kalamunda

H.Dragons

BK Japan

Pig
PWLDPFPAPDTFPts
Kalamunda Kalamunda Districts Rugby Union Club 12 - 0 24 - 0 29 - 0 3 3 0 0 65 0 65 9 6
H.Dragons Hanoi Dragons 0 - 12 10 - 0 10 - 0 3 2 1 0 20 12 8 4 4
BK Japan Bangkok Japanese 0 - 24 0 - 10 21 - 7 3 1 2 0 21 41 -20 3 2
Pig Pig Athletic Club 0 - 29 0 - 10 7 - 21 3 0 3 0 7 60 -53 1 0
Mens - Pool D

OB Colts

Jigsaws

CM Cobras

Taurus
PWLDPFPAPDTFPts
OB Colts BKK Bangers Colts 12 - 0 10 - 0 43 - 0 3 3 0 0 65 0 65 11 6
Jigsaws Jigsaws Rugby 0 - 12 42 - 0 48 - 0 3 2 1 0 90 12 78 14 4
CM Cobras Chiang Mai Cobras 0 - 10 0 - 42 36 - 0 3 1 2 0 36 52 -16 6 2
Taurus Taurus 0 - 43 0 - 48 0 - 36 3 0 3 0 0 127 -127 0 0
Vets - Pool A

JamBoys

S Old Boys

Jigsaws

Geckos

Pirates
PWLDPFPAPDTFPts
JamBoys Jam Boys (Vets) 24 - 5 17 - 5 33 - 0 28 - 0 4 4 0 0 102 10 92 16 8
S Old Boys Southerner Old Boys 5 - 24 12 - 7 31 - 0 33 - 0 4 3 1 0 81 31 50 13 6
Jigsaws Jigsaws Rugby Vets 5 - 17 7 - 12 28 - 0 29 - 0 4 2 2 0 69 29 40 11 4
Geckos Saigon Dirty Geckos 0 - 33 0 - 31 0 - 28 22 - 7 4 1 3 0 22 99 -77 4 2
Pirates Iskandar Pirates 0 - 28 0 - 33 0 - 29 7 - 22 4 0 4 0 7 112 -105 1 0
Vets - Pool B

Cavaliers

ZQueens

OB Bangers

CM Cobras

RBSC
PWLDPFPAPDTFPts
Cavaliers Asia Cavaliers 7 - 0 10 - 0 32 - 5 15 - 7 4 4 0 0 64 12 52 11 8
ZQueens Zarlequeens 0 - 7 7 - 0 33 - 0 28 - 0 4 3 1 0 68 7 61 10 6
OB Bangers Bangkok Bangers 0 - 10 0 - 7 29 - 0 31 - 7 4 2 2 0 60 24 36 10 4
CM Cobras Chiang Mai Cobras Vets 5 - 32 0 - 33 0 - 29 24 - 5 4 1 3 0 29 99 -70 5 2
RBSC Royal Bangkok Sports Club 7 - 15 0 - 28 7 - 31 5 - 24 4 0 4 0 19 98 -79 3 0
Ladies Contact - Pool A

Sth Ladies

NAGAS

Bangers

VietChiang

ReBelles

Barbarians
PWLDPFPAPDTFPts
Sth Ladies Southerners Ladies 5 - 0 17 - 0 28 - 0 29 - 0 28 - 0 5 5 0 0 107 0 107 17 10
NAGAS NAGAS 0 - 5 10 - 10 28 - 0 32 - 0 24 - 5 5 3 1 1 94 20 74 15 7
Bangers Bangers Belles (Ladies) 0 - 17 10 - 10 5 - 0 22 - 0 28 - 0 5 3 1 1 65 27 38 11 7
VietChiang Viet Chiang 0 - 28 0 - 28 0 - 5 7 - 0 28 - 0 5 2 3 0 35 61 -26 5 4
ReBelles Bangers ReBelles 0 - 29 0 - 32 0 - 22 0 - 7 28 - 0 5 1 4 0 28 90 -62 4 2
Barbarians Barbarians Warriors 0 - 28 5 - 24 0 - 28 0 - 28 0 - 28 5 0 5 0 5 136 -131 1 0
Vets O45 - Pool A

ZQueens

OB Bangers

Dragons

Blue Dogs

Gakushi

Rhubarbs
PWLDPFPAPDTFPts
ZQueens Zarlequeens 7 - 0 21 - 0 29 - 0 15 - 0 28 - 7 5 5 0 0 100 7 93 16 10
OB Bangers Bangkok Bangers Over 45's 0 - 7 7 - 5 21 - 7 15 - 7 32 - 0 5 4 1 0 75 26 49 13 8
Dragons Asian Japanese Dragons Gold 0 - 21 5 - 7 12 - 5 14 - 10 17 - 5 5 3 2 0 48 48 0 8 6
Blue Dogs Blue Dogs 0 - 29 7 - 21 5 - 12 10 - 0 15 - 5 5 2 3 0 37 67 -30 7 4
Gakushi Gakushi Rugger Club 0 - 15 7 - 15 10 - 14 0 - 10 15 - 10 5 1 4 0 32 64 -32 6 2
Rhubarbs Rhubarbs 7 - 28 0 - 32 5 - 17 5 - 15 10 - 15 5 0 5 0 27 107 -80 5 0
Senior Girls - Pool A

HK Flyers

HK Babas

BKK Lions

BarbarianW
PWLDPFPAPDTFPts
HK Flyers Hong Kong Flyers 7 - 0 19 - 0 17 - 0 3 3 0 0 43 0 43 7 6
HK Babas Hong Kong Barbarians 0 - 7 10 - 10 10 - 5 3 1 1 1 20 22 -2 4 3
BKK Lions Bangkok Lions 0 - 19 10 - 10 12 - 0 3 1 1 1 22 29 -7 4 3
BarbarianW Barbarian Warriors 0 - 17 5 - 10 0 - 12 3 0 3 0 5 39 -34 1 0
Under 19 - Pool A

PAC

ValleyFort

Nak Suu

Monkey W
PWLDPFPAPDTFPts
PAC PAC Academy 14 - 7 24 - 0 34 - 0 3 3 0 0 72 7 65 12 6
ValleyFort Valley Fort U19 7 - 14 5 - 0 36 - 0 3 2 1 0 48 14 34 7 4
Nak Suu Nak Suu Tigers 0 - 24 0 - 5 12 - 0 3 1 2 0 12 29 -17 2 2
Monkey W Monkey Warriors 0 - 34 0 - 36 0 - 12 3 0 3 0 0 82 -82 0 0
Under 17 - Pool A

FNWarriors

ValleyFort

BKK Lions

Tigers

Lampanbong

Nak Suu
PWLDPFPAPDTFPts
FNWarriors First Nations Warriors 10 - 0 21 - 0 24 - 5 10 - 5 28 - 0 5 5 0 0 93 10 83 14 10
ValleyFort Valley Fort 0 - 10 0 - 0 14 - 5 17 - 14 28 - 7 5 3 1 1 59 36 23 9 7
BKK Lions Bangkok Lions 0 - 21 0 - 0 7 - 5 17 - 14 22 - 0 5 3 1 1 46 40 6 8 7
Tigers Kowloon Tigers 5 - 24 5 - 14 5 - 7 12 - 0 26 - 7 5 2 3 0 53 52 1 9 4
Lampanbong Lampanbong 5 - 10 14 - 17 14 - 17 0 - 12 15 - 0 5 1 4 0 48 56 -8 8 2
Nak Suu Nak Suu Tigers 0 - 28 7 - 28 0 - 22 7 - 26 0 - 15 5 0 5 0 14 119 -105 2 0
Under 15 - Pool A

KL Tigers

K-Rays

DBPirates

Lions Blue
PWLDPFPAPDTFPts
KL Tigers KL Tigers 5 - 0 24 - 0 22 - 0 3 3 0 0 51 0 51 9 6
K-Rays Kowloon Stingrays 0 - 5 12 - 7 12 - 7 3 2 1 0 24 19 5 4 4
DBPirates Discovery Bay Pirates 0 - 24 7 - 12 7 - 0 3 1 2 0 14 36 -22 2 2
Lions Blue Bangkok Lions Blue 0 - 22 7 - 12 0 - 7 3 0 3 0 7 41 -34 1 0
Under 15 - Pool B

Nak Suu

BKL Yellow

Monkey W

ValleyFort
PWLDPFPAPDTFPts
Nak Suu Nak Suu Tigers 12 - 0 28 - 0 17 - 0 3 3 0 0 57 0 57 9 6
BKL Yellow Bangkok Lions Yellow 0 - 12 5 - 5 24 - 0 3 1 1 1 29 17 12 5 3
Monkey W Monkey Warriors 0 - 28 5 - 5 19 - 0 3 1 1 1 24 33 -9 4 3
ValleyFort Valley Fort 0 - 17 0 - 24 0 - 19 3 0 3 0 0 60 -60 0 0
Under 13 - Pool A

Sai Kung A

KLT Red

DB Pirates

BKK Lions

HR Pirates
PWLDPFPAPDTFPts
Sai Kung A Sai Kung Stingrays A 10 - 0 20 - 0 25 - 0 10 - 0 4 4 0 0 65 0 65 13 8
KLT Red KL Tigers Red 0 - 10 25 - 0 15 - 5 20 - 0 4 3 1 0 60 15 45 11 6
DB Pirates Discovery Bay Pirates 0 - 20 0 - 25 20 - 5 25 - 15 4 2 2 0 45 65 -20 9 4
BKK Lions Bangkok Lions 0 - 25 5 - 15 5 - 20 20 - 5 4 1 3 0 30 65 -35 6 2
HR Pirates Han River Pirates 0 - 10 0 - 20 15 - 25 5 - 20 4 0 4 0 20 75 -55 4 0
Under 13 - Pool B

V Fort

I Pirates

Sai Kung B

Nak Suu

BK Japan
PWLDPFPAPDTFPts
V Fort Valley Fort 5 - 15 20 - 0 20 - 5 15 - 0 4 3 1 0 60 20 40 12 6
I Pirates Iskandar Pirates 15 - 5 10 - 5 5 - 10 30 - 0 4 3 1 0 60 20 40 11 6
Sai Kung B Sai Kung Stingrays B 0 - 20 5 - 10 5 - 0 30 - 5 4 2 2 0 40 35 5 8 4
Nak Suu Nak Suu Tigers 5 - 20 10 - 5 0 - 5 10 - 5 4 2 2 0 25 35 -10 5 4
BK Japan Bangkok Japanese 0 - 15 0 - 30 5 - 30 5 - 10 4 0 4 0 10 85 -75 2 0
Under 11 - Pool A

Disc Bay B

BKK Lions

HR Pirates

I Pirates

Disc Bay A

Nak Suu
PWLDPFPAPDTFPts
Disc Bay B Discovery Bay Pirates B 25 - 10 15 - 5 35 - 10 20 - 15 25 - 10 5 5 0 0 120 50 70 24 10
BKK Lions Bangkok Lions 10 - 25 5 - 5 35 - 10 10 - 5 10 - 5 5 3 1 1 70 50 20 14 7
HR Pirates Han River Pirates 5 - 15 5 - 5 10 - 10 10 - 0 15 - 5 5 2 1 2 45 35 10 7 6
I Pirates Iskandar Pirates 10 - 35 10 - 35 10 - 10 10 - 10 10 - 10 5 0 2 3 50 100 -50 10 3
Disc Bay A Discovery Bay Pirates A 15 - 20 5 - 10 0 - 10 10 - 10 15 - 10 5 1 3 1 45 60 -15 9 3
Nak Suu Nak Suu Tigers 10 - 25 5 - 10 5 - 15 10 - 10 10 - 15 5 0 4 1 40 75 -35 8 1
Under 9 - Pool A

BK Lions Y

BarbarianW

BK Japan

BK Lions B
PWLDPFPAPDTFPts
BK Lions Y Bangkok Lions Yellow 10 - 10 25 - 20 35 - 5 3 2 0 1 70 35 35 14 5
BarbarianW Barbarian Warriors 10 - 10 30 - 15 30 - 15 3 2 0 1 70 40 30 14 5
BK Japan Bangkok Japanese 20 - 25 15 - 30 35 - 0 3 1 2 0 70 55 15 14 2
BK Lions B Bangkok Lions Blue 5 - 35 15 - 30 0 - 35 3 0 3 0 20 100 -80 4 0
Touch - Pool A

T8 Val

S'dragons

Rahus

Penguins
PWLDPFPAPDTFPts
T8 Val T8 Val 20 - 10 15 - 15 25 - 0 3 2 0 1 60 25 35 12 5
S'dragons Southerners Snapdragons 10 - 20 20 - 10 25 - 0 3 2 1 0 55 30 25 11 4
Rahus Lightning Rahus 15 - 15 10 - 20 5 - 0 3 1 1 1 30 35 -5 6 3
Penguins Phuket Penguins 0 - 25 0 - 25 0 - 5 3 0 3 0 0 55 -55 0 0
Touch - Pool B

S City

Panthers

Nha Be

Hedgehogs
PWLDPFPAPDTFPts
S City Southerners City 30 - 10 10 - 10 20 - 0 3 2 0 1 60 20 40 12 5
Panthers Pattaya Panthers 10 - 30 15 - 10 20 - 0 3 2 1 0 45 40 5 9 4
Nha Be A Nyguyen Nha Be 10 - 10 10 - 15 30 - 20 3 1 1 1 50 45 5 10 3
Hedgehogs Chiang Mai Hedgehogs 0 - 20 0 - 20 20 - 30 3 0 3 0 20 70 -50 4 0