2023 National Schools Lacrosse Championships
U19A Round 1
11th Mar 2023

 
Section 1

PutneyHigh

Shrewsbury

St Pauls

Stowe

Tudor Hall

Malvern

N. London
PWLDGFGAGDGRGRCBPPts
PutneyHigh Putney High School U19A 4 - 1 7 - 1 4 - 2 10 - 0 9 - 0 8 - 2 6 6 0 0 42 6 36 0.7500 0.7500 0 30
Shrewsbury Shrewsbury School U19A 1 - 4 4 - 2 6 - 0 6 - 1 6 - 1 9 - 1 6 5 1 0 32 9 23 0.5610 0.5610 0 25
St Pauls St Paul's Girls School U19A 1 - 7 2 - 4 4 - 0 4 - 2 5 - 0 3 - 1 6 4 2 0 19 14 5 0.1515 0.1515 1 21
Stowe Stowe School U19A 2 - 4 0 - 6 0 - 4 3 - 0 5 - 0 3 - 0 6 3 3 0 13 14 -1 -0.0370 -0.0370 1 16
Tudor Hall Tudor Hall School - U19A 0 - 10 1 - 6 2 - 4 0 - 3 0 - 3 3 - 0 6 1 5 0 6 26 -20 -0.6250 -0.6250 1 6
Malvern Malvern St James U19A 0 - 9 1 - 6 0 - 5 0 - 5 3 - 0 2 - 3 6 1 5 0 6 28 -22 -0.6471 -0.6471 1 6
N. London North London Collegiate School U19A 2 - 8 1 - 9 1 - 3 0 - 3 0 - 3 3 - 2 6 1 5 0 7 28 -21 -0.6000 -0.6000 0 5
Section 2

Bkhamsted

Caterham

Birkenhead

Claremont

Bedford

St Helens

Canford
PWLDGFGAGDGRGRCBPPts
Bkhamsted Berkhamsted School U19A 2 - 0 5 - 0 3 - 2 3 - 2 8 - 0 8 - 0 6 6 0 0 29 4 25 0.7576 0.7576 0 30
Caterham Caterham School U19A 0 - 2 7 - 1 6 - 1 8 - 0 11 - 0 7 - 0 6 5 1 0 39 4 35 0.8140 0.8140 0 25
Birkenhead Birkenhead School U19A 0 - 5 1 - 7 3 - 3 3 - 2 2 - 1 7 - 0 6 3 2 1 16 18 -2 -0.0588 -0.0588 0 18
Claremont Claremont Fan Court School U19A 2 - 3 1 - 6 3 - 3 1 - 1 2 - 0 4 - 0 6 2 2 2 13 13 0 0.0000 0.0000 1 17
Bedford Bedford Girls U19A 2 - 3 0 - 8 2 - 3 1 - 1 5 - 4 3 - 1 6 2 3 1 13 20 -7 -0.2121 -0.2121 2 15
St Helens St Helen's School Northwood U19A 0 - 8 0 - 11 1 - 2 0 - 2 4 - 5 4 - 1 6 1 5 0 9 29 -20 -0.5263 -0.5263 2 7
Canford Canford U19A 0 - 8 0 - 7 0 - 7 0 - 4 1 - 3 1 - 4 6 0 6 0 2 33 -31 -0.8857 -0.8857 0 0
Section 3

St Caths A

Downe H.

Wycombe

W'thamstow

Rendcomb

Dunottar

St James
PWLDGFGAGDGRGRCBPPts
St Caths A St Catherine's U19A 3 - 1 3 - 3 7 - 1 13 - 0 11 - 0 13 - 0 6 5 0 1 50 5 45 0.8182 0.8113 0 28
Downe H. Downe House U19A 1 - 3 6 - 4 6 - 0 6 - 1 7 - 0 10 - 0 6 5 1 0 36 8 28 0.6364 0.6364 0 25
Wycombe Wycombe Abbey U19A 3 - 3 4 - 6 7 - 1 9 - 0 11 - 0 10 - 0 6 4 1 1 44 10 34 0.6296 0.6296 1 24
W'thamstow Walthamstow Hall U19A 1 - 7 0 - 6 1 - 7 6 - 0 11 - 0 6 - 0 6 3 3 0 25 20 5 0.1111 0.1111 0 15
Rendcomb Rendcomb College U19A 0 - 13 1 - 6 0 - 9 0 - 6 2 - 4 2 - 1 6 1 5 0 5 39 -34 -0.7727 -0.7674 1 6
Dunottar Dunottar U19A 0 - 11 0 - 7 0 - 11 0 - 11 4 - 2 2 - 4 6 1 5 0 6 46 -40 -0.7692 -0.7692 1 6
St James St James' Senior Girls School U19A 0 - 13 0 - 10 0 - 10 0 - 6 1 - 2 4 - 2 6 1 5 0 5 43 -38 -0.7917 -0.7872 1 6
Section 4

Guildford

Westonbirt

CLC

LEH

Heathfield

STGE

Loretto
PWLDGFGAGDGRGRCBPPts
Guildford Guildford High School U19A 3 - 2 7 - 0 6 - 1 7 - 0 3 - 1 7 - 0 6 6 0 0 33 4 29 0.7838 0.7838 0 30
Westonbirt Westonbirt School U19A 2 - 3 3 - 1 3 - 1 11 - 0 6 - 0 6 - 0 6 5 1 0 31 5 26 0.7222 0.7222 1 26
CLC Cheltenham Ladies College U19A 0 - 7 1 - 3 2 - 1 3 - 0 3 - 1 3 - 2 6 4 2 0 12 14 -2 -0.0769 -0.0769 0 20
LEH Lady Eleanor Holles School U19A 1 - 6 1 - 3 1 - 2 5 - 0 3 - 3 6 - 2 6 2 3 1 17 16 1 0.0303 0.0303 1 14
Heathfield Heathfield School U19A 0 - 7 0 - 11 0 - 3 0 - 5 2 - 1 3 - 0 6 2 4 0 5 27 -22 -0.6875 -0.6875 0 10
STGE St George’s School Edinburgh 1 - 3 0 - 6 1 - 3 3 - 3 1 - 2 3 - 1 6 1 4 1 9 18 -9 -0.3333 -0.3333 1 9
Loretto Loretto School U19A 0 - 7 0 - 6 2 - 3 2 - 6 0 - 3 1 - 3 6 0 6 0 5 28 -23 -0.6970 -0.6970 1 1
Section 5

Moreton

Benenden

St H & K

Harrogate

Fettes

AbbotsHill

TASIS
PWLDGFGAGDGRGRCBPPts
Moreton Moreton Hall School U19A 3 - 3 8 - 0 9 - 0 6 - 2 11 - 0 15 - 0 6 5 0 1 52 5 47 0.8246 0.8148 0 28
Benenden Benenden School U19A 3 - 3 3 - 1 6 - 1 4 - 2 10 - 0 11 - 0 6 5 0 1 37 7 30 0.6818 0.6818 0 28
St H & K St Helen and St Katharine U19A 0 - 8 1 - 3 7 - 0 5 - 2 12 - 0 10 - 0 6 4 2 0 35 13 22 0.4583 0.4583 0 20
Harrogate Harrogate Ladies College U19A 0 - 9 1 - 6 0 - 7 3 - 2 4 - 0 9 - 0 6 3 3 0 17 24 -7 -0.1707 -0.1707 0 15
Fettes Fettes College U19A 2 - 6 2 - 4 2 - 5 2 - 3 7 - 0 7 - 0 6 2 4 0 22 18 4 0.1000 0.1000 2 12
AbbotsHill Abbots Hill School U19A 0 - 11 0 - 10 0 - 12 0 - 4 0 - 7 4 - 3 6 1 5 0 4 47 -43 -0.8431 -0.8431 0 5
TASIS TASIS - The American School in England U19A 0 - 15 0 - 11 0 - 10 0 - 9 0 - 7 3 - 4 6 0 6 0 3 56 -53 -0.8983 -0.8929 1 1
Section 6

QAC U19A

StSwithuns

M'borough

Sherborne

St Barths

Kings
PWLDGFGAGDGRGRCBPPts
QAC U19A Queen Anne's Caversham U19A 5 - 2 6 - 1 2 - 0 8 - 1 10 - 0 5 5 0 0 31 4 27 0.7714 0.7714 0 25
StSwithuns St Swithun's U19A 2 - 5 3 - 2 3 - 2 5 - 2 11 - 0 5 4 1 0 24 11 13 0.3714 0.3714 0 20
M'borough Marlborough College U19A 1 - 6 2 - 3 4 - 0 7 - 1 10 - 0 5 3 2 0 24 10 14 0.4118 0.4118 1 16
Sherborne Sherborne Girls School U19A 0 - 2 2 - 3 0 - 4 5 - 5 8 - 0 5 1 3 1 15 14 1 0.0345 0.0345 1 9
St Barths St Bartholomew's School U19A 1 - 8 2 - 5 1 - 7 5 - 5 8 - 0 5 1 3 1 17 25 -8 -0.1905 -0.1905 0 8
Kings The King's School Canterbury U19A 0 - 10 0 - 11 0 - 10 0 - 8 0 - 8 5 0 5 0 0 47 -47 -1.0000 -1.0000 0 0
Section 7

Godolphin

Withington

Monmouth

StGrgHrp A

StGeorgesA

Haileybury
PWLDGFGAGDGRGRCBPPts
Godolphin Godolphin School U19A 3 - 2 4 - 0 1 - 0 10 - 0 7 - 0 5 5 0 0 25 2 23 0.8519 0.8519 0 25
Withington Withington Girls School U19A 2 - 3 4 - 2 5 - 0 7 - 0 8 - 1 5 4 1 0 26 6 20 0.6250 0.6250 1 21
Monmouth Monmouth School for Girls U19A 0 - 4 2 - 4 4 - 3 4 - 2 6 - 0 5 3 2 0 16 13 3 0.1034 0.1034 1 16
StGrgHrp A St George's Harpenden U19A 0 - 1 0 - 5 3 - 4 8 - 0 6 - 0 5 2 3 0 17 10 7 0.2593 0.2593 1 11
StGeorgesA St George's Ascot U19A 0 - 10 0 - 7 2 - 4 0 - 8 3 - 0 5 1 4 0 5 29 -24 -0.7059 -0.7059 1 6
Haileybury Haileybury U19A 0 - 7 1 - 8 0 - 6 0 - 6 0 - 3 5 0 5 0 1 30 -29 -0.9355 -0.9355 0 0
Section 8

Bolton

Habs Girls

St Albans

St Marys

Uppingham

Q Margaret
PWLDGFGAGDGRGRCBPPts
Bolton Bolton School U19A 3 - 2 6 - 2 3 - 2 10 - 0 9 - 0 5 5 0 0 31 6 25 0.6757 0.6757 0 25
Habs Girls Haberdashers' Girls' School U19A 2 - 3 3 - 2 2 - 2 7 - 0 7 - 2 5 3 1 1 21 9 12 0.4000 0.4000 1 19
St Albans St Albans High School for Girls U19A 2 - 6 2 - 3 4 - 2 6 - 1 5 - 0 5 3 2 0 19 12 7 0.2258 0.2258 1 16
St Marys St Mary's Calne U19A 2 - 3 2 - 2 2 - 4 13 - 0 7 - 0 5 2 2 1 26 9 17 0.4857 0.4706 2 15
Uppingham Uppingham School - U19A 0 - 10 0 - 7 1 - 6 0 - 13 2 - 1 5 1 4 0 3 37 -34 -0.8500 -0.8462 0 5
Q Margaret Queen Margaret's School U19A 0 - 9 2 - 7 0 - 5 0 - 7 1 - 2 5 0 5 0 3 30 -27 -0.8182 -0.8182 1 1