2023 National Schools Lacrosse Championships
Under 15A
14th Mar 2023

 
Section 1

Bkhamste

Haileybury

Claremont

Moreton

Stowe

Dunottar
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U15A 3 - 3 4 - 3 3 - 2 8 - 0 8 - 1 5 4 0 1 26 9 17 0.4857 0 23
Haileybury Haileybury U15A 3 - 3 6 - 3 4 - 2 5 - 2 6 - 0 5 4 0 1 24 10 14 0.4118 0 23
Claremont Claremont Fan Court School U15A 3 - 4 3 - 6 2 - 1 7 - 1 11 - 0 5 3 2 0 26 12 14 0.3684 2 17
Moreton Moreton Hall School U15A 2 - 3 2 - 4 1 - 2 4 - 2 8 - 0 5 2 3 0 17 11 6 0.2143 3 13
Stowe Stowe School U15A 0 - 8 2 - 5 1 - 7 2 - 4 7 - 3 5 1 4 0 12 27 -15 -0.3846 1 6
Dunottar Dunottar U15A 1 - 8 0 - 6 0 - 11 0 - 8 3 - 7 5 0 5 0 4 40 -36 -0.8182 0 0
Section 2

PutneyHigh

Caterham

W'thamstow

Sherborne

N. London

St James
PWLDGFGAGDGRBPPts
PutneyHigh Putney High School U15A 4 - 3 1 - 1 7 - 1 5 - 1 4 - 1 5 4 0 1 21 7 14 0.5000 0 23
Caterham Caterham School U15A 3 - 4 3 - 2 5 - 1 5 - 3 7 - 1 5 4 1 0 23 11 12 0.3529 1 21
W'thamstow Walthamstow Hall U15A 1 - 1 2 - 3 1 - 1 5 - 2 6 - 0 5 2 1 2 15 7 8 0.3636 1 17
Sherborne Sherborne Girls School U15A 1 - 7 1 - 5 1 - 1 6 - 1 1 - 2 5 1 3 1 10 16 -6 -0.2308 1 9
N. London North London Collegiate School U15A 1 - 5 3 - 5 2 - 5 1 - 6 5 - 0 5 1 4 0 12 21 -9 -0.2727 1 6
St James St James' Senior Girls School U14 1 - 4 1 - 7 0 - 6 2 - 1 0 - 5 5 1 4 0 4 23 -19 -0.7037 0 5
Section 3

Godolphin

St Pauls

Birkenhead

Benenden

H'dashersA

Heathfield
PWLDGFGAGDGRBPPts
Godolphin Godolphin School U15A 1 - 1 5 - 1 5 - 2 5 - 2 8 - 1 5 4 0 1 24 7 17 0.5484 0 23
St Pauls St Paul's Girls School U15A 1 - 1 3 - 1 1 - 1 4 - 1 4 - 1 5 3 0 2 13 5 8 0.4444 0 21
Birkenhead Birkenhead U15A 1 - 5 1 - 3 2 - 0 5 - 1 5 - 2 5 3 2 0 14 11 3 0.1200 0 15
Benenden Benenden School U15A 2 - 5 1 - 1 0 - 2 3 - 2 5 - 0 5 2 2 1 11 10 1 0.0476 0 13
H'dashersA Haberdashers' GIrls' School U15A 2 - 5 1 - 4 1 - 5 2 - 3 2 - 2 5 0 4 1 8 19 -11 -0.4074 1 4
Heathfield Heathfield School U15A 1 - 8 1 - 4 2 - 5 0 - 5 2 - 2 5 0 4 1 6 24 -18 -0.6000 0 3
Section 4

Wycombe

Downe H

Bedford

StSwithuns

St Marys

Canterbury
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U15A 2 - 1 1 - 1 7 - 1 6 - 0 6 - 0 5 4 0 1 22 3 19 0.7600 0 23
Downe H Downe House U15A 1 - 2 2 - 1 3 - 1 8 - 0 6 - 0 5 4 1 0 20 4 16 0.6667 1 21
Bedford Bedford Girls U15A 1 - 1 1 - 2 2 - 2 4 - 1 4 - 1 5 2 1 2 12 7 5 0.2632 1 17
StSwithuns St Swithun's U15A 1 - 7 1 - 3 2 - 2 5 - 2 3 - 2 5 2 2 1 12 16 -4 -0.1429 0 13
St Marys St Mary's Calne U15A 0 - 6 0 - 8 1 - 4 2 - 5 3 - 1 5 1 4 0 6 24 -18 -0.6000 0 5
Canterbury The King's School Canterbury U15A 0 - 6 0 - 6 1 - 4 2 - 3 1 - 3 5 0 5 0 4 22 -18 -0.6923 1 1
Section 5

St Caths

QAC U15A

St Albans

Lady EH

MC U15A

StGeorgesA
PWLDGFGAGDGRBPPts
St Caths St Catherine's U15A 2 - 2 6 - 0 3 - 2 8 - 1 7 - 0 5 4 0 1 26 5 21 0.6774 0 23
QAC U15A Queen Anne's Caversham U15A 2 - 2 5 - 1 5 - 4 4 - 3 8 - 0 5 4 0 1 24 10 14 0.4118 0 23
St Albans St Albans High School for Girls U15A 0 - 6 1 - 5 2 - 1 6 - 1 9 - 0 5 3 2 0 18 13 5 0.1613 0 15
Lady EH Lady Eleanor Holles School U15A 2 - 3 4 - 5 1 - 2 4 - 3 4 - 0 5 2 3 0 15 13 2 0.0714 3 13
MC U15A Marlborough College U15A 1 - 8 3 - 4 1 - 6 3 - 4 8 - 0 5 1 4 0 16 22 -6 -0.1579 2 7
StGeorgesA St George's Ascot U15A 0 - 7 0 - 8 0 - 9 0 - 4 0 - 8 5 0 5 0 0 36 -36 -1.0000 0 0
Section 6

Guildford

St H & K

CLC

StGeorgesH

Withington

AbbotsHill
PWLDGFGAGDGRBPPts
Guildford Guildford High School U15A 4 - 3 3 - 2 2 - 3 8 - 1 4 - 2 5 4 1 0 21 11 10 0.3125 1 21
St H & K St Helen and St Katharine U15A 3 - 4 2 - 2 5 - 1 8 - 1 9 - 0 5 3 1 1 27 8 19 0.5429 1 19
CLC Cheltenham Ladies College U15A 2 - 3 2 - 2 2 - 2 3 - 3 7 - 3 5 1 1 3 16 13 3 0.1034 1 15
StGeorgesH St George's Harpenden U15A 3 - 2 1 - 5 2 - 2 5 - 4 4 - 5 5 2 2 1 15 18 -3 -0.0909 1 14
Withington Withington Girls School U14 1 - 8 1 - 8 3 - 3 4 - 5 5 - 2 5 1 3 1 14 26 -12 -0.3000 1 9
AbbotsHill Abbots Hill School U15A 2 - 4 0 - 9 3 - 7 5 - 4 2 - 5 5 1 4 0 12 29 -17 -0.4146 1 6