2023 National Schools Lacrosse Championships
Under 14s
23rd Mar 2023

 
Section 1

Caterham

St Albans

W'thamstow

Wycombe

Godolphin
PWLDGFGAGDGRBPPts
Caterham Caterham School U14 4 - 2 3 - 1 2 - 1 3 - 1 4 4 0 0 12 5 7 0.4118 0 20
St Albans St Albans High School for Girls U14 2 - 4 4 - 4 3 - 1 4 - 1 4 2 1 1 13 10 3 0.1304 1 14
W'thamstow Walthamstow Hall U14 1 - 3 4 - 4 3 - 2 4 - 1 4 2 1 1 12 10 2 0.0909 0 13
Wycombe Wycombe Abbey U14 1 - 2 1 - 3 2 - 3 3 - 0 4 1 3 0 7 8 -1 -0.0667 2 7
Godolphin Godolphin School U14 1 - 3 1 - 4 1 - 4 0 - 3 4 0 4 0 3 14 -11 -0.6471 0 0
Section 2

Claremont

PutneyHigh

Benenden

H'dashers

Sherborne
PWLDGFGAGDGRBPPts
Claremont Claremont Fan Court School U14 4 - 0 5 - 3 3 - 2 6 - 0 4 4 0 0 18 5 13 0.5652 0 20
PutneyHigh Putney High School U14 0 - 4 4 - 2 4 - 1 8 - 0 4 3 1 0 16 7 9 0.3913 0 15
Benenden Benenden School U14 3 - 5 2 - 4 3 - 1 3 - 1 4 2 2 0 11 11 0 0.0000 2 12
H'dashers Haberdashers' GIrls' School U14 2 - 3 1 - 4 1 - 3 3 - 2 4 1 3 0 7 12 -5 -0.2632 1 6
Sherborne Sherborne Girls School U14 0 - 6 0 - 8 1 - 3 2 - 3 4 0 4 0 3 20 -17 -0.7391 1 1
Section 3

St Caths

Guildford

St H & K

MC U14

N. London
PWLDGFGAGDGRBPPts
St Caths St Catherine's U14 3 - 2 4 - 2 2 - 2 6 - 0 4 3 0 1 15 6 9 0.4286 0 18
Guildford Guildford High School U14 2 - 3 4 - 0 4 - 1 4 - 0 4 3 1 0 14 4 10 0.5556 1 16
St H & K St Helen and St Katharine U14 2 - 4 0 - 4 2 - 1 3 - 1 4 2 2 0 7 10 -3 -0.1765 1 11
MC U14 Marlborough College U14 2 - 2 1 - 4 1 - 2 2 - 2 4 0 2 2 6 10 -4 -0.2500 1 7
N. London North London Collegiate School U14 0 - 6 0 - 4 1 - 3 2 - 2 4 0 3 1 3 15 -12 -0.6667 0 3
Section 4

StGeorgesH

Bedford

St Pauls

Bkhamste

Swithuns B
PWLDGFGAGDGRBPPts
StGeorgesH St George's Harpenden U14 3 - 1 1 - 0 2 - 1 3 - 0 4 4 0 0 9 2 7 0.6364 0 20
Bedford Bedford Girls U14 1 - 3 2 - 4 5 - 0 7 - 1 4 2 2 0 15 8 7 0.3043 1 11
St Pauls St Paul's Girls School U14 0 - 1 4 - 2 4 - 5 5 - 1 4 2 2 0 13 9 4 0.1818 1 11
Bkhamste Berkhamsted School U14 1 - 2 0 - 5 5 - 4 3 - 1 4 2 2 0 9 12 -3 -0.1429 1 11
Swithuns B St Swithun's U14B 0 - 3 1 - 7 1 - 5 1 - 3 4 0 4 0 3 18 -15 -0.7143 0 0
Section 5

Swithuns A

Downe H

Lady EH

QAC U14

St James
PWLDGFGAGDGRBPPts
Swithuns A St Swithun's U14A 5 - 0 3 - 3 3 - 2 8 - 0 4 3 0 1 19 5 14 0.5833 0 18
Downe H Downe House U14 0 - 5 4 - 1 5 - 2 8 - 0 4 3 1 0 17 8 9 0.3600 0 15
Lady EH Lady Eleanor Holles School U14 3 - 3 1 - 4 5 - 1 5 - 2 4 2 1 1 14 10 4 0.1667 0 13
QAC U14 Queen Anne's Caversham U14 2 - 3 2 - 5 1 - 5 5 - 3 4 1 3 0 10 16 -6 -0.2308 1 6
St James St James' Senior Girls School U14 0 - 8 0 - 8 2 - 5 3 - 5 4 0 4 0 5 26 -21 -0.6774 1 1