2023 National Schools Lacrosse Championships
Under 13s
14th Mar 2023

 
Section 1

CFC

Guildford

Westonbirt

Godstowe

W'thamstow

BYE
PWLDGFGAGDGRBPPts
CFC Claremont Fan Court School U13 2 - 1 2 - 0 3 - 2 3 - 2 3 - 0 WLK 5 5 0 0 13 5 8 0.4444 0 25
Guildford Guildford High School U13 1 - 2 3 - 1 5 - 2 6 - 0 3 - 0 WLK 5 4 1 0 18 5 13 0.5652 1 21
Westonbirt Westonbirt School U13 0 - 2 1 - 3 4 - 2 3 - 2 3 - 0 WLK 5 3 2 0 11 9 2 0.1000 0 15
Godstowe Godstowe U13 2 - 3 2 - 5 2 - 4 0 - 0 3 - 0 WLK 5 1 3 1 9 12 -3 -0.1429 2 10
W'thamstow Walthamstow Hall U13 2 - 3 0 - 6 2 - 3 0 - 0 3 - 0 WLK 5 1 3 1 7 12 -5 -0.2632 2 10
BYE BYE 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 5 0 5 0 0 15 -15 -1.0000 0 -5
Section 2

St Albans

St Marys

QAC U13

AbbotsHill

St James

BYE
PWLDGFGAGDGRBPPts
St Albans St Albans High School for Girls U13 1 - 1 4 - 1 6 - 2 6 - 0 3 - 0 WLK 5 4 0 1 20 4 16 0.6667 0 23
St Marys St Mary's Calne U13 1 - 1 3 - 3 5 - 1 6 - 1 3 - 0 WLK 5 3 0 2 18 6 12 0.5000 0 21
QAC U13 Queen Anne's Caversham U13 1 - 4 3 - 3 3 - 1 3 - 3 3 - 0 WLK 5 2 1 2 13 11 2 0.0833 0 16
AbbotsHill Abbots Hill School U13 2 - 6 1 - 5 1 - 3 4 - 1 3 - 0 WLK 5 2 3 0 11 15 -4 -0.1538 0 10
St James St James' Senior Girls School U13 0 - 6 1 - 6 3 - 3 1 - 4 3 - 0 WLK 5 1 3 1 8 19 -11 -0.4074 0 8
BYE BYE 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 0 - 3 WLK 5 0 5 0 0 15 -15 -1.0000 0 -5
Section 3

Bksted A

StSwithuns

Wycombe

H'dashers

St Pauls

Bksted B
PWLDGFGAGDGRBPPts
Bksted A Berkhamsted School U13A 4 - 4 4 - 0 5 - 1 3 - 1 4 - 0 5 4 0 1 20 6 14 0.5385 0 23
StSwithuns St Swithun's U13 4 - 4 3 - 1 2 - 2 4 - 1 7 - 1 5 3 0 2 20 9 11 0.3793 0 21
Wycombe Wycombe Abbey U13 0 - 4 1 - 3 3 - 0 3 - 2 4 - 1 5 3 2 0 11 10 1 0.0476 0 15
H'dashers Haberdashers' Girls' School U13 1 - 5 2 - 2 0 - 3 2 - 1 2 - 1 5 2 2 1 7 12 -5 -0.2632 0 13
St Pauls St Paul's Girls School U13 1 - 3 1 - 4 2 - 3 1 - 2 4 - 2 5 1 4 0 9 14 -5 -0.2174 2 7
Bksted B Berkhamsted School U13B 0 - 4 1 - 7 1 - 4 1 - 2 2 - 4 5 0 5 0 5 21 -16 -0.6154 2 2
Section 4

St Caths A

PutneyHigh

Moreton

Benenden A

Swithuns B

Heathfield
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U13A 2 - 1 4 - 2 5 - 0 8 - 0 7 - 0 5 5 0 0 26 3 23 0.7931 0 25
PutneyHigh Putney High School U13 1 - 2 5 - 1 7 - 0 5 - 0 5 - 0 5 4 1 0 23 3 20 0.7692 1 21
Moreton Moreton Hall School U13 2 - 4 1 - 5 5 - 0 9 - 0 9 - 1 5 3 2 0 26 10 16 0.4444 1 16
Benenden A Benenden School U13A 0 - 5 0 - 7 0 - 5 1 - 1 4 - 2 5 1 3 1 5 20 -15 -0.6000 0 8
Swithuns B St Swithun's U13B 0 - 8 0 - 5 0 - 9 1 - 1 2 - 2 5 0 3 2 3 25 -22 -0.7857 0 6
Heathfield Heathfield School U13 0 - 7 0 - 5 1 - 9 2 - 4 2 - 2 5 0 4 1 5 27 -22 -0.6875 1 4
Section 5

Birkenhead

Lady EH

Downe H

Bedford

StGeorgesH

Packwood
PWLDGFGAGDGRBPPts
Birkenhead Birkenhead U13 4 - 2 2 - 1 4 - 1 5 - 1 6 - 0 5 5 0 0 21 5 16 0.6154 0 25
Lady EH Lady Eleanor Holles School U13 2 - 4 3 - 1 2 - 2 3 - 1 4 - 1 5 3 1 1 14 9 5 0.2174 1 19
Downe H Downe House U13 1 - 2 1 - 3 3 - 3 5 - 0 2 - 0 5 2 2 1 12 8 4 0.2000 1 14
Bedford Bedford Girls U13 1 - 4 2 - 2 3 - 3 1 - 1 4 - 1 5 1 1 3 11 11 0 0.0000 0 14
StGeorgesH St George's Harpenden U13 1 - 5 1 - 3 0 - 5 1 - 1 4 - 0 5 1 3 1 7 14 -7 -0.3333 0 8
Packwood Packwood Haugh School 0 - 6 1 - 4 0 - 2 1 - 4 0 - 4 5 0 5 0 2 20 -18 -0.8182 0 0
Section 6

Caterham

St H & K

Godolphin

N. London

St Ronans

CLC
PWLDGFGAGDGRBPPts
Caterham Caterham School U13 3 - 2 3 - 2 1 - 3 6 - 2 4 - 1 5 4 1 0 17 10 7 0.2593 0 20
St H & K St Helen and St Katharine U13 2 - 3 4 - 3 4 - 4 4 - 0 4 - 3 5 3 1 1 18 13 5 0.1613 1 19
Godolphin Godolphin School U13 2 - 3 3 - 4 4 - 2 4 - 1 3 - 3 5 2 2 1 16 13 3 0.1034 2 15
N. London North London Collegiate School U13 3 - 1 4 - 4 2 - 4 2 - 5 3 - 1 5 2 2 1 14 15 -1 -0.0345 1 14
St Ronans Saint Ronan's School U13 2 - 6 0 - 4 1 - 4 5 - 2 4 - 4 5 1 3 1 12 20 -8 -0.2500 0 8
CLC Cheltenham Ladies College U13 1 - 4 3 - 4 3 - 3 1 - 3 4 - 4 5 0 3 2 12 18 -6 -0.2000 1 7