Titans Ruck & Rumble 2023
6th - 9th Apr 2023

 
Vets - Pool A

Saints

Wrinkle

Gaulois A

Gaulois B

Dragons
PWLDTFPFPAPDPts
Saints Saints RFC 10 - 5 10 - 5 20 - 15 20 - 0 4 4 0 0 12 60 25 35 16
Wrinkle Wanderers Wrinklies 5 - 10 5 - 5 10 - 5 20 - 0 4 2 1 1 8 40 20 20 11
Gaulois A Gaulois Vets A 5 - 10 5 - 5 15 - 0 10 - 0 4 2 1 1 7 35 15 20 11
Gaulois B Gaulois Vets B 15 - 20 5 - 10 0 - 15 15 - 0 4 1 3 0 7 35 45 -10 7
Dragons Dragons 0 - 20 0 - 20 0 - 10 0 - 15 4 0 4 0 0 0 65 -65 4
Under 18 Boys - Pool A

Saints

Dragons

ACJC
PWLDTFPFPAPDPts
Saints Saints U18 25 - 0 25 - 5 2 2 0 0 10 50 5 45 8
Dragons Dragons U18 0 - 25 20 - 0 2 1 1 0 4 20 25 -5 5
ACJC Anglo Chinese Junior College U18 5 - 25 0 - 20 2 0 2 0 1 5 45 -40 2
Under 17 Boys - Pool A

Centaurs A

LFS

TRC

Dragons B
PWLDTFPFPAPDPts
Centaurs A Centaurs A 20 - 5 10 - 5 15 - 0 3 3 0 0 9 45 10 35 12
LFS LFS U17 5 - 20 5 - 0 15 - 0 3 2 1 0 2 25 20 5 9
TRC Tanglin Rugby Club U17 5 - 10 0 - 5 25 - 5 3 1 2 0 6 30 20 10 6
Dragons B Dragons B 0 - 15 0 - 15 5 - 25 3 0 3 0 1 5 55 -50 3
Under 17 Boys - Pool B

Dragons A

Centaurs B

SCC Lions

Saints
PWLDTFPFPAPDPts
Dragons A Dragons A 15 - 0 40 - 0 15 - 0 3 3 0 0 14 70 0 70 12
Centaurs B Centaurs U17 B 0 - 15 10 - 5 15 - 5 3 2 1 0 5 25 25 0 9
SCC Lions SCC Lions U17 0 - 40 5 - 10 25 - 0 3 1 2 0 6 30 50 -20 6
Saints Saints U17 Boys 0 - 15 5 - 15 0 - 25 3 0 3 0 1 5 55 -50 3
Under 16 Girls - Pool A

TRC

SCC

Centaurs
PWLDTFPFPAPDPts
TRC Tanglin Rugby Club U16 15 - 5 30 - 0 2 2 0 0 9 45 5 40 8
SCC SCC Academy Girls U16 5 - 15 20 - 5 2 1 1 0 5 25 20 5 5
Centaurs Centaurs U16 0 - 30 5 - 20 2 0 2 0 1 5 50 -45 2
Under 15 Boys - Pool A

Centaurs

TRC

Dragons
PWLDTFPFPAPDPts
Centaurs Centaurs U15 15 - 10 15 - 15 2 1 0 1 6 30 25 5 6
TRC Tanglin Rugby Club U15 10 - 15 15 - 0 2 1 1 0 5 25 15 10 5
Dragons Dragons Fire U15 15 - 15 0 - 15 2 0 1 1 3 15 30 -15 3
Under 15 Boys - Pool B

SCC

Titans

Saints

Dragons B
PWLDTFPFPAPDPts
SCC SCC Academy U15 15 - 10 20 - 0 30 - 0 3 3 0 0 13 65 10 55 12
Titans Titans U15 10 - 15 20 - 10 35 - 0 3 2 1 0 13 65 25 40 9
Saints Saints U15 Boys 0 - 20 10 - 20 10 - 10 3 0 2 1 4 20 50 -30 4
Dragons B Dragons U15 Roar B 0 - 30 0 - 35 10 - 10 3 0 2 1 2 10 75 -65 4
Under 14 Girls - Pool A

TRC B

TRC A

Irish
PWLDTFPFPAPDPts
TRC B TRC B 15 - 0 30 - 5 2 2 0 0 6 45 5 40 8
TRC A TRC A 0 - 15 20 - 5 2 1 1 0 4 20 20 0 5
Irish Singapore Irish U13 Girls 5 - 30 5 - 20 2 0 2 0 2 10 50 -40 2
Under 14 Boys - Pool A

CentaursU1

TRC

Saints U14

CentaursU1

SCC
PWLDTFPFPAPDPts
CentaursU1 Centaurs U14 A 15 - 10 25 - 5 40 - 0 20 - 0 4 4 0 0 20 100 15 85 16
TRC Tanglin Rugby Club U14 10 - 15 15 - 15 20 - 10 20 - 0 4 2 1 1 13 65 40 25 11
Saints U14 Saints U14 5 - 25 15 - 15 25 - 15 20 - 0 4 2 1 1 13 65 55 10 11
CentaursU1 Centaurs U14 B 0 - 40 10 - 20 15 - 25 20 - 0 4 1 3 0 9 45 85 -40 7
SCC SCC Academy U14 0 - 20 0 - 20 0 - 20 0 - 20 4 0 4 0 0 0 80 -80 4
Under 13 Boys - Pool A

Saints U13

Grizzlies

Dragons

TRC B
PWLDTFPFPAPDPts
Saints U13 Saints U13 10 - 5 20 - 0 10 - 5 3 3 0 0 8 40 10 30 12
Grizzlies Centaurs Grizzlies 5 - 10 20 - 10 25 - 0 3 2 1 0 10 50 20 30 9
Dragons Dragons U13 0 - 20 10 - 20 10 - 10 3 0 2 1 4 20 50 -30 4
TRC B Tanglin Rugby Club B 5 - 10 0 - 25 10 - 10 3 0 2 1 3 15 45 -30 4
Under 13 Boys - Pool B

SCC U13

Wolverines

TRC A

Irish
PWLDTFPFPAPDPts
SCC U13 SCC Academy U13 10 - 10 20 - 5 10 - 0 3 2 0 1 8 40 15 25 10
Wolverines Centaurs Wolverines 10 - 10 10 - 10 20 - 5 3 1 0 2 8 40 25 15 8
TRC A Tanglin Rugby Club A 5 - 20 10 - 10 35 - 0 3 1 1 1 10 50 30 20 7
Irish Singapore Irish U13 0 - 10 5 - 20 0 - 35 3 0 3 0 1 5 65 -60 3
Under 12 Girls - Pool A

SCC

Titans

SCC U11
PWLDTFPFPAPDPts
SCC SCC Academy U12 Girls 15 - 10 20 - 0 2 2 0 0 7 35 10 25 8
Titans Titans U12 Girls 10 - 15 20 - 0 2 1 1 0 6 30 15 15 5
SCC U11 SCC Academy U11 Girls 0 - 20 0 - 20 2 0 2 0 0 0 40 -40 2
Under 12 Boys - Pool A

TRC U12 A

Buccaneers

Saints

Dragons A

Titans
PWLDTFPFPAPDPts
TRC U12 A TRC Under 12s A 15 - 10 0 - 0 20 - 0 25 - 5 4 3 0 1 12 60 15 45 14
Buccaneers Centaurs U12 Buccaneers 10 - 15 20 - 5 20 - 10 25 - 5 4 3 1 0 15 75 35 40 13
Saints Saints RFC U12 0 - 0 5 - 20 5 - 0 15 - 10 4 2 1 1 5 25 30 -5 11
Dragons A Dragons U12 Fire A 0 - 20 10 - 20 0 - 5 15 - 10 4 1 3 0 5 25 55 -30 7
Titans Titans U12 5 - 25 5 - 25 10 - 15 10 - 15 4 0 4 0 6 30 80 -50 4
Under 12 Boys - Pool B

SCC U12

Dragons B

TRC U12 B

Archers
PWLDTFPFPAPDPts
SCC U12 SCC Academy U12 20 - 5 25 - 0 35 - 0 3 3 0 0 16 80 5 75 12
Dragons B Dragons U12 Roar B 5 - 20 15 - 0 20 - 5 3 2 1 0 8 40 25 15 9
TRC U12 B TRC Under 12s B 0 - 25 0 - 15 5 - 5 3 0 2 1 1 5 45 -40 4
Archers Centaurs U12 Archers 0 - 35 5 - 20 5 - 5 3 0 2 1 2 10 60 -50 4
Under 11 - Pool A

SCC A

TRC A

Titans

Dragons B

Saints B
PWLDTFPFPAPDPts
SCC A SCC U11 A (Mixed) 35 - 0 20 - 0 40 - 0 45 - 0 4 4 0 0 28 140 0 140 16
TRC A Tanglin Rugby Club U11 A 0 - 35 35 - 10 20 - 20 20 - 5 4 2 1 1 15 75 70 5 11
Titans Titans U11 (mixed) 0 - 20 10 - 35 15 - 10 25 - 5 4 2 2 0 10 50 70 -20 10
Dragons B Dragons U11 Roar B 0 - 40 20 - 20 10 - 15 15 - 10 4 1 2 1 9 45 85 -40 8
Saints B Saints U11 B 0 - 45 5 - 20 5 - 25 10 - 15 4 0 4 0 4 20 105 -85 4
Under 11 - Pool B

Dragons A

TRC B

Saints A

S Irish

Centaurs
PWLDTFPFPAPDPts
Dragons A Dragons U11 Fire A 5 - 10 10 - 5 25 - 5 20 - 0 4 3 1 0 12 60 20 40 13
TRC B Tanglin Rugby Club U11 B 10 - 5 5 - 10 20 - 15 25 - 10 4 3 1 0 12 60 40 20 13
Saints A Saints U11 A 5 - 10 10 - 5 15 - 10 10 - 5 4 3 1 0 8 40 30 10 13
S Irish Singapore Irish Rugby Club U11 5 - 25 15 - 20 10 - 15 15 - 15 4 0 3 1 9 45 75 -30 5
Centaurs Centarus U11 0 - 20 10 - 25 5 - 10 15 - 15 4 0 3 1 6 30 70 -40 5
Under 10 - Pool A

TRC A

Dragons A

Saints U10

Irish G

Wolverines
PWLDTFPFPAPDPts
TRC A Tanglin Rugby Club U10 A (Mixed) 10 - 5 15 - 5 20 - 5 25 - 0 4 4 0 0 14 70 15 55 16
Dragons A Dragons U10 Fire A 5 - 10 30 - 0 20 - 5 45 - 0 4 3 1 0 20 100 15 85 13
Saints U10 Saints U10 5 - 15 0 - 30 15 - 0 15 - 10 4 2 2 0 7 35 55 -20 10
Irish G Singapore Irish Girls U10 5 - 20 5 - 20 0 - 15 15 - 15 4 0 3 1 5 25 70 -45 5
Wolverines Centaurs U10 Wolverines 0 - 25 0 - 45 10 - 15 15 - 15 4 0 3 1 5 25 100 -75 5
Under 10 - Pool B

Irish M

Grizzlies

SCC U10

Dragons B
PWLDTFPFPAPDPts
Irish M Singapore Irish Rugby Club U10 Mixed 30 - 0 15 - 15 20 - 0 3 2 0 1 13 65 15 50 10
Grizzlies Centaurs U10 Grizzlies 0 - 30 15 - 5 35 - 5 3 2 1 0 10 50 40 10 9
SCC U10 SCC Academy U10 15 - 15 5 - 15 25 - 0 3 1 1 1 9 45 30 15 7
Dragons B Dragons U10 Ice B 0 - 20 5 - 35 0 - 25 3 0 3 0 1 5 80 -75 3
Under 9 - Pool A

SCC

Centaurs A

S Irish A

Fire

Saints
PWLDTFPFPAPDPts
SCC SCC Academy U9 20 - 5 15 - 5 20 - 5 25 - 0 4 4 0 0 16 80 15 65 16
Centaurs A Centaurs U9 A 5 - 20 20 - 10 25 - 0 35 - 5 4 3 1 0 17 85 35 50 13
S Irish A Singapore Irish U9 A 5 - 15 10 - 20 20 - 20 20 - 5 4 1 2 1 11 55 60 -5 8
Fire Dragons Fire U9 5 - 20 0 - 25 20 - 20 20 - 10 4 1 2 1 9 45 75 -30 8
Saints Saints U9 B 0 - 25 5 - 35 5 - 20 10 - 20 4 0 4 0 4 20 100 -80 4
Under 9 - Pool B

Tanglin

Titans

Saints

S Irish B

Centaurs B
PWLDTFPFPAPDPts
Tanglin Tanglin Rugby Club U9 10 - 0 5 - 0 30 - 0 20 - 15 4 4 0 0 13 65 15 50 16
Titans Titans U9 0 - 10 15 - 10 20 - 0 25 - 5 4 3 1 0 12 60 25 35 13
Saints Saints U9 A 0 - 5 10 - 15 30 - 10 25 - 5 4 2 2 0 13 65 35 30 10
S Irish B Singapore Irish U9 B 0 - 30 0 - 20 10 - 30 30 - 5 4 1 3 0 8 40 85 -45 7
Centaurs B Centaurs U9 B 15 - 20 5 - 25 5 - 25 5 - 30 4 0 4 0 6 30 100 -70 4
Under 8 - Pool A

Tanglin

S Irish A

Dragons B

Saints

Titans
PWLDTFPFPAPDPts
Tanglin Tanglin Rugby Club U8 5 - 5 15 - 0 35 - 0 40 - 0 4 3 0 1 19 95 5 90 14
S Irish A Singapore Irish U8 A 5 - 5 20 - 15 15 - 10 20 - 0 4 3 0 1 8 60 30 30 14
Dragons B Dragons U8 Roar B 0 - 15 15 - 20 20 - 10 20 - 5 4 2 2 0 11 55 50 5 10
Saints Saints U8 0 - 35 10 - 15 10 - 20 15 - 10 4 1 3 0 7 35 80 -45 7
Titans Titans U8 0 - 40 0 - 20 5 - 20 10 - 15 4 0 4 0 3 15 95 -80 4
Under 8 - Pool B

SCC

Dragons A

S Irish B

Centaurs
PWLDTFPFPAPDPts
SCC SCC Academy U8 20 - 25 50 - 10 20 - 15 3 2 1 0 18 90 50 40 9
Dragons A Dragons U8 Fire A 25 - 20 5 - 10 20 - 15 3 2 1 0 9 50 45 5 9
S Irish B Singapore Irish U8 B 10 - 50 10 - 5 20 - 10 3 2 1 0 8 40 65 -25 9
Centaurs Centaurs U8 15 - 20 15 - 20 10 - 20 3 0 3 0 8 40 60 -20 3
Under 7 - Pool A

Centaurs

S Irish B

Dragons A

TRC U7

Dragons C
PWLDTFPFPAPDPts
Centaurs Centaurs U7 20 - 5 25 - 15 10 - 5 15 - 15 4 3 0 1 14 70 40 30 14
S Irish B Singapore Irish U7 B 5 - 20 25 - 15 15 - 10 20 - 15 4 3 1 0 13 65 60 5 13
Dragons A Dragons U7 Ice A 15 - 25 15 - 25 20 - 15 5 - 5 4 1 2 1 11 55 70 -15 8
TRC U7 Tanglin Rugby Club U7 5 - 10 10 - 15 15 - 20 30 - 15 4 1 3 0 12 60 60 0 7
Dragons C Dragons U7 Roar C 15 - 15 15 - 20 5 - 5 15 - 30 4 0 2 2 10 50 70 -20 6
Under 7 - Pool B

Dragons B

S Irish A

SCC

Titans

Saints
PWLDTFPFPAPDPts
Dragons B Dragons U7 Fire B 15 - 10 20 - 10 10 - 10 30 - 5 4 3 0 1 15 75 35 40 14
S Irish A Singapore Irish U7 A 10 - 15 30 - 10 30 - 10 20 - 10 4 3 1 0 18 90 45 45 13
SCC SCC Academy U7 10 - 20 10 - 30 10 - 5 10 - 5 4 2 2 0 8 40 60 -20 10
Titans Titans U7 10 - 10 10 - 30 5 - 10 20 - 10 4 1 2 1 9 45 60 -15 8
Saints Saints U7 5 - 30 10 - 20 5 - 10 10 - 20 4 0 4 0 6 30 80 -50 4
Under 6 - Pool A

S Irish A

Centaurs

Dragons B

SCC
PWLDTFPFPAPDPts
S Irish A Singapore Irish U6 A 10 - 10 10 - 0 20 - 0 3 2 0 1 8 40 10 30 10
Centaurs Centaurs U6 10 - 10 5 - 5 20 - 0 3 1 0 2 7 35 15 20 8
Dragons B Dragons U6 Roar B 0 - 10 5 - 5 20 - 0 3 1 1 1 5 25 15 10 7
SCC SCC Academy U6 0 - 20 0 - 20 0 - 20 3 0 3 0 0 0 60 -60 3
Under 6 - Pool B

Dragons A

TRC U6

Saints RFC

S Irish B
PWLDTFPFPAPDPts
Dragons A Dragons U6 Fire A 20 - 5 15 - 5 25 - 15 3 3 0 0 12 60 25 35 12
TRC U6 Tanglin Rugby Club U6 5 - 20 20 - 10 20 - 5 3 2 1 0 9 45 35 10 9
Saints RFC Saints RFC U6 5 - 15 10 - 20 10 - 10 3 0 2 1 5 25 45 -20 4
S Irish B Singapore Irish U6 B 15 - 25 5 - 20 10 - 10 3 0 2 1 6 30 55 -25 4