Bangkok International Rugby Tens 2024
17th - 18th Feb 2024

 
Mens - Pool A

Jam Boys

JAL Wings

KL Tigers

Bombay GC
PWLDPFPAPDTFPts
Jam Boys Jam Boys 43 - 0 36 - 0 61 - 0 3 3 0 0 140 0 140 22 6
JAL Wings JAL Wings 0 - 43 17 - 10 24 - 0 3 2 1 0 41 53 -12 7 4
KL Tigers KL Tigers 0 - 36 10 - 17 35 - 0 3 1 2 0 45 53 -8 7 2
Bombay GC Bombay Gymkhana Club 0 - 61 0 - 24 0 - 35 3 0 3 0 0 120 -120 0 0
Mens - Pool B

Bangers

Nak Suu

CM Cobras

Kamesenryu
PWLDPFPAPDTFPts
Bangers Bangkok Bangers Colts 17 - 7 17 - 0 7 - 0 3 3 0 0 41 7 34 6 6
Nak Suu Nak Suu Warriors 7 - 17 31 - 0 7 - 0 3 2 1 0 45 17 28 7 4
CM Cobras Chiang Mai Cobras 0 - 17 0 - 31 10 - 7 3 1 2 0 10 55 -45 2 2
Kamesenryu Kamesenryu 0 - 7 0 - 7 7 - 10 3 0 3 0 7 24 -17 1 0
Mens - Pool C

Hamiltons

WW Gaijin

BKK Japan

Geckos
PWLDPFPAPDTFPts
Hamiltons Hamilton Old Boys 35 - 0 47 - 0 40 - 0 3 3 0 0 122 0 122 20 6
WW Gaijin Tokyo Gaijin 0 - 35 19 - 0 7 - 7 3 1 1 1 26 42 -16 4 3
BKK Japan Bangkok Japanese 0 - 47 0 - 19 14 - 5 3 1 2 0 14 71 -57 2 2
Geckos Saigon Geckos 0 - 40 7 - 7 5 - 14 3 0 2 1 12 61 -49 2 1
Mens - Pool D

Rogue

Southerner

Nipon Oval

Taurus
PWLDPFPAPDTFPts
Rogue Rogue Lions 7 - 5 41 - 0 50 - 0 3 3 0 0 98 5 93 16 6
Southerner Southerners 5 - 7 12 - 0 50 - 0 3 2 1 0 67 7 60 10 4
Nipon Oval Nipon Oval 0 - 41 0 - 12 42 - 0 3 1 2 0 42 53 -11 7 2
Taurus Taurus 0 - 50 0 - 50 0 - 42 3 0 3 0 0 142 -142 0 0
Mens - Pool E

Bullets

Kalamunda

BlackBunni

Ducks
PWLDPFPAPDTFPts
Bullets Bank Muamalat Bullets 10 - 5 19 - 0 19 - 5 3 3 0 0 48 10 38 8 6
Kalamunda Kalamunda 5 - 10 21 - 0 12 - 10 3 2 1 0 38 20 18 6 4
BlackBunni Black Bunnies 0 - 19 0 - 21 12 - 0 3 1 2 0 12 40 -28 2 2
Ducks Beijing Ducks 5 - 19 10 - 12 0 - 12 3 0 3 0 15 43 -28 3 0
Vets - Pool A

JamBoys

RogueLions

S Old Boys

Geckos

Nak Suu
PWLDPFPAPDTFPts
JamBoys Jam Boys (Vets) 7 - 0 19 - 12 17 - 0 24 - 0 4 4 0 0 67 12 55 11 8
RogueLions Rogue Lions (Vets) 0 - 7 19 - 5 36 - 0 10 - 0 4 3 1 0 65 12 53 12 6
S Old Boys Southerner Old Boys 12 - 19 5 - 19 7 - 19 31 - 7 4 1 3 0 55 64 -9 9 2
Geckos Saigon Geckos Vets 0 - 17 0 - 36 19 - 7 7 - 17 4 1 3 0 26 77 -51 4 2
Nak Suu Nak Suu Vets 0 - 24 0 - 10 7 - 31 17 - 7 4 1 3 0 24 72 -48 4 2
Vets - Pool B

Bangers

Cavaliers

Barbars

BC Legends

Kamesenryu
PWLDPFPAPDTFPts
Bangers Bangkok Bangers Vets 14 - 12 12 - 0 47 - 0 38 - 7 4 4 0 0 111 19 92 17 8
Cavaliers Asia Cavaliers 12 - 14 10 - 7 36 - 0 35 - 7 4 3 1 0 93 28 65 15 6
Barbars Belgian Barbarians 0 - 12 7 - 10 45 - 0 33 - 0 4 2 2 0 85 22 63 13 4
BC Legends British Club Bangkok Legends 0 - 47 0 - 36 0 - 45 17 - 7 4 1 3 0 17 135 -118 3 2
Kamesenryu Kamesenryu Vets 7 - 38 7 - 35 0 - 33 7 - 17 4 0 4 0 21 123 -102 3 0
Ladies - Pool A

Bangers

Banghai

Black Ice

KLTIgers
PWLDPFPAPDTFPts
Bangers Bangers Belles 0 - 5 17 - 7 34 - 0 3 2 1 0 51 12 39 9 4
Banghai Banghai 5 - 0 5 - 7 29 - 0 3 2 1 0 39 7 32 7 4
Black Ice Black Ice Ladies 7 - 17 7 - 5 22 - 0 3 2 1 0 36 22 14 6 4
KLTIgers KL TIgers (Womens) 0 - 34 0 - 29 0 - 22 3 0 3 0 0 85 -85 0 0
Ladies - Pool B

Sth Ladies

Geckos

ReBelles

Tigers
PWLDPFPAPDTFPts
Sth Ladies Southerners Ladies 17 - 0 7 - 0 15 - 0 3 3 0 0 39 0 39 7 6
Geckos Saigon Geckos 0 - 17 10 - 0 10 - 0 3 2 1 0 20 17 3 4 4
ReBelles Bangers ReBelles 0 - 7 0 - 10 0 - 0 3 0 2 1 0 17 -17 0 1
Tigers White Tigers 0 - 15 0 - 10 0 - 0 3 0 2 1 0 25 -25 0 1
Vets O45 - Pool A

Old Cool

DB Pirates

OB Bangers

Kamesenryu

Gakushi

Rhubarbs
PWLDPFPAPDTFPts
Old Cool Old's Cool 28 - 0 10 - 0 42 - 0 40 - 5 19 - 14 5 5 0 0 139 19 120 21 10
DB Pirates DB Pirates 0 - 28 19 - 19 31 - 12 12 - 7 7 - 0 5 3 1 1 69 66 3 11 7
OB Bangers Bangkok Bangers Over 45's 0 - 10 19 - 19 7 - 0 17 - 0 10 - 0 5 3 1 1 53 29 24 9 7
Kamesenryu Kamesenryu 0 - 42 12 - 31 0 - 7 12 - 7 21 - 0 5 2 3 0 45 87 -42 7 4
Gakushi Gakushi Vets 5 - 40 7 - 12 0 - 17 7 - 12 15 - 10 5 1 4 0 34 91 -57 6 2
Rhubarbs Rugger's Rhubarbs 14 - 19 0 - 7 0 - 10 0 - 21 10 - 15 5 0 5 0 24 72 -48 4 0
Senior Girls - Pool A

BKK Lions

Nawamin

OMNOI RA

BKK Lions

Nawamin

OMNOI RA
PWLDPFPAPDTFPts
BKK Lions Bangkok Lions 12 - 0 10 - 5 5 - 12 10 - 5 4 3 1 0 37 22 15 7 6
Nawamin Nawamin Bangkok 0 - 12 5 - 0 12 - 5 12 - 0 4 3 1 0 29 17 12 5 6
OMNOI RA OMNOI Rugby 5 - 10 0 - 5 5 - 10 0 - 12 4 0 4 0 10 37 -27 2 0
Under 19 - Pool A

ValleyFort

FNWarriors

Lions Blue

KL Tigers

Simon

Lions Yell
PWLDPFPAPDTFPts
ValleyFort Valley Fort U19 5 - 0 5 - 0 12 - 7 19 - 0 15 - 0 5 5 0 0 56 7 49 10 10
FNWarriors First Nations Warriors 0 - 5 17 - 12 44 - 0 20 - 0 17 - 0 5 4 1 0 98 17 81 19 8
Lions Blue Bangkok Lions U19 Blue 0 - 5 12 - 17 19 - 0 10 - 0 12 - 0 5 3 2 0 53 22 31 9 6
KL Tigers KL Tigers - U19 7 - 12 0 - 44 0 - 19 19 - 0 12 - 5 5 2 3 0 38 80 -42 6 4
Simon Simon 0 - 19 0 - 20 0 - 10 0 - 19 12 - 0 5 1 4 0 12 68 -56 2 2
Lions Yell Bangkok Lions Yellow 0 - 15 0 - 17 0 - 12 5 - 12 0 - 12 5 0 5 0 5 68 -63 1 0
Under 16 - Pool A

Tigers A

Centaurs

FNWarriors

Lions Blue
PWLDPFPAPDTFPts
Tigers A KL Tigers U16 A 17 - 0 10 - 10 7 - 5 3 2 0 1 34 15 19 6 5
Centaurs Centaurs 0 - 17 7 - 7 12 - 0 3 1 1 1 19 24 -5 3 3
FNWarriors First Nations Warriors 10 - 10 7 - 7 0 - 0 3 0 0 3 17 17 0 3 3
Lions Blue Bangkok Lions U16 Blue 5 - 7 0 - 12 0 - 0 3 0 2 1 5 19 -14 1 1
Under 16 - Pool B

Nawamin

Tigers B

Lions Yell

HARFA
PWLDPFPAPDTFPts
Nawamin Nawamin U16 21 - 5 19 - 0 28 - 0 3 3 0 0 68 5 63 6 6
Tigers B KL Tigers U16 B 5 - 21 10 - 5 26 - 0 3 2 1 0 41 26 15 7 4
Lions Yell Bangkok Lions U16 Yellow 0 - 19 5 - 10 19 - 0 3 1 2 0 24 29 -5 1 2
HARFA HARFA U16 0 - 28 0 - 26 0 - 19 3 0 3 0 0 73 -73 0 0
Under 14 - Pool A

BKK Lions

Cobrats

Tigers

Nak Suu

DBPirates

BKK Japan
PWLDPFPAPDTFPts
BKK Lions Bangkok Lions U14 14 - 12 12 - 5 5 - 0 20 - 0 17 - 0 5 5 0 0 68 17 51 12 10
Cobrats Cobrats U14 12 - 14 7 - 0 7 - 0 17 - 0 24 - 0 5 4 1 0 67 14 53 11 8
Tigers KL Tigers U14 5 - 12 0 - 7 17 - 0 0 - 0 30 - 0 5 2 2 1 52 19 33 10 5
Nak Suu Nak Suu Tigers U14 0 - 5 0 - 7 0 - 17 19 - 0 40 - 0 5 2 3 0 59 29 30 9 4
DBPirates Discovery Bay Pirates 0 - 20 0 - 17 0 - 0 0 - 19 36 - 0 5 1 3 1 36 56 -20 6 3
BKK Japan Bangkok Japanese 0 - 17 0 - 24 0 - 30 0 - 40 0 - 36 5 0 5 0 0 147 -147 0 0
Under 12 - Pool A

DBPiratesA

Archers

LIONS Blue

NakSuu Y
PWLDPFPAPDTFPts
DBPiratesA Discovery Bay Pirates A 5 - 0 30 - 0 25 - 0 3 3 0 0 60 0 60 12 6
Archers Centaurs U12 Archers 0 - 5 20 - 0 45 - 0 3 2 1 0 65 5 60 13 4
LIONS Blue BANGKOK LIONS U12 Blue 0 - 30 0 - 20 30 - 0 3 1 2 0 30 50 -20 6 2
NakSuu Y Nak Suu Tigers U12 Yellow 0 - 25 0 - 45 0 - 30 3 0 3 0 0 100 -100 0 0
Under 12 - Pool B

NakSuu B

DBPiratesB

BKK Japan

Lions Yell
PWLDPFPAPDTFPts
NakSuu B Nak Suu Tigers U12 Black 15 - 15 20 - 0 25 - 0 3 2 0 1 60 15 45 12 5
DBPiratesB Discovery Bay Pirates B 15 - 15 15 - 5 20 - 10 3 2 0 1 50 30 20 10 5
BKK Japan Bangkok Japanese U12 0 - 20 5 - 15 15 - 0 3 1 2 0 20 35 -15 4 2
Lions Yell BANGKOK LIONS U12 Yellow 0 - 25 10 - 20 0 - 15 3 0 3 0 10 60 -50 2 0
Under 12 - Pool C

Buccaneers

OMNOI RA

Koksanga

HARFA
PWLDPFPAPDTFPts
Buccaneers Centaurs U12 Buccaneers 15 - 5 25 - 10 15 - 10 3 3 0 0 55 25 30 11 6
OMNOI RA OMNOI Rugby U12 5 - 15 20 - 0 20 - 0 3 2 1 0 45 15 30 9 4
Koksanga Koksanga U12 10 - 25 0 - 20 10 - 0 3 1 2 0 20 45 -25 4 2
HARFA HARFA U12 10 - 15 0 - 20 0 - 10 3 0 3 0 10 45 -35 2 0
Under 10 - Pool A

Cobrats

Disc Bay A

LIONS Blue

BKK Japan
PWLDPFPAPDTFPts
Cobrats Cobrats U10 10 - 10 40 - 15 20 - 0 3 2 0 1 70 25 45 10 5
Disc Bay A Discovery Bay Pirates A 10 - 10 10 - 0 45 - 5 3 2 0 1 65 15 50 13 5
LIONS Blue BANGKOK LIONS U10 Blue 15 - 40 0 - 10 25 - 5 3 1 2 0 40 55 -15 8 2
BKK Japan Bangkok Japanese U10 0 - 20 5 - 45 5 - 25 3 0 3 0 10 90 -80 2 0
Under 10 - Pool B

HKFC

OMNOI RA

DBPiratesB

Lions Yell
PWLDPFPAPDTFPts
HKFC HK Football Club U10 45 - 5 30 - 5 30 - 20 3 3 0 0 105 30 75 21 6
OMNOI RA OMNOI Rugby U10 5 - 45 15 - 10 19 - 0 3 2 1 0 39 55 -16 7 4
DBPiratesB Discovery Bay Pirates B 5 - 30 10 - 15 40 - 15 3 1 2 0 55 60 -5 11 2
Lions Yell BANGKOK LIONS U10 Yellow 20 - 30 0 - 19 15 - 40 3 0 3 0 35 89 -54 7 0
Under 8 - Pool A

Lions A

DB Pirates

Lions A

DB Pirates

Lions A

DB Pirates

Lions A

DB Pirates

Lions A

DB Pirates
PWLDPFPAPDTFPts
Lions A Bangkok Lions U8 A 10 - 10 20 - 20 15 - 15 25 - 25 15 - 15 5 0 0 5 85 85 0 17 5
DB Pirates Discovery Bay Pirates U8 10 - 10 20 - 20 15 - 15 25 - 25 15 - 15 5 0 0 5 85 85 0 17 5
Touch - Pool A

bro'Towns

Bearies

Phoenix

HKTouchers

Hedgehogs

Buccaneers

S City

Rahus

Panthers
PWLDPFPAPDTFPts
bro'Towns bro'Town Touch - - - - - - - - 0 0 0 0 0 0 0 0 0
Bearies Wolfe Bearies - - - - - - - - 0 0 0 0 0 0 0 0 0
Phoenix Phoenix Touch - - - - - - - - 0 0 0 0 0 0 0 0 0
HKTouchers HK Touchers - - - - - - - - 0 0 0 0 0 0 0 0 0
Hedgehogs Chiang Mai Hedgehogs - - - - - - - - 0 0 0 0 0 0 0 0 0
Buccaneers Buccaneers - - - - - - - - 0 0 0 0 0 0 0 0 0
S City Southerners City - - - - - - - - 0 0 0 0 0 0 0 0 0
Rahus Rahus Phnom Penh - - - - - - - - 0 0 0 0 0 0 0 0 0
Panthers Pattaya Panthers - - - - - - - - 0 0 0 0 0 0 0 0 0