KL Tigers International Rugby 10's 2024
2nd - 3rd Mar 2024

 
Under 18 - Pool A

Semashur

Tanglin

Waja

MBSA

SCC

KL Tigers

Cobra

SEMESRA
PWLDPFPAPDSTTATFPts
Semashur Semashur Zealord U18 0 - 15 10 - 0 12 - 5 5 - 0 5 - 0 7 - 0 7 - 0 7 6 1 0 46 20 26 3 4 8 18
Tanglin Tanglin Rugby Club U18 15 - 0 5 - 12 19 - 0 7 - 5 0 - 5 17 - 10 0 - 0 7 4 2 1 63 32 31 4 6 11 13
Waja Waja Panthera U18 0 - 10 12 - 5 24 - 0 5 - 10 0 - 12 17 - 0 10 - 7 7 4 3 0 68 44 24 4 8 12 12
MBSA MBSA Stingers 5 - 12 0 - 19 0 - 24 12 - 7 10 - 0 17 - 12 21 - 10 7 4 3 0 65 84 -19 5 14 11 12
SCC SCC Academy U18 0 - 5 5 - 7 10 - 5 7 - 12 12 - 10 5 - 5 22 - 5 7 3 3 1 61 49 12 3 9 11 10
KL Tigers KL Tigers - U18 0 - 5 5 - 0 12 - 0 0 - 10 10 - 12 5 - 5 12 - 0 7 3 3 1 44 32 12 2 6 8 10
Cobra Cobra U18 0 - 7 10 - 17 0 - 17 12 - 17 5 - 5 5 - 5 12 - 0 7 1 4 2 44 68 -24 2 12 8 5
SEMESRA Lycan Semesra 0 - 7 0 - 0 7 - 10 10 - 21 5 - 22 0 - 12 0 - 12 7 0 6 1 22 84 -62 1 14 4 1
Under 16 - Pool A

SCC

Cobrats

TRC Bulls

MCM U16

MBSA

Dragons

KLT Red
PWLDPFPAPDSTTATFPts
SCC SCC U16 5 - 7 19 - 0 12 - 7 24 - 0 27 - 5 43 - 0 6 5 1 0 130 19 111 10 3 22 15
Cobrats Cobrats U16 7 - 5 5 - 0 12 - 7 0 - 5 28 - 0 40 - 0 6 5 1 0 92 17 75 11 3 14 15
TRC Bulls TRC U16 Bulls 0 - 19 0 - 5 5 - 0 12 - 0 5 - 0 19 - 0 6 4 2 0 41 24 17 3 4 7 12
MCM U16 Marlborough College U16 7 - 12 7 - 12 0 - 5 19 - 5 33 - 0 22 - 0 6 3 3 0 88 34 54 8 6 14 9
MBSA MBSA Stingers 0 - 24 5 - 0 0 - 12 5 - 19 10 - 5 20 - 0 6 3 3 0 40 60 -20 0 10 8 9
Dragons Dragons U16 5 - 27 0 - 28 0 - 5 0 - 33 5 - 10 5 - 0 6 1 5 0 15 103 -88 0 17 3 3
KLT Red KL Tigers U16 Red 0 - 43 0 - 40 0 - 19 0 - 22 0 - 20 0 - 5 6 0 6 0 0 149 -149 0 25 0 0
Under 16 - Pool B

Centaurs

KLT Green

Semashur

Intergom

TRC Bears

KYS

Cyborg
PWLDPFPAPDSTTATFPts
Centaurs Centaurs U16 10 - 0 15 - 7 29 - 0 15 - 7 17 - 5 29 - 0 6 6 0 0 115 19 96 5 3 21 18
KLT Green KL Tigers U16 Green 0 - 10 7 - 0 14 - 0 19 - 0 27 - 5 24 - 0 6 5 1 0 91 15 76 8 3 13 15
Semashur Semashur Zealord U16 7 - 15 0 - 7 17 - 0 5 - 5 17 - 0 29 - 0 6 3 2 1 75 27 48 5 5 13 10
Intergom Intergom U16 0 - 29 0 - 14 0 - 17 12 - 10 20 - 0 15 - 5 6 3 3 0 47 75 -28 1 13 9 9
TRC Bears TRC U16 Bears 7 - 15 0 - 19 5 - 5 10 - 12 5 - 0 15 - 0 6 2 3 1 42 51 -9 1 9 8 7
KYS KYS Rammers 5 - 17 5 - 27 0 - 17 0 - 20 0 - 5 14 - 7 6 1 5 0 24 93 -69 2 17 4 3
Cyborg Cyborg 0 - 29 0 - 24 0 - 29 5 - 15 0 - 15 7 - 14 6 0 6 0 12 126 -114 1 20 2 0
Under 14 - Pool A

Bison

Centaurs

Cobrats

SYP Tigers

KLT

TRC

Saints
PWLDPFPAPDSTTATFPts
Bison Black Bison Rugby 22 - 0 5 - 0 27 - 0 15 - 14 10 - 5 31 - 0 6 6 0 0 110 19 91 5 3 20 18
Centaurs Centaurs U14 0 - 22 14 - 0 27 - 0 20 - 0 7 - 0 54 - 0 6 5 1 0 122 22 100 6 4 22 15
Cobrats Cobrats U14 0 - 5 0 - 14 5 - 7 21 - 0 12 - 5 22 - 0 6 3 3 0 60 31 29 5 4 10 9
SYP Tigers SYP Tigers 0 - 27 0 - 27 7 - 5 5 - 15 12 - 0 34 - 7 6 3 3 0 58 81 -23 4 15 10 9
KLT KL Tigers U14 14 - 15 0 - 20 0 - 21 15 - 5 5 - 12 28 - 0 6 2 4 0 62 73 -11 6 13 10 6
TRC Tanglin Rugby Club U14 5 - 10 0 - 7 5 - 12 0 - 12 12 - 5 32 - 5 6 2 4 0 54 51 3 3 9 9 6
Saints Saints RFC U14 0 - 31 0 - 54 0 - 22 7 - 34 0 - 28 5 - 32 6 0 6 0 12 201 -189 1 35 2 0
Under 14 - Pool B

KE VII

SCC

SEMASHUR

DragonsU14

MBSA

PJBabarian

SG BaaBaas
PWLDPFPAPDSTTATFPts
KE VII King Edward VII 10 - 0 17 - 5 32 - 0 § 37 - 0 39 - 0 39 - 0 6 6 0 0 174 5 169 7 1 32 18
SCC SCC U14 0 - 10 5 - 0 34 - 0 24 - 7 22 - 0 29 - 10 6 5 1 0 114 27 87 8 5 20 15
SEMASHUR SEMASHUR ZEALORD U14 5 - 17 0 - 5 17 - 0 27 - 0 27 - 5 17 - 0 6 4 2 0 93 27 66 5 5 17 12
DragonsU14 Dragons U14 0 - 32 § 0 - 34 0 - 17 17 - 5 12 - 0 15 - 12 6 3 3 0 44 100 -56 2 18 8 9
MBSA MBSA Stingers 0 - 37 7 - 24 0 - 27 5 - 17 12 - 7 17 - 5 6 2 4 0 41 117 -76 3 21 7 6
PJBabarian PJ Babarians 0 - 39 0 - 22 5 - 27 0 - 12 7 - 12 10 - 5 6 1 5 0 22 117 -95 1 21 4 3
SG BaaBaas The Baa Baas, Singapore 0 - 39 10 - 29 0 - 17 12 - 15 5 - 17 5 - 10 6 0 6 0 32 127 -95 1 23 6 0
Under 13 - Pool A

COBRATS

TM2

SCC

KLT A

Dragons

Typhoons

MBSA
PWLDPFPAPDSTTATFPts
COBRATS COBRATS U13 5 - 0 12 - 7 17 - 7 5 - 0 22 - 0 37 - 0 6 6 0 0 98 14 84 4 2 18 18
TM2 TM2 Hurricanes 0 - 5 5 - 5 19 - 0 7 - 7 12 - 12 15 - 0 6 2 1 3 58 29 29 4 5 10 9
SCC SCC Academy U13 7 - 12 5 - 5 17 - 17 12 - 0 26 - 12 7 - 14 6 2 2 2 74 60 14 7 10 12 8
KLT A KL Tigers U13 Red 7 - 17 0 - 19 17 - 17 5 - 5 15 - 5 17 - 7 6 2 2 2 61 70 -9 3 12 11 8
Dragons Dragons U13 0 - 5 7 - 7 0 - 12 5 - 5 5 - 5 7 - 0 6 1 2 3 24 34 -10 2 6 4 6
Typhoons TRC U13 Typhoons 0 - 22 12 - 12 12 - 26 5 - 15 5 - 5 14 - 5 6 1 3 2 48 85 -37 4 15 8 5
MBSA MBSA Stingers 0 - 37 0 - 15 14 - 7 7 - 17 0 - 7 5 - 14 6 1 5 0 26 97 -71 3 17 4 3
Under 13 - Pool B

Centaurs

PUTRA

Saints U13

Knights

Bisons

Hurricanes

TJ Falcon
PWLDPFPAPDSTTATFPts
Centaurs Centaurs U13 5 - 0 12 - 5 22 - 12 5 - 17 24 - 0 14 - 0 6 5 1 0 82 34 48 6 6 14 15
PUTRA Putrajaya Rugby Academy 0 - 5 7 - 15 5 - 0 15 - 0 12 - 0 46 - 0 6 4 2 0 85 20 65 5 4 15 12
Saints U13 Saints U13 5 - 12 15 - 7 5 - 10 19 - 7 7 - 5 34 - 7 6 4 2 0 85 48 37 5 8 15 12
Knights Setiawangsa Knights 12 - 22 0 - 5 10 - 5 10 - 0 15 - 0 19 - 7 6 4 2 0 66 39 27 3 7 12 12
Bisons Black Bison Rugby 17 - 5 0 - 15 7 - 19 0 - 10 0 - 0 17 - 0 6 2 3 1 41 49 -8 3 9 7 7
Hurricanes TRC U13 Hurricanes 0 - 24 0 - 12 5 - 7 0 - 15 0 - 0 24 - 0 6 1 4 1 29 58 -29 2 10 5 4
TJ Falcon TJ Falcon 0 - 14 0 - 46 7 - 34 7 - 19 0 - 17 0 - 24 6 0 6 0 14 154 -140 2 26 2 0
Under 12 - Pool A

OldhamGold

Centaurs

TRC Bears

KLT

Irish

CobraBlack

Cyborg
PWLDPFPAPDSTTATFPts
OldhamGold Oldham Gold 12 - 12 32 - 14 34 - 0 19 - 0 61 - 0 41 - 0 6 5 0 1 199 26 173 17 4 33 16
Centaurs Centaurs U12 12 - 12 17 - 15 5 - 5 10 - 0 36 - 0 47 - 0 6 4 0 2 127 32 95 12 6 22 14
TRC Bears Tanglin U12 Bears 14 - 32 15 - 17 33 - 12 45 - 5 40 - 10 49 - 0 6 4 2 0 196 76 120 23 14 30 12
KLT KL Tigers U12 0 - 34 5 - 5 12 - 33 5 - 5 24 - 10 45 - 0 6 2 2 2 91 87 4 8 15 15 8
Irish Singapore Irish U12 0 - 19 0 - 10 5 - 45 5 - 5 24 - 5 50 - 5 6 2 3 1 84 89 -5 7 15 14 7
CobraBlack Cobrats Black 0 - 61 0 - 36 10 - 40 10 - 24 5 - 24 46 - 0 6 1 5 0 71 185 -114 3 29 13 3
Cyborg Cyborg 0 - 41 0 - 47 0 - 49 0 - 45 5 - 50 0 - 46 6 0 6 0 5 278 -273 0 45 1 0
Under 12 - Pool B

SCC Tigers

SCC Lions

DragonsU12

Saints

CobraGold

KLSaracens

OldhamBlue
PWLDPFPAPDSTTATFPts
SCC Tigers SCC Academy U12 Tigers 12 - 0 15 - 0 17 - 0 34 - 7 51 - 0 46 - 0 6 6 0 0 175 7 168 10 1 31 18
SCC Lions SCC Academy U12 Lions 0 - 12 31 - 0 24 - 0 24 - 0 32 - 0 43 - 0 6 5 1 0 154 12 142 12 2 26 15
DragonsU12 Dragons U12 0 - 15 0 - 31 17 - 0 17 - 0 25 - 0 39 - 0 6 4 2 0 98 46 52 4 8 18 12
Saints Saints RFC U12 0 - 17 0 - 24 0 - 17 15 - 7 10 - 7 25 - 0 6 3 3 0 50 72 -22 0 12 10 9
CobraGold Cobrats Gold 7 - 34 0 - 24 0 - 17 7 - 15 12 - 7 17 - 0 6 2 4 0 43 97 -54 4 17 7 6
KLSaracens KL Saracens U12 0 - 51 0 - 32 0 - 25 7 - 10 7 - 12 10 - 0 6 1 5 0 24 130 -106 2 24 4 3
OldhamBlue Oldham Blue 0 - 46 0 - 43 0 - 39 0 - 25 0 - 17 0 - 10 6 0 6 0 0 180 -180 0 32 0 0
Under 11 - Pool A

DragonsU11

KL Tigers

Saints U11

SCC Lions

OldhamGold

KLSaracens

Harlequins
PWLDPFPAPDSTTATFPts
DragonsU11 Dragons U11 A 12 - 5 10 - 0 7 - 0 15 - 15 31 - 0 19 - 0 6 5 0 1 94 20 74 7 4 16 16
KL Tigers KL Tigers U11 5 - 12 15 - 0 10 - 0 12 - 7 17 - 0 22 - 0 6 5 1 0 81 19 62 4 3 15 15
Saints U11 Saints U11 0 - 10 0 - 15 17 - 5 5 - 5 20 - 14 22 - 5 6 3 2 1 64 54 10 2 10 12 10
SCC Lions SCC Academy U11 Lions 0 - 7 0 - 10 5 - 17 10 - 7 10 - 0 27 - 0 6 3 3 0 52 41 11 1 7 10 9
OldhamGold Oldham Gold 15 - 15 7 - 12 5 - 5 7 - 10 21 - 0 34 - 0 6 2 2 2 89 42 47 7 8 15 8
KLSaracens KL Saracens U11 0 - 31 0 - 17 14 - 20 0 - 10 0 - 21 15 - 10 6 1 5 0 29 109 -80 2 19 5 3
Harlequins Tanglin Rugby Club U11 Harlequins 0 - 19 0 - 22 5 - 22 0 - 27 0 - 34 10 - 15 6 0 6 0 15 139 -124 0 25 3 0
Under 11 - Pool B

SCC Tigers

Scorpions

SG Irish

TM2

Cobrats

Centaurs

OldhamBlue
PWLDPFPAPDSTTATFPts
SCC Tigers SCC U11 Tigers 17 - 5 31 - 0 31 - 0 22 - 5 17 - 0 43 - 0 § 6 6 0 0 161 10 151 13 2 27 18
Scorpions Tanglin Rugby Club U11 Scorpions 5 - 17 15 - 0 12 - 0 5 - 0 10 - 0 22 - 0 6 5 1 0 69 17 52 2 3 13 15
SG Irish Singapore Irish U11 0 - 31 0 - 15 21 - 0 7 - 0 5 - 0 45 - 0 6 4 2 0 78 46 32 9 8 12 12
TM2 TM2 Hurricanes U11 0 - 31 0 - 12 0 - 21 10 - 7 10 - 0 24 - 0 6 3 3 0 44 71 -27 2 11 8 9
Cobrats Cobrats U11 5 - 22 0 - 5 0 - 7 7 - 10 14 - 5 40 - 5 6 2 4 0 66 54 12 8 9 10 6
Centaurs Centaurs U11 0 - 17 0 - 10 0 - 5 0 - 10 5 - 14 22 - 5 6 1 5 0 27 61 -34 1 11 5 3
OldhamBlue Oldham Blue 0 - 43 § 0 - 22 0 - 45 0 - 24 5 - 40 5 - 22 6 0 6 0 10 196 -186 0 32 1 0
Under 10 - Pool A

SCC Lions

Wildcats

KL Tigers

Centaurs

HKUSBay

S Irish

Bronco RC
PWLDPFPAPDSTTATFPts
SCC Lions SCC U10 Lions 15 - 7 15 - 5 22 - 0 30 - 0 10 - 0 35 - 0 6 6 0 0 127 12 115 1 2 25 18
Wildcats Tanglin U10 Wildcats 7 - 15 17 - 7 10 - 5 24 - 0 19 - 5 36 - 0 6 5 1 0 113 32 81 9 6 21 15
KL Tigers KL Tigers (U10) 5 - 15 7 - 17 7 - 5 10 - 5 14 - 5 32 - 0 6 4 2 0 75 47 28 5 9 12 12
Centaurs Centaurs U10 0 - 22 5 - 10 5 - 7 12 - 7 5 - 5 22 - 0 6 2 3 1 49 51 -2 2 9 9 7
HKUSBay HKU Sandy Bay U10 0 - 30 0 - 24 5 - 10 7 - 12 10 - 0 36 - 5 6 2 4 0 58 81 -23 4 15 10 6
S Irish Singapore Irish Rugby Club U10 0 - 10 5 - 19 5 - 14 5 - 5 0 - 10 22 - 0 6 1 4 1 37 58 -21 1 10 7 4
Bronco RC Elmina Bronco Rugby Club 0 - 35 0 - 36 0 - 32 0 - 22 5 - 36 0 - 22 6 0 6 0 5 183 -178 0 34 1 0
Under 10 - Pool B

Panthers

Cobrats

Saints

SCC Tigers

DragonsU10

Saracens
PWLDPFPAPDSTTATFPts
Panthers Tanglin U10 Panthers 17 - 15 14 - 17 30 - 0 22 - 0 17 - 0 5 4 1 0 100 32 68 5 6 18 12
Cobrats Cobrats U10 15 - 17 7 - 5 38 - 0 22 - 0 14 - 0 5 4 1 0 96 22 74 8 4 16 12
Saints Saints U10 17 - 14 5 - 7 24 - 0 10 - 0 0 - 0 5 3 1 1 56 21 35 3 3 10 10
SCC Tigers SCC U10 Tigers 0 - 30 0 - 38 0 - 24 15 - 5 7 - 0 5 2 3 0 22 97 -75 1 17 4 6
DragonsU10 Dragons U10 0 - 22 0 - 22 0 - 10 5 - 15 15 - 0 5 1 4 0 20 69 -49 0 13 4 3
Saracens KL SARACENS 0 - 17 0 - 14 0 - 0 0 - 7 0 - 15 5 0 4 1 0 53 -53 0 9 0 1
Under 9 - Pool A

KL Tigers

Thunder

SCC Lions

S Irish B

Saints

Cobrats

Dragons U9
PWLDPFPAPDSTTATFPts
KL Tigers KL Tigers (U9) 10 - 5 10 - 0 0 - 0 20 - 0 24 - 7 31 - 10 6 5 0 1 95 22 73 5 4 17 16
Thunder TRC U9 Thunder 5 - 10 7 - 0 10 - 0 15 - 0 25 - 0 24 - 5 6 5 1 0 86 15 71 3 3 16 15
SCC Lions SCC U9 Lions 0 - 10 0 - 7 19 - 10 41 - 5 17 - 12 20 - 5 6 4 2 0 97 49 48 6 9 17 12
S Irish B S Irish U9 B 0 - 0 0 - 10 10 - 19 12 - 10 0 - 10 15 - 5 6 2 3 1 37 54 -17 1 10 7 7
Saints Saints U9 0 - 20 0 - 15 5 - 41 10 - 12 17 - 12 26 - 5 6 2 4 0 58 105 -47 4 19 10 6
Cobrats Cobrats 7 - 24 0 - 25 12 - 17 10 - 0 12 - 17 7 - 5 6 2 4 0 48 88 -40 4 16 8 6
Dragons U9 Dragons U9 10 - 31 5 - 24 5 - 20 5 - 15 5 - 26 5 - 7 6 0 6 0 35 123 -88 0 21 7 0
Under 9 - Pool B

KLSaracens

Lightning

SCC Tigers

S Irish A

Cyborg

Centaurs

Barbarians
PWLDPFPAPDSTTATFPts
KLSaracens KL Saracens U9 0 - 38 10 - 0 5 - 0 12 - 0 22 - 0 44 - 0 6 5 1 0 93 38 55 4 6 17 15
Lightning Tanglin U9 Lightning 38 - 0 5 - 5 7 - 19 19 - 5 19 - 5 24 - 0 6 4 1 1 112 34 78 11 6 18 13
SCC Tigers SCC U9 Tigers 0 - 10 5 - 5 12 - 0 10 - 0 34 - 0 17 - 0 6 4 1 1 78 15 63 4 3 14 13
S Irish A S Irish U9 A 0 - 5 19 - 7 0 - 12 7 - 10 26 - 0 27 - 5 6 3 3 0 79 39 40 7 7 13 9
Cyborg Cyborg 0 - 12 5 - 19 0 - 10 10 - 7 10 - 0 12 - 5 6 3 3 0 37 53 -16 1 9 7 9
Centaurs Centaurs U9 0 - 22 5 - 19 0 - 34 0 - 26 0 - 10 5 - 0 6 1 5 0 10 111 -101 0 19 2 3
Barbarians Malaysian Barbarians 0 - 44 0 - 24 0 - 17 5 - 27 5 - 12 0 - 5 6 0 6 0 10 129 -119 0 23 2 0
Under 8 Touch - Pool A

KLT

Centaurs

HKFC B

Thunder

Dragons B

CobratGold
PWLDPFPAPDTATFPts
KLT KL Tigers U8 2 - 2 3 - 1 4 - 2 1 - 1 4 - 0 5 3 0 2 14 6 8 6 14 11
Centaurs Centaurs U8 2 - 2 2 - 4 6 - 0 1 - 0 5 - 0 5 3 1 1 16 6 10 6 16 10
HKFC B HK Football Club B 1 - 3 4 - 2 2 - 2 3 - 1 4 - 1 5 3 1 1 14 9 5 9 14 10
Thunder Tanglin Rugby Club U8 Thunder 2 - 4 0 - 6 2 - 2 0 - 0 3 - 0 5 1 2 2 7 12 -5 12 7 5
Dragons B Dragons U8 B 1 - 1 0 - 1 1 - 3 0 - 0 4 - 0 5 1 2 2 6 5 1 5 6 5
CobratGold Cobrats U8 Gold 0 - 4 0 - 5 1 - 4 0 - 3 0 - 4 5 0 5 0 1 20 -19 20 1 0
Under 8 Touch - Pool B

HKFC A

S Irish A

CobraBlack

Dragons A

Lightning

SCC
PWLDPFPAPDTATFPts
HKFC A HK Football Club A 3 - 4 3 - 1 2 - 0 4 - 0 4 - 3 5 4 1 0 16 8 8 8 16 12
S Irish A Singapore Irish U8 A 4 - 3 2 - 3 3 - 2 1 - 1 1 - 0 5 3 1 1 11 9 2 9 11 10
CobraBlack Cobrats Black 1 - 3 3 - 2 2 - 0 1 - 1 3 - 1 5 3 1 1 10 7 3 7 10 10
Dragons A Dragons U8 A 0 - 2 2 - 3 0 - 2 3 - 2 3 - 1 5 2 3 0 8 10 -2 10 8 6
Lightning Tanglin Rugby Club U8 Lightning 0 - 4 1 - 1 1 - 1 2 - 3 1 - 0 5 1 2 2 5 9 -4 9 5 5
SCC SCC Academy U8 3 - 4 0 - 1 1 - 3 1 - 3 0 - 1 5 0 5 0 5 12 -7 12 5 0
Under 7 Touch - Pool A

Dragons

Cyborg

Lightning

SCC Lions

HK Beavers

CobratGold

KLT A
PWLDPFPAPDTATFPts
Dragons Dragons U7 2 - 1 3 - 1 3 - 1 3 - 2 3 - 0 3 - 0 6 6 0 0 17 5 12 5 17 18
Cyborg Cyborg U7 1 - 2 2 - 2 2 - 2 2 - 1 3 - 1 5 - 1 6 3 1 2 15 9 6 9 15 11
Lightning Tanglin Rugby Club U7 Lightning 1 - 3 2 - 2 1 - 1 4 - 3 3 - 0 4 - 0 6 3 1 2 15 9 6 9 15 11
SCC Lions SCC U7 Lions 1 - 3 2 - 2 1 - 1 2 - 2 3 - 2 2 - 1 6 2 1 3 11 11 0 11 11 9
HK Beavers HK Football Club Beavers 2 - 3 1 - 2 3 - 4 2 - 2 4 - 3 4 - 1 6 2 3 1 16 15 1 15 16 7
CobratGold Cobrats U7 Gold 0 - 3 1 - 3 0 - 3 2 - 3 3 - 4 3 - 1 6 1 5 0 9 17 -8 17 9 3
KLT A KL Tigers U7 Red 0 - 3 1 - 5 0 - 4 1 - 2 1 - 4 1 - 3 6 0 6 0 4 21 -17 21 4 0
Under 7 Touch - Pool B

CobraBlack

Thunder

SCC Tigers

KLT B

SG Irish

Centaurs
PWLDPFPAPDTATFPts
CobraBlack Cobrats Black 1 - 2 1 - 0 3 - 2 3 - 2 3 - 0 5 4 1 0 11 6 5 6 11 12
Thunder Tanglin Rugby Club U7 Thunder 2 - 1 2 - 2 1 - 0 3 - 3 5 - 0 5 3 0 2 13 6 7 6 13 11
SCC Tigers SCC U7 Tigers 0 - 1 2 - 2 4 - 2 2 - 1 2 - 1 5 3 1 1 10 7 3 7 10 10
KLT B KL Tigers U7 Green 2 - 3 0 - 1 2 - 4 3 - 0 4 - 0 5 2 3 0 11 8 3 8 11 6
SG Irish Singapore Irish U7 2 - 3 3 - 3 1 - 2 0 - 3 3 - 2 5 1 3 1 9 13 -4 13 9 4
Centaurs Centaurs U7 0 - 3 0 - 5 1 - 2 0 - 4 2 - 3 5 0 5 0 3 17 -14 17 3 0
Under 6 Touch - Pool A

S Irish A

Dragons

Thunder

KL Tigers

Lightning

Cobrats

S Irish A

Dragons

Thunder

KL Tigers

Lightning

Cobrats
PWLDPFPAPDTATFPts
S Irish A Singapore Irish U6 A 2 - 2 4 - 3 2 - 2 5 - 4 4 - 0 3 - 2 1 - 3 2 - 0 3 - 2 4 - 0 10 7 1 2 30 18 12 16 24 23
Dragons Dragons U6 2 - 2 2 - 2 4 - 1 5 - 2 4 - 0 2 - 3 2 - 2 3 - 1 4 - 2 4 - 0 10 6 1 3 32 15 17 12 26 21
Thunder TRC U6 Thunder 3 - 4 2 - 2 2 - 3 3 - 4 9 - 1 3 - 1 2 - 2 3 - 0 3 - 3 6 - 0 10 4 3 3 36 20 16 13 31 15
KL Tigers KL Tigers U6 2 - 2 1 - 4 3 - 2 3 - 3 4 - 0 0 - 2 1 - 3 0 - 3 5 - 2 4 - 0 10 4 4 2 23 21 2 15 19 14
Lightning Tanglin Rugby Club U6 Lightning 4 - 5 2 - 5 4 - 3 3 - 3 3 - 1 2 - 3 2 - 4 3 - 3 2 - 5 5 - 0 10 3 5 2 30 32 -2 28 23 11
Cobrats Cobrats U6 0 - 4 0 - 4 1 - 9 0 - 4 1 - 3 0 - 4 0 - 4 0 - 6 0 - 4 0 - 5 10 0 10 0 2 47 -45 40 1 0
Under 18 Girls Touch - Pool A

SCC Lions

Semashur

Lynx

KL Tigers

P Blitz

SSPFalcon

SCC Lions

Semashur

Lynx

KL Tigers

P Blitz

SSPFalcon
PWLDPFPAPDSTTATFPts
SCC Lions SCC Girls U18 Lions 2 - 1 2 - 0 4 - 0 3 - 0 4 - 0 1 - 0 4 - 1 4 - 1 2 - 0 5 - 0 10 10 0 0 31 3 28 0 3 31 30
Semashur Semashur Zealord U18 Girls 1 - 2 4 - 1 4 - 2 2 - 2 2 - 0 0 - 1 1 - 1 3 - 2 1 - 0 3 - 0 10 6 2 2 21 11 10 0 11 21 20
Lynx Lynx Rugby Club 0 - 2 1 - 4 1 - 1 3 - 0 4 - 1 1 - 4 1 - 1 1 - 1 3 - 0 3 - 0 10 4 3 3 18 14 4 0 14 18 15
KL Tigers KL Tigers U18 Girls 0 - 4 2 - 4 1 - 1 1 - 1 2 - 2 1 - 4 2 - 3 1 - 1 2 - 0 1 - 1 10 1 4 5 13 21 -8 0 21 13 8
P Blitz Pink Blitz 0 - 3 2 - 2 0 - 3 1 - 1 2 - 0 0 - 2 0 - 1 0 - 3 0 - 2 3 - 1 10 2 6 2 8 18 -10 0 18 8 8
SSPFalcon SSP Falcon 0 - 4 0 - 2 1 - 4 2 - 2 0 - 2 0 - 5 0 - 3 0 - 3 1 - 1 1 - 3 10 0 8 2 5 29 -24 0 29 5 2
Under 15 Girls Touch - Pool A

KLSaracens

Thundercat

Cobrats

SCC GU15

Dragons

SSPFalcon

TJ Falcon
PWLDPFPAPDSTTATFPts
KLSaracens KL Saracens Girls U15 3 - 3 4 - 0 2 - 0 3 - 1 4 - 2 4 - 0 6 5 0 1 20 6 14 0 6 20 16
Thundercat Tanglin U15 Thundercats 3 - 3 3 - 1 0 - 0 2 - 0 2 - 0 3 - 0 6 4 0 2 13 4 9 0 4 13 14
Cobrats Cobrats U15 Girls 0 - 4 1 - 3 3 - 3 4 - 2 3 - 1 4 - 1 6 3 2 1 15 14 1 0 14 15 10
SCC GU15 SCC Girls U15 0 - 2 0 - 0 3 - 3 0 - 0 0 - 0 4 - 0 6 1 1 4 7 5 2 0 5 7 7
Dragons Dragons U15 Girls 1 - 3 0 - 2 2 - 4 0 - 0 1 - 1 1 - 0 6 1 3 2 5 10 -5 0 10 5 5
SSPFalcon SSP Falcon 2 - 4 0 - 2 1 - 3 0 - 0 1 - 1 1 - 1 6 0 3 3 5 11 -6 0 11 5 3
TJ Falcon TJ Falcon Girls U15 0 - 4 0 - 3 1 - 4 0 - 4 0 - 1 1 - 1 6 0 5 1 2 17 -15 0 17 2 1
Under 12 Girls Touch - Pool A

Blackroses

PUTRA

P Blitz

SCC

TM2

Cobrats

TJ Falcon

Bestarian
PWLDPFPAPDSTTATFPts
Blackroses Blackroses 2 - 0 2 - 0 1 - 0 3 - 1 3 - 0 7 - 0 5 - 0 7 7 0 0 23 1 22 1 1 17 21
PUTRA Putrajaya Rugby Academy 0 - 2 1 - 1 1 - 0 2 - 0 2 - 1 5 - 1 6 - 0 7 5 1 1 17 5 12 0 5 17 16
P Blitz Pink Blitz Girls 0 - 2 1 - 1 2 - 1 0 - 1 2 - 0 2 - 0 4 - 0 7 4 2 1 11 5 6 0 5 11 13
SCC SCC Rugby Academy Girls Touch U12 0 - 1 0 - 1 1 - 2 1 - 0 1 - 0 2 - 0 1 - 0 7 4 3 0 6 4 2 0 4 6 12
TM2 TM2 Hurricanes U12 Girls 1 - 3 0 - 2 1 - 0 0 - 1 0 - 1 1 - 0 3 - 0 7 3 4 0 6 7 -1 0 7 6 9
Cobrats Cobrats U12 Girls 0 - 3 1 - 2 0 - 2 0 - 1 1 - 0 2 - 3 3 - 1 7 2 5 0 7 12 -5 0 12 7 6
TJ Falcon TJ Falcon GT U12 0 - 7 1 - 5 0 - 2 0 - 2 0 - 1 3 - 2 3 - 0 7 2 5 0 7 19 -12 0 13 7 6
Bestarian Bestarian Vixen 0 - 5 0 - 6 0 - 4 0 - 1 0 - 3 1 - 3 0 - 3 7 0 7 0 1 25 -24 0 25 1 0