Centaurs International Youth Rugby Tournament 2013
5th Oct 2013

Under 19s - Pool A

Wanneroo B

Wanneroo A

Ta'moko A

Centaurs

Ta'moko B
PWLDPFPAPDTPts
Wanneroo B Wanneroo U19 B 17 - 15 50 - 0 54 - 0 39 - 0 4 4 0 0 160 15 145 28 12
Wanneroo A Wanneroo U19 A 15 - 17 28 - 0 17 - 10 41 - 0 4 3 1 0 101 27 74 13 9
Ta'moko A Ta'moko Lions U19 A 0 - 50 0 - 28 29 - 0 21 - 14 4 2 2 0 50 92 -42 8 6
Centaurs Centaurs U19 0 - 54 10 - 17 0 - 29 34 - 0 4 1 3 0 44 100 -56 8 3
Ta'moko B Ta'moko Lions U19 B 0 - 39 0 - 41 14 - 21 0 - 34 4 0 4 0 14 135 -121 2 0
Under 16s - Pool A

Centaurs A

MCM

TRC B

LFS
PWLDPFPAPDTPts
Centaurs A Centaurs U16 A 17 - 7 17 - 0 33 - 0 3 3 0 0 67 7 60 11 9
MCM Marlborough College U16 7 - 17 5 - 0 19 - 0 3 2 1 0 31 17 14 5 6
TRC B TRC U16 B 0 - 17 0 - 5 34 - 0 3 1 2 0 34 22 12 6 3
LFS LFS Under 16s A 0 - 33 0 - 19 0 - 34 3 0 3 0 0 86 -86 0 0
Under 16s - Pool B

TRC A

SAS

Centaurs B

Moko Lions
PWLDPFPAPDTPts
TRC A TRC U16 A 7 - 5 21 - 7 27 - 0 3 3 0 0 55 12 43 9 9
SAS Sultan Alam Shah SS Under 16s 5 - 7 15 - 5 19 - 0 3 2 1 0 39 12 27 7 6
Centaurs B Centaurs U16 B 7 - 21 5 - 15 19 - 0 3 1 2 0 31 36 -5 5 3
Moko Lions DHL Ta'moko Lions U16 0 - 27 0 - 19 0 - 19 3 0 3 0 0 65 -65 0 0
Under 14s - Pool A

Centaurs A

MCM

Moko Lions
PWLDPFPAPDTPts
Centaurs A Centaurs U14 A 21 - 7 49 - 7 2 2 0 0 70 14 56 10 6
MCM Marlborough College U14 7 - 21 35 - 0 2 1 1 0 42 21 21 6 3
Moko Lions DHL Ta'moko Lions U14 7 - 49 0 - 35 2 0 2 0 7 84 -77 1 0
Under 14s - Pool B

UWA

ThaiBarbar

Centaurs B

TRC
PWLDPFPAPDTPts
UWA UWA U14 21 - 12 28 - 7 14 - 14 3 2 0 1 63 33 30 9 7
ThaiBarbar Thai Barbarians U14 12 - 21 7 - 7 21 - 14 3 1 1 1 40 42 -2 6 4
Centaurs B Centaurs U14 B 7 - 28 7 - 7 14 - 0 3 1 1 1 28 35 -7 4 4
TRC TRC Under 14s 14 - 14 14 - 21 0 - 14 3 0 2 1 28 49 -21 4 1
Under 13s - Pool A

Centaurs A

ISKL

Blacks A

Blacks C

Dragons
PWLDPFPAPDTPts
Centaurs A Centaurs U13 A 0 - 21 0 - 26 26 - 0 7 - 5 4 2 2 0 33 52 -19 5 6
ISKL ISKL U13 21 - 0 21 - 14 26 - 0 14 - 0 4 4 0 0 82 14 68 12 12
Blacks A Blacks Under 13 A 26 - 0 14 - 21 35 - 0 28 - 7 4 3 1 0 103 28 75 15 9
Blacks C Blacks Under 13 C 0 - 26 0 - 26 0 - 35 0 - 28 4 0 4 0 0 115 -115 0 0
Dragons Dragons U13 5 - 7 0 - 14 7 - 28 28 - 0 4 1 3 0 40 49 -9 6 3
Under 13s - Pool B

Centaurs B

Blacks B

TRC

SCC
PWLDPFPAPDTPts
Centaurs B Centaurs U13 B 28 - 0 21 - 0 7 - 0 3 3 0 0 56 0 56 8 9
Blacks B Blacks Under 13 B 0 - 28 0 - 26 0 - 21 3 0 3 0 0 75 -75 0 0
TRC TRC U13 0 - 21 26 - 0 14 - 5 3 2 1 0 40 26 14 6 6
SCC SCC Academy U13 0 - 7 21 - 0 5 - 14 3 1 2 0 26 21 5 4 3