2013 IRB Sevens World Series
12th Oct 2013 - 11th May 2014

 
Australia - Gold Coast 7s - Pool A

NZL

KEN

USA

TON
PWLDPFPAPDTFTAPts
NZL New Zealand 31 - 0 38 - 0 26 - 0 3 3 0 0 95 0 95 15 0 9
KEN Kenya 0 - 31 31 - 5 38 - 0 3 2 1 0 69 36 33 11 6 7
USA United States 0 - 38 5 - 31 14 - 7 3 1 2 0 19 76 -57 3 12 5
TON Tonga 0 - 26 0 - 38 7 - 14 3 0 3 0 7 78 -71 1 12 3
Australia - Gold Coast 7s - Pool B

ZAF

ENG

FRA

ESP
PWLDPFPAPDTFTAPts
ZAF South Africa 22 - 14 29 - 5 38 - 7 3 3 0 0 89 26 63 15 4 9
ENG England 14 - 22 26 - 12 54 - 7 3 2 1 0 94 41 53 14 7 7
FRA France 5 - 29 12 - 26 28 - 19 3 1 2 0 45 74 -29 7 12 5
ESP Spain 7 - 38 7 - 54 19 - 28 3 0 3 0 33 120 -87 5 18 3
Australia - Gold Coast 7s - Pool C

FJI

WAL

CAN

PRT
PWLDPFPAPDTFTAPts
FJI Fiji 19 - 22 20 - 10 38 - 0 3 2 1 0 77 32 45 13 6 7
WAL Wales 22 - 19 14 - 19 33 - 14 3 2 1 0 69 52 17 11 8 7
CAN Canada 10 - 20 19 - 14 24 - 17 3 2 1 0 53 51 2 9 9 7
PRT Portugal 0 - 38 14 - 33 17 - 24 3 0 3 0 31 95 -64 5 15 3
Australia - Gold Coast 7s - Pool D

AUS

WSM

ARG

SCO
PWLDPFPAPDTFTAPts
AUS Australia 12 - 0 22 - 7 21 - 21 3 2 0 1 55 28 27 9 4 8
WSM Samoa 0 - 12 26 - 7 19 - 12 3 2 1 0 45 31 14 7 5 7
ARG Argentina 7 - 22 7 - 26 21 - 19 3 1 2 0 35 67 -32 5 11 5
SCO Scotland 21 - 21 12 - 19 19 - 21 3 0 2 1 52 61 -9 8 9 4
USA - Pool A

SouthAfric

Canada

Kenya

Wales
PWLDPFPAPDTFTAPts
SouthAfric South Africa 29 - 0 19 - 7 43 - 0 3 3 0 0 91 7 84 15 1 9
Canada Canada 0 - 29 17 - 15 21 - 19 3 2 1 0 38 63 -25 6 11 7
Kenya Kenya 7 - 19 15 - 17 21 - 17 3 1 2 0 43 53 -10 7 9 5
Wales Wales 0 - 43 19 - 21 17 - 21 3 0 3 0 36 85 -49 6 13 3
USA - Pool B

NewZealand

Australia

Fiji

Scotland
PWLDPFPAPDTFTAPts
NewZealand New Zealand 31 - 7 12 - 7 26 - 5 3 3 0 0 69 19 50 11 3 9
Australia Australia 7 - 31 22 - 21 26 - 7 3 2 1 0 55 59 -4 8 9 7
Fiji Fiji 7 - 12 21 - 22 24 - 0 3 1 2 0 52 34 18 8 5 5
Scotland Scotland 5 - 26 7 - 26 0 - 24 3 0 3 0 12 76 -64 2 12 3
USA - Pool C

Samoa

England

Portugal

Uruguay
PWLDPFPAPDTFTAPts
Samoa Samoa 22 - 19 35 - 0 17 - 12 3 3 0 0 74 31 43 12 5 9
England England 19 - 22 54 - 0 43 - 5 3 2 1 0 116 27 89 18 5 7
Portugal Portugal 0 - 35 0 - 54 19 - 5 3 1 2 0 19 94 -75 3 14 5
Uruguay Uruguay 12 - 17 5 - 43 5 - 19 3 0 3 0 22 79 -57 4 13 3
USA - Pool D

France

Argentina

USA

Spain
PWLDPFPAPDTFTAPts
France France 14 - 0 14 - 12 47 - 0 3 3 0 0 75 12 63 11 2 9
Argentina Argentina 0 - 14 19 - 12 33 - 5 3 2 1 0 52 31 21 8 5 7
USA United States 12 - 14 12 - 19 31 - 10 3 1 2 0 55 43 12 9 7 5
Spain Spain 0 - 47 5 - 33 10 - 31 3 0 3 0 15 111 -96 3 17 3
Hong Kong - Pool A

Fiji

Wales

Kenya

Sri Lanka
PWLDPFPAPDTFTAPts
Fiji Fiji 42 - 7 43 - 5 56 - 0 3 3 0 0 141 12 129 21 2 9
Wales Wales 7 - 42 10 - 7 47 - 12 3 2 1 0 64 61 3 10 9 7
Kenya Kenya 5 - 43 7 - 10 41 - 0 3 1 2 0 53 53 0 9 9 5
Sri Lanka Sri Lanka 0 - 56 12 - 47 0 - 41 3 0 3 0 12 144 -132 2 22 3
Hong Kong - Pool B

Australia

SouthAfric

France

Spain
PWLDPFPAPDTFTAPts
Australia Australia 10 - 7 26 - 0 28 - 14 3 3 0 0 64 21 43 10 3 9
SouthAfric South Africa 7 - 10 31 - 7 22 - 14 3 2 1 0 60 31 29 10 5 7
France France 0 - 26 7 - 31 14 - 10 3 1 2 0 21 67 -46 3 11 5
Spain Spain 14 - 28 14 - 22 10 - 14 3 0 3 0 38 64 -26 6 10 3
Hong Kong - Pool C

England

Canada

Argentina

Portugal
PWLDPFPAPDTFTAPts
England England 14 - 12 19 - 12 21 - 7 3 3 0 0 54 31 23 8 5 9
Canada Canada 12 - 14 14 - 7 35 - 7 3 2 1 0 61 28 33 9 4 7
Argentina Argentina 12 - 19 7 - 14 19 - 7 3 1 2 0 38 40 -2 6 6 5
Portugal Portugal 7 - 21 7 - 35 7 - 19 3 0 3 0 21 75 -54 3 11 3
Hong Kong - Pool D

NewZealand

USA

Samoa

Scotland
PWLDPFPAPDTFTAPts
NewZealand New Zealand 17 - 7 26 - 7 33 - 0 3 3 0 0 76 14 62 12 2 9
USA United States 7 - 17 26 - 12 10 - 15 3 1 2 0 43 44 -1 7 8 5
Samoa Samoa 7 - 26 12 - 26 19 - 14 3 1 2 0 38 66 -28 6 10 5
Scotland Scotland 0 - 33 15 - 10 14 - 19 3 1 2 0 29 62 -33 5 10 5