2013 IRB Sevens World Series
Australia - Gold Coast 7s
12th - 13th Oct 2013

 
Pool A

NZL

KEN

USA

TON
PWLDPFPAPDTFTAPts
NZL New Zealand 31 - 0 38 - 0 26 - 0 3 3 0 0 95 0 95 15 0 9
KEN Kenya 0 - 31 31 - 5 38 - 0 3 2 1 0 69 36 33 11 6 7
USA United States 0 - 38 5 - 31 14 - 7 3 1 2 0 19 76 -57 3 12 5
TON Tonga 0 - 26 0 - 38 7 - 14 3 0 3 0 7 78 -71 1 12 3
Pool B

ZAF

ENG

FRA

ESP
PWLDPFPAPDTFTAPts
ZAF South Africa 22 - 14 29 - 5 38 - 7 3 3 0 0 89 26 63 15 4 9
ENG England 14 - 22 26 - 12 54 - 7 3 2 1 0 94 41 53 14 7 7
FRA France 5 - 29 12 - 26 28 - 19 3 1 2 0 45 74 -29 7 12 5
ESP Spain 7 - 38 7 - 54 19 - 28 3 0 3 0 33 120 -87 5 18 3
Pool C

FJI

WAL

CAN

PRT
PWLDPFPAPDTFTAPts
FJI Fiji 19 - 22 20 - 10 38 - 0 3 2 1 0 77 32 45 13 6 7
WAL Wales 22 - 19 14 - 19 33 - 14 3 2 1 0 69 52 17 11 8 7
CAN Canada 10 - 20 19 - 14 24 - 17 3 2 1 0 53 51 2 9 9 7
PRT Portugal 0 - 38 14 - 33 17 - 24 3 0 3 0 31 95 -64 5 15 3
Pool D

AUS

WSM

ARG

SCO
PWLDPFPAPDTFTAPts
AUS Australia 12 - 0 22 - 7 21 - 21 3 2 0 1 55 28 27 9 4 8
WSM Samoa 0 - 12 26 - 7 19 - 12 3 2 1 0 45 31 14 7 5 7
ARG Argentina 7 - 22 7 - 26 21 - 19 3 1 2 0 35 67 -32 5 11 5
SCO Scotland 21 - 21 12 - 19 19 - 21 3 0 2 1 52 61 -9 8 9 4