2010 - 63rd SCC International Rugby 7s
5th - 7th Nov 2010

 
Pool A

Penguins

B Eagles

Cotteslo

Almaty R
PWLDPFPAPDPts
Penguins Penguins 29 - 0 31 - 0 40 - 5 3 3 0 0 100 5 95 9
B Eagles Borneo Eagles 0 - 29 21 - 19 47 - 0 3 2 1 0 68 48 20 7
Cotteslo Cottesloe 0 - 31 19 - 21 31 - 7 3 1 2 0 50 59 -9 5
Almaty R Almaty RFC 5 - 40 0 - 47 7 - 31 3 0 3 0 12 118 -106 3
Pool B

Ponsonby

NS Wand

Cougars

S Barbas
PWLDPFPAPDPts
Ponsonby Ponsonby 43 - 7 31 - 0 33 - 0 3 3 0 0 107 7 100 9
NS Wand NS Wanderers 7 - 43 28 - 7 38 - 0 3 2 1 0 73 50 23 7
Cougars Casuarina Cougars 0 - 31 7 - 28 5 - 12 3 0 3 0 12 71 -59 3
S Barbas Singapore Barbarians 0 - 33 0 - 38 12 - 5 3 1 2 0 12 76 -64 5
Pool C

H-Kapiti

Cobra

SCC

S Lions
PWLDPFPAPDPts
H-Kapiti Horowhenua-Kapiti 27 - 19 15 - 0 50 - 0 3 3 0 0 92 19 73 9
Cobra Cobra 19 - 27 19 - 0 31 - 0 3 2 1 0 69 27 42 7
SCC Singapore Cricket Club 0 - 15 0 - 19 12 - 12 3 0 2 1 12 46 -34 4
S Lions Southern Lions 0 - 50 0 - 31 12 - 12 3 0 2 1 12 93 -81 4
Pool D

Samurais

Sunnyban

Mosquito

Tamariva
PWLDPFPAPDPts
Samurais Japan Samurais 24 - 19 17 - 12 14 - 0 3 3 0 0 55 31 24 9
Sunnyban Sunnybank 19 - 24 22 - 7 29 - 5 3 2 1 0 70 36 34 7
Mosquito NT Mosquitoes 12 - 17 7 - 22 33 - 0 3 1 2 0 52 39 13 5
Tamariva Tamariva RFC 0 - 14 5 - 29 0 - 33 3 0 3 0 5 76 -71 3
Pool E

Davetale

HKDragon

Palmyra

Kukris
PWLDPFPAPDPts
Davetale Davetalevu 33 - 0 19 - 0 62 - 0 3 3 0 0 114 0 114 9
HKDragon Hong Kong Dragons 0 - 33 17 - 24 38 - 0 3 1 2 0 55 57 -2 5
Palmyra Palmyra 0 - 19 24 - 17 47 - 0 3 2 1 0 71 36 35 7
Kukris The Flying Kukris 0 - 62 0 - 38 0 - 47 3 0 3 0 0 147 -147 3
Pool F

Vipers

Impala

SLRFU 7

EastArnh
PWLDPFPAPDPts
Vipers SA Vipers 21 - 0 47 - 14 36 - 7 3 3 0 0 104 21 83 9
Impala Impala 0 - 21 21 - 19 26 - 7 3 2 1 0 47 47 0 7
SLRFU 7 SLRFU 7 14 - 47 19 - 21 5 - 15 3 0 3 0 38 83 -45 3
EastArnh East Arnhem Rugby 7 - 36 7 - 26 15 - 5 3 1 2 0 29 67 -38 5