2013 SCC Schools & Colleges
26th Oct - 2nd Nov 2013

 
Under 19s - Pool A

TTS U19

ACSI U19

OFS U19

CJC
PWLDTPFPAPDPts
TTS U19 Tanglin Trust School U19 21 - 7 19 - 0 17 - 0 3 3 0 0 9 57 7 50 9
ACSI U19 Anglo Chinese Independant U19 7 - 21 40 - 0 32 - 0 3 2 1 0 13 79 21 58 7
OFS U19 Overseas Family School U19 0 - 19 0 - 40 10 - 0 3 1 2 0 2 10 59 -49 5
CJC Catholic Junior College U19 0 - 17 0 - 32 0 - 10 3 0 3 0 0 0 59 -59 3
Under 19s - Pool B

UWC-D U19

RI U19

AIS U19 A
PWLDTPFPAPDPts
UWC-D U19 United World College Dover U19 19 - 0 24 - 0 2 2 0 0 7 43 0 43 6
RI U19 Raffles Institution U19 0 - 19 17 - 0 2 1 1 0 3 17 19 -2 4
AIS U19 A Australian International School U19 A 0 - 24 0 - 17 2 0 2 0 0 0 41 -41 2
Under 16s - Pool A

ACI U16

UWC-D U16

RI U16

AIS U16
PWLDTPFPAPDPts
ACI U16 Anglo Chinese Independent U16 10 - 7 15 - 0 17 - 7 3 3 0 0 8 42 14 28 9
UWC-D U16 United World College Dover U16 7 - 10 14 - 0 14 - 0 3 2 1 0 5 35 10 25 7
RI U16 Raffles Institution U16 0 - 15 0 - 14 21 - 0 3 1 2 0 3 21 29 -8 5
AIS U16 Australian International School U16 7 - 17 0 - 14 0 - 21 3 0 3 0 1 7 52 -45 3
Under 16s - Pool B

TTS U16

ACS-B U16

SAS U16

OFS U16
PWLDTPFPAPDPts
TTS U16 Tanglin Trust School U16 15 - 7 14 - 5 47 - 0 3 3 0 0 12 76 12 64 9
ACS-B U16 ACS Barker U16 7 - 15 12 - 10 22 - 0 3 2 1 0 7 41 25 16 7
SAS U16 St Andrew's Secondary U16 5 - 14 10 - 12 17 - 0 3 1 2 0 6 32 26 6 5
OFS U16 Overseas Family School U16 0 - 47 0 - 22 0 - 17 3 0 3 0 0 0 86 -86 3
Under 14s - Pool A

ACSI U14

SJI U14

OFS

TTS U14
PWLDTPFPAPDPts
ACSI U14 Anglo Chinese Independent U14 24 - 0 33 - 0 26 - 0 3 3 0 0 13 83 0 83 9
SJI U14 St Joseph's Institution U14 0 - 24 17 - 7 17 - 0 3 2 1 0 6 34 31 3 7
OFS Overseas Family School U14 0 - 33 7 - 17 10 - 5 3 1 2 0 3 17 55 -38 5
TTS U14 Tanglin Trust School U14 0 - 26 0 - 17 5 - 10 3 0 3 0 1 5 53 -48 3
Under 14s - Pool B

SASS U14

UWC-D U14

RI U14

AIS U14
PWLDTPFPAPDPts
SASS U14 St Andrew's Secondary U14 24 - 0 17 - 0 21 - 0 3 3 0 0 10 62 0 62 9
UWC-D U14 United World College Dover U14 0 - 24 12 - 0 19 - 5 3 2 1 0 5 31 29 2 7
RI U14 Raffles Institution U14 0 - 17 0 - 12 12 - 7 3 1 2 0 2 12 36 -24 5
AIS U14 Australian International School U14 0 - 21 5 - 19 7 - 12 3 0 3 0 2 12 52 -40 3