2014 National Schools Lacrosse Championships
U19A Round 1
28th Feb - 1st Mar 2014

 
Section 1

Godolphin

QueenAnnes

Malvern

St Albans

Glenalmond

Wellington
PWLDGFGAGDGRBPPts
Godolphin Godolphin School U19A 3 - 1 4 - 1 4 - 1 4 - 2 3 - 2 5 5 0 0 18 7 11 0.4400 0 25
QueenAnnes Queen Anne's Caversham U19A 1 - 3 3 - 4 4 - 1 4 - 1 9 - 0 5 3 2 0 21 9 12 0.4000 1 16
Malvern Malvern St James U19A 1 - 4 4 - 3 0 - 3 2 - 1 2 - 0 5 3 2 0 9 11 -2 -0.1000 0 15
St Albans St Albans High School for Girls U19A 1 - 4 1 - 4 3 - 0 2 - 2 6 - 1 5 2 2 1 13 11 2 0.0833 0 13
Glenalmond Glenalmond College U19A 2 - 4 1 - 4 1 - 2 2 - 2 4 - 1 5 1 3 1 10 13 -3 -0.1304 2 10
Wellington Wellington College U19A 2 - 3 0 - 9 0 - 2 1 - 6 1 - 4 5 0 5 0 4 24 -20 -0.7143 1 1
Section 2

Lady EH

CLC

St H & K

Rendcomb

Harrogate

Haileybury
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U19A 7 - 1 2 - 0 4 - 2 5 - 2 5 - 1 5 5 0 0 23 6 17 0.5862 0 25
CLC Cheltenham Ladies College U19A 1 - 7 2 - 2 4 - 2 3 - 1 8 - 0 5 3 1 1 18 12 6 0.2000 0 18
St H & K St Helen and St Katharine U19A 0 - 2 2 - 2 2 - 2 5 - 2 7 - 0 5 2 1 2 16 8 8 0.3333 0 16
Rendcomb Rendcomb College U19A 2 - 4 2 - 4 2 - 2 3 - 3 4 - 2 5 1 2 2 13 15 -2 -0.0714 2 13
Harrogate Harrogate Ladies College U19A 2 - 5 1 - 3 2 - 5 3 - 3 3 - 0 5 1 3 1 11 16 -5 -0.1852 0 8
Haileybury Haileybury U19A 1 - 5 0 - 8 0 - 7 2 - 4 0 - 3 5 0 5 0 3 27 -24 -0.8000 1 1
Section 3

PutneyHigh

Bkhamste

The Royal

Q Margaret

Sherborne

Kings
PWLDGFGAGDGRBPPts
PutneyHigh Putney High School U19A 2 - 2 2 - 0 3 - 0 2 - 1 5 - 0 5 4 0 1 14 3 11 0.6471 0 23
Bkhamste Berkhamsted School U19A 2 - 2 3 - 4 3 - 1 3 - 1 7 - 0 5 3 1 1 18 8 10 0.3846 1 19
The Royal The Royal School U19A 0 - 2 4 - 3 3 - 3 2 - 1 4 - 1 5 3 1 1 13 10 3 0.1304 0 18
Q Margaret Queen Margaret's School U19A 0 - 3 1 - 3 3 - 3 3 - 1 2 - 0 5 2 2 1 9 10 -1 -0.0526 0 13
Sherborne Sherborne Girls School U19A 1 - 2 1 - 3 1 - 2 1 - 3 1 - 1 5 0 4 1 5 11 -6 -0.3750 2 5
Kings The King's School Canterbury U19A 0 - 5 0 - 7 1 - 4 0 - 2 1 - 1 5 0 4 1 2 19 -17 -0.8095 0 3
Section 4

Guildford

Stowe

Benenden

Bolton

Sedbergh

Loretto

Westonbirt
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19A 3 - 2 2 - 0 6 - 1 8 - 1 8 - 0 7 - 0 6 6 0 0 34 4 30 0.7895 0 30
Stowe Stowe School U19A 2 - 3 4 - 3 5 - 2 6 - 0 8 - 0 9 - 1 6 5 1 0 34 9 25 0.5814 1 26
Benenden Benenden School U19A 0 - 2 3 - 4 4 - 1 5 - 0 5 - 1 4 - 1 6 4 2 0 21 9 12 0.4000 1 21
Bolton Bolton School U19A 1 - 6 2 - 5 1 - 4 2 - 1 5 - 1 2 - 3 6 2 4 0 13 20 -7 -0.2121 1 11
Sedbergh Sedbergh School U19A 1 - 8 0 - 6 0 - 5 1 - 2 4 - 3 5 - 2 6 2 4 0 11 26 -15 -0.4054 1 11
Loretto Loretto School U19A 0 - 8 0 - 8 1 - 5 1 - 5 3 - 4 1 - 0 6 1 5 0 6 30 -24 -0.6667 1 6
Westonbirt Westonbirt School U19A 0 - 7 1 - 9 1 - 4 3 - 2 2 - 5 0 - 1 6 1 5 0 7 28 -21 -0.6000 0 5
Section 5

Wycombe

Moreton

W'thamstow

StGeorgesH

C'terhouse

StGeorgesA

St James
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U19A 2 - 1 5 - 0 9 - 1 10 - 0 12 - 0 12 - 0 6 6 0 0 50 2 48 0.9231 0 30
Moreton Moreton Hall School U19A 1 - 2 6 - 5 6 - 2 11 - 0 5 - 0 13 - 0 6 5 1 0 42 9 33 0.6471 1 26
W'thamstow Walthamstow Hall U19A 0 - 5 5 - 6 3 - 3 6 - 1 4 - 2 7 - 0 6 3 2 1 25 17 8 0.1905 1 19
StGeorgesH St George's Harpenden U19A 1 - 9 2 - 6 3 - 3 6 - 0 2 - 1 5 - 0 6 3 2 1 19 19 0 0.0000 0 18
C'terhouse Charterhouse School U19A 0 - 10 0 - 11 1 - 6 0 - 6 3 - 1 4 - 1 6 2 4 0 8 35 -27 -0.6279 0 10
StGeorgesA St George's Ascot U19A 0 - 12 0 - 5 2 - 4 1 - 2 1 - 3 6 - 1 6 1 5 0 10 27 -17 -0.4595 2 7
St James St James' Senior Girls School U19A 0 - 12 0 - 13 0 - 7 0 - 5 1 - 4 1 - 6 6 0 6 0 2 47 -45 -0.9184 0 0
Section 6

StSwithuns

St Caths

Birkenhead

H'dashersM

St Barths

Bedford

ColomaConv
PWLDGFGAGDGRBPPts
StSwithuns St Swithun's U19A 5 - 4 4 - 3 2 - 1 5 - 1 10 - 1 10 - 1 6 6 0 0 36 11 25 0.5319 0 30
St Caths St Catherine's U19A 4 - 5 5 - 2 5 - 0 5 - 0 9 - 0 7 - 0 6 5 1 0 35 7 28 0.6667 1 26
Birkenhead Birkenhead School U19A 3 - 4 2 - 5 4 - 3 4 - 4 6 - 0 11 - 0 6 3 2 1 30 16 14 0.3043 1 19
H'dashersM Haberdashers Monmouth U19A 1 - 2 0 - 5 3 - 4 4 - 1 3 - 1 11 - 0 6 3 3 0 22 13 9 0.2571 2 17
St Barths St Bartholomew's School U19A 1 - 5 0 - 5 4 - 4 1 - 4 4 - 1 3 - 1 6 2 3 1 13 20 -7 -0.2121 0 13
Bedford Bedford Girls U19A 1 - 10 0 - 9 0 - 6 1 - 3 1 - 4 5 - 0 6 1 5 0 8 32 -24 -0.6000 0 5
ColomaConv Coloma Convent Girls School U19A 1 - 10 0 - 7 0 - 11 0 - 11 1 - 3 0 - 5 6 0 6 0 2 47 -45 -0.9184 0 0
Section 7

Caterham

St Marys

Queens

N. London

Heathfield

Claremont

St Helens
PWLDGFGAGDGRBPPts
Caterham Caterham School U19A 6 - 0 7 - 2 7 - 0 10 - 0 8 - 1 7 - 0 6 6 0 0 45 3 42 0.8750 0 30
St Marys St Mary's Calne U19A 0 - 6 4 - 1 8 - 0 7 - 0 8 - 0 7 - 2 6 5 1 0 34 9 25 0.5814 0 25
Queens The Queens School, Chester U19A 2 - 7 1 - 4 3 - 0 3 - 2 4 - 2 5 - 2 6 4 2 0 18 17 1 0.0286 0 20
N. London North London Collegiate School U19A 0 - 7 0 - 8 0 - 3 3 - 3 12 - 0 1 - 0 6 2 3 1 16 21 -5 -0.1351 0 13
Heathfield Heathfield School U19A 0 - 10 0 - 7 2 - 3 3 - 3 2 - 2 2 - 2 6 0 3 3 9 27 -18 -0.5000 1 10
Claremont Claremont Fan Court School U19A 1 - 8 0 - 8 2 - 4 0 - 12 2 - 2 2 - 1 6 1 4 1 7 35 -28 -0.6667 1 9
St Helens St Helen's School Northwood U19A 0 - 7 2 - 7 2 - 5 0 - 1 2 - 2 1 - 2 6 0 5 1 7 24 -17 -0.5484 1 4
Section 8

Downe H.

H'dashersA

St Pauls

Withington

Fettes

AbbotsHill

M'borough
PWLDGFGAGDGRBPPts
Downe H. Downe House U19A 4 - 3 7 - 1 6 - 0 10 - 0 5 - 3 6 - 0 6 6 0 0 38 7 31 0.6889 0 30
H'dashersA Haberdashers Askes School for Girls U19A 3 - 4 5 - 0 4 - 1 5 - 1 9 - 1 6 - 0 6 5 1 0 32 7 25 0.6410 1 26
St Pauls St Paul's Girls School U19A 1 - 7 0 - 5 4 - 2 4 - 0 4 - 1 2 - 2 6 3 2 1 15 17 -2 -0.0625 0 18
Withington Withington Girls School U19A 0 - 6 1 - 4 2 - 4 1 - 0 5 - 1 5 - 3 6 3 3 0 14 18 -4 -0.1250 1 16
Fettes Fettes College U19A 0 - 10 1 - 5 0 - 4 0 - 1 3 - 3 5 - 2 6 1 4 1 9 25 -16 -0.4706 0 8
AbbotsHill Abbots Hill School U19A 3 - 5 1 - 9 1 - 4 1 - 5 3 - 3 2 - 2 6 0 4 2 11 28 -17 -0.4359 1 7
M'borough Marlborough College U19A 0 - 6 0 - 6 2 - 2 3 - 5 2 - 5 2 - 2 6 0 4 2 9 26 -17 -0.4857 1 7