2014 National Schools Lacrosse Championships
U19B Round 1
28th Feb - 1st Mar 2014

 
Section 1

Wycombe

Guildford

Stowe

Downe H.

Caterham

StSwithuns

H'dashersM

PutneyHigh

StGeorgesH
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U19B 3 - 1 3 - 0 2 - 1 3 - 1 3 - 0 2 - 0 7 - 0 4 - 0 8 8 0 0 27 3 24 0.8000 0 40
Guildford Guildford High School U19B 1 - 3 4 - 1 4 - 0 3 - 0 4 - 0 5 - 0 4 - 0 4 - 0 8 7 1 0 29 4 25 0.7576 0 35
Stowe Stowe School U19B 0 - 3 1 - 4 1 - 3 2 - 1 2 - 1 4 - 0 3 - 0 2 - 0 8 5 3 0 15 12 3 0.1111 0 25
Downe H. Downe House U19B 1 - 2 0 - 4 3 - 1 1 - 3 3 - 1 5 - 2 4 - 0 1 - 1 8 4 3 1 18 14 4 0.1250 1 24
Caterham Caterham School U19B 1 - 3 0 - 3 1 - 2 3 - 1 0 - 1 3 - 0 3 - 1 1 - 1 8 3 4 1 12 12 0 0.0000 1 19
StSwithuns St Swithun's U19B 0 - 3 0 - 4 1 - 2 1 - 3 1 - 0 1 - 3 4 - 0 3 - 1 8 3 5 0 11 16 -5 -0.1852 1 16
H'dashersM Haberdashers Monmouth U19B 0 - 2 0 - 5 0 - 4 2 - 5 0 - 3 3 - 1 1 - 2 3 - 1 8 2 6 0 9 23 -14 -0.4375 1 11
PutneyHigh Putney High School U19B 0 - 7 0 - 4 0 - 3 0 - 4 1 - 3 0 - 4 2 - 1 1 - 0 8 2 6 0 4 26 -22 -0.7333 0 10
StGeorgesH St George's Harpenden U19B 0 - 4 0 - 4 0 - 2 1 - 1 1 - 1 1 - 3 1 - 3 0 - 1 8 0 6 2 4 19 -15 -0.6522 0 6
Section 2

Benenden

St Caths

Moreton

QueenAnnes

St Albans

CLC

St Marys

N. London

Bedford
PWLDGFGAGDGRBPPts
Benenden Benenden School U19B 2 - 1 1 - 0 1 - 0 3 - 0 4 - 0 1 - 0 2 - 1 5 - 0 8 8 0 0 19 2 17 0.8095 0 40
St Caths St Catherine's U19B 1 - 2 3 - 1 2 - 1 6 - 0 5 - 0 3 - 0 7 - 0 3 - 0 8 7 1 0 30 4 26 0.7647 1 36
Moreton Moreton Hall School U19B 0 - 1 1 - 3 4 - 1 3 - 0 2 - 0 2 - 0 6 - 1 5 - 0 8 6 2 0 23 6 17 0.5862 0 30
QueenAnnes Queen Anne's Caversham U19B 0 - 1 1 - 2 1 - 4 4 - 0 2 - 0 2 - 1 4 - 0 3 - 0 8 5 3 0 17 8 9 0.3600 1 26
St Albans St Albans High School for Girls U19B 0 - 3 0 - 6 0 - 3 0 - 4 1 - 1 2 - 1 3 - 0 3 - 0 8 3 4 1 9 18 -9 -0.3333 0 18
CLC Cheltenham Ladies College U19B 0 - 4 0 - 5 0 - 2 0 - 2 1 - 1 3 - 0 1 - 1 2 - 1 8 2 4 2 7 16 -9 -0.3913 0 16
St Marys St Mary's Calne U19B 0 - 1 0 - 3 0 - 2 1 - 2 1 - 2 0 - 3 2 - 2 2 - 1 8 1 6 1 6 16 -10 -0.4545 2 10
N. London North London Collegiate School U19B 1 - 2 0 - 7 1 - 6 0 - 4 0 - 3 1 - 1 2 - 2 0 - 0 8 0 5 3 5 25 -20 -0.6667 1 10
Bedford Bedford Girls U19B 0 - 5 0 - 3 0 - 5 0 - 3 0 - 3 1 - 2 1 - 2 0 - 0 8 0 7 1 2 23 -21 -0.8400 2 5
Section 3

St Pauls

Lady EH

Bkhamste

St H & K

H'dashersA

Godolphin

St Barths

Kings
PWLDGFGAGDGRBPPts
St Pauls St Paul's Girls School U19B 1 - 1 0 - 0 3 - 0 3 - 0 2 - 1 3 - 0 7 - 0 7 5 0 2 19 2 17 0.8095 0 31
Lady EH Lady Eleanor Holles School U19B 1 - 1 3 - 0 1 - 1 1 - 0 1 - 1 2 - 1 3 - 0 7 4 0 3 12 4 8 0.5000 0 29
Bkhamste Berkhamsted School U19B 0 - 0 0 - 3 0 - 1 1 - 0 1 - 1 2 - 1 5 - 0 7 3 2 2 9 6 3 0.2000 0 21
St H & K St Helen and St Katharine U19B 0 - 3 1 - 1 1 - 0 2 - 3 3 - 0 1 - 3 1 - 0 7 3 3 1 9 10 -1 -0.0526 1 19
H'dashersA Haberdashers Askes School for Girls U19B 0 - 3 0 - 1 0 - 1 3 - 2 0 - 0 3 - 0 3 - 0 7 3 3 1 9 7 2 0.1250 0 18
Godolphin Godolphin School U19B 1 - 2 1 - 1 1 - 1 0 - 3 0 - 0 3 - 3 2 - 0 7 1 2 4 8 10 -2 -0.1111 1 18
St Barths St Bartholomew's School U19B 0 - 3 1 - 2 1 - 2 3 - 1 0 - 3 3 - 3 3 - 0 7 2 4 1 11 14 -3 -0.1200 2 15
Kings The King's School Canterbury U19B 0 - 7 0 - 3 0 - 5 0 - 1 0 - 3 0 - 2 0 - 3 7 0 7 0 0 24 -24 -1.0000 0 0