2012 - SCC Hockey 6s
Mens Competition
3rd - 4th Mar 2012

 
League A

Colts

YMCC

7 Stars

PSC

HKCC

MWanderers
PWLDPFPAPDPts
Colts Cairns Colts 2 - 0 2 - 1 2 - 2 3 - 1 0 - 0 5 3 0 2 9 4 5 12
YMCC YMCC Hockey 0 - 2 1 - 4 0 - 1 1 - 1 1 - 3 5 0 4 1 3 11 -8 2
7 Stars Seven Stars Hockey 1 - 2 4 - 1 4 - 0 2 - 0 4 - 0 5 4 1 0 15 3 12 12
PSC PSC Hockey 2 - 2 1 - 0 0 - 4 2 - 3 0 - 1 5 1 3 1 5 10 -5 5
HKCC HKCC Men 1 - 3 1 - 1 0 - 2 3 - 2 0 - 0 5 1 2 2 5 8 -3 5
MWanderers Marty Wanderers 0 - 0 3 - 1 0 - 4 1 - 0 0 - 0 5 2 1 2 4 5 -1 8
League B

Gymkhana

The Crabs

ClubKinder

The Reds

Senthul

Tornadoes
PWLDPFPAPDPts
Gymkhana Gymkhana Hockey 2 - 2 1 - 4 0 - 1 0 - 2 0 - 1 5 0 4 1 3 10 -7 2
The Crabs The Crabs 2 - 2 2 - 1 0 - 5 0 - 5 0 - 2 5 1 3 1 4 15 -11 5
ClubKinder Club Kinder Hockey 4 - 1 1 - 2 1 - 2 0 - 4 3 - 2 5 2 3 0 9 11 -2 6
The Reds The Reds 1 - 0 5 - 0 2 - 1 0 - 2 2 - 1 5 4 1 0 10 4 6 12
Senthul Senthul Hockey Section 2 - 0 5 - 0 4 - 0 2 - 0 3 - 0 5 5 0 0 16 0 16 15
Tornadoes Tornadoes Mens 1 - 0 2 - 0 2 - 3 1 - 2 0 - 3 5 2 3 0 6 8 -2 6
League C

Yokoe

YM Youth

Licorice

SST Men

SCC Devils

ISCI
PWLDPFPAPDPts
Yokoe Yokoe Hockey Club 3 - 0 2 - 0 5 - 0 2 - 0 3 - 0 5 5 0 0 15 0 15 15
YM Youth YM Youth 0 - 3 0 - 0 1 - 2 0 - 0 0 - 0 5 0 2 3 1 5 -4 3
Licorice Licorice Allsorts 0 - 2 0 - 0 1 - 2 0 - 1 1 - 5 5 0 4 1 2 10 -8 1
SST Men SST Men 0 - 5 2 - 1 2 - 1 2 - 1 0 - 1 5 3 2 0 6 9 -3 9
SCC Devils SCC Devils 0 - 2 0 - 0 1 - 0 1 - 2 0 - 0 5 1 2 2 2 4 -2 5
ISCI ISCI Hockey Men 0 - 3 0 - 0 5 - 1 1 - 0 0 - 0 5 2 1 2 6 4 2 8
League D

SRC

Owls

Modernians

Valley RFC

Ueda Co.

Fremantle
PWLDPFPAPDPts
SRC SRC Hockey Men 6 - 0 1 - 1 0 - 1 3 - 0 6 - 1 5 3 1 1 16 3 13 11
Owls Owls Hockey Club 0 - 6 0 - 1 0 - 5 1 - 1 0 - 4 5 0 4 1 1 17 -16 2
Modernians Modernians 1 - 1 1 - 0 0 - 1 3 - 1 0 - 2 5 2 2 1 5 5 0 8
Valley RFC Valley RFC Men 1 - 0 5 - 0 1 - 0 1 - 0 1 - 0 5 5 0 0 9 0 9 15
Ueda Co. Ueda Company 0 - 3 1 - 1 1 - 3 0 - 1 1 - 3 5 0 4 1 3 11 -8 2
Fremantle Fremantle Hockey Club 1 - 6 4 - 0 2 - 0 0 - 1 3 - 1 5 3 2 0 10 8 2 9
League E

C Casuals

Riverside

Maechens

Monsooners

RSC

Hollandse
PWLDPFPAPDPts
C Casuals Clubhouse Casuals 2 - 0 2 - 0 2 - 0 1 - 0 2 - 0 5 5 0 0 9 0 9 15
Riverside Riverside Lions 0 - 2 2 - 1 0 - 1 1 - 1 0 - 2 5 1 3 1 3 7 -4 5
Maechens Maechens 0 - 2 1 - 2 0 - 2 2 - 0 1 - 1 5 1 3 1 4 7 -3 5
Monsooners Monsooners Men 0 - 2 1 - 0 2 - 0 0 - 1 0 - 1 5 2 3 0 3 4 -1 6
RSC Royal Selangor Club 0 - 1 1 - 1 0 - 2 1 - 0 1 - 0 5 2 2 1 3 4 -1 8
Hollandse Hollandse Men 0 - 2 2 - 0 1 - 1 1 - 0 0 - 1 5 2 2 1 4 4 0 8
League F

UWA

SCC Lions

Futura

Synergy HC

Panthers

G Fighters
PWLDPFPAPDPts
UWA UWA Hockey Men 0 - 3 1 - 1 1 - 0 1 - 0 2 - 0 5 3 1 1 5 4 1 11
SCC Lions SCC Lions 3 - 0 0 - 1 4 - 1 4 - 0 1 - 0 5 4 1 0 12 2 10 12
Futura Team Futura Heidelberg 1 - 1 1 - 0 0 - 1 1 - 1 0 - 0 5 1 1 3 3 3 0 8
Synergy HC Synergy Hockey Club 0 - 1 1 - 4 1 - 0 0 - 1 2 - 0 5 2 3 0 4 6 -2 6
Panthers Park Avenue Panthers 0 - 1 0 - 4 1 - 1 1 - 0 0 - 3 5 1 3 1 2 9 -7 5
G Fighters Global Fighters 0 - 2 0 - 1 0 - 0 0 - 2 3 - 0 5 1 3 1 3 5 -2 4