2014 - 20th SCC International Hockey 6s
SCC Hockey 6s Men
1st - 2nd Mar 2014

 
Pool A

Yokoe

Tornadoes

Monsooners

HKCCCasual

Owls
PWLDGFGAGDPts
Yokoe Yokoe Hockey Club 2 - 1 4 - 1 5 - 0 4 - 0 4 4 0 0 15 2 13 12
Tornadoes Tornadoes Mens 1 - 2 0 - 0 1 - 0 5 - 0 4 2 1 1 7 2 5 7
Monsooners Monsooners Men 1 - 4 0 - 0 2 - 0 4 - 0 4 2 1 1 7 4 3 7
HKCCCasual HKCC Casuals 0 - 5 0 - 1 0 - 2 3 - 1 4 1 3 0 3 9 -6 3
Owls Owls Hockey Club 0 - 4 0 - 5 0 - 4 1 - 3 4 0 4 0 1 16 -15 0
Pool B

HCGetWilds

RIHPBlaze

Prodigy‘

SCCRolling

Redmen
PWLDGFGAGDPts
HCGetWilds HC Get Wilds 2 - 1 1 - 0 4 - 0 2 - 1 4 4 0 0 9 2 7 12
RIHPBlaze RIHP Blaze 1 - 2 2 - 0 3 - 0 5 - 1 4 3 1 0 11 3 8 9
Prodigy‘ Prodigy 92 0 - 1 0 - 2 1 - 0 4 - 0 4 2 2 0 5 3 2 6
SCCRolling SCC Rolling Stones 0 - 4 0 - 3 0 - 1 1 - 1 4 0 3 1 1 9 -8 2
Redmen Roaming Redmen 1 - 2 1 - 5 0 - 4 1 - 1 4 0 3 1 3 12 -9 2
Pool C

Hollandse

FremantleW

Okawa

Senthul

Hawks
PWLDGFGAGDPts
Hollandse Hollandse Men 1 - 0 1 - 1 1 - 1 4 - 0 4 2 0 2 7 2 5 10
FremantleW Fremantle White 0 - 1 3 - 1 3 - 1 1 - 1 4 2 1 1 7 4 3 8
Okawa Okawa 1 - 1 1 - 3 1 - 0 1 - 0 4 2 1 1 4 4 0 8
Senthul Sentul Sports Club 1 - 1 1 - 3 0 - 1 4 - 2 4 1 2 1 6 7 -1 5
Hawks Hawks 0 - 4 1 - 1 0 - 1 2 - 4 4 0 3 1 3 10 -7 2
Pool D

SRC

Recalcitra

YMCC

FalconsMAP

Gymkhana
PWLDGFGAGDPts
SRC SRC Hockey Men 2 - 0 § 2 - 0 4 - 0 2 - 0 4 4 0 0 10 0 10 12
Recalcitra UQ Recalcitrant Redmen 0 - 2 § 3 - 0 3 - 0 4 - 1 4 3 1 0 10 3 7 9
YMCC YMCC Hockey 0 - 2 0 - 3 2 - 0 1 - 0 4 2 2 0 3 5 -2 6
FalconsMAP Falcons MAPA 0 - 4 0 - 3 0 - 2 1 - 0 4 1 3 0 1 9 -8 3
Gymkhana Gymkhana Club 0 - 2 1 - 4 0 - 1 0 - 1 4 0 4 0 1 8 -7 0
Pool E

C Casuals

MelvilleCi

HKCCCricke

YMCrabs

Ueda Co.
PWLDGFGAGDPts
C Casuals Clubhouse Casuals 1 - 0 4 - 0 5 - 1 2 - 0 4 4 0 0 12 1 11 12
MelvilleCi Melville City 0 - 1 1 - 0 2 - 0 2 - 2 4 2 1 1 5 3 2 8
HKCCCricke HKCC Crickets 0 - 4 0 - 1 1 - 0 1 - 0 4 2 2 0 2 5 -3 6
YMCrabs YM Crabs 1 - 5 0 - 2 0 - 1 2 - 1 4 1 3 0 3 9 -6 3
Ueda Co. Ueda Company 0 - 2 2 - 2 0 - 1 1 - 2 4 0 3 1 3 7 -4 2
Pool F

Colts

YMCC Youth

Anothavodi

Maechans

LiquoriceA
PWLDGFGAGDPts
Colts Cairns Colts 5 - 1 2 - 1 3 - 0 4 - 1 4 4 0 0 14 3 11 12
YMCC Youth YMCC Youth Development Squad 1 - 5 3 - 2 2 - 0 4 - 1 4 3 1 0 10 8 2 9
Anothavodi Anothavodie 1 - 2 2 - 3 3 - 0 1 - 1 4 1 2 1 7 6 1 5
Maechans Maechans 0 - 3 0 - 2 0 - 3 1 - 0 4 1 3 0 1 8 -7 3
LiquoriceA Liquorice Allsorts 1 - 4 1 - 4 1 - 1 0 - 1 4 0 3 1 3 10 -7 2
Pool G

GreenMachi

JBrothers

UWA

Valley RFC

FremantleB
PWLDGFGAGDPts
GreenMachi Green Machine 5 - 0 3 - 2 6 - 0 4 - 0 4 4 0 0 18 2 16 12
JBrothers J Brothers 0 - 5 2 - 0 1 - 0 0 - 0 4 2 1 1 3 5 -2 7
UWA UWA Hockey Men 2 - 3 0 - 2 1 - 1 4 - 2 4 1 2 1 7 8 -1 5
Valley RFC Valley RFC Men 0 - 6 0 - 1 1 - 1 5 - 0 4 1 2 1 6 8 -2 5
FremantleB Fremantle Black 0 - 4 0 - 0 2 - 4 0 - 5 4 0 3 1 2 13 -11 1
Pool H

SCCSteppen

ISCI

DohaCamels

Modernians

SST Men
PWLDGFGAGDPts
SCCSteppen SCC Steppenwolves 2 - 1 3 - 0 4 - 1 3 - 1 4 4 0 0 12 3 9 12
ISCI ISCI Hockey Men 1 - 2 0 - 1 2 - 2 1 - 0 4 1 2 1 4 5 -1 5
DohaCamels Doha Camels 0 - 3 1 - 0 0 - 0 0 - 0 4 1 1 2 1 3 -2 5
Modernians Modernians 1 - 4 2 - 2 0 - 0 1 - 1 4 0 1 3 4 7 -3 5
SST Men Southern Stormtroopers 1 - 3 0 - 1 0 - 0 1 - 1 4 0 2 2 2 5 -3 3