2014 - 20th SCC International Hockey 6s
SCC Hockey 6s Ladies
1st Mar - 2nd Feb 2014

 
Pool W

SCCSupreme

ThePinkLad

B Rock

ISCI

HKCCTheOth
PWLDGFGAGDPts
SCCSupreme SCC Supremes 3 - 0 5 - 0 3 - 0 7 - 0 4 4 0 0 18 0 18 12
ThePinkLad The Pink Ladies 0 - 3 1 - 0 1 - 1 3 - 0 4 2 1 1 5 4 1 8
B Rock Bruce Rock 0 - 5 0 - 1 3 - 0 4 - 1 4 2 2 0 7 7 0 6
ISCI ISCI Ladies 0 - 3 1 - 1 0 - 3 1 - 0 4 1 2 1 2 7 -5 5
HKCCTheOth HKCC The Other Team 0 - 7 0 - 3 1 - 4 0 - 1 4 0 4 0 1 15 -14 0
Pool X

Valley RFC

Sapphires

Theresians

Tornadoes

Monsooners
PWLDGFGAGDPts
Valley RFC Valley RFC Ladies 1 - 1 5 - 1 4 - 0 5 - 1 4 3 0 1 15 3 12 11
Sapphires Cairns Sapphires 1 - 1 2 - 0 0 - 0 4 - 1 4 2 0 2 7 2 5 9
Theresians Theresians Ladies 1 - 5 0 - 2 2 - 1 2 - 0 4 2 2 0 5 8 -3 6
Tornadoes Tornadoes Ladies 0 - 4 0 - 0 1 - 2 1 - 0 4 1 2 1 2 6 -4 4
Monsooners Monsooners Ladies 1 - 5 1 - 4 0 - 2 0 - 1 4 0 4 0 2 12 -10 0
Pool Y

EaglesHC

Modernians

Chickswith

SST Ladies

Seethadevi
PWLDGFGAGDPts
EaglesHC Eagles HC 3 - 0 3 - 1 0 - 0 3 - 0 4 3 0 1 9 1 8 10
Modernians Modernians Ladies 0 - 3 2 - 0 0 - 0 1 - 0 4 2 1 1 3 3 0 7
Chickswith Chicks with Sticks 1 - 3 0 - 2 1 - 1 7 - 1 4 1 2 1 9 7 2 5
SST Ladies Southern Stormtroopers 0 - 0 0 - 0 1 - 1 0 - 1 4 0 1 3 1 2 -1 4
Seethadevi Seethadevi 0 - 3 0 - 1 1 - 7 1 - 0 4 1 3 0 2 11 -9 3
Pool Z

KLHC

Rubies

WakakichiT

SCCCrystal

TheKowloon
PWLDGFGAGDPts
KLHC KL Hockey Club Ladies 0 - 0 4 - 0 4 - 0 4 - 0 4 3 0 1 12 0 12 10
Rubies RIHP Rubies 0 - 0 3 - 0 3 - 0 5 - 1 4 3 0 1 11 1 10 10
WakakichiT Wakakichi Tokyo 0 - 4 0 - 3 0 - 0 3 - 1 4 1 2 1 3 8 -5 4
SCCCrystal SCC Crystals 0 - 4 0 - 3 0 - 0 0 - 0 4 0 2 2 0 7 -7 2
TheKowloon The Kowloon Cricket Club 0 - 4 1 - 5 1 - 3 0 - 0 4 0 3 1 2 12 -10 1