2012 - SCC Hockey 6s
Ladies Competition
3rd - 4th Mar 2012

 
League W

KLHC

NQ Rubies

Melos85

W Rebels

Red Angels

SCC Gold
PWLDPFPAPDPts
KLHC KL Hockey Club 0 - 0 3 - 1 4 - 0 1 - 0 2 - 0 5 4 0 1 10 1 9 13
NQ Rubies North Queensland Rubies 0 - 0 1 - 1 1 - 0 2 - 2 3 - 0 5 2 0 3 7 3 4 11
Melos85 Melos85 1 - 3 1 - 1 3 - 0 0 - 0 4 - 0 5 2 1 2 9 4 5 9
W Rebels Wheatbelt Rebels 0 - 4 0 - 1 0 - 3 1 - 2 0 - 1 5 0 5 0 1 11 -10 0
Red Angels Red Angels 0 - 1 2 - 2 0 - 0 2 - 1 1 - 0 5 2 1 2 5 4 1 9
SCC Gold SCC Gold 0 - 2 0 - 3 0 - 4 1 - 0 0 - 1 5 1 4 0 1 10 -9 3
League X

Sapphires

SRC Ladies

Super Dux

HKCC

Acquinians

Hollandse
PWLDPFPAPDPts
Sapphires Cairns Sapphires 0 - 0 3 - 0 4 - 0 2 - 1 3 - 0 5 4 0 1 12 1 11 13
SRC Ladies SRC Ladies 0 - 0 1 - 0 2 - 0 3 - 1 1 - 0 5 4 0 1 7 1 6 13
Super Dux Super Dux 0 - 3 0 - 1 4 - 0 0 - 5 1 - 1 5 1 3 1 5 10 -5 5
HKCC HKCC Ladies 0 - 4 0 - 2 0 - 4 0 - 6 0 - 4 5 0 5 0 0 20 -20 0
Acquinians Old Acquinians 1 - 2 1 - 3 5 - 0 6 - 0 2 - 2 5 2 2 1 15 7 8 8
Hollandse Hollandse Ladies 0 - 3 0 - 1 1 - 1 4 - 0 2 - 2 5 1 2 2 7 7 0 7
League Y

SCC Black

H Tragics

B Rock

Valley RFC

SST Ladies

Tornadoes
PWLDPFPAPDPts
SCC Black SCC Black 3 - 0 2 - 0 3 - 0 2 - 0 8 - 0 5 5 0 0 18 0 18 15
H Tragics Hockey Tragics 0 - 3 2 - 0 2 - 2 4 - 1 4 - 0 5 3 1 1 12 6 6 11
B Rock Bruce Rock 0 - 2 0 - 2 1 - 2 2 - 1 3 - 0 5 2 3 0 6 7 -1 6
Valley RFC Valley RFC Ladies 0 - 3 2 - 2 2 - 1 2 - 1 5 - 0 5 3 1 1 11 7 4 11
SST Ladies SST Ladies 0 - 2 1 - 4 1 - 2 1 - 2 4 - 0 5 1 4 0 7 10 -3 3
Tornadoes Tornadoes Ladies 0 - 8 0 - 4 0 - 3 0 - 5 0 - 4 5 0 5 0 0 24 -24 0
League Z

S Devi

Goddesses

Monsooners

V Babes

UWA

ISCI
PWLDPFPAPDPts
S Devi Seetha Devi 2 - 2 7 - 0 6 - 0 2 - 1 5 - 0 5 4 0 1 22 3 19 14
Goddesses Hockey Goddesses 2 - 2 5 - 0 4 - 1 0 - 1 2 - 0 5 3 1 1 13 4 9 11
Monsooners Monsooners Ladies 0 - 7 0 - 5 3 - 0 0 - 1 2 - 0 5 2 3 0 5 13 -8 6
V Babes Valley Babes 0 - 6 1 - 4 0 - 3 0 - 4 1 - 0 5 1 4 0 2 17 -15 3
UWA UWA Hockey Ladies 1 - 2 1 - 0 1 - 0 4 - 0 1 - 0 5 4 1 0 8 2 6 12
ISCI ISCI Ladies 0 - 5 0 - 2 0 - 2 0 - 1 0 - 1 5 0 5 0 0 11 -11 0