2014 TRC Accenture Cup
3rd - 4th May 2014

 
Under 16s - Pool A

Centaurs

TRC U16

Centaurs

TRC U16

Jkt Komodo

MalayaCeyl
PWLDPFPAPDTFTABPPts
Centaurs Centaurs U16 Archers 17 - 15 43 - 0 54 - 0 40 - 0 47 - 0 5 5 0 0 201 15 186 36 3 1 16
TRC U16 TRC U16 Pacific Islanders 15 - 17 32 - 0 36 - 0 38 - 0 30 - 0 5 4 1 0 151 17 134 26 3 1 13
Centaurs Centaurs U16 Buccaneers 0 - 43 0 - 32 5 - 5 15 - 5 12 - 0 5 2 2 1 32 85 -53 6 14 0 7
TRC U16 TRC U16 Southern Islanders 0 - 54 0 - 36 5 - 5 20 - 12 10 - 15 5 1 3 1 35 122 -87 7 22 0 4
Jkt Komodo Jakarta Komodo U16 0 - 40 0 - 38 5 - 15 12 - 20 17 - 5 5 1 4 0 34 118 -84 6 22 0 3
MalayaCeyl Malaya Ceylon U16 0 - 47 0 - 30 0 - 12 15 - 10 5 - 17 5 1 4 0 20 116 -96 4 21 0 3
Under 14s - Pool A

Stingrays

TRCU14

Panthers

Centaurs

RSCTheDog
PWLDPFPAPDTFTABPPts
Stingrays Sai Kung Stingrays U14 15 - 5 36 - 0 § 48 - 0 48 - 0 4 4 0 0 147 5 142 25 1 2 14
TRCU14 TRC U14 5 - 15 34 - 10 34 - 0 48 - 0 4 3 1 0 121 25 96 21 5 1 10
Panthers ISKL Panthers 0 - 36 § 10 - 34 14 - 10 19 - 10 4 2 2 0 43 90 -47 7 16 0 6
Centaurs Centaurs U14 Buccaneers 0 - 48 0 - 34 10 - 14 12 - 12 4 0 3 1 22 108 -86 3 17 0 1
RSCTheDog RSC The Dog U14 0 - 48 0 - 48 10 - 19 12 - 12 4 0 3 1 22 127 -105 3 20 0 1
Under 14s - Pool B

Centaurs

SCCAcademy

Dragons

S Barbars

Jkt Komodo
PWLDPFPAPDTFTABPPts
Centaurs Centaurs U14 Archers 29 - 0 § 41 - 0 55 - 0 36 - 0 4 4 0 0 161 0 161 27 0 1 13
SCCAcademy SCC Academy U14 0 - 29 § 31 - 0 34 - 0 41 - 0 4 3 1 0 106 29 77 18 5 0 9
Dragons Dragons U14 0 - 41 0 - 31 14 - 0 § 21 - 0 4 2 2 0 35 72 -37 5 12 0 6
S Barbars Singapore Barbarians U14 0 - 55 0 - 34 0 - 14 § 24 - 10 4 1 3 0 24 113 -89 4 19 0 3
Jkt Komodo Jakarta Komodos U14 0 - 36 0 - 41 0 - 21 10 - 24 4 0 4 0 10 122 -112 2 20 0 0
Under 13s - Pool A

Archers

RSCTheDog

SCCAcademy

TRC Black

Buccaneers

Mastiffs
PWLDPFPAPDTFTABPPts
Archers Centaurs Archers U13 27 - 0 37 - 0 24 - 0 55 - 7 46 - 0 5 5 0 0 189 7 182 33 1 1 16
RSCTheDog RSC The Dog U13 0 - 27 17 - 0 10 - 0 35 - 0 48 - 0 5 4 1 0 110 27 83 20 5 1 13
SCCAcademy SCC Academy U13 0 - 37 0 - 17 17 - 14 30 - 0 46 - 0 5 3 2 0 93 68 25 17 12 0 9
TRC Black TRC Black U13 0 - 24 0 - 10 14 - 17 26 - 10 55 - 5 5 2 3 0 95 66 29 15 12 1 7
Buccaneers Centaurs Buccaneers U13 7 - 55 0 - 35 0 - 30 10 - 26 17 - 0 5 1 4 0 34 146 -112 6 26 0 3
Mastiffs RSC Mastiffs U13 0 - 46 0 - 48 0 - 46 5 - 55 0 - 17 5 0 5 0 5 212 -207 1 36 0 0
Under 12s - Pool A

TRCBlack

Jkt Komodo

Buccaneers

Mastiffs
PWLDPFPAPDTFTABPPts
TRCBlack TRC Black U12 20 - 5 27 - 0 32 - 0 3 3 0 0 79 5 74 15 1 0 9
Jkt Komodo Jakarta Komodos U12 5 - 20 19 - 5 14 - 0 3 2 1 0 38 25 13 6 5 0 6
Buccaneers Centaurs U12 Buccaneers 0 - 27 5 - 19 12 - 0 3 1 2 0 17 46 -29 3 8 0 3
Mastiffs RSC Mastiffs U12 0 - 32 0 - 14 0 - 12 3 0 3 0 0 58 -58 0 10 0 0
Under 12s - Pool B

Archers

SCCAcademy

Stingrays

Drgns Roar
PWLDPFPAPDTFTABPPts
Archers Centaurs U12 Archers 27 - 5 34 - 0 44 - 0 3 3 0 0 105 5 100 19 1 0 9
SCCAcademy SCC Academy U12 5 - 27 10 - 7 17 - 0 3 2 1 0 32 34 -2 6 6 0 6
Stingrays Sai Kung Stingrays U12 0 - 34 7 - 10 25 - 14 3 1 2 0 32 58 -26 6 10 0 3
Drgns Roar Dragons Roar U12 0 - 44 0 - 17 14 - 25 3 0 3 0 14 86 -72 2 16 0 0
Under 12s - Pool C

Drgns Fire

HKSandyBay

TRC Red

RSCTheDog
PWLDPFPAPDTFTABPPts
Drgns Fire Dragons Fire U12 10 - 10 45 - 0 34 - 0 3 2 0 1 89 10 79 15 2 1 8
HKSandyBay HK Sandy Bay U12 10 - 10 33 - 0 31 - 7 3 2 0 1 74 17 57 12 3 1 8
TRC Red TRC U12 Red 0 - 45 0 - 33 7 - 5 3 1 2 0 7 83 -76 1 13 0 3
RSCTheDog RSC The Dog U12 0 - 34 7 - 31 5 - 7 3 0 3 0 12 72 -60 2 12 0 0
Under 11s - Pool A

HKBarbaria

TRC Black

MalayaCeyl

SCCDragons
PWLDPFPAPDTFTABPPts
HKBarbaria HK Barbarians U11 5 - 0 46 - 0 41 - 0 3 3 0 0 92 0 92 16 0 0 9
TRC Black TRC Black U11 0 - 5 22 - 0 39 - 0 3 2 1 0 61 5 56 11 1 0 6
MalayaCeyl Malaya Ceylon U11 0 - 46 0 - 22 25 - 0 3 1 2 0 25 68 -43 5 12 0 3
SCCDragons SCC Dragons Barbarians U11 0 - 41 0 - 39 0 - 25 3 0 3 0 0 105 -105 0 19 0 0
Under 11s - Pool B

SCCAcademy

Archers

Stingrays

S Barbars
PWLDPFPAPDTFTABPPts
SCCAcademy SCC Academy U11 15 - 5 § 5 - 12 21 - 0 § 3 2 1 0 41 17 24 7 3 0 6
Archers Centaurs U11 Archers 5 - 15 § 10 - 0 21 - 0 § 3 2 1 0 36 15 21 6 3 0 6
Stingrays Sai Kung Stingrays U11 12 - 5 0 - 10 21 - 0 3 2 1 0 33 15 18 5 3 0 6
S Barbars Singapore Barbarians U11 0 - 21 § 0 - 21 § 0 - 21 3 0 3 0 0 63 -63 0 9 0 0
Under 11s - Pool C

RSCTheDog

Dragons G

HKSandyBay

TRC Red
PWLDPFPAPDTFTABPPts
RSCTheDog RSC The Dog U11 34 - 0 24 - 5 30 - 5 3 3 0 0 88 10 78 16 2 0 9
Dragons G Dragons U11 Green 0 - 34 12 - 5 7 - 5 3 2 1 0 19 44 -25 3 8 0 6
HKSandyBay HK Sandy Bay U11 5 - 24 5 - 12 7 - 5 3 1 2 0 17 41 -24 3 7 0 3
TRC Red TRC Red U11 5 - 30 5 - 7 5 - 7 3 0 3 0 15 44 -29 3 8 0 0
Under 10s - Pool A

TRCStorm

Jkt Komodo

HKSandyBay

S Barbars
PWLDPFPAPDTFTABPPts
TRCStorm TRC Storm U10 5 - 0 27 - 0 21 - 0 § 3 3 0 0 53 0 53 8 0 0 9
Jkt Komodo Jakarta Komodos U10 0 - 5 0 - 0 21 - 0 § 3 1 1 1 21 5 16 0 1 0 4
HKSandyBay HK Sandy Bay U10 B 0 - 27 0 - 0 21 - 0 3 1 1 1 21 27 -6 0 5 0 4
S Barbars Singapore Barbarians U10 0 - 21 § 0 - 21 § 0 - 21 3 0 3 0 0 63 -63 0 2 0 0
Under 10s - Pool B

Archers

Stingrays

SCCAcademy

Dragons
PWLDPFPAPDTFTABPPts
Archers Centaurs U10 Archers 12 - 0 22 - 0 36 - 0 3 3 0 0 70 0 70 12 0 0 9
Stingrays Sai Kung Stingrays U10 0 - 12 0 - 0 22 - 0 3 1 1 1 22 12 10 4 2 0 4
SCCAcademy SCC Academy U10 0 - 22 0 - 0 20 - 0 3 1 1 1 20 22 -2 4 4 0 4
Dragons Dragons U10 0 - 36 0 - 22 0 - 20 3 0 3 0 0 78 -78 0 14 0 0
Under 10s - Pool C

HKSandyBay

Buccaneers

RSCTheDog

TRCTyphoon
PWLDPFPAPDTFTABPPts
HKSandyBay HK Sandy Bay U10 A 10 - 0 5 - 0 5 - 0 3 3 0 0 20 0 20 4 0 0 9
Buccaneers Centaurs U10 Buccaneers 0 - 10 12 - 0 5 - 0 3 2 1 0 17 10 7 3 2 0 6
RSCTheDog RSC The Dog U10 0 - 5 0 - 12 5 - 0 3 1 2 0 5 17 -12 1 3 0 3
TRCTyphoon TRC Typhoons U10 0 - 5 0 - 5 0 - 5 3 0 3 0 0 15 -15 0 3 0 0
Under 9s - Pool A

TRCPanther

SCC Lions

HKSandyBay

Dragons

Buccaneers
PWLDPFPAPDTFTABPPts
TRCPanther TRC Panthers U9 10 - 5 27 - 0 31 - 0 31 - 0 4 4 0 0 99 5 94 17 1 0 12
SCC Lions SCC Lions U9 5 - 10 17 - 5 17 - 0 5 - 0 4 3 1 0 44 15 29 8 3 0 9
HKSandyBay HK Sandy Bay Warriors U9 0 - 27 5 - 17 10 - 15 10 - 5 4 1 3 0 25 64 -39 5 12 0 3
Dragons Dragons U9 0 - 31 0 - 17 15 - 10 7 - 10 4 1 3 0 22 68 -46 4 12 0 3
Buccaneers Centaurs U9 Buccaneers 0 - 31 0 - 5 5 - 10 10 - 7 4 1 3 0 15 53 -38 3 9 0 3
Under 9s - Pool B

Archers

RSCTheDog

SCC Tigers

HKSandyBay

TRC Sharks
PWLDPFPAPDTFTABPPts
Archers Centaurs U9 Archers 22 - 0 24 - 0 10 - 0 25 - 0 4 4 0 0 81 0 81 15 0 0 12
RSCTheDog RSC The Dog U9 0 - 22 17 - 0 5 - 5 15 - 0 4 2 1 1 37 27 10 7 5 0 7
SCC Tigers SCC U9 Tigers 0 - 24 0 - 17 5 - 0 10 - 5 4 2 2 0 15 46 -31 3 8 0 6
HKSandyBay HK Sandy Bay Sharks U9 0 - 10 5 - 5 0 - 5 10 - 5 4 1 2 1 15 25 -10 3 5 0 4
TRC Sharks TRC Sharks U9 0 - 25 0 - 15 5 - 10 5 - 10 4 0 4 0 10 60 -50 2 12 0 0
Under 8s - Pool A

TRC Lions

SCC Lions

S Barbars

jkt Komodo
PWLDPFPAPDTFTAPts
TRC Lions TRC U8 Lions 20 - 0 5 - 0 30 - 0 3 3 0 0 55 0 55 11 0 9
SCC Lions SCC Academy U8 Lions 0 - 20 20 - 5 15 - 5 3 2 1 0 35 30 5 7 6 6
S Barbars Singapore Barbarians U8 0 - 5 5 - 20 20 - 5 3 1 2 0 25 30 -5 5 6 3
jkt Komodo Jakarta Komodos U8 0 - 30 5 - 15 5 - 20 3 0 3 0 10 65 -55 2 13 0
Under 8s - Pool B

Dragons

Archers

Leopards

Stingrays
PWLDPFPAPDTFTAPts
Dragons Dragons U8 5 - 5 15 - 10 15 - 10 3 2 0 1 35 25 10 7 5 7
Archers Centaurs U8 Archers 5 - 5 10 - 0 15 - 0 3 2 0 1 30 5 25 6 1 7
Leopards Tanglin U8 Leopards 10 - 15 0 - 10 10 - 10 3 0 2 1 20 35 -15 4 7 1
Stingrays Sai Kung Stingrays U8 10 - 15 0 - 15 10 - 10 3 0 2 1 20 40 -20 4 8 1
Under 8s - Pool C

Buccaneers

Panthers

RSCTheDog

BarbarianW
PWLDPFPAPDTFTAPts
Buccaneers Centaurs U8 Buccaneers 0 - 0 15 - 5 20 - 0 3 2 0 1 35 5 30 7 1 7
Panthers TRC U8 Panthers 0 - 0 5 - 5 25 - 0 3 1 0 2 30 5 25 6 1 5
RSCTheDog RSC The Dog U8 5 - 15 5 - 5 25 - 5 3 1 1 1 35 25 10 7 5 4
BarbarianW Barbarian Warriors U8 0 - 20 0 - 25 5 - 25 3 0 3 0 5 70 -65 1 14 0
Under 7s - Pool A

SCC Tiger

HKBarbaria

Hurricanes

Cavaliers
PWLDPFPAPDTFTAPts
SCC Tiger SCC U7 Tigers 15 - 10 10 - 10 20 - 0 3 2 0 1 45 20 25 9 4 7
HKBarbaria HK Barbarians U7 10 - 15 20 - 10 20 - 0 3 2 1 0 50 25 25 10 5 6
Hurricanes TRC U7 Hurricanes 10 - 10 10 - 20 30 - 0 3 1 1 1 50 30 20 10 6 4
Cavaliers Centaurs U7 Cavaliers 0 - 20 0 - 20 0 - 30 3 0 3 0 0 70 -70 0 14 0
Under 7s - Pool B

Archers

HKSandyBay

TRC Storm

WhiteDrgns
PWLDPFPAPDTFTAPts
Archers Centaurs U7 Archers 5 - 5 30 - 0 35 - 0 3 2 0 1 70 5 65 14 1 7
HKSandyBay HK Sandy Bay U7 5 - 5 30 - 5 30 - 0 3 2 0 1 65 10 55 13 2 7
TRC Storm TRC U7 Storm 0 - 30 5 - 30 30 - 0 3 1 2 0 35 60 -25 7 12 3
WhiteDrgns White Dragons U7 0 - 35 0 - 30 0 - 30 3 0 3 0 0 95 -95 0 19 0
Under 7s - Pool C

GreenDrgns

SCC Lions

Buccaneers

Lightening
PWLDPFPAPDTFTAPts
GreenDrgns Green Dragons U7 10 - 10 20 - 0 30 - 0 3 2 0 1 60 10 50 12 2 7
SCC Lions SCC U7 Lions 10 - 10 15 - 0 25 - 0 3 2 0 1 50 10 40 10 2 7
Buccaneers Centaurs U7 Buccaneers 0 - 20 0 - 15 20 - 0 3 1 2 0 20 35 -15 4 7 3
Lightening TRC U7 Lightening 0 - 30 0 - 25 0 - 20 3 0 3 0 0 75 -75 0 15 0
Under 6s - Pool A

TRC Storm

SCC Tigers

DrgnsGreen

Lightening

Buccaneers
PWLDPFPAPDTFTAPts
TRC Storm TRC U6 Storm 15 - 10 10 - 5 20 - 10 15 - 5 4 4 0 0 60 30 30 12 6 12
SCC Tigers SCC Academy U6 Tigers 10 - 15 20 - 15 10 - 5 10 - 5 4 3 1 0 50 40 10 10 8 9
DrgnsGreen Dragons U6 Green 5 - 10 15 - 20 15 - 10 15 - 10 4 2 2 0 50 50 0 10 10 6
Lightening TRC U6 Lightening 10 - 20 5 - 10 10 - 15 20 - 10 4 1 3 0 45 55 -10 9 11 3
Buccaneers Centaurs U6 Buccaneers 5 - 15 5 - 10 10 - 15 10 - 20 4 0 4 0 30 60 -30 6 12 0
Under 6s - Pool B

Archers

SCC Lions

TRCThunder

Dragons

Centaurs
PWLDPFPAPDTFTAPts
Archers Centaurs U6 Archers 10 - 5 10 - 0 30 - 5 20 - 0 4 4 0 0 70 10 60 13 2 12
SCC Lions SCC Academy U6 Lions 5 - 10 15 - 5 10 - 10 25 - 5 4 2 1 1 55 30 25 11 6 7
TRCThunder TRC U6 Thunder 0 - 10 5 - 15 10 - 5 5 - 0 4 2 2 0 20 30 -10 4 6 6
Dragons Dragons U6 White 5 - 30 10 - 10 5 - 10 15 - 5 4 1 2 1 35 55 -20 7 10 4
Centaurs Centaurs U6 Cavaliers 0 - 20 5 - 25 0 - 5 5 - 15 4 0 4 0 10 65 -55 2 13 0