Sun PM
Sun PM - Season 11
4th May - 20th Jul 2014

 
Division 1

TeamBeyond

AdmiralzFo

GFC

JSSLArsena

Inglouriou

OutsidersF

OrangeCoun

ClubDeFutb

TeamBeyond

AdmiralzFo

GFC

JSSLArsena

Inglouriou

OutsidersF

OrangeCoun

ClubDeFutb
PWLDGFGAGDPts
TeamBeyond Team Beyond Imagination 1 - 1 1 - 1 3 - 1 3 - 2 6 - 4 3 - 0 3 - 0 2 - 1 2 - 6 3 - 0 3 - 0 3 - 0 3 - 0 3 - 0 14 11 1 2 39 16 23 35
AdmiralzFo Admiralz Football Club 1 - 1 1 - 0 3 - 0 3 - 0 3 - 0 3 - 0 3 - 0 1 - 2 1 - 1 2 - 1 1 - 1 3 - 0 3 - 0 3 - 0 14 10 1 3 31 6 25 33
GFC Greats Fc 1 - 1 0 - 1 1 - 2 3 - 0 3 - 0 3 - 0 3 - 0 6 - 2 1 - 1 3 - 0 1 - 2 3 - 2 5 - 2 3 - 0 14 9 3 2 36 13 23 29
JSSLArsena JSSL Arsenal 1 - 3 0 - 3 2 - 1 3 - 0 0 - 3 3 - 0 3 - 0 0 - 3 1 - 2 0 - 3 3 - 0 5 - 2 3 - 0 3 - 0 14 8 6 0 27 20 7 24
Inglouriou Inglourious CF 2 - 3 0 - 3 0 - 3 0 - 3 0 - 3 3 - 0 3 - 0 0 - 3 1 - 1 2 - 1 0 - 3 0 - 3 3 - 0 3 - 0 14 5 8 1 17 26 -9 16
OutsidersF Outsiders FC 4 - 6 0 - 3 0 - 3 3 - 0 3 - 0 0 - 3 3 - 0 0 - 3 0 - 3 2 - 3 2 - 5 3 - 0 3 - 0 3 - 0 14 6 8 0 26 29 -3 15
OrangeCoun Orange County 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 3 - 0 3 - 0 0 - 3 0 - 3 2 - 5 0 - 3 0 - 3 0 - 3 3 - 0 14 3 11 0 11 35 -24 9
ClubDeFutb Club De Futbol Galaticos 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 14 0 14 0 0 42 -42 0
Division 2

ThatTeam

MayKhaFC

Fairwaysfc

JawsSC

QuinteroUn

JSFC

ThatTeam

MayKhaFC

Fairwaysfc

JawsSC

QuinteroUn

JSFC
PWLDGFGAGDPts
ThatTeam That Team 5 - 2 4 - 2 2 - 4 5 - 2 3 - 0 2 - 4 4 - 1 4 - 0 3 - 0 3 - 0 10 8 2 0 35 15 20 24
MayKhaFC May Kha FC 2 - 5 4 - 4 6 - 4 4 - 0 5 - 3 4 - 2 4 - 0 4 - 4 5 - 2 21 - 3 10 7 1 2 59 27 32 23
Fairwaysfc Fairways fc 2 - 4 4 - 4 4 - 1 1 - 0 3 - 2 1 - 4 0 - 4 2 - 2 3 - 0 3 - 0 10 5 4 1 23 21 2 16
JawsSC Jaws SC 4 - 2 4 - 6 1 - 4 2 - 3 6 - 3 0 - 4 4 - 4 2 - 2 1 - 0 3 - 4 10 4 5 1 27 32 -5 13
QuinteroUn Quintero United CF 2 - 5 0 - 4 0 - 1 3 - 2 3 - 3 0 - 3 2 - 5 0 - 3 0 - 1 3 - 0 10 2 7 1 13 27 -14 7
JSFC JSFC 0 - 3 3 - 5 2 - 3 3 - 6 3 - 3 0 - 3 3 - 21 0 - 3 4 - 3 0 - 3 10 1 8 1 18 53 -35 4
Division 3

TFC

KentridgeR

FOS

Insane Rab

HUATFC

SP

TFC

KentridgeR

FOS

Insane Rab

HUATFC

SP
PWLDGFGAGDPts
TFC Thanlwin FC 3 - 4 0 - 0 3 - 1 2 - 1 4 - 3 4 - 0 4 - 1 5 - 1 3 - 0 3 - 0 10 8 1 1 31 11 20 25
KentridgeR Kentridge Rangers 4 - 3 5 - 1 0 - 3 6 - 2 5 - 5 0 - 4 0 - 0 2 - 0 3 - 0 7 - 1 10 6 2 2 32 19 13 20
FOS FOS 0 - 0 1 - 5 3 - 0 3 - 2 3 - 0 1 - 4 0 - 0 2 - 2 1 - 0 3 - 0 10 5 2 3 17 13 4 18
Insane Rab Insane Rabbitz 1 - 3 3 - 0 0 - 3 0 - 3 2 - 2 1 - 5 0 - 2 2 - 2 6 - 4 3 - 0 10 3 5 2 18 24 -6 8
HUATFC HUAT FC 1 - 2 2 - 6 2 - 3 3 - 0 0 - 3 0 - 3 0 - 3 0 - 1 4 - 6 3 - 0 10 2 8 0 15 27 -12 6
SP Street Predators 3 - 4 5 - 5 0 - 3 2 - 2 3 - 0 0 - 3 1 - 7 0 - 3 0 - 3 0 - 3 10 1 7 2 14 33 -19 5