2014 Emirates Airline Dubai Rugby Sevens
International Open Men
4th - 6th Dec 2014

 
Pool A

Hunters7s

MoosaDalyW

UR7sAcadem

CMB BM&IC
PWLDPFPAPDTFPts
Hunters7s Hunters 7's 26 - 7 26 - 0 14 - 12 3 3 0 0 66 19 47 10 9
MoosaDalyW Moosa Daly Wild Geese 7 - 26 18 - 12 15 - 7 3 2 1 0 40 45 -5 7 7
UR7sAcadem UR7s Academy 0 - 26 12 - 18 14 - 5 § 3 1 2 0 26 49 -23 4 5
CMB BM&IC CMB Building Maintenance & Inv Co 12 - 14 7 - 15 5 - 14 § 3 0 3 0 24 43 -19 4 3
Pool B

Pyrenees7s

RacingRFCL

OSC Rugby

MO Rhinos
PWLDPFPAPDTFPts
Pyrenees7s Pyrenees Rugby Sevens 19 - 17 38 - 0 § 24 - 0 3 3 0 0 81 17 64 13 9
RacingRFCL Racing RFC Lagos - Sevens 17 - 19 31 - 0 § 45 - 0 § 3 2 1 0 93 19 74 15 7
OSC Rugby OSC Rugby 0 - 38 § 0 - 31 § 26 - 17 3 1 2 0 26 86 -60 4 5
MO Rhinos Move One Rhinos 0 - 24 0 - 45 § 17 - 26 3 0 3 0 17 95 -78 3 3
Pool C

Speranza22

W Quins

Spitfires

GrayWolves
PWLDPFPAPDTFPts
Speranza22 Speranza 22 21 - 14 29 - 5 33 - 0 3 3 0 0 83 19 64 13 9
W Quins Wyvern Harlequins 14 - 21 32 - 5 § 36 - 5 3 2 1 0 82 31 51 13 7
Spitfires RAF Spitfires 5 - 29 5 - 32 § 29 - 7 3 1 2 0 39 68 -29 7 5
GrayWolves GrayWolves Rugby FC 0 - 33 5 - 36 7 - 29 3 0 3 0 12 98 -86 2 3
Pool D

Baa Baa's

Eagles

Cairo RFC

UAE 7's
PWLDPFPAPDTFPts
Baa Baa's Exeter Baa Baa's 19 - 7 50 - 0 34 - 5 3 3 0 0 103 12 91 17 9
Eagles Eagles Invitational 7s 7 - 19 31 - 7 33 - 0 3 2 1 0 71 26 45 11 7
Cairo RFC Cairo Rugby 0 - 50 7 - 31 12 - 5 3 1 2 0 19 86 -67 3 5
UAE 7's UAE 7's 5 - 34 0 - 33 5 - 12 3 0 3 0 10 79 -69 2 3