2014/15 HSBC Sevens World Series
Australia
11th - 12th Oct 2014

 
Pool A

NewZealand

Samoa

France

Japan
PWLDPFPAPDTDPts
NewZealand New Zealand 28 - 17 36 - 7 59 - 0 3 3 0 0 123 24 99 15 9
Samoa Samoa 17 - 28 19 - 12 40 - 14 3 2 1 0 76 54 22 4 7
France France 7 - 36 12 - 19 33 - 14 3 1 2 0 52 69 -17 -3 5
Japan Japan 0 - 59 14 - 40 14 - 33 3 0 3 0 28 132 -104 -16 3
Pool B

SouthAfric

Wales

Kenya

AmericanSa
PWLDPFPAPDTDPts
SouthAfric South Africa 19 - 12 45 - 0 48 - 0 3 3 0 0 112 12 100 16 9
Wales Wales 12 - 19 24 - 19 36 - 0 3 2 1 0 72 38 34 6 7
Kenya Kenya 0 - 45 19 - 24 42 - 0 3 1 2 0 61 69 -8 -2 5
AmericanSa American Samoa 0 - 48 0 - 36 0 - 42 3 0 3 0 0 126 -126 -20 3
Pool C

Fiji

Australia

Scotland

Portugal
PWLDPFPAPDTDPts
Fiji Fiji 35 - 12 40 - 7 38 - 0 3 3 0 0 113 19 94 14 9
Australia Australia 12 - 35 24 - 14 29 - 0 3 2 1 0 65 49 16 4 7
Scotland Scotland 7 - 40 14 - 24 21 - 21 3 0 2 1 42 85 -43 -7 4
Portugal Portugal 0 - 38 0 - 29 21 - 21 3 0 2 1 21 88 -67 -11 4
Pool D

Argentina

England

USA

Canada
PWLDPFPAPDTDPts
Argentina Argentina 21 - 19 26 - 12 14 - 12 3 3 0 0 61 43 18 2 9
England England 19 - 21 14 - 7 19 - 12 3 2 1 0 52 40 12 2 7
USA United States 12 - 26 7 - 14 17 - 15 3 1 2 0 36 55 -19 -3 5
Canada Canada 12 - 14 12 - 19 15 - 17 3 0 3 0 39 50 -11 -1 3