2014/15 HSBC Sevens World Series
New Zealand
6th - 7th Feb 2015

 
Pool A

USA

France

SouthAfric

Japan
PWLDPFPAPDTFTAPts
USA United States 38 - 7 14 - 26 40 - 5 3 2 1 0 92 38 54 14 6 7
France France 7 - 38 22 - 5 35 - 17 3 2 1 0 64 60 4 10 10 7
SouthAfric South Africa 26 - 14 5 - 22 24 - 7 3 2 1 0 55 43 12 9 7 7
Japan Japan 5 - 40 17 - 35 7 - 24 3 0 3 0 29 99 -70 5 15 3
Pool B

NewZealand

England

Canada

PNG
PWLDPFPAPDTFTAPts
NewZealand New Zealand 24 - 5 26 - 5 38 - 7 3 3 0 0 88 17 71 14 3 9
England England 5 - 24 27 - 5 29 - 0 3 2 1 0 61 29 32 11 5 7
Canada Canada 5 - 26 5 - 27 41 - 0 3 1 2 0 51 53 -2 9 9 5
PNG Papua New Guinea 7 - 38 0 - 29 0 - 41 3 0 3 0 7 108 -101 1 18 3
Pool C

Fiji

Australia

Wales

Portugal
PWLDPFPAPDTFTAPts
Fiji Fiji 14 - 5 42 - 19 31 - 19 3 3 0 0 87 43 44 13 7 9
Australia Australia 5 - 14 36 - 5 29 - 0 3 2 1 0 70 19 51 12 3 7
Wales Wales 19 - 42 5 - 36 20 - 12 3 1 2 0 44 90 -46 8 14 5
Portugal Portugal 19 - 31 0 - 29 12 - 20 3 0 3 0 31 80 -49 5 14 3
Pool D

Kenya

Scotland

Argentina

Samoa
PWLDPFPAPDTFTAPts
Kenya Kenya 19 - 14 7 - 31 28 - 14 3 2 1 0 54 59 -5 8 9 7
Scotland Scotland 14 - 19 21 - 14 14 - 12 3 2 1 0 49 45 4 7 7 7
Argentina Argentina 31 - 7 14 - 21 21 - 21 3 1 1 1 66 49 17 10 7 6
Samoa Samoa 14 - 28 12 - 14 21 - 21 3 0 2 1 47 63 -16 7 9 4