2014/15 HSBC Sevens World Series
Japan
4th - 5th Apr 2015

 
Pool A

Fiji

England

Wales

Hong Kong
PWLDPATFPFTDPDPts
Fiji Fiji 33 - 19 19 - 10 35 - 14 3 3 0 0 43 13 87 6 44 9
England England 19 - 33 10 - 7 33 - 0 3 2 1 0 40 10 62 4 22 7
Wales Wales 10 - 19 7 - 10 31 - 5 3 1 2 0 34 8 48 2 14 5
Hong Kong Hong Kong 14 - 35 0 - 33 5 - 31 3 0 3 0 99 3 19 -12 -80 3
Pool B

NewZealand

Scotland

Australia

Portugal
PWLDPATFPFTDPDPts
NewZealand New Zealand 38 - 0 14 - 19 26 - 7 3 2 1 0 26 12 78 8 52 7
Scotland Scotland 0 - 38 17 - 14 17 - 12 3 2 1 0 64 5 34 -5 -30 7
Australia Australia 19 - 14 14 - 17 10 - 12 3 1 2 0 43 7 43 1 0 5
Portugal Portugal 7 - 26 12 - 17 12 - 10 3 1 2 0 53 5 31 -4 -22 5
Pool C

S. Africa

Canada

Kenya

USA
PWLDPATFPFTDPDPts
S. Africa South Africa 29 - 7 26 - 0 24 - 15 3 3 0 0 22 13 79 9 57 9
Canada Canada 7 - 29 26 - 10 14 - 22 3 1 2 0 61 7 47 -4 -14 5
Kenya Kenya 0 - 26 10 - 26 27 - 5 3 1 2 0 57 7 37 -2 -20 5
USA United States 15 - 24 22 - 14 5 - 27 3 1 2 0 65 8 42 -3 -23 5
Pool D

France

Japan

Samoa

Argentina
PWLDPATFPFTDPDPts
France France 24 - 19 12 - 14 17 - 7 3 2 1 0 40 9 53 3 13 7
Japan Japan 19 - 24 26 - 12 14 - 14 3 1 1 1 50 9 59 1 9 6
Samoa Samoa 14 - 12 12 - 26 26 - 26 3 1 1 1 64 8 52 -2 -12 6
Argentina Argentina 7 - 17 14 - 14 26 - 26 3 0 1 2 57 7 47 -2 -10 5