2014/15 HSBC Sevens World Series
England
16th - 17th May 2015

 
Pool A

Fiji

Canada

Samoa

Argentina
PWLDPATFPFTDPDPts
Fiji Fiji 31 - 14 26 - 12 24 - 19 3 3 0 0 45 13 81 6 36 9
Canada Canada 14 - 31 17 - 14 26 - 5 3 2 1 0 50 9 57 1 7 7
Samoa Samoa 12 - 26 14 - 17 19 - 10 3 1 2 0 53 7 45 -2 -8 5
Argentina Argentina 19 - 24 5 - 26 10 - 19 3 0 3 0 69 6 34 -5 -35 3
Pool B

NewZealand

Australia

Wales

Japan
PWLDPATFPFTDPDPts
NewZealand New Zealand 24 - 10 38 - 0 26 - 14 3 3 0 0 24 14 88 10 64 9
Australia Australia 10 - 24 19 - 14 41 - 0 3 2 1 0 38 12 70 6 32 7
Wales Wales 0 - 38 14 - 19 24 - 21 3 1 2 0 78 6 38 -6 -40 5
Japan Japan 14 - 26 0 - 41 21 - 24 3 0 3 0 91 5 35 -10 -56 3
Pool C

Scotland

England

Kenya

Brazil
PWLDPATFPFTDPDPts
Scotland Scotland 22 - 19 26 - 12 19 - 14 3 3 0 0 45 11 67 4 22 9
England England 19 - 22 40 - 0 56 - 7 3 2 1 0 29 17 115 12 86 7
Kenya Kenya 12 - 26 0 - 40 19 - 14 3 1 2 0 80 5 31 -7 -49 5
Brazil Brazil 14 - 19 7 - 56 14 - 19 3 0 3 0 94 5 35 -9 -59 3
Pool D

USA

S. Africa

France

Portugal
PWLDPATFPFTDPDPts
USA United States 21 - 12 24 - 19 28 - 12 3 3 0 0 43 11 73 4 30 9
S. Africa South Africa 12 - 21 28 - 7 19 - 0 3 2 1 0 28 9 59 5 31 7
France France 19 - 24 7 - 28 26 - 19 3 1 2 0 71 8 52 -3 -19 5
Portugal Portugal 12 - 28 0 - 19 19 - 26 3 0 3 0 73 5 31 -6 -42 3