Rugby World Cup 2015
18th Sep - 31st Oct 2015

 
Pool A

Australia

Wales

England

Fiji

Uruguay
PWLDPFPAPDTFTAPts
Australia Australia 15 - 6 33 - 13 28 - 13 65 - 3 4 4 0 0 141 35 106 17 2 17
Wales Wales 6 - 15 28 - 25 23 - 13 54 - 9 4 3 1 0 111 62 49 11 2 13
England England 13 - 33 25 - 28 35 - 11 60 - 3 4 2 2 0 133 75 58 16 5 11
Fiji Fiji 13 - 28 13 - 23 11 - 35 47 - 15 4 1 3 0 84 101 -17 10 11 5
Uruguay Uruguay 3 - 65 9 - 54 3 - 60 15 - 47 4 0 4 0 30 226 -196 2 36 0
Pool B

S. Africa

Scotland

Japan

Samoa

USA
PWLDPFPAPDTFTAPts
S. Africa South Africa 34 - 16 32 - 34 46 - 6 64 - 0 4 3 1 0 176 56 120 23 4 16
Scotland Scotland. 16 - 34 45 - 10 36 - 33 39 - 16 4 3 1 0 136 93 43 14 9 14
Japan Japan 34 - 32 10 - 45 26 - 5 28 - 18 4 3 1 0 98 100 -2 9 12 12
Samoa Samoa 6 - 46 33 - 36 5 - 26 25 - 16 4 1 3 0 69 124 -55 7 13 6
USA United States 0 - 64 16 - 39 18 - 28 16 - 25 4 0 4 0 50 156 -106 5 20 0
Pool C

NZ

Argentina

Georgia

Tonga

Namibia
PWLDPFPAPDTFTAPts
NZ New Zealand 26 - 16 43 - 10 47 - 9 58 - 14 4 4 0 0 174 49 125 25 3 19
Argentina Argentina 16 - 26 54 - 9 45 - 16 64 - 19 4 3 1 0 179 70 109 22 7 15
Georgia Georgia 10 - 43 9 - 54 17 - 10 17 - 16 4 2 2 0 53 123 -70 5 16 8
Tonga Tonga 9 - 47 16 - 45 10 - 17 35 - 21 4 1 3 0 70 130 -60 8 17 6
Namibia Namibia 14 - 58 19 - 64 16 - 17 21 - 35 4 0 4 0 70 174 -104 8 25 1
Pool D

Ireland

France

Italy

Romania

Canada
PWLDPFPAPDTFTAPts
Ireland Ireland 24 - 9 16 - 9 44 - 10 50 - 7 4 4 0 0 134 35 99 16 2 18
France France 9 - 24 32 - 10 38 - 11 41 - 18 4 3 1 0 120 63 57 12 6 14
Italy Italy 9 - 16 10 - 32 32 - 22 23 - 18 4 2 2 0 74 88 -14 7 8 10
Romania Romania 10 - 44 11 - 38 22 - 32 17 - 15 4 1 3 0 60 129 -69 7 17 4
Canada Canada 7 - 50 18 - 41 18 - 23 15 - 17 4 0 4 0 58 131 -73 7 16 2