takealot.com Cape Town 10s 2015
6th - 7th Feb 2015

 
takealot.com Premier - Pool A

Hamiltons1

UCT 1

WProvince

WP Academy

UCT 3

UCT 2

Hamilton 2

UCT 4
PWLDPAPFTFPDPts
Hamiltons1 Hamiltons 1 17 - 12 15 - 14 21 - 0 12 - 0 28 - 0 21 - 7 44 - 0 7 7 0 0 33 158 25 125 14
UCT 1 UCT 1 12 - 17 17 - 0 14 - 7 27 - 7 33 - 5 31 - 5 45 - 5 7 6 1 0 46 179 29 133 12
WProvince Western Province 14 - 15 0 - 17 15 - 5 38 - 15 28 - 0 40 - 5 49 - 0 7 5 2 0 57 184 28 127 10
WP Academy WP Academy 0 - 21 7 - 14 5 - 15 22 - 14 22 - 5 14 - 10 24 - 12 7 4 3 0 91 94 16 3 8
UCT 3 UCT 3 0 - 12 7 - 27 15 - 38 14 - 22 28 - 0 12 - 12 36 - 0 7 2 4 1 111 112 18 1 5
UCT 2 UCT 2 0 - 28 5 - 33 0 - 28 5 - 22 0 - 28 22 - 17 24 - 5 7 2 5 0 161 56 10 -105 4
Hamilton 2 Hamilton 2 7 - 21 5 - 31 5 - 40 10 - 14 12 - 12 17 - 22 33 - 0 7 1 5 1 140 89 15 -51 3
UCT 4 UCT 4 0 - 44 5 - 45 0 - 49 12 - 24 0 - 36 5 - 24 0 - 33 7 0 7 0 255 22 4 -233 0
Castle Milk Stout - Pool A

FinYou

Devils

Racing

Badgers
PWLDPAPFTFPDPts
FinYou FinYou 12 - 12 36 - 5 55 - 0 3 2 0 1 17 103 19 86 5
Devils Diablo Devils 12 - 12 21 - 12 38 - 0 3 2 0 1 24 71 10 47 5
Racing Racing Foundation 5 - 36 12 - 21 40 - 0 3 1 2 0 57 57 9 0 2
Badgers The Badgers 0 - 55 0 - 38 0 - 40 3 0 3 0 133 0 0 -133 0
Castle Milk Stout - Pool B

Vegmakoue

Medies

Yorkshire

MKnights
PWLDPAPFTFPDPts
Vegmakoue Vegmakoue 24 - 14 19 - 5 34 - 0 3 3 0 0 19 77 13 58 6
Medies Medies Rebels 14 - 24 38 - 0 31 - 0 3 2 1 0 24 83 13 59 4
Yorkshire The Yorkshire Regiment 5 - 19 0 - 38 17 - 0 3 1 2 0 57 22 4 -35 2
MKnights Mighty Knights 0 - 34 0 - 31 0 - 17 3 0 3 0 82 0 0 -82 0
Castle Milk Stout - Pool C

DUKAOldBoy

Vuilhonde

MasiPumas

WPAS
PWLDPAPFTFPDPts
DUKAOldBoy DUKA Old Boys 19 - 12 27 - 5 15 - 0 3 3 0 0 17 61 11 44 6
Vuilhonde Vuilhonde 12 - 19 21 - 19 28 - 0 3 2 1 0 38 61 9 23 4
MasiPumas Masi Pumas 5 - 27 19 - 21 17 - 7 3 1 2 0 55 41 7 -14 2
WPAS WP Academy Social 0 - 15 0 - 28 7 - 17 3 0 3 0 60 7 1 -53 0
Castle Lager - Pool A

JAGBullyPr

Bloem

TrueCape10

Panthers
PWLDPAPFTFPDPts
JAGBullyPr JAGBullyProof 15 - 5 10 - 5 15 - 0 3 3 0 0 10 40 8 30 6
Bloem Bloem Barbarians 5 - 15 15 - 0 15 - 0 3 2 1 0 15 35 7 20 4
TrueCape10 TrueCape Ten 5 - 10 0 - 15 20 - 5 3 1 2 0 30 25 5 -5 2
Panthers Panthers RFC 0 - 15 0 - 15 5 - 20 3 0 3 0 50 5 1 -45 0
Castle Lager - Pool B

QSkunks

Pretenders

Crusaders

Rowzy
PWLDPAPFTFPDPts
QSkunks Queen's Skunks 5 - 0 15 - 5 5 - 0 3 3 0 0 5 25 5 20 6
Pretenders Pretenders 0 - 5 10 - 15 15 - 5 3 1 2 0 25 25 5 0 2
Crusaders Crusaders 5 - 15 15 - 10 0 - 5 3 1 2 0 30 20 4 -10 2
Rowzy Rowzy Pegasi 0 - 5 5 - 15 5 - 0 3 1 2 0 20 10 2 -10 2
Castle Lager - Pool C

Scrumn'Cok

WPAS

C Stunts

Hopetown
PWLDPAPFTFPDPts
Scrumn'Cok Scrum n' Coke 25 - 0 20 - 5 15 - 0 3 3 0 0 5 60 12 55 6
WPAS WP Academy Social 0 - 25 20 - 10 20 - 5 3 2 1 0 40 40 8 0 4
C Stunts The Cunning Stunts 5 - 20 10 - 20 10 - 0 3 1 2 0 40 25 5 -15 2
Hopetown Hopetown 0 - 15 5 - 20 0 - 10 3 0 3 0 45 5 1 -40 0
Castle Lager - Pool D

VTornadoes

The Cobras

Muskabeers

Toughen
PWLDPAPFTFPDPts
VTornadoes Vasco Tornadoes 10 - 5 20 - 5 23 - 5 3 3 0 0 15 53 9 38 6
The Cobras The Cobras 5 - 10 25 - 0 25 - 5 3 2 1 0 15 55 11 40 4
Muskabeers The Muskabeers 5 - 20 0 - 25 15 - 10 3 1 2 0 55 20 4 -35 2
Toughen Toughen the Fcuk up 5 - 23 5 - 25 10 - 15 3 0 3 0 63 20 4 -43 0
Castle Lite - Pool A

Nuwerus

Chiefs

Jagerbombs

Rumblers
PWLDPAPFTFPDPts
Nuwerus Nuwerus 7 - 0 7 - 7 31 - 0 3 2 0 1 7 45 7 38 5
Chiefs Chiefs 0 - 7 12 - 0 36 - 7 3 2 1 0 14 48 8 34 4
Jagerbombs Jagerbombs 7 - 7 0 - 12 17 - 0 3 1 1 1 19 24 4 5 3
Rumblers Rumblers 0 - 31 7 - 36 0 - 17 3 0 3 0 84 7 1 -77 0
Castle Lite - Pool B

HotShots

C Stunts

TheYODAS

DSeagulls
PWLDPAPFTFPDPts
HotShots HotShots 5 - 5 14 - 12 14 - 5 3 2 0 1 22 33 5 11 5
C Stunts Cunning Stunts 5 - 5 12 - 0 5 - 21 3 1 1 1 26 22 4 -4 3
TheYODAS The YODAS 12 - 14 0 - 12 12 - 0 3 1 2 0 26 24 4 -2 2
DSeagulls Dirty Seagulls 5 - 14 21 - 5 0 - 12 3 1 2 0 31 26 4 -5 2
Castle Lite - Pool C

PrimePumas

Retro Joes

Spoedpos

IDM
PWLDPAPFTFPDPts
PrimePumas Prime Pumas 12 - 7 31 - 5 33 - 0 3 3 0 0 12 76 14 64 6
Retro Joes Retro Joes 7 - 12 12 - 0 12 - 7 3 2 1 0 19 31 5 12 4
Spoedpos Spoedpos 5 - 31 0 - 12 5 - 0 3 1 2 0 43 10 2 -33 2
IDM IDM 0 - 33 7 - 12 0 - 5 3 0 3 0 50 7 1 -43 0
Castle Lite - Pool D

TheTrojans

Turtles RF

Eco Green

Villagers
PWLDPAPFTFPDPts
TheTrojans The Trojans 33 - 0 21 - 14 66 - 0 3 3 0 0 14 120 18 106 6
Turtles RF Teazers Turtles RFC 0 - 33 12 - 5 5 - 0 3 2 1 0 38 17 3 -21 4
Eco Green Eco Green Makulus 14 - 21 5 - 12 12 - 0 3 1 2 0 33 31 5 -2 2
Villagers Villagers 0 - 66 0 - 5 0 - 12 3 0 3 0 83 0 0 -83 0
Castle Lite Lime - Pool A

FLMSnakes

Hamba

Mukiwa

Team EC
PWLDPAPFTFPDPts
FLMSnakes Food Lover's Market - Snakes on a field 33 - 7 12 - 12 19 - 7 3 2 0 1 26 64 10 38 5
Hamba Team Hamba 7 - 33 17 - 5 24 - 17 3 2 1 0 55 48 9 -7 4
Mukiwa Mukiwa Magic 12 - 12 5 - 17 10 - 10 3 0 1 2 39 27 5 -12 2
Team EC Team EC 7 - 19 17 - 24 10 - 10 3 0 2 1 53 34 6 -19 1
Castle Lite Lime - Pool B

Hangovers

WCCrew

JParrows

DC Tigers
PWLDPAPFTFPDPts
Hangovers The Hangovers 7 - 5 12 - 12 42 - 0 3 2 0 1 17 61 10 44 5
WCCrew West Coast Crew 5 - 7 21 - 19 32 - 0 3 2 1 0 26 58 10 32 4
JParrows Jack Parrows 12 - 12 19 - 21 29 - 0 3 1 1 1 33 60 10 27 3
DC Tigers DC Tigers 0 - 42 0 - 32 0 - 29 3 0 3 0 103 0 0 -103 0
Castle Lite Lime - Pool C

MGIANTS

Ninjas

Warriors

Yacht Boys
PWLDPAPFTFPDPts
MGIANTS THE METTLE GIANTS 12 - 22 7 - 7 26 - 0 3 1 1 1 29 45 7 16 3
Ninjas Disco Ninjas 22 - 12 0 - 5 12 - 12 3 1 1 1 29 34 6 5 3
Warriors Warriors 7 - 7 5 - 0 0 - 10 3 1 1 1 17 12 2 -5 3
Yacht Boys Yacht Boys 0 - 26 12 - 12 10 - 0 3 1 1 1 38 22 4 -16 3
Castle Lite Lime - Pool D

VBarbarian

AverageJoe

Hooligans

Top Guns
PWLDPAPFTFPDPts
VBarbarian Vredendal Barbarians 10 - 20 17 - 0 28 - 0 3 2 1 0 20 55 9 35 4
AverageJoe Average Joes 20 - 10 0 - 5 29 - 5 3 2 1 0 20 49 9 29 4
Hooligans Cape Town Hooligans 0 - 17 5 - 0 19 - 5 3 2 1 0 22 24 4 2 4
Top Guns Top Guns 0 - 28 5 - 29 5 - 19 3 0 3 0 76 10 2 -66 0
Mainly Here For The Beer - Pool A

Steamers

Flyers

Old Wyves

Expendable
PWLDPAPFTFPDPts
Steamers Steamers 5 - 7 17 - 5 26 - 0 3 2 1 0 12 48 8 36 4
Flyers The Famous Flyers 7 - 5 7 - 14 17 - 0 3 2 1 0 19 31 5 12 4
Old Wyves The Old Wyves 5 - 17 14 - 7 14 - 5 3 2 1 0 29 33 5 4 4
Expendable The Expendables 3 0 - 26 0 - 17 5 - 14 3 0 3 0 57 5 1 -52 0
Mainly Here For The Beer - Pool B

SKIDZ

FMonkeys

Pirates

Skobbejakk
PWLDPAPFTFPDPts
SKIDZ SKIDZ 0 - 0 14 - 0 29 - 7 3 2 0 1 7 43 7 36 5
FMonkeys Funky Monkeys 0 - 0 12 - 7 12 - 5 3 2 0 1 12 24 4 12 5
Pirates Pirates Buccaneers 0 - 14 7 - 12 21 - 15 3 1 2 0 41 28 4 -13 2
Skobbejakk Die Laeveld Skobbejakke 7 - 29 5 - 12 15 - 21 3 0 3 0 62 27 5 -35 0
Mainly Here For The Beer - Pool C

Legends

NF Saints

WongsDongs

Envirosan
PWLDPAPFTFPDPts
Legends The Legends 0 - 5 17 - 12 22 - 0 3 2 1 0 17 39 7 22 4
NF Saints The Noakes Foundation Saints 5 - 0 12 - 15 17 - 5 3 2 1 0 20 34 6 14 4
WongsDongs Wongs Dongs 12 - 17 15 - 12 12 - 12 3 1 1 1 41 39 6 -2 3
Envirosan The Envirosan Honey Badgers 0 - 22 5 - 17 12 - 12 3 0 2 1 51 17 3 -34 1
Mainly Here For The Beer - Pool D

GNC

takealot.c

Chameleons

Bok Radio
PWLDPAPFTFPDPts
GNC GNC Live Well 24 - 5 28 - 17 36 - 0 3 3 0 0 22 88 14 66 6
takealot.c takealot.com Media Team 5 - 24 12 - 7 29 - 0 3 2 1 0 31 46 8 15 4
Chameleons Korma Chameleons 17 - 28 7 - 12 20 - 0 3 1 2 0 40 44 8 4 2
Bok Radio Bok Radio 0 - 36 0 - 29 0 - 20 3 0 3 0 85 0 0 -85 0
Vets - Pool A

Silverback

Goodwood

Herons

QBarbarian
PWLDPAPFTFPDPts
Silverback Silverbacks 12 - 5 12 - 5 26 - 0 3 3 0 0 10 50 9 40 6
Goodwood Goodwood Old Boy's Warriors 5 - 12 7 - 0 15 - 0 3 2 1 0 12 27 5 15 4
Herons Old Dalian Herons 5 - 12 0 - 7 24 - 5 3 1 2 0 24 29 5 5 2
QBarbarian Queen's Barbarians 0 - 26 0 - 15 5 - 24 3 0 3 0 65 5 1 -60 0
Vets - Pool B

Sharp

NUMZANs

False Bay

Masi Pumas
PWLDPAPFTFPDPts
Sharp Sharp International Team 17 - 12 42 - 5 33 - 14 3 3 0 0 31 92 16 61 6
NUMZANs NUMZANs 12 - 17 24 - 14 33 - 19 3 2 1 0 50 69 11 19 4
False Bay False Bay Crocs 5 - 42 14 - 24 24 - 19 3 1 2 0 85 43 7 -42 2
Masi Pumas Masi Pumas 14 - 33 19 - 33 19 - 24 3 0 3 0 90 52 8 -38 0
Vets - Pool C

SALegends

Ola Ice

HDynamiter

DRockers
PWLDPAPFTFPDPts
SALegends South African Legends 42 - 5 24 - 10 29 - 0 3 3 0 0 15 95 15 80 6
Ola Ice Ola Ice 5 - 42 35 - 10 40 - 12 3 2 1 0 64 80 12 16 4
HDynamiter Hamiltons Dynamiters 10 - 24 10 - 35 21 - 14 3 1 2 0 73 41 7 -32 2
DRockers Food Lover's Market - Durbell Rockers 0 - 29 12 - 40 14 - 21 3 0 3 0 90 26 4 -64 0
Vets - Pool D

WPBarbaria

DRollers

SeaRobbers

N & C
PWLDPAPFTFPDPts
WPBarbaria W.P Barbarians 40 - 0 40 - 0 38 - 0 3 3 0 0 0 118 18 118 6
DRollers Food Lover's Market - Durbell Rollers 0 - 40 26 - 7 14 - 7 3 2 1 0 54 40 6 -14 4
SeaRobbers Sea Robbers 0 - 40 7 - 26 28 - 14 3 1 2 0 80 35 5 -45 2
N & C Norfolk & Chance 0 - 38 7 - 14 14 - 28 3 0 3 0 80 21 3 -59 0