2015 Rathbones National Schools Lacrosse Championships
U19A Round 1
27th - 28th Feb 2015

 
Section 1

St Caths A

Bkhamste

Benenden

Glenalmond

ColomaConv

St Helens

AbbotsHill
PWLDGFGAGDGRPts
St Caths A St Catherine's U19A 3 - 2 7 - 1 9 - 1 10 - 0 8 - 0 10 - 0 6 6 0 0 47 4 43 0.8431 30
Bkhamste Berkhamsted School U19A 2 - 3 4 - 3 7 - 2 10 - 0 5 - 0 12 - 0 6 5 1 0 40 8 32 0.6667 26
Benenden Benenden School U19A 1 - 7 3 - 4 4 - 1 8 - 0 5 - 0 7 - 1 SE 6 4 2 0 28 13 15 0.3659 21
Glenalmond Glenalmond College U19A 1 - 9 2 - 7 1 - 4 5 - 0 5 - 0 9 - 1 6 3 3 0 23 21 2 0.0455 15
ColomaConv Coloma Convent Girls School U19A 0 - 10 0 - 10 0 - 8 0 - 5 3 - 3 3 - 1 6 1 4 1 6 37 -31 -0.7209 8
St Helens St Helen's School Northwood U19A 0 - 8 0 - 5 0 - 5 0 - 5 3 - 3 3 - 3 6 0 4 2 6 29 -23 -0.6571 6
AbbotsHill Abbots Hill School U19A 0 - 10 0 - 12 1 - 7 SE 1 - 9 1 - 3 3 - 3 6 0 5 1 6 44 -38 -0.7600 3
Section 2

Lady EH

St H & K

St Barths

Bedford

Stowe

St James

Sedbergh
PWLDGFGAGDGRPts
Lady EH Lady Eleanor Holles School U19A 3 - 2 5 - 1 7 - 0 6 - 0 9 - 0 12 - 0 6 6 0 0 42 3 39 0.8667 30
St H & K St Helen and St Katharine U19A 2 - 3 5 - 2 5 - 2 2 - 1 5 - 0 6 - 0 6 5 1 0 25 8 17 0.5152 26
St Barths St Bartholomew's School U19A 1 - 5 2 - 5 2 - 1 3 - 2 5 - 1 8 - 0 6 4 2 0 21 14 7 0.2000 20
Bedford Bedford Girls U19A 0 - 7 2 - 5 1 - 2 4 - 3 9 - 0 9 - 0 6 3 3 0 25 17 8 0.1905 16
Stowe Stowe School U19A 0 - 6 1 - 2 2 - 3 3 - 4 6 - 0 7 - 0 6 2 4 0 19 15 4 0.1176 13
St James St James' Senior Girls School U19A 0 - 9 0 - 5 1 - 5 0 - 9 0 - 6 2 - 0 6 1 5 0 3 34 -31 -0.8378 5
Sedbergh Sedbergh School U19A 0 - 12 0 - 6 0 - 8 0 - 9 0 - 7 0 - 2 6 0 6 0 0 44 -44 -1.0000 0
Section 3

Moreton

N. London

H'dashersA

Westonbirt

Rendcomb

Heathfield

Bradfield
PWLDGFGAGDGRPts
Moreton Moreton Hall School U19A 7 - 0 4 - 4 1 - 0 7 - 2 9 - 0 9 - 1 6 5 0 1 37 7 30 0.6818 28
N. London North London Collegiate School U19A 0 - 7 3 - 1 2 - 2 3 - 2 5 - 0 7 - 2 6 4 1 1 20 14 6 0.1765 23
H'dashersA Haberdashers Askes School for Girls U19A 4 - 4 1 - 3 3 - 3 3 - 2 4 - 1 5 - 0 6 3 1 2 20 13 7 0.2121 21
Westonbirt Westonbirt School U19A 0 - 1 2 - 2 3 - 3 1 - 2 4 - 0 4 - 0 6 2 2 2 14 8 6 0.2727 17
Rendcomb Rendcomb College U19A 2 - 7 2 - 3 2 - 3 2 - 1 2 - 1 5 - 2 6 3 3 0 15 17 -2 -0.0625 17
Heathfield Heathfield School U19A 0 - 9 0 - 5 1 - 4 0 - 4 1 - 2 2 - 2 6 0 5 1 4 26 -22 -0.7333 4
Bradfield Bradfield College U19A 1 - 9 2 - 7 0 - 5 0 - 4 2 - 5 2 - 2 6 0 5 1 7 32 -25 -0.6410 3
Section 4

Wycombe

H'dashersM

Malvern

St Marys

Fettes

Benenden C

Claremont
PWLDGFGAGDGRPts
Wycombe Wycombe Abbey U19A 3 - 1 3 - 3 4 - 3 8 - 0 8 - 0 10 - 1 6 5 0 1 36 8 28 0.6364 28
H'dashersM Haberdashers Monmouth U19A 1 - 3 2 - 0 4 - 3 7 - 0 10 - 0 7 - 1 6 5 1 0 31 7 24 0.6316 25
Malvern Malvern St James U19A 3 - 3 0 - 2 4 - 1 6 - 0 6 - 0 7 - 1 6 4 1 1 26 7 19 0.5758 23
St Marys St Mary's Calne U19A 3 - 4 3 - 4 1 - 4 5 - 0 6 - 0 8 - 1 6 3 3 0 26 13 13 0.3333 17
Fettes Fettes College U19A 0 - 8 0 - 7 0 - 6 0 - 5 3 - 3 5 - 2 6 1 4 1 8 31 -23 -0.5897 8
Benenden C Benenden School U19C 0 - 8 0 - 10 0 - 6 0 - 6 3 - 3 4 - 3 6 1 4 1 7 36 -29 -0.6744 8
Claremont Claremont Fan Court School U19A 1 - 10 1 - 7 1 - 7 1 - 8 2 - 5 3 - 4 6 0 6 0 9 41 -32 -0.6400 1
Section 5

StSwithuns

Godolphin

W'thamstow

The Royal

Harrogate

St Caths C

StGeorgesA
PWLDGFGAGDGRPts
StSwithuns St Swithun's U19A 3 - 1 2 - 3 5 - 0 5 - 3 5 - 2 7 - 0 6 5 1 0 27 9 18 0.5000 26
Godolphin Godolphin School U19A 1 - 3 4 - 2 5 - 2 5 - 1 6 - 2 4 - 1 6 5 1 0 25 11 14 0.3889 25
W'thamstow Walthamstow Hall U19A 3 - 2 2 - 4 6 - 2 3 - 3 5 - 1 6 - 2 6 4 1 1 25 14 11 0.2821 24
The Royal The Royal School U19A 0 - 5 2 - 5 2 - 6 4 - 2 3 - 2 7 - 1 6 3 3 0 18 21 -3 -0.0769 15
Harrogate Harrogate Ladies College U19A 3 - 5 1 - 5 3 - 3 2 - 4 2 - 0 4 - 1 6 2 3 1 15 18 -3 -0.0909 15
St Caths C St Catherine's School U19C 2 - 5 2 - 6 1 - 5 2 - 3 0 - 2 5 - 4 6 1 5 0 12 25 -13 -0.3514 6
StGeorgesA St George's Ascot U19A 0 - 7 1 - 4 2 - 6 1 - 7 1 - 4 4 - 5 6 0 6 0 9 33 -24 -0.5714 1
Section 6

CLC

Guildford

Q Margaret

StGrgHrp A

C'terhouse

Loretto

Swithuns C
PWLDGFGAGDGRPts
CLC Cheltenham Ladies College U19A 2 - 0 4 - 1 4 - 0 10 - 0 9 - 0 8 - 0 6 6 0 0 37 1 36 0.9474 30
Guildford Guildford High School U19A 0 - 2 4 - 1 7 - 0 10 - 0 8 - 0 8 - 0 6 5 1 0 37 3 34 0.8500 25
Q Margaret Queen Margaret's School U19A 1 - 4 1 - 4 6 - 0 7 - 0 3 - 1 6 - 2 6 4 2 0 24 11 13 0.3714 20
StGrgHrp A St George's Harpenden U19A 0 - 4 0 - 7 0 - 6 7 - 0 3 - 2 4 - 2 6 3 3 0 14 21 -7 -0.2000 15
C'terhouse Charterhouse School U19A 0 - 10 0 - 10 0 - 7 0 - 7 3 - 1 2 - 2 6 1 4 1 5 37 -32 -0.7619 8
Loretto Loretto School U19A 0 - 9 0 - 8 1 - 3 2 - 3 1 - 3 2 - 0 6 1 5 0 6 26 -20 -0.6250 6
Swithuns C St Swithun's U19C 0 - 8 0 - 8 2 - 6 2 - 4 2 - 2 0 - 2 6 0 5 1 6 30 -24 -0.6667 4
Section 7

St Pauls

Downe H.

QueenAnnes

Birkenhead

M'borough

Haileybury

StGrgHrp C
PWLDGFGAGDGRPts
St Pauls St Paul's Girls School U19A 0 - 3 5 - 2 1 - 0 4 - 1 7 - 0 12 - 0 6 5 1 0 29 6 23 0.6571 25
Downe H. Downe House U19A 3 - 0 2 - 3 1 - 1 7 - 0 7 - 1 9 - 0 6 4 1 1 29 5 24 0.7059 24
QueenAnnes Queen Anne's Caversham U19A 2 - 5 3 - 2 3 - 2 3 - 3 6 - 0 7 - 0 6 4 1 1 24 12 12 0.3333 23
Birkenhead Birkenhead School U19A 0 - 1 1 - 1 2 - 3 3 - 1 2 - 0 9 - 0 6 3 2 1 17 6 11 0.4783 19
M'borough Marlborough College U19A 1 - 4 0 - 7 3 - 3 1 - 3 8 - 2 9 - 2 6 2 3 1 22 21 1 0.0233 13
Haileybury Haileybury U19A 0 - 7 1 - 7 0 - 6 0 - 2 2 - 8 5 - 0 6 1 5 0 8 30 -22 -0.5789 5
StGrgHrp C St George's Harpenden U19C 0 - 12 0 - 9 0 - 7 0 - 9 2 - 9 0 - 5 6 0 6 0 2 51 -49 -0.9245 0
Section 8

PutneyHigh

Caterham

Bolton

St Albans

Sherborne

Kings

bye
PWLDGFGAGDGRPts
PutneyHigh Putney High School U19A 4 - 3 6 - 2 5 - 3 4 - 3 5 - 1 2 - 0 6 6 0 0 26 12 14 0.3684 30
Caterham Caterham School U19A 3 - 4 3 - 2 6 - 2 11 - 0 6 - 1 2 - 0 6 5 1 0 31 9 22 0.5500 26
Bolton Bolton School U19A 2 - 6 2 - 3 3 - 4 5 - 4 6 - 1 2 - 0 6 3 3 0 20 18 2 0.0526 17
St Albans St Albans High School for Girls U19A 3 - 5 2 - 6 4 - 3 2 - 3 5 - 1 2 - 0 6 3 3 0 18 18 0 0.0000 17
Sherborne Sherborne Girls School U19A 3 - 4 0 - 11 4 - 5 3 - 2 4 - 2 2 - 0 6 3 3 0 16 24 -8 -0.2000 17
Kings The King's School Canterbury U19A 1 - 5 1 - 6 1 - 6 1 - 5 2 - 4 2 - 0 6 1 5 0 8 26 -18 -0.5294 6
bye bye 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 6 0 6 0 0 12 -12 -1.0000 0