2015 Rathbones National Schools Lacrosse Championships
U19B Round 1
27th - 28th Feb 2015

 
Section 1

Guildford

CLC

Stowe

St Pauls

Caterham

Moreton

St Barths

Kings

Heathfield
PWLDGFGAGDGRPts
Guildford Guildford High School U19B 1 - 0 3 - 0 3 - 0 4 - 0 5 - 0 4 - 0 5 - 0 7 - 0 8 8 0 0 32 0 32 1.0000 40
CLC Cheltenham Ladies College U19B 0 - 1 1 - 0 1 - 1 1 - 0 0 - 0 3 - 1 5 - 0 5 - 0 8 5 1 2 16 3 13 0.6842 31
Stowe Stowe School U19B 0 - 3 0 - 1 1 - 0 0 - 0 3 - 2 1 - 0 3 - 0 3 - 0 8 5 2 1 11 6 5 0.2941 28
St Pauls St Paul's Girls School U19B 0 - 3 1 - 1 0 - 1 3 - 0 2 - 2 2 - 1 4 - 0 6 - 0 8 4 2 2 18 8 10 0.3846 26
Caterham Caterham School U19B 0 - 4 0 - 1 0 - 0 0 - 3 5 - 1 5 - 0 3 - 1 7 - 0 8 4 3 1 20 10 10 0.3333 23
Moreton Moreton Hall School U19B 0 - 5 0 - 0 2 - 3 2 - 2 1 - 5 2 - 1 4 - 0 5 - 0 8 3 3 2 16 16 0 0.0000 22
St Barths St Bartholomew's School U19B 0 - 4 1 - 3 0 - 1 1 - 2 0 - 5 1 - 2 0 - 0 2 - 1 8 1 6 1 5 18 -13 -0.5652 10
Kings The King's School Canterbury U19B 0 - 5 0 - 5 0 - 3 0 - 4 1 - 3 0 - 4 0 - 0 1 - 0 8 1 6 1 2 24 -22 -0.8462 8
Heathfield Heathfield School U19B 0 - 7 0 - 5 0 - 3 0 - 6 0 - 7 0 - 5 1 - 2 0 - 1 8 0 8 0 1 36 -35 -0.9459 1
Section 2

Lady EH

St Marys

Wycombe

Bedford

H'dashersA

St H & K

PutneyHigh

Godolphin

W'thamstow
PWLDGFGAGDGRPts
Lady EH Lady Eleanor Holles School U19B 2 - 0 3 - 0 2 - 0 2 - 0 1 - 0 3 - 0 3 - 0 2 - 0 8 8 0 0 18 0 18 1.0000 40
St Marys St Mary's Calne U19B 0 - 2 3 - 0 1 - 0 2 - 1 2 - 1 3 - 0 4 - 0 1 - 0 8 7 1 0 16 4 12 0.6000 35
Wycombe Wycombe Abbey U19B 0 - 3 0 - 3 1 - 0 2 - 0 2 - 2 1 - 1 2 - 1 4 - 1 8 4 2 2 12 11 1 0.0435 26
Bedford Bedford Girls U19B 0 - 2 0 - 1 0 - 1 1 - 1 1 - 0 2 - 1 0 - 0 3 - 0 8 3 3 2 7 6 1 0.0769 21
H'dashersA Haberdashers Askes School for Girls U19B 0 - 2 1 - 2 0 - 2 1 - 1 2 - 1 2 - 0 1 - 0 1 - 2 8 3 4 1 8 10 -2 -0.1111 20
St H & K St Helen and St Katharine U19B 0 - 1 1 - 2 2 - 2 0 - 1 1 - 2 0 - 1 5 - 0 3 - 1 8 2 5 1 12 10 2 0.0909 15
PutneyHigh Putney High School U19B 0 - 3 0 - 3 1 - 1 1 - 2 0 - 2 1 - 0 1 - 2 1 - 0 8 2 5 1 5 13 -8 -0.4444 15
Godolphin Godolphin School U19B 0 - 3 0 - 4 1 - 2 0 - 0 0 - 1 0 - 5 2 - 1 2 - 1 8 2 5 1 5 17 -12 -0.5455 14
W'thamstow Walthamstow Hall U19B 0 - 2 0 - 1 1 - 4 0 - 3 2 - 1 1 - 3 0 - 1 1 - 2 8 1 7 0 5 17 -12 -0.5455 6
Section 3

St Caths

StSwithuns

Bkhamste

Benenden

St Albans

Downe H.

StGeorgesH

N. London

Malvern
PWLDGFGAGDGRPts
St Caths St Catherine's U19B 2 - 1 1 - 0 2 - 0 3 - 0 6 - 0 6 - 0 5 - 0 5 - 0 8 8 0 0 30 1 29 0.9355 40
StSwithuns St Swithun's U19B 1 - 2 3 - 0 4 - 0 3 - 0 4 - 0 3 - 0 2 - 0 2 - 0 8 7 1 0 22 2 20 0.8333 36
Bkhamste Berkhamsted School U19B 0 - 1 0 - 3 2 - 1 4 - 0 2 - 1 4 - 0 3 - 0 6 - 0 8 6 2 0 21 6 15 0.5556 30
Benenden Benenden School U19B 0 - 2 0 - 4 1 - 2 4 - 0 1 - 0 2 - 1 2 - 1 3 - 0 8 5 3 0 13 10 3 0.1304 26
St Albans St Albans High School for Girls U19B 0 - 3 0 - 3 0 - 4 0 - 4 2 - 1 1 - 1 3 - 2 3 - 2 8 3 4 1 9 20 -11 -0.3793 18
Downe H. Downe House U19B 0 - 6 0 - 4 1 - 2 0 - 1 1 - 2 1 - 0 2 - 0 2 - 0 8 3 5 0 7 15 -8 -0.3636 17
StGeorgesH St George's Harpenden U19B 0 - 6 0 - 3 0 - 4 1 - 2 1 - 1 0 - 1 1 - 0 4 - 0 8 2 5 1 7 17 -10 -0.4167 14
N. London North London Collegiate School U19B 0 - 5 0 - 2 0 - 3 1 - 2 2 - 3 0 - 2 0 - 1 1 - 0 8 1 7 0 4 18 -14 -0.6364 7
Malvern Malvern St James U19B 0 - 5 0 - 2 0 - 6 0 - 3 2 - 3 0 - 2 0 - 4 0 - 1 8 0 8 0 2 26 -24 -0.8571 1